Live pricing for enterprise SAS, SATA, NVMe, LTO tape and server RAM across 2,537 tracked products in 10 categories. Prices are re-checked continuously from Amazon US; the research, tools, capacity ladders and most-clicked listings below are the fastest routes in.
Buying now or waiting? Our price forecast sets out the live floor, the supply-side facts, and what would change the outlook.
For the HDD-only market, use Hard Drive Prices Today to compare current HDD price per TB, Good Price signals, condition, capacity, brand, and interface from one live table.
Wondering whether today's price is normal? The storage crisis tracker plots SSD, hard drive and server RAM cost per terabyte on one index from our own daily snapshots, and the price trend pages carry the full history per category. How we verify every listing and compute every figure is set out in our methodology.
Upgrading a console instead? We track PS5-compatible SSD prices on the same schedule.
Troubleshooting pages for failing or misbehaving server storage: the diagnosis first, with the commands to run, and hardware only where it is the fix.
The pages AI assistants cite (Bing AI citation counts) and buyers act on (Amazon clicks in the last 7 days, bots excluded), recomputed daily. Capped at twelve.
The thirty tracked listings buyers clicked most in the last 7 days (first-party click log, bots excluded), with live price and condition; padded from the cheapest-per-TB ranking when fewer than thirty clicked listings are still in stock.
| # | Product | Capacity | Interface | Condition | Price | Per TB | |
|---|---|---|---|---|---|---|---|
| 1 | HP ST31000640SS 1TB SAS ProLiant OEM | 1TB | SAS-6G | Refurb | $14.99 | $14.99 | Buy on Amazon |
| 2 | Toshiba MG07ACA14TE 14TB SATA Enterprise MG Series · CMR · 5yr · 550TB/yr | 14TB | SATA-6G | Refurb | $354.00 | $25.29 | Buy on Amazon |
| 3 | Seagate BarraCuda 8TB ST8000DMZ04 BarraCuda | 8TB | SATA-6G | Refurb | $246.00 | $30.75 | Buy on Amazon |
| 4 | Seagate IronWolf Pro 12TB NAS ST12000NE0008 IronWolf Pro · 5yr · 300TB/yr | 12TB | SATA-6G | New | $607.52 | $50.63 | Buy on Amazon |
| 5 | Seagate IronWolf 4TB NAS ST4000VN008 IronWolf · 3yr · 180TB/yr | 4TB | SATA-6G | Refurb | $161.78 | $40.45 | Buy on Amazon |
| 6 | Seagate Exos X16 16TB Exos X · CMR · 5yr · 550TB/yr | 16TB | SATA-6G | Refurb | $469.99 | $29.37 | Buy on Amazon |
| 7 | Samsung 16GB DDR4-2666 ECC RDIMM Samsung DDR4 RDIMM · DDR4 | 0.02TB | DDR4-2666 | Refurb | $139.99 | $8959.36 | Buy on Amazon |
| 8 | WD Purple 4TB WD40PURX WD Purple | 4TB | SATA-6G | Refurb | $117.37 | $29.34 | Buy on Amazon |
| 9 | WD Purple 4TB WD40PURX WD Purple | 4TB | SATA-6G | Refurb | $106.00 | $26.50 | Buy on Amazon |
| 10 | WD Ultrastar 12TB SATA HUH721212ALE601 Ultrastar He12 | 12TB | SATA-6G | New | $349.99 | $29.17 | Buy on Amazon |
| 11 | WD Ultrastar 12TB SATA HUH721212ALE604 Ultrastar HC520 | 12TB | SATA-6G | Refurb | $359.99 | $30.00 | Buy on Amazon |
| 12 | WD Red Pro 16TB WD161KFGX WD Red Pro · CMR · 5yr · 550TB/yr | 16TB | SATA-6G | Refurb | $698.80 | $43.68 | Buy on Amazon |
| 13 | WD Easystore 4TB USB External Easystore · 2yr | 4TB | USB | Refurb | $139.99 | $35.00 | Buy on Amazon |
| 14 | WD Red Pro 4TB WD4003FFBX WD Red Pro · CMR · 5yr · 550TB/yr | 4TB | SATA-6G | Refurb | $239.99 | $60.00 | Buy on Amazon |
| 15 | UGREEN NASync DXP4800 Plus 4-Bay NASync · 2yr | — | 10GbE | New | $619.99 | — | Buy on Amazon |
| 16 | Toshiba 1.8TB 10K SAS 12G 2.5 MG Series | 1.8TB | SAS-12G | Refurb | $110.00 | $61.11 | Buy on Amazon |
| 17 | Seagate BarraCuda 2TB ST2000DM001 BarraCuda | 2TB | SATA-6G | Refurb | $59.90 | $29.95 | Buy on Amazon |
| 18 | Seagate IronWolf 8TB NAS ST8000VN0022 IronWolf · 3yr · 180TB/yr | 8TB | SATA-6G | Refurb | $279.99 | $35.00 | Buy on Amazon |
| 19 | Seagate 3TB Enterprise Capacity SAS 6G Enterprise Capacity · 550TB/yr | 3TB | SAS-6G | Refurb | $79.00 | $26.33 | Buy on Amazon |
| 20 | Seagate Constellation ES.2 3TB SAS Constellation · 550TB/yr | 3TB | SAS-6G | Refurb | $61.54 | $20.51 | Buy on Amazon |
| 21 | Seagate IronWolf Pro 32TB NAS HAMR IronWolf Pro · CMR · 5yr · 550TB/yr | 32TB | SATA-6G | New | $1399.99 | $43.75 | Buy on Amazon |
| 22 | Samsung PM9A3 7.68TB U.2 NVMe PM9A3 · TLC · 5yr | 7.68TB | NVMe-PCIe4 | New | $4199.77 | $546.85 | Buy on Amazon |
| 23 | Samsung PM9A3 7.68TB U.2 NVMe PM9A3 · TLC · 5yr | 7.68TB | NVMe-PCIe4 | Refurb | $2715.99 | $353.64 | Buy on Amazon |
| 24 | Samsung 64GB DDR4-2666 ECC RDIMM Samsung DDR4 RDIMM · DDR4 | 0.06TB | DDR4-2666 | New | $399.00 | $6384.00 | Buy on Amazon |
| 25 | Samsung 16GB DDR5-4800 ECC RDIMM Samsung DDR5 RDIMM · DDR5 | 0.02TB | DDR5-4800 | Refurb | $639.00 | $40896.00 | Buy on Amazon |
| 26 | Samsung 16GB DDR4-2666 ECC RDIMM Samsung DDR4 RDIMM · DDR4 | 0.02TB | DDR4-2666 | New | $139.99 | $8959.36 | Buy on Amazon |
| 27 | Lexar 4TB NM790 NVMe SSD w/Heatsink, 7400/6500 MB/s 5yr | 4TB | NVMe-PCIe4 | New | $599.99 | $150.00 | Buy on Amazon |
| 28 | Kingston 32GB DDR5-5600 ECC RDIMM Kingston DDR5 RDIMM · DDR5 | 0.03TB | DDR5-5600 | Refurb | $1299.99 | $41599.68 | Buy on Amazon |
| 29 | HP 695842-001 4TB SAS 6G ProLiant OEM | 4TB | SAS-6G | New | $68.00 | $17.00 | Buy on Amazon |
| 30 | HP 781578-001 1.2TB 12G SAS 10K ProLiant OEM | 1.2TB | SAS-12G | New | $55.00 | $45.83 | Buy on Amazon |
Every capacity page carries its own live ranking, in-stock alternatives and the new-versus-recertified split for that size.
Every category below carries its own ranked, paginated listing with live prices. Counts and cheapest figures are read from the catalogue at page load.
DatacenterDisk tracks list prices from Amazon US and earns a commission on qualifying purchases; this never changes the ranking, which is computed from price alone. Read how we verify and measure or about this site.