All 3.5" and 2.5" SAS hard drives sorted by price per TB. Includes SAS-6G and SAS-12G, new and refurb.
The lowest $/TB SAS enterprise HDD currently on Amazon US. Sorted from 74 SAS drives tracked across all capacities.
For nearline NAS and backup workloads, the MDD MaxDigitalData drives offer the best $/TB on large capacities (18TB-22TB) with a 5-year warranty. For mission-critical RAID arrays requiring dual-port and maximum reliability, the Seagate Exos X and WD Ultrastar DC series are the datacenter standard. Refurbished HGST Ultrastar pulls from hyperscale deployments are excellent value for secondary storage.
| $/TB ▲ | Brand / Model | Cap | Interface | Tech | Cache | Sector | Wty | Price | Cond. | 90D | Buy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
👑$11.33 ~ Fair | MDD 3TB SAS 6G 7200RPM MD3TSAS12872E CMR · 5yr | 3TB | SAS-6G 7,200 RPM | CMR | 128MB | 512n | 5yr | $33.99 | new | ▲ | Buy →Details | ▼ |
$11.63 ↓ Good | Seagate Constellation ES.2 3TB SAS ST33000650SS Refurb · CMR · | 3TB | SAS-6G 7,200 RPM | CMR | — | 512n | — | $34.90 | REFURB | ▼ | Buy →Details | ▼ |
$11.67 ↓ Good | Seagate 3TB Enterprise Capacity SAS 6G ST3000NM0023 Refurb · CMR · | 3TB | SAS-6G 7,200 RPM | CMR | 128MB | 512n | — | $35.00 | REFURB | ▲ | Buy →Details | ▼ |
$11.67 ↓ Good | Dell NWCCG 6TB SAS 6G NL Renewed NWCCG Refurb · CMR · | 6TB | SAS-6G 7,200 RPM | CMR | — | 512e | — | $69.99 | REFURB | ▼ | Buy →Details | ▼ |
$12.00 ↓ Good | Seagate ST3000NM0023 3TB SAS 6G 7.2K ST3000NM0023 Refurb · CMR · | 3TB | SAS-6G 7,200 RPM | CMR | — | 512n | — | $36.00 | REFURB | ▼ | Buy →Details | ▼ |
$12.50 ↓ Good | HGST 4TB SAS 12G LFF Renewed HUS724040ALS640 Refurb · CMR · | 4TB | SAS-12G 7,200 RPM | CMR | — | 512n | — | $49.99 | REFURB | ▼ | Buy →Details | ▼ |
$13.33 ~ Fair | MDD 6TB SAS 12G 7200RPM MD6TSAS12872E CMR · 5yr | 6TB | SAS-12G 7,200 RPM | CMR | 128MB | 512e | 5yr | $79.99 | new | ▲ | Buy →Details | ▼ |
$13.75 ~ Fair | HP 695510-B21 4TB SAS 6G 695510-B21 CMR · | 4TB | SAS-6G 7,200 RPM | CMR | — | 512n | — | $55.00 | new | ▲ | Buy →Details | ▼ |
$13.75 ~ Fair | HP 695510-B21 4TB SAS 6G 695510-B21 Refurb · CMR · | 4TB | SAS-6G 7,200 RPM | CMR | — | 512n | — | $55.00 | REFURB | ▲ | Buy →Details | ▼ |
$14.00 ~ Fair | HP 695842-001 4TB SAS 6G 695842-001 CMR · | 4TB | SAS-6G 7,200 RPM | CMR | — | 512n | — | $55.99 | new | ▲ | Buy →Details | ▼ |
$14.00 ~ Fair | HP 695842-001 4TB SAS 6G 695842-001 Refurb · CMR · | 4TB | SAS-6G 7,200 RPM | CMR | — | 512n | — | $55.99 | REFURB | ▲ | Buy →Details | ▼ |
$14.00 ~ Fair | MDD 10TB SAS 12G 7200RPM Enterprise MDD10TSAS25672E CMR · 5yr | 10TB | SAS-12G 7,200 RPM | CMR | 256MB | 512e | 5yr | $139.99 | new | ▲ | Buy →Details | ▼ |
$14.10 ~ Fair | Dell DRMYH Compellent 4TB NL SAS Renewed DRMYH CMR · | 4TB | SAS-6G 7,200 RPM | CMR | — | 512n | — | $56.39 | new | ▲ | Buy →Details | ▼ |
$14.10 ~ Fair | Dell DRMYH Compellent 4TB NL SAS Renewed DRMYH Refurb · CMR · | 4TB | SAS-6G 7,200 RPM | CMR | — | 512n | — | $56.39 | REFURB | ▲ | Buy →Details | ▼ |
$14.99 ~ Fair | HP ST31000640SS 1TB SAS ST31000640SS CMR · | 1TB | SAS-6G 7,200 RPM | CMR | — | 512n | — | $14.99 | Used | ▲ | Buy →Details | ▼ |
$14.99 ~ Fair | HP ST31000640SS 1TB SAS ST31000640SS Refurb · CMR · | 1TB | SAS-6G 7,200 RPM | CMR | — | 512n | — | $14.99 | REFURB | ▲ | Buy →Details | ▼ |
$15.00 ↓ Good | Dell 529FG 4TB SAS 6G Renewed 529FG Refurb · CMR · | 4TB | SAS-6G 7,200 RPM | CMR | — | 512n | — | $60.00 | REFURB | ▼ | Buy →Details | ▼ |
$15.00 ~ Fair | MDD 10TB SAS 12G 7200RPM MDD10TSAS25672E CMR · 5yr | 10TB | SAS-12G 7,200 RPM | CMR | 256MB | 512e | 5yr | $149.99 | new | ▲ | Buy →Details | ▼ |
$15.13 ↓ Good | HGST HUS724030ALS640 3TB SAS 6G HUS724030ALS640 Refurb · CMR · | 3TB | SAS-6G 7,200 RPM | CMR | — | 512n | — | $45.39 | REFURB | ▼ | Buy →Details | ▼ |
$15.50 ~ Fair | MDD 20TB SAS 12G 7200RPM Enterprise MDD20TSAS25672E CMR · 5yr | 20TB | SAS-12G 7,200 RPM | CMR | 256MB | 512e | 5yr | $309.99 | new | ▲ | Buy →Details | ▼ |
$15.50 ~ Fair | MDD 20TB SAS 12G 7200RPM Enterprise MDD20TSAS25672E CMR · 5yr | 20TB | SAS-12G 7,200 RPM | CMR | 256MB | 512e | 5yr | $309.99 | new | ▲ | Buy →Details | ▼ |
$16.67 ~ Fair | Dell NWCCG 6TB SAS 6G NL Renewed NWCCG CMR · | 6TB | SAS-6G 7,200 RPM | CMR | — | 512e | — | $100.00 | new | ▼ | Buy →Details | ▼ |
$17.00 ↓ Good | Dell 1P7DP 2TB 7200RPM SAS 6G 1P7DP Refurb · CMR · | 2TB | SAS-6G 7,200 RPM | CMR | — | 512n | — | $34.00 | REFURB | ▼ | Buy →Details | ▼ |
$17.25 ~ Fair | Seagate Constellation ES 4TB SAS 6G ST4000NM0023 CMR · | 4TB | SAS-6G 7,200 RPM | CMR | 128MB | 512e | — | $69.00 | new | ▲ | Buy →Details | ▼ |
$17.27 ~ Fair | MDD 22TB SAS 12G 7200RPM Enterprise MDD22TSAS25672E CMR · 5yr | 22TB | SAS-12G 7,200 RPM | CMR | 256MB | 512e | 5yr | $379.99 | new | ▲ | Buy →Details | ▼ |
$17.49 ~ Fair | Seagate ST3000NM0023 3TB SAS 6G 7.2K ST3000NM0023 CMR · | 3TB | SAS-6G 7,200 RPM | CMR | — | 512n | — | $52.47 | new | ▼ | Buy →Details | ▼ |
$17.67 ↓ Good | Seagate Constellation ES.2 3TB SAS Enterprise ST33000650SS Refurb · CMR · | 3TB | SAS-6G 7,200 RPM | CMR | — | 512n | — | $53.00 | REFURB | ▼ | Buy →Details | ▼ |
$17.78 ~ Fair | MDD 18TB SAS 12G 7200RPM Enterprise MDD18TSAS25672E CMR · 5yr | 18TB | SAS-12G 7,200 RPM | CMR | 256MB | 512e | 5yr | $319.99 | new | ▲ | Buy →Details | ▼ |
$17.98 ~ Fair | Seagate 3TB Enterprise Capacity SAS 6G ST3000NM0023 CMR · | 3TB | SAS-6G 7,200 RPM | CMR | 128MB | 512n | — | $53.94 | new | ▲ | Buy →Details | ▼ |
$18.00 ~ Fair | HGST Ultrastar HUS723030ALS640 3TB SAS 6G HUS723030ALS640 Refurb · CMR · | 3TB | SAS-6G 7,200 RPM | CMR | — | 512n | — | $54.00 | REFURB | ▲ | Buy →Details | ▼ |
$18.00 ↓ Good | Seagate Enterprise Capacity 4TB SAS 12G 512n ST4000NM0025 Refurb · CMR · 5yr | 4TB | SAS-12G 7,200 RPM | CMR | 128MB | 512n | 5yr | $72.00 | REFURB | ▼ | Buy →Details | ▼ |
$18.18 ~ Fair | MDD 22TB SAS 12G 7200RPM Enterprise MDD22TSAS25672E CMR · 5yr | 22TB | SAS-12G 7,200 RPM | CMR | 256MB | 512e | 5yr | $399.99 | new | ▲ | Buy →Details | ▼ |
$18.75 ~ Fair | Seagate Constellation ES 4TB SAS 6G ST4000NM0023 Refurb · CMR · | 4TB | SAS-6G 7,200 RPM | CMR | 128MB | 512e | — | $75.00 | REFURB | ▲ | Buy →Details | ▼ |
$18.75 ↓ Good | Dell M40TH 8TB SAS 12G 512E M40TH Refurb · CMR · | 8TB | SAS-12G 7,200 RPM | CMR | — | 512e | — | $150.00 | REFURB | ▼ | Buy →Details | ▼ |
$18.89 ~ Fair | MDD 18TB SAS 12G 7200RPM Enterprise MDD18TSAS25672E CMR · 5yr | 18TB | SAS-12G 7,200 RPM | CMR | 256MB | 512e | 5yr | $339.99 | new | ▲ | Buy →Details | ▼ |
$19.50 ~ Fair | Dell 529FG 4TB SAS 6G Renewed 529FG CMR · | 4TB | SAS-6G 7,200 RPM | CMR | — | 512n | — | $78.00 | new | ▼ | Buy →Details | ▼ |
$19.64 ↓ Good | HGST Ultrastar DC HC530 14TB SAS 12G NAS WUH721414AL5204 Refurb · CMR · 5yr | 14TB | SAS-12G 7,200 RPM | CMR | 512MB | 512e | 5yr | $275.00 | REFURB | ▼ | Buy →Details | ▼ |
$20.00 ~ Fair | HGST 4TB SAS 12G LFF Renewed HUS724040ALS640 CMR · | 4TB | SAS-12G 7,200 RPM | CMR | — | 512n | — | $79.99 | new | ▼ | Buy →Details | ▼ |
$20.51 ~ Fair | Seagate Constellation ES.2 3TB SAS ST33000650SS CMR · | 3TB | SAS-6G 7,200 RPM | CMR | — | 512n | — | $61.54 | new | ▼ | Buy →Details | ▼ |
$20.56 ~ Fair | HP 695842-001 4TB SAS 6G LFF 695842-001 CMR · | 4TB | SAS-6G 7,200 RPM | CMR | — | 512n | — | $82.25 | new | ▲ | Buy →Details | ▼ |
$20.56 ~ Fair | HP 695842-001 4TB SAS 6G LFF 695842-001 Refurb · CMR · | 4TB | SAS-6G 7,200 RPM | CMR | — | 512n | — | $82.25 | REFURB | ▲ | Buy →Details | ▼ |
$21.25 ~ Fair | Dell 012GYY 4TB SAS 6G Renewed 012GYY CMR · | 4TB | SAS-6G 7,200 RPM | CMR | — | 512n | — | $85.00 | new | ▲ | Buy →Details | ▼ |
$21.25 ~ Fair | Dell 012GYY 4TB SAS 6G Renewed 012GYY Refurb · CMR · | 4TB | SAS-6G 7,200 RPM | CMR | — | 512n | — | $85.00 | REFURB | ▲ | Buy →Details | ▼ |
$21.50 ↓ Good | Dell 202V7 4TB SAS 6G Near Line 202V7 Refurb · CMR · | 4TB | SAS-6G 7,200 RPM | CMR | — | 512n | — | $86.00 | REFURB | ▼ | Buy →Details | ▼ |
$21.50 ↓ Good | HGST HUS726060AL5210 6TB SAS 12G HUS726060AL5210 Refurb · CMR · | 6TB | SAS-12G 7,200 RPM | CMR | — | 512e | — | $128.99 | REFURB | ▲ | Buy →Details | ▼ |
$21.67 ~ Fair | MDD 6TB SAS 12G 7200RPM Renewed MD6TSAS12872E CMR · 5yr | 6TB | SAS-12G 7,200 RPM | CMR | 128MB | 512e | 5yr | $129.99 | new | ▲ | Buy →Details | ▼ |
$21.85 ~ Fair | HGST 12TB SAS 12G 7.2K HUH721212AL4200 Refurb · CMR · | 12TB | SAS-12G 7,200 RPM | CMR | — | 4Kn | — | $262.20 | REFURB | ▲ | Buy →Details | ▼ |
$21.88 ~ Fair | Seagate Enterprise Capacity 8TB SAS 12G ST8000NM0075 Refurb · CMR · 5yr | 8TB | SAS-12G 7,200 RPM | CMR | — | 512e | 5yr | $175.00 | REFURB | ▲ | Buy →Details | ▼ |
$22.00 ~ Fair | Dell MG03SCA200 2TB SAS 6G MG03SCA200 Refurb · CMR · | 2TB | SAS-6G 7,200 RPM | CMR | — | 512n | — | $44.00 | REFURB | ▲ | Buy →Details | ▼ |
$22.25 ~ Fair | HGST HUS726040ALS210 4TB SAS 12G HUS726040ALS210 CMR · | 4TB | SAS-12G 7,200 RPM | CMR | — | 512e | — | $89.00 | new | ▲ | Buy →Details | ▼ |
$22.50 ~ Fair | HP 872745-001 4TB SAS 12G 872745-001 Refurb · CMR · | 4TB | SAS-12G 7,200 RPM | CMR | — | 512n | — | $89.99 | REFURB | ▲ | Buy →Details | ▼ |
$22.62 ↓ Good | HP 12TB SAS 7.2K LFF Enterprise MB012000GWWFE Refurb · CMR · 5yr | 12TB | SAS-12G 7,200 RPM | CMR | — | 512e | 5yr | $271.40 | REFURB | ▼ | Buy →Details | ▼ |
$22.62 ↓ Good | HP 12TB SAS 7200RPM LFF Enterprise MB012000GWWFE Refurb · CMR · 5yr | 12TB | SAS-12G 7,200 RPM | CMR | — | 512e | 5yr | $271.40 | REFURB | ▼ | Buy →Details | ▼ |
$23.00 ~ Fair | HP MB3000FBUCN 3TB SAS 6G MB3000FBUCN Refurb · CMR · | 3TB | SAS-6G 7,200 RPM | CMR | — | 512n | — | $69.00 | REFURB | ▲ | Buy →Details | ▼ |
$23.00 ↓ Good | HP 653959-001 3TB SAS 6G 653959-001 Refurb · CMR · | 3TB | SAS-6G 7,200 RPM | CMR | — | 512n | — | $69.00 | REFURB | ▼ | Buy →Details | ▼ |
$23.13 ↓ Good | Dell 8TB SAS 12G 512e 3.5 ST8000NM0075 Refurb · CMR · | 8TB | SAS-12G 7,200 RPM | CMR | — | 512e | — | $185.00 | REFURB | ▼ | Buy →Details | ▼ |
$23.40 ↓ Good | Seagate 16TB SAS 12G 7.2K ST16000NM002G Refurb · CMR · 5yr | 16TB | SAS-12G 7,200 RPM | CMR | — | 512e | 5yr | $374.45 | REFURB | ▼ | Buy →Details | ▼ |
$23.50 ~ Fair | HGST Ultrastar He10 10TB SAS 12G HUH721010AL5200 Refurb · CMR · 5yr | 10TB | SAS-12G 7,200 RPM | CMR | 256MB | 512e | 5yr | $235.00 | REFURB | ▲ | Buy →Details | ▼ |
$23.57 ~ Fair | HGST Ultrastar DC HC530 14TB SAS 12G WUH721414AL5204 Refurb · CMR · 5yr | 14TB | SAS-12G 7,200 RPM | CMR | 512MB | 512e | 5yr | $329.99 | REFURB | ▼ | Buy →Details | ▼ |
$24.00 ↑ High | Seagate Constellation ES.2 3TB SAS Enterprise ST33000650SS CMR · | 3TB | SAS-6G 7,200 RPM | CMR | — | 512n | — | $72.00 | new | ▼ | Buy →Details | ▼ |
$24.50 ↓ Good | HP 846523-004 4TB SAS 12G Midline 846523-004 Refurb · CMR · | 4TB | SAS-12G 7,200 RPM | CMR | — | 512n | — | $98.00 | REFURB | ▼ | Buy →Details | ▼ |
$24.50 ~ Fair | Seagate Enterprise Capacity 6TB SAS 12G ST6000NM0095 Refurb · CMR · 5yr | 6TB | SAS-12G 7,200 RPM | CMR | 256MB | 512e | 5yr | $146.99 | REFURB | ▲ | Buy →Details | ▼ |
$24.60 ~ Fair | HGST Ultrastar DC HC530 14TB SAS 12G WUH721414AL5204 CMR · 5yr | 14TB | SAS-12G 7,200 RPM | CMR | 512MB | 512e | 5yr | $344.45 | new | ▼ | Buy →Details | ▼ |
$24.88 ↓ Good | HGST Ultrastar He8 8TB SAS 12G HUH728080AL5200 Refurb · CMR · 5yr | 8TB | SAS-12G 7,200 RPM | CMR | 128MB | 512e | 5yr | $199.00 | REFURB | ▲ | Buy →Details | ▼ |
$24.90 ~ Fair | HGST Ultrastar He10 10TB SAS 12G HUH721010AL5200 CMR · 5yr | 10TB | SAS-12G 7,200 RPM | CMR | 256MB | 512e | 5yr | $249.00 | new | ▲ | Buy →Details | ▼ |
$25.06 ↓ Good | Seagate Enterprise Capacity 10TB SAS Helium ST10000NM0096 Refurb · CMR · 5yr | 10TB | SAS-12G 7,200 RPM | CMR | — | 512e | 5yr | $250.58 | REFURB | ▼ | Buy →Details | ▼ |
$26.50 ~ Fair | Dell 1P7DP 2TB 7200RPM SAS 6G 1P7DP CMR · | 2TB | SAS-6G 7,200 RPM | CMR | — | 512n | — | $53.00 | new | ▼ | Buy →Details | ▼ |
$26.99 ~ Fair | HP 508011-001 1TB 6G SAS 508011-001 CMR · | 1TB | SAS-6G 7,200 RPM | CMR | — | 512n | — | $26.99 | New | ▲ | Buy →Details | ▼ |
$26.99 ~ Fair | HP 508011-001 1TB 6G SAS 508011-001 CMR · | 1TB | SAS-6G 7,200 RPM | CMR | — | 512n | — | $26.99 | new | ▲ | Buy →Details | ▼ |
$26.99 ~ Fair | HP 508011-001 1TB 6G SAS 508011-001 Refurb · CMR · | 1TB | SAS-6G 7,200 RPM | CMR | — | 512n | — | $26.99 | REFURB | ▲ | Buy →Details | ▼ |
$27.38 ~ Fair | HP 834031-B21 8TB SAS LFF 834031-B21 CMR · | 8TB | SAS-12G 7,200 RPM | CMR | — | 512e | — | $219.05 | new | ▲ | Buy →Details | ▼ |
$27.38 ~ Fair | HP 834031-B21 8TB SAS LFF 834031-B21 Refurb · CMR · | 8TB | SAS-12G 7,200 RPM | CMR | — | 512e | — | $219.05 | REFURB | ▲ | Buy →Details | ▼ |
$28.32 ↓ Good | Seagate Constellation ES 4TB SAS 6G ST4000NM0023 Refurb · CMR · | 4TB | SAS-6G 7,200 RPM | CMR | 128MB | 512e | — | $113.27 | REFURB | ▼ | Buy →Details | ▼ |
$29.00 ~ Fair | Seagate Dell 9W5WV 1TB SAS 2.5 ST91000640SS Refurb · CMR · | 1TB | SAS-6G 7,200 RPM | CMR | — | 512n | — | $29.00 | REFURB | ▼ | Buy →Details | ▼ |
$29.00 ↑ High | HGST HUS724030ALS640 3TB SAS 6G HUS724030ALS640 CMR · | 3TB | SAS-6G 7,200 RPM | CMR | — | 512n | — | $86.99 | new | ▼ | Buy →Details | ▼ |
$29.95 ↓ Good | HGST Ultrastar He10 10TB SAS 12G NAS HUH721010AL5200 Refurb · CMR · 5yr | 10TB | SAS-12G 7,200 RPM | CMR | 256MB | 512e | 5yr | $299.45 | REFURB | ▲ | Buy →Details | ▼ |
$30.00 ~ Fair | Seagate Dell 9W5WV 1TB SAS 2.5 ST91000640SS CMR · | 1TB | SAS-6G 7,200 RPM | CMR | — | 512n | — | $30.00 | New | ▼ | Buy →Details | ▼ |
$30.00 ~ Fair | Seagate Dell 9W5WV 1TB SAS 2.5 ST91000640SS CMR · | 1TB | SAS-6G 7,200 RPM | CMR | — | 512n | — | $30.00 | new | ▼ | Buy →Details | ▼ |
$30.06 ↑ High | Seagate Enterprise Capacity 6TB SAS 12G ST6000NM0095 CMR · 5yr | 6TB | SAS-12G 7,200 RPM | CMR | 256MB | 512e | 5yr | $180.33 | new | ▲ | Buy →Details | ▼ |
$30.32 ↑ High | HGST Ultrastar DC HC530 14TB SAS 12G NAS WUH721414AL5204 CMR · 5yr | 14TB | SAS-12G 7,200 RPM | CMR | 512MB | 512e | 5yr | $424.45 | new | ▼ | Buy →Details | ▼ |
$30.59 ↑ High | Dell M40TH 8TB SAS 12G 512E M40TH CMR · | 8TB | SAS-12G 7,200 RPM | CMR | — | 512e | — | $244.75 | new | ▼ | Buy →Details | ▼ |
$31.25 ↓ Good | HGST Ultrastar He8 8TB SAS 12G NAS HUH728080AL5200 Refurb · CMR · 5yr | 8TB | SAS-12G 7,200 RPM | CMR | 128MB | 512e | 5yr | $249.99 | REFURB | ▲ | Buy →Details | ▼ |
$32.22 ~ Fair | Dell VJ7CD 1.8TB 10K SAS 12G 512E VJ7CD CMR · | 1.8TB | SAS-12G 10,000 RPM | CMR | — | 512e | — | $58.00 | new | ▲ | Buy →Details | ▼ |
$33.04 ~ Fair | Dell VJ7CD 1.8TB 10K SAS 12G 512E VJ7CD Refurb · CMR · | 1.8TB | SAS-12G 10,000 RPM | CMR | — | 512e | — | $59.47 | REFURB | ▲ | Buy →Details | ▼ |
$33.17 ~ Fair | HGST HUS726060ALS641 6TB SAS 6G HUS726060ALS641 CMR · | 6TB | SAS-6G 7,200 RPM | CMR | — | 512e | — | $199.00 | new | ▲ | Buy →Details | ▼ |
$33.17 ~ Fair | HGST HUS726060ALS641 6TB SAS 6G HUS726060ALS641 Refurb · CMR · | 6TB | SAS-6G 7,200 RPM | CMR | — | 512e | — | $199.00 | REFURB | ▲ | Buy →Details | ▼ |
$33.33 ↓ Good | Dell 1.2TB 2.5 10K SAS 12G 89D42 CMR · | 1.2TB | SAS-12G 10,000 RPM | CMR | — | 512e | — | $40.00 | New | ▲ | Buy →Details | ▼ |
$33.33 ↓ Good | Dell 1.2TB 2.5 10K SAS 12G 89D42 Refurb · CMR · | 1.2TB | SAS-12G 10,000 RPM | CMR | — | 512e | — | $40.00 | REFURB | ▲ | Buy →Details | ▼ |
$34.37 ~ Fair | Seagate 16TB SAS 12G 7.2K ST16000NM002G CMR · 5yr | 16TB | SAS-12G 7,200 RPM | CMR | — | 512e | 5yr | $549.99 | new | ▼ | Buy →Details | ▼ |
$34.49 ~ Fair | HP P2000 2TB SAS 6G 7.2K AP072B321 Refurb · CMR · | 2TB | SAS-6G 7,200 RPM | CMR | — | 512n | — | $68.99 | REFURB | ▼ | Buy →Details | ▼ |
$34.55 ↓ Good | Dell 1TB NL SAS 12G 2.5 56M6W CMR · | 1TB | SAS-12G 7,200 RPM | CMR | — | 512n | — | $34.55 | New | ▲ | Buy →Details | ▼ |
$34.55 ↓ Good | Dell 1TB NL SAS 12G 2.5 56M6W Refurb · CMR · | 1TB | SAS-12G 7,200 RPM | CMR | — | 512n | — | $34.55 | REFURB | ▲ | Buy →Details | ▼ |
$34.75 ↑ High | HGST HUS726040ALS210 4TB SAS 12G HUS726040ALS210 Refurb · CMR · | 4TB | SAS-12G 7,200 RPM | CMR | — | 512e | — | $139.00 | REFURB | ▲ | Buy →Details | ▼ |
$36.13 ↑ High | HGST Ultrastar He8 8TB SAS 12G HUH728080AL5200 CMR · 5yr | 8TB | SAS-12G 7,200 RPM | CMR | 128MB | 512e | 5yr | $289.00 | new | ▲ | Buy →Details | ▼ |
$36.13 ~ Fair | HGST Ultrastar He8 8TB SAS 12G NAS HUH728080AL5200 CMR · 5yr | 8TB | SAS-12G 7,200 RPM | CMR | 128MB | 512e | 5yr | $289.00 | new | ▲ | Buy →Details | ▼ |
$36.56 ~ Fair | Dell 36RH9 1.2TB 10K SAS 6G 36RH9 CMR · | 1.2TB | SAS-6G 10,000 RPM | CMR | — | 512e | — | $43.87 | New | ▲ | Buy →Details | ▼ |
$36.56 ~ Fair | Dell 36RH9 1.2TB 10K SAS 6G 36RH9 CMR · | 1.2TB | SAS-6G 10,000 RPM | CMR | — | 512e | — | $43.87 | new | ▲ | Buy →Details | ▼ |
$36.56 ~ Fair | Dell 36RH9 1.2TB 10K SAS 6G 36RH9 Refurb · CMR · | 1.2TB | SAS-6G 10,000 RPM | CMR | — | 512e | — | $43.87 | REFURB | ▲ | Buy →Details | ▼ |
$36.67 ~ Fair | HP 781578-001 1.2TB 12G SAS 10K 781578-001 CMR · | 1.2TB | SAS-12G 10,000 RPM | CMR | — | 512e | — | $44.00 | New | ▲ | Buy →Details | ▼ |
$36.67 ~ Fair | HP 781578-001 1.2TB 12G SAS 10K 781578-001 CMR · | 1.2TB | SAS-12G 10,000 RPM | CMR | — | 512e | — | $44.00 | new | ▲ | Buy →Details | ▼ |
$36.67 ~ Fair | HP 781578-001 1.2TB 12G SAS 10K 781578-001 Refurb · CMR · | 1.2TB | SAS-12G 10,000 RPM | CMR | — | 512e | — | $44.00 | REFURB | ▲ | Buy →Details | ▼ |
$36.91 ~ Fair | Toshiba 1.8TB 10K SAS 12G 4Kn AL15SEB18EQ CMR · | 1.8TB | SAS-12G 10,000 RPM | CMR | — | 4Kn | — | $66.44 | new | ▲ | Buy →Details | ▼ |
$36.91 ~ Fair | Toshiba 1.8TB 10K SAS 12G 4Kn AL15SEB18EQ Refurb · CMR · | 1.8TB | SAS-12G 10,000 RPM | CMR | — | 4Kn | — | $66.44 | REFURB | ▲ | Buy →Details | ▼ |
$37.50 ~ Fair | Seagate Enterprise Capacity 10TB SAS 12G ST10000NM0096 Refurb · CMR · 5yr | 10TB | SAS-12G 7,200 RPM | CMR | 256MB | 512e | 5yr | $375.00 | REFURB | ▼ | Buy →Details | ▼ |
$37.50 ~ Fair | HGST Ultrastar He10 10TB SAS 12G NAS HUH721010AL5200 CMR · 5yr | 10TB | SAS-12G 7,200 RPM | CMR | 256MB | 512e | 5yr | $375.00 | new | ▲ | Buy →Details | ▼ |
$37.53 ↑ High | Seagate Enterprise Capacity 4TB SAS 12G 512n ST4000NM0025 CMR · 5yr | 4TB | SAS-12G 7,200 RPM | CMR | 128MB | 512n | 5yr | $150.13 | new | ▼ | Buy →Details | ▼ |
$37.63 ~ Fair | Toshiba MG08 16TB SAS MG08SDA16TE CMR · 5yr | 16TB | SAS-12G 7,200 RPM | CMR | — | 512e | 5yr | $602.00 | new | ▲ | Buy →Details | ▼ |
$38.58 ~ Fair | Seagate Exos 12TB SAS 12G 7200RPM ST12000NM002G Refurb · CMR · 5yr | 12TB | SAS-12G 7,200 RPM | CMR | 256MB | 512e | 5yr | $463.00 | REFURB | ▼ | Buy →Details | ▼ |
$39.58 ↑ High | HP 653959-001 3TB SAS 6G 653959-001 CMR · | 3TB | SAS-6G 7,200 RPM | CMR | — | 512n | — | $118.75 | new | ▼ | Buy →Details | ▼ |
$39.90 ↑ High | Seagate Enterprise Capacity 10TB SAS Helium ST10000NM0096 CMR · 5yr | 10TB | SAS-12G 7,200 RPM | CMR | — | 512e | 5yr | $399.00 | new | ▼ | Buy →Details | ▼ |
$40.00 ↓ Good | Dell 2TB 7.2K SAS 12G 2.5 ST2000NX0423 Refurb · CMR · | 2TB | SAS-12G 7,200 RPM | CMR | — | 512e | — | $80.00 | REFURB | ▲ | Buy →Details | ▼ |
$40.00 ↑ High | Dell 202V7 4TB SAS 6G Near Line 202V7 CMR · | 4TB | SAS-6G 7,200 RPM | CMR | — | 512n | — | $160.00 | new | ▼ | Buy →Details | ▼ |
$40.50 ↑ High | HP 846523-004 4TB SAS 12G Midline 846523-004 CMR · | 4TB | SAS-12G 7,200 RPM | CMR | — | 512n | — | $162.00 | new | ▼ | Buy →Details | ▼ |
$41.50 ~ Fair | HGST HUS726060AL5210 6TB SAS 12G HUS726060AL5210 CMR · | 6TB | SAS-12G 7,200 RPM | CMR | — | 512e | — | $249.00 | new | ▲ | Buy →Details | ▼ |
$41.58 ↑ High | HGST 12TB SAS 12G 7.2K HUH721212AL4200 CMR · | 12TB | SAS-12G 7,200 RPM | CMR | — | 4Kn | — | $499.00 | new | ▲ | Buy →Details | ▼ |
$41.67 ~ Fair | Dell 1.2TB 2.5 10K SAS 12G 89D42 CMR · | 1.2TB | SAS-12G 10,000 RPM | CMR | — | 512e | — | $50.00 | new | ▲ | Buy →Details | ▼ |
$41.67 ~ Fair | HGST 1.2TB 10K SAS 12G 2.5 HUC101212CSS600 Refurb · CMR · | 1.2TB | SAS-12G 10,000 RPM | CMR | — | 512e | — | $50.00 | REFURB | ▼ | Buy →Details | ▼ |
$42.18 ~ Fair | Seagate Enterprise Capacity 10TB SAS 12G ST10000NM0096 CMR · 5yr | 10TB | SAS-12G 7,200 RPM | CMR | 256MB | 512e | 5yr | $421.75 | new | ▼ | Buy →Details | ▼ |
$42.33 ↓ Good | Dell HUC101212CSS600 1.2TB 10K SAS 6G HUC101212CSS600 CMR · | 1.2TB | SAS-6G 10,000 RPM | CMR | — | 512e | — | $50.79 | Used | ▼ | Buy →Details | ▼ |
$42.33 ↓ Good | Dell HUC101212CSS600 1.2TB 10K SAS 6G HUC101212CSS600 Refurb · CMR · | 1.2TB | SAS-6G 10,000 RPM | CMR | — | 512e | — | $50.79 | REFURB | ▼ | Buy →Details | ▼ |
$42.50 ↑ High | Dell 8TB SAS 12G 512e 3.5 ST8000NM0075 CMR · | 8TB | SAS-12G 7,200 RPM | CMR | — | 512e | — | $340.00 | new | ▼ | Buy →Details | ▼ |
