WD HUH721010ALE600
- Capacity
- 10TB
- Brand
- WD
- Condition
- Used
- Interface
- SATA-6G
- Use
- Enterprise
46% below comparable new WD 10TB
Refurbished enterprise drives are running about 35.8% cheaper per TB than new, comparing each model against its own price in the other condition across the 11 capacities stocked in both. 173 refurbished drives are in stock right now, the cheapest being the HP ST31000640SS 1TB at $14.99/TB.
The flagship of this market is WD Ultrastar — live new and refurbished prices side by side, with the part-number decoder that tells you SATA from SAS before you buy.
Compared like for like - each model against its own price new - refurbished runs 35.8% less per TB, across the 11 capacities with enough models stocked in both conditions. On the separate question of which condition holds the cheapest listing, refurbished wins at 15 of 16 capacities - see the levels table below.
Troubleshooting pages that lead here. Each starts with the diagnosis and says whether hardware is the fix.
Amazon's data does not say who refurbished a drive, so this page does not sort listings into "manufacturer-recertified" or "seller-refurbished" and pretend the source told us. Each row instead shows the evidence that does exist, side by side: Amazon's own condition and grade, the seller, the seller's note in their own words, and what the listing title claims. Where they disagree - a title saying "(Renewed)" that Amazon reports as New - you see the disagreement. Market Value compares relevant current non-new peers; Historical Value uses the exact drive condition and stored observations. Neither replaces checking drive identity, SMART health, seller terms, warranty and redundancy.
Provenance describes the offer shown now, not the drive: Amazon's own condition and grade, the seller, the seller's note in their words, and what the listing title claims. It can change when a different seller holds the listing.
| Market Value | Historical Value | Product | Brand | Capacity | Current Price | $/TB | Condition | Interface | Use | Seller / Warranty | Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Excellent | GREAT PRICE | WD HUH721010ALE600 Ultrastar HC510 | WD | 10TB | $200.00 | $20.00/TB | Used | SATA-6G | Enterprise | Amazon Warranty not listed 46% below new | Buy on Amazon |
| Excellent | GREAT PRICE | Seagate ST3000DM001 BarraCuda | Seagate | 3TB | $78.39 | $26.13/TB | Used | SATA-6G | Desktop | Amazon Warranty not listed | Buy on Amazon |
| Excellent | GREAT PRICE | WD WD60PURX WD Purple | WD | 6TB | $164.99 | $27.50/TB | Used | SATA-6G | Surveillance | Amazon Warranty not listed 48% below new | Buy on Amazon |
| Excellent | GREAT PRICE | MDD MDD10TSATA25672NAS MDD Enterprise | MDD | 10TB | $279.99 | $28.00/TB | Used | SATA-6G | NAS | Amazon Warranty not listed | Buy on Amazon |
| Excellent | GREAT PRICE | Seagate ST22000NM001E Exos X22 | Seagate | 22TB | $619.00 | $28.14/TB | Used | SATA-6G | Enterprise | Amazon 5-year warranty listed | Buy on Amazon |
| Excellent | GREAT PRICE | WD WUH721818ALE6L4 Ultrastar DC | WD | 18TB | $519.99 | $28.89/TB | Used | SATA-6G | Enterprise | Amazon 5-year warranty listed 34% below new | Buy on Amazon |
| Excellent | GREAT PRICE | WD WD121PURZ WD Purple | WD | 12TB | $349.99 | $29.17/TB | Used | SATA-6G | Surveillance | Amazon 3-year warranty listed | Buy on Amazon |
| Excellent | GREAT PRICE | WD WD121KFBX WD Red Pro | WD | 12TB | $350.00 | $29.17/TB | Used | SATA-6G | NAS | Amazon 5-year warranty listed | Buy on Amazon |
| Excellent | GREAT PRICE | WD WD100EFAX WD Red | WD | 10TB | $299.99 | $30.00/TB | Used | SATA-6G | NAS | Amazon Warranty not listed 19% below new | Buy on Amazon |
| Excellent | GREAT PRICE | WD WD101PURP WD Purple Pro | WD | 10TB | $319.95 | $31.99/TB | Used | SATA-6G | Surveillance | Amazon 5-year warranty listed 14% below new | Buy on Amazon |
| Excellent | GREAT PRICE | Seagate ST10000VE0008 SkyHawk AI | Seagate | 10TB | $319.99 | $32.00/TB | Used | SATA-6G | Surveillance | Amazon 5-year warranty listed 26% below new | Buy on Amazon |
| Excellent | GREAT PRICE | Seagate ST10000VEZ008 SkyHawk AI | Seagate | 10TB | $319.99 | $32.00/TB | Used | SATA-6G | Surveillance | Amazon 5-year warranty listed 26% below new | Buy on Amazon |
| Excellent | GREAT PRICE | WD WD6002FFWX WD Red Pro | WD | 6TB | $200.00 | $33.33/TB | Used | SATA-6G | NAS | Amazon Warranty not listed 36% below new | Buy on Amazon |
| Good | GREAT PRICE | Seagate ST33000650SS Constellation | Seagate | 3TB | $51.00 | $17.00/TB | Used | SAS-6G | Enterprise | Amazon Warranty not listed 26% below new | Buy on Amazon |
| Good | GREAT PRICE | WD WUH721414AL5204 Ultrastar HC530 | WD | 14TB | $375.00 | $26.79/TB | Used | SAS-12G | Enterprise | Amazon 5-year warranty listed 33% below new | Buy on Amazon |
| Good | GREAT PRICE | Toshiba MG08SDA800E MG Series | Toshiba | 8TB | $238.98 | $29.87/TB | Used | SAS-12G | Enterprise | Amazon 5-year warranty listed 50% below new | Buy on Amazon |
| Good | GREAT PRICE | WD WD80EFAX WD Red | WD | 8TB | $249.99 | $31.25/TB | Used | SATA-6G | NAS | Amazon Warranty not listed 36% below new | Buy on Amazon |
| Good | GREAT PRICE | WD WD80EFAX WD Red | WD | 8TB | $249.99 | $31.25/TB | Used | SATA-6G | NAS | Amazon Warranty not listed 36% below new | Buy on Amazon |
| Good | GREAT PRICE | Seagate ST6000VX0023 SkyHawk | Seagate | 6TB | $189.99 | $31.67/TB | Used | SATA-6G | Surveillance | Amazon Warranty not listed 24% below new | Buy on Amazon |
| Good | GREAT PRICE | Seagate ST6000VX001 SkyHawk | Seagate | 6TB | $189.99 | $31.67/TB | Used | SATA-6G | Surveillance | Amazon 3-year warranty listed 24% below new | Buy on Amazon |
| Good | GREAT PRICE | Seagate ST6000VX001 SkyHawk | Seagate | 6TB | $189.99 | $31.67/TB | Used | SATA-6G | Surveillance | Amazon 3-year warranty listed 24% below new | Buy on Amazon |
| Good | GREAT PRICE | WD WD101KFBX WD Red Pro | WD | 10TB | $329.99 | $33.00/TB | Used | SATA-6G | NAS | Amazon Warranty not listed 11% below new | Buy on Amazon |
| Average | GREAT PRICE | MDD MDD12TSATA25672E MDD Enterprise | MDD | 12TB | $329.95 | $27.50/TB | Used | SATA-6G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Average | GREAT PRICE | WD HUH721212ALE604 Ultrastar HC520 | WD | 12TB | $329.99 | $27.50/TB | Used | SATA-6G | Enterprise | Amazon Warranty not listed 6% below new | Buy on Amazon |
| Average | GREAT PRICE | WD HUH721010ALE600 Ultrastar He10 | WD | 10TB | $279.88 | $27.99/TB | Used | SATA-6G | Enterprise | Amazon Warranty not listed 25% below new | Buy on Amazon |
| Average | GREAT PRICE | WD HUH721212ALE601 Ultrastar HC520 | WD | 12TB | $339.49 | $28.29/TB | Used | SATA-6G | Enterprise | Amazon Warranty not listed 3% below new | Buy on Amazon |
| Average | GREAT PRICE | Seagate ST4000VX007 SkyHawk | Seagate | 4TB | $129.99 | $32.50/TB | Used | SATA-6G | Surveillance | Amazon 3-year warranty listed 34% below new | Buy on Amazon |
| Average | GREAT PRICE | WD WD30PURX WD Purple | WD | 3TB | $98.00 | $32.67/TB | Used | SATA-6G | Surveillance | Amazon Warranty not listed 44% below new | Buy on Amazon |
| Average | GREAT PRICE | Seagate ST10000NM0096 Enterprise Capacity | Seagate | 10TB | $327.62 | $32.76/TB | Used | SAS-12G | Enterprise | Amazon 5-year warranty listed 24% below new | Buy on Amazon |
| Average | GREAT PRICE | WD Gold 18TB WD Gold | WD | 18TB | $599.99 | $33.33/TB | Used | SATA-6G | Enterprise | Amazon 5-year warranty listed 24% below new | Buy on Amazon |
| Average | GREAT PRICE | WD Ultrastar 18TB SATA Ultrastar HC550 | WD | 18TB | $599.99 | $33.33/TB | Used | SATA-6G | Enterprise | Amazon Warranty not listed 24% below new | Buy on Amazon |
| Average | GREAT PRICE | WD Ultrastar 18TB SATA Ultrastar HC550 | WD | 18TB | $599.99 | $33.33/TB | Used | SATA-6G | Enterprise | Amazon Warranty not listed 24% below new | Buy on Amazon |
| Average | GREAT PRICE | WD WD63PURZ WD Purple | WD | 6TB | $209.99 | $35.00/TB | Used | SATA-6G | Surveillance | Amazon 3-year warranty listed 33% below new | Buy on Amazon |
| Average | GREAT PRICE | WD WD100EFGX WD Red Plus | WD | 10TB | $349.99 | $35.00/TB | Used | SATA-6G | NAS | Amazon 3-year warranty listed 6% below new | Buy on Amazon |
| Average | GREAT PRICE | WD WD121PURP WD Purple Pro | WD | 12TB | $429.99 | $35.83/TB | Used | SATA-6G | Surveillance | Amazon 5-year warranty listed | Buy on Amazon |
| Average | GREAT PRICE | WD Gold 18TB WD Gold | WD | 18TB | $659.00 | $36.61/TB | Used | SATA-6G | Enterprise | Amazon 5-year warranty listed 16% below new | Buy on Amazon |
| Average | GREAT PRICE | Seagate ST4000VX016 SkyHawk | Seagate | 4TB | $148.00 | $37.00/TB | Used | SATA-6G | Surveillance | Amazon Warranty not listed 25% below new | Buy on Amazon |
| Average | GREAT PRICE | Seagate ST8000VN0022 IronWolf | Seagate | 8TB | $299.99 | $37.50/TB | Used | SATA-6G | NAS | Amazon 3-year warranty listed | Buy on Amazon |
| Average | GREAT PRICE | Seagate ST6000DMZ03 BarraCuda | Seagate | 6TB | $279.11 | $46.52/TB | Used | SATA-6G | Desktop | Amazon Warranty not listed | Buy on Amazon |
| Average | GREAT PRICE | Seagate ST2000DM006 BarraCuda | Seagate | 2TB | $104.00 | $52.00/TB | Used | SATA-6G | Desktop | Amazon Warranty not listed 5% below new | Buy on Amazon |
| Expensive | GREAT PRICE | WD Gold 12TB WD Gold | WD | 12TB | $438.99 | $36.58/TB | Used | SATA-6G | Enterprise | Amazon 5-year warranty listed | Buy on Amazon |
| Expensive | GREAT PRICE | WD WUH722624ALE6L4 Ultrastar | WD | 24TB | $984.00 | $41.00/TB | Used | SATA-6G | Enterprise | Amazon Warranty not listed 7% below new | Buy on Amazon |
| Expensive | GREAT PRICE | Seagate ST4000VX013 SkyHawk | Seagate | 4TB | $175.00 | $43.75/TB | Used | SATA-6G | Surveillance | Amazon 3-year warranty listed 12% below new | Buy on Amazon |
| Expensive | GREAT PRICE | WD WD80EFPX WD Red Plus | WD | 8TB | $370.49 | $46.31/TB | Used | SATA-6G | NAS | Amazon 3-year warranty listed 5% below new | Buy on Amazon |
| Expensive | GREAT PRICE | WD WD8005FRYZ WD Gold | WD | 8TB | $375.00 | $46.88/TB | Used | SATA-6G | Enterprise | Amazon 5-year warranty listed 4% below new | Buy on Amazon |
| Expensive | GREAT PRICE | Dell 89D42 PowerEdge OEM | Dell | 1.2TB | $59.99 | $49.99/TB | Used | SAS-12G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Expensive | GREAT PRICE | Seagate ST2000DM008 BarraCuda | Seagate | 2TB | $123.40 | $61.70/TB | Used | SATA-6G | Desktop | Amazon Warranty not listed | Buy on Amazon |
| GREAT PRICE | Seagate ST8000DMZ04 BarraCuda | Seagate | 8TB | $219.99 | $27.50/TB | Used | SATA-6G | Desktop | Amazon Warranty not listed 21% below new | Buy on Amazon | |
| GREAT PRICE | Seagate ST16000NM002G Exos X | Seagate | 16TB | $548.55 | $34.28/TB | Used | SAS-12G | Enterprise | Amazon 5-year warranty listed 13% below new | Buy on Amazon | |
| GREAT PRICE | Seagate ST20000NM003D Exos X20 | Seagate | 20TB | $829.00 | $41.45/TB | Used | SAS-12G | Enterprise | Amazon 5-year warranty listed | Buy on Amazon | |
| Excellent | GOOD PRICE | WD WD60PURZ WD Purple | WD | 6TB | $179.99 | $30.00/TB | Used | SATA-6G | Surveillance | Amazon 3-year warranty listed 43% below new | Buy on Amazon |
| Good | GOOD PRICE | WD WD40EFZX WD Red Plus | WD | 4TB | $188.39 | $47.10/TB | Used | SATA-6G | NAS | Amazon Warranty not listed 3% below new | Buy on Amazon |
| Average | GOOD PRICE | WD WUH721414ALE604 Ultrastar HC530 | WD | 14TB | $389.99 | $27.86/TB | Used | SATA-6G | Enterprise | Amazon 5-year warranty listed 31% below new | Buy on Amazon |
| Average | GOOD PRICE | WD HUH721212ALE604 Ultrastar HC520 | WD | 12TB | $339.99 | $28.33/TB | Used | SATA-6G | Enterprise | Amazon 5-year warranty listed 3% below new | Buy on Amazon |
| Average | GOOD PRICE | WD HUH721010ALE604 Ultrastar He10 | WD | 10TB | $289.99 | $29.00/TB | Used | SATA-6G | Enterprise | Amazon Warranty not listed 22% below new | Buy on Amazon |
| Average | GOOD PRICE | Seagate ST10000VN0008 IronWolf | Seagate | 10TB | $349.99 | $35.00/TB | Used | SATA-6G | NAS | Amazon 3-year warranty listed 19% below new | Buy on Amazon |
| Average | GOOD PRICE | WD WD101EFBX WD Red Plus | WD | 10TB | $349.99 | $35.00/TB | Used | SATA-6G | NAS | Amazon 3-year warranty listed 6% below new | Buy on Amazon |
| Average | GOOD PRICE | WD WD30EFRX WD Red Legacy | WD | 3TB | $154.99 | $51.66/TB | Used | SATA-6G | NAS | Amazon Warranty not listed 11% below new | Buy on Amazon |
| Expensive | GOOD PRICE | Seagate ST1200MM0129 Enterprise | Seagate | 1.2TB | $48.00 | $40.00/TB | Used | SAS-12G | Enterprise | Amazon Warranty not listed 44% below new | Buy on Amazon |
| Expensive | GOOD PRICE | WD WD8003FFBX WD Red Pro | WD | 8TB | $329.99 | $41.25/TB | Used | SATA-6G | NAS | Amazon Warranty not listed 15% below new | Buy on Amazon |
| Expensive | GOOD PRICE | WD WD103KFBX WD Red Pro | WD | 10TB | $449.99 | $45.00/TB | Used | SATA-6G | NAS | Amazon Warranty not listed | Buy on Amazon |
| Expensive | GOOD PRICE | Seagate ST3000VX009 SkyHawk | Seagate | 3TB | $149.99 | $50.00/TB | Used | SATA-6G | Surveillance | Amazon 3-year warranty listed | Buy on Amazon |
| Expensive | GOOD PRICE | Seagate SkyHawk 1.0TB SkyHawk | Seagate | 1TB | $110.00 | $110.00/TB | Used | SATA-6G | Surveillance | Amazon Warranty not listed | Buy on Amazon |
| Excellent | FAIR PRICE | MDD MD18TSATA25672NAS MDD Enterprise | MDD | 18TB | $489.99 | $27.22/TB | Used | SATA-6G | NAS | Amazon 5-year warranty listed | Buy on Amazon |
| Excellent | FAIR PRICE | MDD MDD18TS25672NAS MDD Enterprise | MDD | 18TB | $509.99 | $28.33/TB | Used | SATA-6G | NAS | Amazon Warranty not listed | Buy on Amazon |
| Excellent | FAIR PRICE | WD WD40PURX WD Purple | WD | 4TB | $114.99 | $28.75/TB | Used | SATA-6G | Surveillance | Amazon Warranty not listed 41% below new | Buy on Amazon |
| Excellent | FAIR PRICE | MDD MDD18TSATA25672E MDD Enterprise | MDD | 18TB | $519.99 | $28.89/TB | Used | SATA-6G | Enterprise | Amazon 5-year warranty listed | Buy on Amazon |
| Excellent | FAIR PRICE | Seagate ST16000NM001G Exos X | Seagate | 16TB | $469.99 | $29.37/TB | Used | SATA-6G | Enterprise | Amazon 5-year warranty listed 25% below new | Buy on Amazon |
| Excellent | FAIR PRICE | WD Ultrastar 20TB SATA Ultrastar | WD | 20TB | $589.99 | $29.50/TB | Used | SATA-6G | Enterprise | Amazon Warranty not listed 33% below new | Buy on Amazon |
| Good | FAIR PRICE | Toshiba MG07ACA14TE MG Series | Toshiba | 14TB | $349.99 | $25.00/TB | Used | SATA-6G | Enterprise | Amazon 5-year warranty listed | Buy on Amazon |
| Good | FAIR PRICE | MDD MDD14TSATA25672E MDD Enterprise | MDD | 14TB | $359.99 | $25.71/TB | Used | SATA-6G | Enterprise | Amazon 5-year warranty listed | Buy on Amazon |
| Good | FAIR PRICE | Seagate ST2000DM001 BarraCuda | Seagate | 2TB | $59.90 | $29.95/TB | Used | SATA-6G | Desktop | Amazon Warranty not listed 46% below new | Buy on Amazon |
| Good | FAIR PRICE | HP MB012000GWWFE ProLiant OEM | HP | 12TB | $359.99 | $30.00/TB | Used | SAS-12G | Enterprise | Amazon 5-year warranty listed 58% below new | Buy on Amazon |
| Good | FAIR PRICE | WD WUH721414AL5204 Ultrastar HC530 | WD | 14TB | $419.99 | $30.00/TB | Used | SAS-12G | Enterprise | Amazon 5-year warranty listed 25% below new | Buy on Amazon |
| Good | FAIR PRICE | Dell M40TH PowerEdge OEM | Dell | 8TB | $245.00 | $30.63/TB | Used | SAS-12G | Enterprise | Amazon Warranty not listed 32% below new | Buy on Amazon |
| Good | FAIR PRICE | HGST HUH721010AL4200 Ultrastar He10 | HGST | 10TB | $308.99 | $30.90/TB | Used | SAS-12G | Enterprise | Amazon 5-year warranty listed 20% below new | Buy on Amazon |
| Good | FAIR PRICE | Seagate ST4000DMZ04 BarraCuda | Seagate | 4TB | $159.99 | $40.00/TB | Used | SATA-6G | Desktop | Amazon Warranty not listed 19% below new | Buy on Amazon |
| Average | FAIR PRICE | WD HUH721212ALE604 Ultrastar HC520 | WD | 12TB | $339.99 | $28.33/TB | Used | SATA-6G | Enterprise | Amazon 5-year warranty listed 3% below new | Buy on Amazon |
| Average | FAIR PRICE | WD HUH721212AL4200 Ultrastar HC520 | WD | 12TB | $383.55 | $31.96/TB | Used | SAS-12G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Average | FAIR PRICE | WD WD181KFGX WD Red Pro | WD | 18TB | $589.00 | $32.72/TB | Used | SATA-6G | NAS | Amazon 5-year warranty listed 25% below new | Buy on Amazon |
| Average | FAIR PRICE | Seagate ST16000VE000 SkyHawk AI | Seagate | 16TB | $549.99 | $34.37/TB | Used | SATA-6G | Surveillance | Amazon 5-year warranty listed 13% below new | Buy on Amazon |
| Average | FAIR PRICE | HP MB012000GWWFE ProLiant OEM | HP | 12TB | $417.28 | $34.77/TB | Used | SAS-12G | Enterprise | Amazon 5-year warranty listed 51% below new | Buy on Amazon |
| Average | FAIR PRICE | Seagate ST8000VX0022 SkyHawk | Seagate | 8TB | $289.99 | $36.25/TB | Used | SATA-6G | Surveillance | Amazon Warranty not listed | Buy on Amazon |
| Average | FAIR PRICE | WD WD181PURP WD Purple Pro | WD | 18TB | $699.99 | $38.89/TB | Used | SATA-6G | Surveillance | Amazon 5-year warranty listed 11% below new | Buy on Amazon |
| Average | FAIR PRICE | Seagate ST10000NE0008 IronWolf Pro | Seagate | 10TB | $399.99 | $40.00/TB | Used | SATA-6G | NAS | Amazon 5-year warranty listed 8% below new | Buy on Amazon |
| Average | FAIR PRICE | Seagate ST10000NEZ008 IronWolf Pro | Seagate | 10TB | $399.99 | $40.00/TB | Used | SATA-6G | NAS | Amazon 5-year warranty listed 8% below new | Buy on Amazon |
| Average | FAIR PRICE | MDD MD2TSATA6472E MDD Enterprise | MDD | 2TB | $99.99 | $50.00/TB | Used | SATA-6G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Average | FAIR PRICE | Seagate ST4000VN008 IronWolf | Seagate | 4TB | $199.99 | $50.00/TB | Used | SATA-6G | NAS | Amazon 3-year warranty listed | Buy on Amazon |
| Average | FAIR PRICE | WD WD6003FFBX WD Red Pro | WD | 6TB | $299.99 | $50.00/TB | Used | SATA-6G | NAS | Amazon 5-year warranty listed 5% below new | Buy on Amazon |
| Expensive | FAIR PRICE | WD WD161KFGX WD Red Pro | WD | 16TB | $609.99 | $38.12/TB | Used | SATA-6G | NAS | Amazon 5-year warranty listed 15% below new | Buy on Amazon |
| Expensive | FAIR PRICE | WD HUH721010AL5204 Ultrastar He10 | WD | 10TB | $406.00 | $40.60/TB | Used | SAS-12G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Expensive | FAIR PRICE | Dell HUC101212CSS600 PowerEdge OEM | Dell | 1.2TB | $53.00 | $44.17/TB | Used | SAS-6G | Enterprise | Amazon Warranty not listed 9% below new | Buy on Amazon |
| Expensive | FAIR PRICE | WD WD40PURX WD Purple | WD | 4TB | $179.99 | $45.00/TB | Used | SATA-6G | Surveillance | Amazon Warranty not listed 8% below new | Buy on Amazon |
| Expensive | FAIR PRICE | WD WD80EFZZ WD Red Plus | WD | 8TB | $379.99 | $47.50/TB | Used | SATA-6G | NAS | Amazon 3-year warranty listed 3% below new | Buy on Amazon |
| Expensive | FAIR PRICE | HGST HUH728080AL5200 Ultrastar He | HGST | 8TB | $392.99 | $49.12/TB | Used | SAS-12G | Enterprise | Amazon 5-year warranty listed | Buy on Amazon |
| Expensive | FAIR PRICE | HP 781578-001 ProLiant OEM | HP | 1.2TB | $62.00 | $51.67/TB | Used | SAS-12G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Expensive | FAIR PRICE | WD WD20PURX WD Purple | WD | 2TB | $105.69 | $52.85/TB | Used | SATA-6G | Surveillance | Amazon Warranty not listed 35% below new | Buy on Amazon |
| Expensive | FAIR PRICE | WD WD20EFRX WD Red Legacy | WD | 2TB | $119.89 | $59.95/TB | Used | SATA-6G | NAS | Amazon Warranty not listed 26% below new | Buy on Amazon |
| Expensive | FAIR PRICE | WD Ultrastar 4TB SATA Ultrastar HC310 | WD | 4TB | $249.99 | $62.50/TB | Used | SATA-6G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Expensive | FAIR PRICE | WD WD4003FFBX WD Red Pro | WD | 4TB | $269.99 | $67.50/TB | Used | SATA-6G | NAS | Amazon 5-year warranty listed | Buy on Amazon |
| Expensive | FAIR PRICE | WD WD10PURX WD Purple | WD | 1TB | $88.39 | $88.39/TB | Used | SATA-6G | Surveillance | Amazon Warranty not listed 43% below new | Buy on Amazon |
| Expensive | FAIR PRICE | WD WD10EFRX WD Red Legacy | WD | 1TB | $93.00 | $93.00/TB | Used | SATA-6G | NAS | Amazon Warranty not listed 40% below new | Buy on Amazon |
| FAIR PRICE | WD WD221KFGX WD Red Pro | WD | 22TB | $774.99 | $35.23/TB | Used | SATA-6G | NAS | Amazon Warranty not listed 19% below new | Buy on Amazon | |
| Excellent | In progress | HP ST31000640SS ProLiant OEM | HP | 1TB | $14.99 | $14.99/TB | Used | SAS-6G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Excellent | In progress | HGST HUS724030ALS640 Ultrastar | HGST | 3TB | $45.39 | $15.13/TB | Used | SAS-6G | Enterprise | Amazon Warranty not listed 54% below new | Buy on Amazon |
| Excellent | In progress | Seagate ST33000650SS Constellation | Seagate | 3TB | $48.00 | $16.00/TB | Used | SAS-6G | Enterprise | Amazon Warranty not listed 30% below new | Buy on Amazon |
| Excellent | In progress | HGST HUH721010AL5200 Ultrastar He | HGST | 10TB | $235.00 | $23.50/TB | Used | SAS-12G | Enterprise | Amazon 5-year warranty listed 39% below new | Buy on Amazon |
| Excellent | In progress | Seagate ST10000NM0096 Enterprise Capacity | Seagate | 10TB | $250.00 | $25.00/TB | Used | SAS-12G | Enterprise | Amazon 5-year warranty listed 42% below new | Buy on Amazon |
| Excellent | In progress | WD WD180PURZ WD Purple | WD | 18TB | $510.00 | $28.33/TB | Used | SATA-6G | Surveillance | Amazon Warranty not listed 35% below new | Buy on Amazon |
| Excellent | In progress | MDD MDD12TSATA25672NAS MDD Enterprise | MDD | 12TB | $349.99 | $29.17/TB | Used | SATA-6G | NAS | Amazon 5-year warranty listed | Buy on Amazon |
| Excellent | In progress | WD WUH722020ALE604 Ultrastar HC560 | WD | 20TB | $630.00 | $31.50/TB | Used | SATA-6G | Enterprise | Amazon Warranty not listed 28% below new | Buy on Amazon |
| Good | In progress | Seagate ST4000NM0025 Enterprise Capacity | Seagate | 4TB | $74.39 | $18.60/TB | Used | SAS-12G | Enterprise | Amazon 5-year warranty listed 63% below new | Buy on Amazon |
| Good | In progress | HP MB3000FBUCN ProLiant OEM | HP | 3TB | $59.53 | $19.84/TB | Used | SAS-6G | Enterprise | Amazon Warranty not listed 50% below new | Buy on Amazon |
| Good | In progress | MDD MD3TSAS12872E MDD Enterprise | MDD | 3TB | $59.99 | $20.00/TB | Used | SAS-6G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Good | In progress | Dell 012GYY PowerEdge OEM | Dell | 4TB | $85.00 | $21.25/TB | Used | SAS-6G | Enterprise | Amazon Warranty not listed 47% below new | Buy on Amazon |
| Good | In progress | Dell DRMYH PowerEdge OEM | Dell | 4TB | $89.98 | $22.50/TB | Used | SAS-6G | Enterprise | Amazon Warranty not listed 44% below new | Buy on Amazon |
| Good | In progress | HGST HUH721010ALE600 Ultrastar He | HGST | 10TB | $319.00 | $31.90/TB | Used | SATA-6G | NAS | Amazon 5-year warranty listed 17% below new | Buy on Amazon |
| Average | In progress | HP 508011-001 ProLiant OEM | HP | 1TB | $26.99 | $26.99/TB | Used | SAS-6G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Average | In progress | MDD MDD10TSATA25672E MDD Enterprise | MDD | 10TB | $269.99 | $27.00/TB | Used | SATA-6G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Average | In progress | WD HUH721212ALE600 Ultrastar He12 | WD | 12TB | $349.99 | $29.17/TB | Used | SATA-6G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Average | In progress | WD HUH721212ALE600 Ultrastar HC520 | WD | 12TB | $349.99 | $29.17/TB | Used | SATA-6G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Average | In progress | WD Ultrastar 10TB SATA Ultrastar He10 | WD | 10TB | $299.88 | $29.99/TB | Used | SATA-6G | Enterprise | Amazon Warranty not listed 19% below new | Buy on Amazon |
| Average | In progress | HP 846523-004 ProLiant OEM | HP | 4TB | $120.00 | $30.00/TB | Used | SAS-12G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Average | In progress | WD HUH721212ALE604 Ultrastar HC520 | WD | 12TB | $359.99 | $30.00/TB | Used | SATA-6G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Average | In progress | WD HUH721010AL5200 Ultrastar He10 | WD | 10TB | $347.30 | $34.73/TB | Used | SAS-12G | Enterprise | Amazon 5-year warranty listed 7% below new | Buy on Amazon |
| Average | In progress | Toshiba MG09ACA18TE MG Series | Toshiba | 18TB | $635.00 | $35.28/TB | Used | SATA-6G | Enterprise | Amazon 5-year warranty listed 39% below new | Buy on Amazon |
| Average | In progress | Dell ST8000NM0075 PowerEdge OEM | Dell | 8TB | $285.00 | $35.63/TB | Used | SAS-12G | Enterprise | Amazon Warranty not listed 21% below new | Buy on Amazon |
| Average | In progress | WD WD81PURZ WD Purple | WD | 8TB | $302.48 | $37.81/TB | Used | SATA-6G | Surveillance | Amazon 3-year warranty listed 22% below new | Buy on Amazon |
| Average | In progress | WD WD120EFAX WD Red | WD | 12TB | $460.00 | $38.33/TB | Used | SATA-6G | NAS | Amazon Warranty not listed | Buy on Amazon |
| Average | In progress | WD HMS5C4040ALE640 MegaScale | WD | 4TB | $199.99 | $50.00/TB | Used | SATA-6G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Average | In progress | WD WD6003FFBX WD Red Pro | WD | 6TB | $300.00 | $50.00/TB | Used | SATA-6G | NAS | Amazon 5-year warranty listed 5% below new | Buy on Amazon |
| Expensive | In progress | HP AP072B321 ProLiant OEM | HP | 2TB | $68.99 | $34.49/TB | Used | SAS-6G | Enterprise | Amazon Warranty not listed 37% below new | Buy on Amazon |
| Expensive | In progress | Seagate ST91000640SS Enterprise | Seagate | 1TB | $37.99 | $37.99/TB | Used | SAS-6G | Enterprise | Amazon Warranty not listed 62% below new | Buy on Amazon |
| Expensive | In progress | WD WUH722222ALE604 Ultrastar HC570 | WD | 22TB | $876.00 | $39.82/TB | Used | SATA-6G | Enterprise | Amazon Warranty not listed 9% below new | Buy on Amazon |
| Expensive | In progress | WD WD84PURZ WD Purple | WD | 8TB | $319.99 | $40.00/TB | Used | SATA-6G | Surveillance | Amazon 3-year warranty listed 18% below new | Buy on Amazon |
| Expensive | In progress | WD WD201KFGX WD Red Pro | WD | 20TB | $799.99 | $40.00/TB | Used | SATA-6G | NAS | Amazon 5-year warranty listed 9% below new | Buy on Amazon |
