HP ST31000640SS
- Capacity
- 1TB
- Brand
- HP
- Condition
- Used
- Interface
- SAS-6G
- Use
- Enterprise
Live HDD market
DatacenterDisk tracks current HDD listings and stored pricing records so you can compare today's price against both the market and the drive's own known pattern.
Use the filters to separate SATA, SAS, NAS, enterprise, desktop, new, used, and recertified-style listings. Rows without enough usable stored data are marked Tracking Price instead of being scored as a bargain.
Direct answer
Hard drive prices vary by capacity, condition, interface, and product family. This page ranks live HDD listings by current price, price per TB, and Good Price signals so a cheap drive is not automatically treated as a good deal.
Move between the live market, deals, enterprise, NAS, used, capacity, and brand views.
Sorted for practical buying value by default: Good Price status first, then current price per TB.
Good Price uses the current listing plus DatacenterDisk's stored pricing records in the background. See the Good Price guide for broader market context.
| Good Price | Product | Brand | Capacity | Current Price | $/TB | Condition | Interface | Use | Seller / Warranty | Buy |
|---|---|---|---|---|---|---|---|---|---|---|
| TRACKING PRICE | HP ST31000640SS ProLiant OEM | HP | 1TB | $14.99 | $14.99/TB | Used | SAS-6G | Enterprise | Amazon Warranty not listed | Buy/View Price |
| TRACKING PRICE | HP 695842-001 ProLiant OEM | HP | 4TB | $59.99 | $15.00/TB | New | SAS-6G | Enterprise | Amazon Warranty not listed | Buy/View Price |
| TRACKING PRICE | HGST HUS724030ALS640 Ultrastar | HGST | 3TB | $45.39 | $15.13/TB | Used | SAS-6G | Enterprise | Amazon Warranty not listed 54% below comparable new HGST 3TB | Buy/View Price |
| TRACKING PRICE | HGST HUS726040ALS210 Ultrastar | HGST | 4TB | $64.59 | $16.15/TB | Used | SAS-12G | Enterprise | Amazon Warranty not listed 8% below comparable new HGST 4TB | Buy/View Price |
| TRACKING PRICE | Seagate ST33000650SS Constellation | Seagate | 3TB | $51.00 | $17.00/TB | Used | SAS-6G | Enterprise | Amazon Warranty not listed 26% below comparable new Seagate 3TB | Buy/View Price |
| TRACKING PRICE | HGST HUS723030ALS640 Ultrastar | HGST | 3TB | $51.00 | $17.00/TB | Used | SAS-6G | Enterprise | Amazon Warranty not listed 48% below comparable new HGST 3TB | Buy/View Price |
| TRACKING PRICE | HGST HUS726040ALS210 Ultrastar | HGST | 4TB | $69.99 | $17.50/TB | New | SAS-12G | Enterprise | Amazon Warranty not listed | Buy/View Price |
| TRACKING PRICE | Seagate ST3000NM0023 Enterprise Capacity | Seagate | 3TB | $53.95 | $17.98/TB | Used | SAS-6G | Enterprise | Amazon Warranty not listed 22% below comparable new Seagate 3TB | Buy/View Price |
| TRACKING PRICE | HGST HUS724030ALA640 Ultrastar | HGST | 3TB | $59.99 | $20.00/TB | Used | SATA-6G | Enterprise | Amazon Warranty not listed 39% below comparable new HGST 3TB | Buy/View Price |
| TRACKING PRICE | MDD MD3TSAS12872E MDD Enterprise | MDD | 3TB | $59.99 | $20.00/TB | Used | SAS-6G | Enterprise | Amazon 5-year warranty listed | Buy/View Price |
| TRACKING PRICE | MDD MD6TSAS12872E MDD Enterprise | MDD | 6TB | $119.99 | $20.00/TB | Used | SAS-12G | Enterprise | Amazon 5-year warranty listed | Buy/View Price |
| TRACKING PRICE | Dell 012GYY PowerEdge OEM | Dell | 4TB | $85.00 | $21.25/TB | Used | SAS-6G | Enterprise | Amazon Warranty not listed | Buy/View Price |
| TRACKING PRICE | MDD MD6TSAS12872E MDD Enterprise | MDD | 6TB | $129.99 | $21.67/TB | Used | SAS-12G | Enterprise | Amazon 5-year warranty listed | Buy/View Price |
| TRACKING PRICE | Dell MG03SCA200 PowerEdge OEM | Dell | 2TB | $44.00 | $22.00/TB | Used | SAS-6G | Enterprise | Amazon Warranty not listed | Buy/View Price |
| TRACKING PRICE | WD WD40PURX WD Purple | WD | 4TB | $88.99 | $22.25/TB | Used | SATA-6G | Surveillance | Amazon Warranty not listed 50% below comparable new WD 4TB | Buy/View Price |
| TRACKING PRICE | Dell DRMYH PowerEdge OEM | Dell | 4TB | $89.99 | $22.50/TB | Used | SAS-6G | Enterprise | Amazon Warranty not listed | Buy/View Price |
| TRACKING PRICE | Toshiba MG07ACA14TE MG Series | Toshiba | 14TB | $319.99 | $22.86/TB | Used | SATA-6G | Enterprise | Amazon 5-year warranty listed 62% below comparable new Toshiba 14TB | Buy/View Price |
| TRACKING PRICE | Seagate ST3000NM0023 Enterprise | Seagate | 3TB | $69.00 | $23.00/TB | New | SAS-6G | Enterprise | Amazon Warranty not listed | Buy/View Price |
| TRACKING PRICE | MDD MDD10TSAS25672E MDD Enterprise | MDD | 10TB | $229.99 | $23.00/TB | New | SAS-12G | Enterprise | Amazon 5-year warranty listed | Buy/View Price |
| TRACKING PRICE | HGST HUH721010AL5200 Ultrastar He | HGST | 10TB | $235.00 | $23.50/TB | Used | SAS-12G | Enterprise | Amazon 5-year warranty listed 28% below comparable new HGST 10TB | Buy/View Price |
| TRACKING PRICE | MDD MDD14TSATA25672E MDD Enterprise | MDD | 14TB | $329.99 | $23.57/TB | Used | SATA-6G | Enterprise | Amazon Warranty not listed | Buy/View Price |
| TRACKING PRICE | WD WUH721414ALE604 Ultrastar HC530 | WD | 14TB | $339.99 | $24.29/TB | Used | SATA-6G | Enterprise | Amazon Warranty not listed 32% below comparable new WD 14TB | Buy/View Price |
| TRACKING PRICE | WD HMS5C4040ALE640 Ultrastar | WD | 4TB | $98.90 | $24.73/TB | Used | SATA-6G | NAS | Amazon Warranty not listed 45% below comparable new WD 4TB | Buy/View Price |
| TRACKING PRICE | Seagate ST10000NM0096 Enterprise Capacity | Seagate | 10TB | $250.00 | $25.00/TB | Used | SAS-12G | Enterprise | Amazon 5-year warranty listed 40% below comparable new Seagate 10TB | Buy/View Price |
| TRACKING PRICE | WD WUH721414ALE6L4 Ultrastar HC530 | WD | 14TB | $349.99 | $25.00/TB | Used | SATA-6G | Enterprise | Amazon Warranty not listed 30% below comparable new WD 14TB | Buy/View Price |
| TRACKING PRICE | WD WUH721414ALE604 Ultrastar HC530 | WD | 14TB | $349.99 | $25.00/TB | Used | SATA-6G | Enterprise | Amazon Warranty not listed 30% below comparable new WD 14TB | Buy/View Price |
| TRACKING PRICE | MDD MD18TSATA25672NAS MDD Enterprise | MDD | 18TB | $449.99 | $25.00/TB | Used | SATA-6G | NAS | Amazon 5-year warranty listed | Buy/View Price |
| TRACKING PRICE | Seagate ST20000VE002 SkyHawk AI | Seagate | 20TB | $499.99 | $25.00/TB | Used | SATA-6G | Surveillance | Amazon 5-year warranty listed 31% below comparable new Seagate 20TB | Buy/View Price |
| TRACKING PRICE | MDD MD20TSATA25672NAS MDD Enterprise | MDD | 20TB | $499.99 | $25.00/TB | Used | SATA-6G | NAS | Amazon 5-year warranty listed | Buy/View Price |
| TRACKING PRICE | MDD MD20TS25672NAS MDD Enterprise | MDD | 20TB | $499.99 | $25.00/TB | New | SATA-6G | NAS | Amazon 5-year warranty listed | Buy/View Price |
| TRACKING PRICE | MDD MDD18TS25672NAS MDD Enterprise | MDD | 18TB | $459.99 | $25.56/TB | Used | SATA-6G | NAS | Amazon 5-year warranty listed | Buy/View Price |
| TRACKING PRICE | Dell M40TH PowerEdge OEM | Dell | 8TB | $205.00 | $25.63/TB | Used | SAS-12G | Enterprise | Amazon Warranty not listed 45% below comparable new Dell 8TB | Buy/View Price |
| TRACKING PRICE | WD HUH721010ALE600 Ultrastar HC510 | WD | 10TB | $259.99 | $26.00/TB | Used | SATA-6G | Enterprise | Amazon Warranty not listed 31% below comparable new WD 10TB | Buy/View Price |
| TRACKING PRICE | MDD MDD18TSATA25672E MDD Enterprise | MDD | 18TB | $469.99 | $26.11/TB | Used | SATA-6G | Enterprise | Amazon 5-year warranty listed | Buy/View Price |
| TRACKING PRICE | WD WD8003FRYZ WD Gold | WD | 8TB | $209.00 | $26.13/TB | Used | SATA-6G | Enterprise | Amazon 5-year warranty listed 41% below comparable new WD 8TB | Buy/View Price |
| TRACKING PRICE | WD WUH721414ALE604 Ultrastar HC530 | WD | 14TB | $369.99 | $26.43/TB | Used | SATA-6G | Enterprise | Amazon 5-year warranty listed 26% below comparable new WD 14TB | Buy/View Price |
| TRACKING PRICE | HGST HUH721010AL4200 Ultrastar He10 | HGST | 10TB | $265.32 | $26.53/TB | Used | SAS-12G | Enterprise | Amazon 5-year warranty listed 18% below comparable new HGST 10TB | Buy/View Price |
| TRACKING PRICE | WD WD221KFGX WD Red Pro | WD | 22TB | $590.62 | $26.85/TB | Used | SATA-6G | NAS | Amazon Warranty not listed 34% below comparable new WD 22TB | Buy/View Price |
| TRACKING PRICE | Seagate ST16000NE000 IronWolf Pro | Seagate | 16TB | $429.99 | $26.87/TB | Used | SATA-6G | NAS | Amazon 5-year warranty listed 38% below comparable new Seagate 16TB | Buy/View Price |
| TRACKING PRICE | HP 508011-001 ProLiant OEM | HP | 1TB | $26.99 | $26.99/TB | Used | SAS-6G | Enterprise | Amazon Warranty not listed | Buy/View Price |
| TRACKING PRICE | Seagate ST22000NM001H Exos X | Seagate | 22TB | $599.99 | $27.27/TB | Used | SATA-6G | Enterprise | Amazon 5-year warranty listed 8% below comparable new Seagate 22TB | Buy/View Price |
| TRACKING PRICE | WD Ultrastar 8TB SAS Ultrastar HC320 | WD | 8TB | $220.00 | $27.50/TB | Used | SAS-12G | Enterprise | Amazon Warranty not listed 38% below comparable new WD 8TB | Buy/View Price |
| TRACKING PRICE | Seagate ST10000VN0004 IronWolf | Seagate | 10TB | $274.99 | $27.50/TB | Used | SATA-6G | NAS | Amazon 3-year warranty listed 35% below comparable new Seagate 10TB | Buy/View Price |
| TRACKING PRICE | MDD MDD12TSATA25672E MDD Enterprise | MDD | 12TB | $329.95 | $27.50/TB | Used | SATA-6G | Enterprise | Amazon 5-year warranty listed | Buy/View Price |
| TRACKING PRICE | WD HUH721212ALE601 Ultrastar He12 | WD | 12TB | $329.99 | $27.50/TB | New | SATA-6G | Enterprise | Amazon Warranty not listed | Buy/View Price |
| TRACKING PRICE | WD HUH721212ALE604 Ultrastar HC520 | WD | 12TB | $329.99 | $27.50/TB | Used | SATA-6G | Enterprise | Amazon 5-year warranty listed | Buy/View Price |
| TRACKING PRICE | WD HUH721212ALE604 Ultrastar HC520 | WD | 12TB | $329.99 | $27.50/TB | Used | SATA-6G | Enterprise | Amazon Warranty not listed | Buy/View Price |
| TRACKING PRICE | WD Ultrastar 20TB SATA Ultrastar | WD | 20TB | $549.99 | $27.50/TB | Used | SATA-6G | Enterprise | Amazon Warranty not listed 35% below comparable new WD 20TB | Buy/View Price |
| TRACKING PRICE | WD WUH721414ALE6L1 Ultrastar HC530 | WD | 14TB | $389.99 | $27.86/TB | Used | SATA-6G | Enterprise | Amazon Warranty not listed 22% below comparable new WD 14TB | Buy/View Price |
| TRACKING PRICE | WD HUH721010ALE600 Ultrastar He10 | WD | 10TB | $279.88 | $27.99/TB | Used | SATA-6G | Enterprise | Amazon Warranty not listed 26% below comparable new WD 10TB | Buy/View Price |
| TRACKING PRICE | MDD MDD10TSATA25672NAS MDD Enterprise | MDD | 10TB | $279.99 | $28.00/TB | Used | SATA-6G | NAS | Amazon 5-year warranty listed | Buy/View Price |
| TRACKING PRICE | Seagate ST3000DM001 BarraCuda | Seagate | 3TB | $85.00 | $28.33/TB | Used | SATA-6G | Desktop | Amazon Warranty not listed | Buy/View Price |
| TRACKING PRICE | WD HUH721212ALE601 Ultrastar HC520 | WD | 12TB | $339.99 | $28.33/TB | Used | SATA-6G | Enterprise | Amazon Warranty not listed | Buy/View Price |
| TRACKING PRICE | WD HUH721212ALE604 Ultrastar HC520 | WD | 12TB | $339.99 | $28.33/TB | Used | SATA-6G | Enterprise | Amazon 5-year warranty listed | Buy/View Price |
| TRACKING PRICE | MDD MDD12TSATA25672NAS MDD Enterprise | MDD | 12TB | $339.99 | $28.33/TB | Used | SATA-6G | NAS | Amazon 5-year warranty listed | Buy/View Price |
| TRACKING PRICE | WD WD180PURZ WD Purple | WD | 18TB | $515.49 | $28.64/TB | Used | SATA-6G | Surveillance | Amazon Warranty not listed 35% below comparable new WD 18TB | Buy/View Price |
| TRACKING PRICE | WD WUH722424ALE604 Ultrastar HC580 | WD | 24TB | $689.00 | $28.71/TB | Used | SATA-6G | Enterprise | Amazon 5-year warranty listed 35% below comparable new WD 24TB | Buy/View Price |
| TRACKING PRICE | WD WUH721818ALE6L4 Ultrastar DC | WD | 18TB | $519.99 | $28.89/TB | Used | SATA-6G | Enterprise | Amazon 5-year warranty listed 35% below comparable new WD 18TB | Buy/View Price |
| TRACKING PRICE | WD HUH721010ALE600 Ultrastar He10 | WD | 10TB | $289.99 | $29.00/TB | Used | SATA-6G | Enterprise | Amazon Warranty not listed 23% below comparable new WD 10TB | Buy/View Price |
| TRACKING PRICE | HGST HUH721212AL4200 Ultrastar DC | HGST | 12TB | $347.99 | $29.00/TB | Used | SAS-12G | Enterprise | Amazon Warranty not listed 48% below comparable new HGST 12TB | Buy/View Price |
| TRACKING PRICE | Seagate ST22000NM001E Exos X22 | Seagate | 22TB | $640.00 | $29.09/TB | Used | SATA-6G | Enterprise | Amazon 5-year warranty listed 2% below comparable new Seagate 22TB | Buy/View Price |
| TRACKING PRICE | WD HUH721212ALE600 Ultrastar He12 | WD | 12TB | $349.99 | $29.17/TB | Used | SATA-6G | Enterprise | Amazon Warranty not listed | Buy/View Price |
| TRACKING PRICE | WD HUH721212ALE600 Ultrastar HC520 | WD | 12TB | $349.99 | $29.17/TB | Used | SATA-6G | Enterprise | Amazon Warranty not listed | Buy/View Price |
| TRACKING PRICE | Seagate ST24000NM002H Exos X | Seagate | 24TB | $699.99 | $29.17/TB | Used | SATA-6G | Enterprise | Amazon 5-year warranty listed 19% below comparable new Seagate 24TB | Buy/View Price |
| TRACKING PRICE | Seagate ST33000650SS Constellation | Seagate | 3TB | $88.02 | $29.34/TB | New | SAS-6G | Enterprise | Amazon Warranty not listed | Buy/View Price |
| TRACKING PRICE | WD HUH721212AL5204 Ultrastar HC520 | WD | 12TB | $354.00 | $29.50/TB | Used | SAS-12G | Enterprise | Amazon Warranty not listed | Buy/View Price |
| TRACKING PRICE | Seagate ST22000NM001E Exos X22 | Seagate | 22TB | $649.99 | $29.55/TB | New | SATA-6G | Enterprise | Amazon 5-year warranty listed | Buy/View Price |
| TRACKING PRICE | HP 846523-004 ProLiant OEM | HP | 4TB | $120.00 | $30.00/TB | Used | SAS-12G | Enterprise | Amazon Warranty not listed | Buy/View Price |
| TRACKING PRICE | WD WD60PURX WD Purple | WD | 6TB | $179.99 | $30.00/TB | Used | SATA-6G | Surveillance | Amazon Warranty not listed 41% below comparable new WD 6TB | Buy/View Price |
| TRACKING PRICE | WD Ultrastar 6TB SATA Ultrastar HC310 | WD | 6TB | $179.99 | $30.00/TB | Used | SATA-6G | Enterprise | Amazon Warranty not listed 41% below comparable new WD 6TB | Buy/View Price |
| TRACKING PRICE | WD HUH721010ALE604 Ultrastar He10 | WD | 10TB | $299.99 | $30.00/TB | Used | SATA-6G | Enterprise | Amazon Warranty not listed 21% below comparable new WD 10TB | Buy/View Price |
| TRACKING PRICE | WD Ultrastar 10TB SATA Ultrastar He10 | WD | 10TB | $299.99 | $30.00/TB | Used | SATA-6G | Enterprise | Amazon Warranty not listed 21% below comparable new WD 10TB | Buy/View Price |
| TRACKING PRICE | HP MB012000GWWFE ProLiant OEM | HP | 12TB | $359.99 | $30.00/TB | Used | SAS-12G | Enterprise | Amazon 5-year warranty listed 44% below comparable new HP 12TB | Buy/View Price |
| TRACKING PRICE | WD HUH721212ALE604 Ultrastar HC520 | WD | 12TB | $359.99 | $30.00/TB | Used | SATA-6G | Enterprise | Amazon Warranty not listed | Buy/View Price |
| TRACKING PRICE | WD HUH721212AL5205 Ultrastar HC520 | WD | 12TB | $369.00 | $30.75/TB | Used | SAS-12G | Enterprise | Amazon Warranty not listed | Buy/View Price |
| TRACKING PRICE | WD WD181KFGX WD Red Pro | WD | 18TB | $559.00 | $31.06/TB | Used | SATA-6G | NAS | Amazon 5-year warranty listed 30% below comparable new WD 18TB | Buy/View Price |
| TRACKING PRICE | HGST HUH728080AL5200 Ultrastar He | HGST | 8TB | $249.99 | $31.25/TB | Used | SAS-12G | NAS | Amazon 5-year warranty listed 13% below comparable new HGST 8TB | Buy/View Price |
| TRACKING PRICE | Seagate ST8000DMZ04 BarraCuda | Seagate | 8TB | $249.99 | $31.25/TB | New | SATA-6G | Desktop | Amazon Warranty not listed | Buy/View Price |
| TRACKING PRICE | Seagate ST16000VE000 SkyHawk AI | Seagate | 16TB | $499.99 | $31.25/TB | Used | SATA-6G | Surveillance | Amazon 5-year warranty listed 28% below comparable new Seagate 16TB | Buy/View Price |
| TRACKING PRICE | WD WD161KFGX WD Red Pro | WD | 16TB | $499.99 | $31.25/TB | Used | SATA-6G | NAS | Amazon 5-year warranty listed 29% below comparable new WD 16TB | Buy/View Price |
| TRACKING PRICE | WD WUH721414AL5204 Ultrastar HC530 | WD | 14TB | $439.99 | $31.43/TB | Used | SAS-12G | Enterprise | Amazon 5-year warranty listed 12% below comparable new WD 14TB | Buy/View Price |
| TRACKING PRICE | WD WUH721414AL5204 Ultrastar HC530 | WD | 14TB | $439.99 | $31.43/TB | Used | SAS-12G | Enterprise | Amazon 5-year warranty listed 12% below comparable new WD 14TB | Buy/View Price |
| TRACKING PRICE | WD WUH722020ALE604 Ultrastar HC560 | WD | 20TB | $630.00 | $31.50/TB | Used | SATA-6G | Enterprise | Amazon Warranty not listed 26% below comparable new WD 20TB | Buy/View Price |
| TRACKING PRICE | WD WUH722020ALE604 Ultrastar HC560 | WD | 20TB | $630.00 | $31.50/TB | Used | SATA-6G | Enterprise | Amazon Warranty not listed 26% below comparable new WD 20TB | Buy/View Price |
| TRACKING PRICE | Seagate ST6000VX001 SkyHawk | Seagate | 6TB | $189.99 | $31.67/TB | Used | SATA-6G | Surveillance | Amazon 3-year warranty listed 24% below comparable new Seagate 6TB | Buy/View Price |
| TRACKING PRICE | WD Ultrastar 6TB SATA Ultrastar HC310 | WD | 6TB | $189.99 | $31.67/TB | Used | SATA-6G | Enterprise | Amazon Warranty not listed 38% below comparable new WD 6TB | Buy/View Price |
| TRACKING PRICE | WD HUH721212AL4200 Ultrastar HC520 | WD | 12TB | $383.55 | $31.96/TB | Used | SAS-12G | Enterprise | Amazon Warranty not listed | Buy/View Price |
| TRACKING PRICE | WD WD101PURP WD Purple Pro | WD | 10TB | $319.99 | $32.00/TB | Used | SATA-6G | Surveillance | Amazon 5-year warranty listed 16% below comparable new WD 10TB | Buy/View Price |
| TRACKING PRICE | Seagate ST18000NM003D Exos X | Seagate | 18TB | $579.99 | $32.22/TB | Used | SATA-6G | Enterprise | Amazon 5-year warranty listed 14% below comparable new Seagate 18TB | Buy/View Price |
| TRACKING PRICE | HGST HUH721010AL5200 Ultrastar He | HGST | 10TB | $325.00 | $32.50/TB | New | SAS-12G | Enterprise | Amazon 5-year warranty listed | Buy/View Price |
| TRACKING PRICE | HP 834031-B21 ProLiant OEM | HP | 8TB | $262.00 | $32.75/TB | New | SAS-12G | Enterprise | Amazon Warranty not listed | Buy/View Price |
| TRACKING PRICE | WD WD121PURZ WD Purple | WD | 12TB | $395.49 | $32.96/TB | Used | SATA-6G | Surveillance | Amazon 3-year warranty listed | Buy/View Price |
| TRACKING PRICE | HGST HUS724030ALS640 Ultrastar | HGST | 3TB | $99.00 | $33.00/TB | New | SAS-6G | Enterprise | Amazon Warranty not listed | Buy/View Price |
| TRACKING PRICE | HGST HUS726060ALS641 Ultrastar | HGST | 6TB | $198.00 | $33.00/TB | Used | SAS-6G | Enterprise | Amazon Warranty not listed 20% below comparable new HGST 6TB | Buy/View Price |
| TRACKING PRICE | WD WD100EFAX WD Red | WD | 10TB | $329.99 | $33.00/TB | Used | SATA-6G | NAS | Amazon Warranty not listed 13% below comparable new WD 10TB | Buy/View Price |
| TRACKING PRICE | Seagate ST10000VNZ00 IronWolf | Seagate | 10TB | $329.99 | $33.00/TB | Used | SATA-6G | NAS | Amazon 3-year warranty listed 21% below comparable new Seagate 10TB | Buy/View Price |
| TRACKING PRICE | MDD MDD3TSATA6472E MDD Enterprise | MDD | 3TB | $99.99 | $33.33/TB | Used | SATA-6G | Enterprise | Amazon Warranty not listed | Buy/View Price |
| TRACKING PRICE | Seagate ST6000VX001 SkyHawk | Seagate | 6TB | $199.99 | $33.33/TB | Used | SATA-6G | Surveillance | Amazon 3-year warranty listed 20% below comparable new Seagate 6TB | Buy/View Price |
| TRACKING PRICE | WD HUH721212AL4201 Ultrastar He12 | WD | 12TB | $399.99 | $33.33/TB | Used | SAS-12G | Enterprise | Amazon Warranty not listed | Buy/View Price |
| TRACKING PRICE | WD WD121KFBX WD Red Pro | WD | 12TB | $399.99 | $33.33/TB | Used | SATA-6G | NAS | Amazon 5-year warranty listed | Buy/View Price |
| TRACKING PRICE | WD WD Gold 18TB WD Gold | WD | 18TB | $599.99 | $33.33/TB | Used | SATA-6G | Enterprise | Amazon 5-year warranty listed 24% below comparable new WD 18TB | Buy/View Price |
| TRACKING PRICE | WD Ultrastar 18TB SATA Ultrastar HC550 | WD | 18TB | $599.99 | $33.33/TB | Used | SATA-6G | Enterprise | Amazon Warranty not listed 24% below comparable new WD 18TB | Buy/View Price |
| TRACKING PRICE | WD WD181KFGX WD Red Pro | WD | 18TB | $599.99 | $33.33/TB | Used | SATA-6G | NAS | Amazon 5-year warranty listed 24% below comparable new WD 18TB | Buy/View Price |
| TRACKING PRICE | WD Ultrastar 18TB SATA Ultrastar HC550 | WD | 18TB | $599.99 | $33.33/TB | Used | SATA-6G | Enterprise | Amazon Warranty not listed 24% below comparable new WD 18TB | Buy/View Price |
| TRACKING PRICE | Seagate ST20000NM007D Exos X20 | Seagate | 20TB | $669.99 | $33.50/TB | Used | SATA-6G | Enterprise | Amazon 5-year warranty listed 7% below comparable new Seagate 20TB | Buy/View Price |
| TRACKING PRICE | WD WUH721816AL5205 Ultrastar HC550 | WD | 16TB | $539.00 | $33.69/TB | Used | SAS-12G | Enterprise | Amazon Warranty not listed 24% below comparable new WD 16TB | Buy/View Price |
| TRACKING PRICE | Seagate ST10000NM0096 Enterprise Capacity | Seagate | 10TB | $339.99 | $34.00/TB | Used | SAS-12G | Enterprise | Amazon 5-year warranty listed 19% below comparable new Seagate 10TB | Buy/View Price |
| TRACKING PRICE | Toshiba MG03ACA200 MG Series | Toshiba | 2TB | $68.39 | $34.20/TB | Used | SATA-6G | Enterprise | Amazon 5-year warranty listed 38% below comparable new Toshiba 2TB | Buy/View Price |
| TRACKING PRICE | HP AP072B321 ProLiant OEM | HP | 2TB | $68.99 | $34.49/TB | Used | SAS-6G | Enterprise | Amazon Warranty not listed 37% below comparable new HP 2TB | Buy/View Price |
| TRACKING PRICE | HP MB012000GWWFE ProLiant OEM | HP | 12TB | $413.99 | $34.50/TB | Used | SAS-12G | Enterprise | Amazon 5-year warranty listed 35% below comparable new HP 12TB | Buy/View Price |
| TRACKING PRICE | Seagate ST4000VX016 SkyHawk | Seagate | 4TB | $139.99 | $35.00/TB | Used | SATA-6G | Surveillance | Amazon Warranty not listed 29% below comparable new Seagate 4TB | Buy/View Price |
| TRACKING PRICE | WD Ultrastar 6TB SATA Ultrastar HC310 | WD | 6TB | $209.99 | $35.00/TB | Used | SATA-6G | Enterprise | Amazon Warranty not listed 31% below comparable new WD 6TB | Buy/View Price |
| TRACKING PRICE | WD WD80EFAX WD Red | WD | 8TB | $279.99 | $35.00/TB | Used | SATA-6G | NAS | Amazon Warranty not listed 21% below comparable new WD 8TB | Buy/View Price |
| TRACKING PRICE | WD WD80EFAX WD Red | WD | 8TB | $279.99 | $35.00/TB | Used | SATA-6G | NAS | Amazon Warranty not listed 21% below comparable new WD 8TB | Buy/View Price |
| TRACKING PRICE | Seagate ST10000VE0008 SkyHawk AI | Seagate | 10TB | $349.99 | $35.00/TB | Used | SATA-6G | Surveillance | Amazon 5-year warranty listed 17% below comparable new Seagate 10TB | Buy/View Price |
| TRACKING PRICE | Seagate SkyHawk AI 10.0TB SkyHawk AI | Seagate | 10TB | $349.99 | $35.00/TB | Used | SATA-6G | Surveillance | Amazon Warranty not listed 17% below comparable new Seagate 10TB | Buy/View Price |
| TRACKING PRICE | WD HUH721010AL5200 Ultrastar He10 | WD | 10TB | $350.00 | $35.00/TB | Used | SAS-12G | Enterprise | Amazon 5-year warranty listed 8% below comparable new WD 10TB | Buy/View Price |
| TRACKING PRICE | Toshiba MG09ACA18TE MG Series | Toshiba | 18TB | $635.00 | $35.28/TB | Used | SATA-6G | Enterprise | Amazon 5-year warranty listed 39% below comparable new Toshiba 18TB | Buy/View Price |
| TRACKING PRICE | Dell ST8000NM0075 PowerEdge OEM | Dell | 8TB | $285.00 | $35.63/TB | Used | SAS-12G | Enterprise | Amazon Warranty not listed 24% below comparable new Dell 8TB | Buy/View Price |
| TRACKING PRICE | WD WUH721414ALE6L4 Ultrastar HC530 | WD | 14TB | $499.99 | $35.71/TB | New | SATA-6G | Enterprise | Amazon Warranty not listed | Buy/View Price |
| TRACKING PRICE | Seagate ST24000DM001 BarraCuda | Seagate | 24TB | $859.95 | $35.83/TB | New | SATA-6G | Desktop | Amazon Warranty not listed | Buy/View Price |
| TRACKING PRICE | Seagate ST6000VX0023 SkyHawk | Seagate | 6TB | $216.00 | $36.00/TB | Used | SATA-6G | Surveillance | Amazon Warranty not listed 13% below comparable new Seagate 6TB | Buy/View Price |
| TRACKING PRICE | Seagate ST20000NT001 IronWolf Pro | Seagate | 20TB | $719.99 | $36.00/TB | New | SATA-6G | NAS | Amazon 5-year warranty listed | Buy/View Price |
| TRACKING PRICE | WD WD120EFGX WD Red Plus | WD | 12TB | $432.62 | $36.05/TB | Used | SATA-6G | NAS | Amazon 3-year warranty listed | Buy/View Price |
| TRACKING PRICE | HGST HUH728080AL5200 Ultrastar He | HGST | 8TB | $289.00 | $36.13/TB | New | SAS-12G | NAS | Amazon 5-year warranty listed | Buy/View Price |
| TRACKING PRICE | Seagate ST8000VX0022 SkyHawk | Seagate | 8TB | $289.99 | $36.25/TB | Used | SATA-6G | Surveillance | Amazon Warranty not listed | Buy/View Price |
| TRACKING PRICE | Seagate ST32000VE000 SkyHawk AI | Seagate | 32TB | $1,159.99 | $36.25/TB | New | SATA-6G | Surveillance | Amazon 5-year warranty listed | Buy/View Price |
| TRACKING PRICE | WD WD80EFZX WD Red Plus | WD | 8TB | $290.92 | $36.37/TB | Used | SATA-6G | NAS | Amazon Warranty not listed 18% below comparable new WD 8TB | Buy/View Price |
| TRACKING PRICE | WD WD30PURX WD Purple | WD | 3TB | $109.99 | $36.66/TB | Used | SATA-6G | Surveillance | Amazon Warranty not listed 46% below comparable new WD 3TB | Buy/View Price |
| TRACKING PRICE | Seagate ST6000VN001 IronWolf | Seagate | 6TB | $219.99 | $36.67/TB | Used | SATA-6G | NAS | Amazon 3-year warranty listed 12% below comparable new Seagate 6TB | Buy/View Price |
| TRACKING PRICE | WD WD80EFBX WD Red Plus | WD | 8TB | $295.49 | $36.94/TB | Used | SATA-6G | NAS | Amazon Warranty not listed 17% below comparable new WD 8TB | Buy/View Price |
| TRACKING PRICE | WD WD101EFBX WD Red Plus | WD | 10TB | $370.49 | $37.05/TB | Used | SATA-6G | NAS | Amazon 3-year warranty listed 2% below comparable new WD 10TB | Buy/View Price |
| TRACKING PRICE | Seagate ST1200MM0129 Enterprise | Seagate | 1.2TB | $45.00 | $37.50/TB | Used | SAS-12G | Enterprise | Amazon Warranty not listed | Buy/View Price |
| TRACKING PRICE | Seagate ST4000VX007 SkyHawk | Seagate | 4TB | $149.99 | $37.50/TB | Used | SATA-6G | Surveillance | Amazon 3-year warranty listed 23% below comparable new Seagate 4TB | Buy/View Price |
