Seagate's enterprise lineup spans the Exos X series for high-capacity SATA/SAS nearline storage, the IronWolf line for NAS, and the Nytro series for NVMe and SAS SSDs.
Seagate is one of three primary hard drive manufacturers alongside WD and Toshiba. Their Exos X series targets hyperscale cloud and enterprise deployments, while IronWolf/IronWolf Pro serves the NAS market. Seagate's Nytro series covers enterprise NVMe and SAS SSD workloads. Seagate also produces the world's first commercially available HAMR drives at 30TB+ capacities.
| $/TB ▲ | Brand / Model | Capacity | Interface | Tech | Workload | Form | Warranty | Price | Cond. | Buy | |
|---|---|---|---|---|---|---|---|---|---|---|---|
👑$11.63 👑 Best | Seagate Constellation ES.2 3TB SAS Refurb · CMR · | 3TB | SAS-6G | CMR | nearline | 3.5" | — | $34.90 | REFURB | Buy →Details | ▼ |
$11.67 ✓ Great | Seagate 3TB Enterprise Capacity SAS 6G Refurb · CMR · | 3TB | SAS-6G | CMR | nearline | 3.5" | — | $35.00 | REFURB | Buy →Details | ▼ |
$12.00 ✓ Great | Seagate ST3000NM0023 3TB SAS 6G 7.2K Refurb · CMR · | 3TB | SAS-6G | CMR | nearline | 3.5" | — | $36.00 | REFURB | Buy →Details | ▼ |
$16.87 ✓ Great | Seagate Exos X16 16TB Renewed Refurb · CMR · 5yr | 16TB | SATA-6G | CMR | nearline | 3.5" | 5yr | $269.99 | REFURB | Buy →Details | ▼ |
$17.25 ✓ Great | Seagate Constellation ES 4TB SAS 6G CMR · | 4TB | SAS-6G | CMR | nearline | 3.5" | — | $69.00 | new | Buy →Details | ▼ |
$17.49 ✓ Great | Seagate 3TB Enterprise Capacity SAS 6G CMR · | 3TB | SAS-6G | CMR | nearline | 3.5" | — | $52.47 | new | Buy →Details | ▼ |
$17.49 ✓ Great | Seagate ST3000NM0023 3TB SAS 6G 7.2K CMR · | 3TB | SAS-6G | CMR | nearline | 3.5" | — | $52.47 | new | Buy →Details | ▼ |
$17.54 ✓ Great | Seagate Exos X22 22TB Renewed Refurb · CMR · 5yr | 22TB | SATA-6G | CMR | nearline | 3.5" | 5yr | $385.99 | REFURB | Buy →Details | ▼ |
$17.67 ✓ Great | Seagate Constellation ES.2 3TB SAS Enterprise Refurb · CMR · | 3TB | SAS-6G | CMR | nearline | 3.5" | — | $53.00 | REFURB | Buy →Details | ▼ |
$17.73 ✓ Great | Seagate Expansion Desktop 22TB USB External CMR · 2yr | 22TB | USB | CMR | nearline | External | 2yr | $389.99 | new | Buy →Details | ▼ |
$18.00 ✓ Great | Seagate Enterprise Capacity 4TB SAS 12G 512n Refurb · CMR · 5yr | 4TB | SAS-12G | CMR | nearline | 3.5" | 5yr | $72.00 | REFURB | Buy →Details | ▼ |
$18.33 ✓ Great | Seagate Exos X24 24TB Renewed Refurb · CMR · 5yr | 24TB | SATA-6G | CMR | nearline | 3.5" | 5yr | $439.99 | REFURB | Buy →Details | ▼ |
$18.75 ✓ Great | Seagate Constellation ES 4TB SAS 6G Refurb · CMR · | 4TB | SAS-6G | CMR | nearline | 3.5" | — | $75.00 | REFURB | Buy →Details | ▼ |
$20.51 ✓ Great | Seagate Constellation ES.2 3TB SAS CMR · | 3TB | SAS-6G | CMR | nearline | 3.5" | — | $61.54 | new | Buy →Details | ▼ |
👑$21.16 ✓ Great | Seagate Nytro 5060 U.2 7.68TB 5yr | 7.68TB | NVMe-PCIe4 | TLC | oltp | U.2 | 5yr | $162.54 | new | Buy →Details | ▼ |
$21.87 ✓ Great | Seagate Exos X16 16TB Renewed CMR · 5yr | 16TB | SATA-6G | CMR | nearline | 3.5" | 5yr | $349.99 | new | Buy →Details | ▼ |
$21.88 | Seagate Enterprise Capacity 8TB SAS 12G Refurb · CMR · 5yr | 8TB | SAS-12G | CMR | nearline | 3.5" | 5yr | $175.00 | REFURB | Buy →Details | ▼ |
$22.40 | Seagate Exos X22 22TB Renewed CMR · 5yr | 22TB | SATA-6G | CMR | nearline | 3.5" | 5yr | $492.82 | new | Buy →Details | ▼ |
$22.50 | Seagate Enterprise Capacity 6TB SAS 12G Refurb · CMR · 5yr | 6TB | SAS-12G | CMR | nearline | 3.5" | 5yr | $135.00 | REFURB | Buy →Details | ▼ |
$23.20 | Seagate Expansion Desktop 8TB USB External Refurb · CMR · 2yr | 8TB | USB | CMR | nearline | External | 2yr | $185.58 | REFURB | Buy →Details | ▼ |
$23.40 | Seagate 16TB SAS 12G 7.2K Refurb · CMR · 5yr | 16TB | SAS-12G | CMR | nearline | 3.5" | 5yr | $374.45 | REFURB | Buy →Details | ▼ |
$24.00 | Seagate Constellation ES.2 3TB SAS Enterprise CMR · | 3TB | SAS-6G | CMR | nearline | 3.5" | — | $72.00 | new | Buy →Details | ▼ |
$24.42 | Seagate Expansion Desktop 8TB USB External CMR · 2yr | 8TB | USB | CMR | nearline | External | 2yr | $195.33 | new | Buy →Details | ▼ |
$24.58 | Seagate Exos X24 24TB Renewed CMR · 5yr | 24TB | SATA-6G | CMR | nearline | 3.5" | 5yr | $589.99 | new | Buy →Details | ▼ |
$24.94 | Seagate Exos X20 18TB SATA Refurb · 5yr | 18TB | SATA-6G | ePMR | nearline | 3.5" | 5yr | $449.00 | REFURB | Buy →Details | ▼ |
$25.00 | Seagate IronWolf 4TB NAS CMR · 3yr | 4TB | SATA-6G | CMR | nearline | 3.5" | 3yr | $99.99 | new | Buy →Details | ▼ |
$25.00 | Seagate Exos X24 24TB Enterprise SATA CMR · 5yr | 24TB | SATA-6G | CMR | nearline | 3.5" | 5yr | $599.99 | new | Buy →Details | ▼ |
$25.06 | Seagate Enterprise Capacity 10TB SAS Helium Refurb · CMR · 5yr | 10TB | SAS-12G | CMR | nearline | 3.5" | 5yr | $250.58 | REFURB | Buy →Details | ▼ |
$28.32 | Seagate Constellation ES 4TB SAS 6G Refurb · CMR · | 4TB | SAS-6G | CMR | nearline | 3.5" | — | $113.27 | REFURB | Buy →Details | ▼ |
$28.33 | Seagate IronWolf 6TB SATA NAS CMR · 3yr | 6TB | SATA-6G | CMR | nearline | 3.5" | 3yr | $169.99 | new | Buy →Details | ▼ |
$28.50 | Seagate ST4000NM0033 4TB SATA Enterprise CMR · | 4TB | SATA-6G | CMR | nearline | 3.5" | — | $114.00 | new | Buy →Details | ▼ |
$28.50 | Seagate ST4000NM0033 4TB SATA Enterprise Refurb · CMR · | 4TB | SATA-6G | CMR | nearline | 3.5" | — | $114.00 | REFURB | Buy →Details | ▼ |
$28.75 | Seagate Exos X24 24TB SATA Refurb · CMR · 5yr | 24TB | SATA-6G | CMR | nearline | 3.5" | 5yr | $689.97 | REFURB | Buy →Details | ▼ |
$29.00 | Seagate Dell 9W5WV 1TB SAS 2.5 Refurb · CMR · | 1TB | SAS-6G | CMR | nearline | 2.5" | — | $29.00 | REFURB | Buy →Details | ▼ |
$30.00 | Seagate Dell 9W5WV 1TB SAS 2.5 CMR · | 1TB | SAS-6G | CMR | nearline | 2.5" | — | $30.00 | New | Buy →Details | ▼ |
$30.00 | Seagate Dell 9W5WV 1TB SAS 2.5 CMR · | 1TB | SAS-6G | CMR | nearline | 2.5" | — | $30.00 | new | Buy →Details | ▼ |
$30.06 | Seagate Enterprise Capacity 6TB SAS 12G CMR · 5yr | 6TB | SAS-12G | CMR | nearline | 3.5" | 5yr | $180.33 | new | Buy →Details | ▼ |
$34.37 | Seagate 16TB SAS 12G 7.2K CMR · 5yr | 16TB | SAS-12G | CMR | nearline | 3.5" | 5yr | $549.99 | new | Buy →Details | ▼ |
$36.25 | Seagate SkyHawk AI 32TB Surveillance HAMR CMR · 5yr | 32TB | SATA-6G | CMR | nearline | 3.5" | 5yr | $1,159.99 | new | Buy →Details | ▼ |
$37.50 | Seagate Enterprise Capacity 10TB SAS 12G Refurb · CMR · 5yr | 10TB | SAS-12G | CMR | nearline | 3.5" | 5yr | $375.00 | REFURB | Buy →Details | ▼ |
$37.50 | Seagate Exos X20 18TB SATA 5yr | 18TB | SATA-6G | ePMR | nearline | 3.5" | 5yr | $675.00 | new | Buy →Details | ▼ |
$37.53 | Seagate Enterprise Capacity 4TB SAS 12G 512n CMR · 5yr | 4TB | SAS-12G | CMR | nearline | 3.5" | 5yr | $150.13 | new | Buy →Details | ▼ |
$38.58 | Seagate Exos 12TB SAS 12G 7200RPM Refurb · CMR · 5yr | 12TB | SAS-12G | CMR | nearline | 3.5" | 5yr | $463.00 | REFURB | Buy →Details | ▼ |
$39.41 | Seagate IronWolf 6TB NAS Refurb · CMR · 3yr | 6TB | SATA-6G | CMR | nearline | 3.5" | 3yr | $236.46 | REFURB | Buy →Details | ▼ |
$39.90 | Seagate Enterprise Capacity 10TB SAS Helium CMR · 5yr | 10TB | SAS-12G | CMR | nearline | 3.5" | 5yr | $399.00 | new | Buy →Details | ▼ |
$40.00 | Seagate Exos M 30TB SATA HAMR Enterprise CMR · 5yr | 30TB | SATA-6G | CMR | nearline | 3.5" | 5yr | $1,199.99 | new | Buy →Details | ▼ |
$40.00 | Seagate Exos 32TB SATA HAMR Enterprise CMR · 5yr | 32TB | SATA-6G | CMR | nearline | 3.5" | 5yr | $1,279.99 | new | Buy →Details | ▼ |
$42.18 ↑ High | Seagate Enterprise Capacity 10TB SAS 12G CMR · 5yr | 10TB | SAS-12G | CMR | nearline | 3.5" | 5yr | $421.75 | new | Buy →Details | ▼ |
$43.05 ↑ High | Seagate IronWolf 6TB NAS CMR · 3yr | 6TB | SATA-6G | CMR | nearline | 3.5" | 3yr | $258.30 | new | Buy →Details | ▼ |
$43.63 ↑ High | Seagate IronWolf 8TB NAS Refurb · CMR · 3yr | 8TB | SATA-6G | CMR | nearline | 3.5" | 3yr | $349.00 | REFURB | Buy →Details | ▼ |
$44.08 ↑ High | Seagate Exos 12TB SAS 12G 7200RPM CMR · 5yr | 12TB | SAS-12G | CMR | nearline | 3.5" | 5yr | $528.93 | new | Buy →Details | ▼ |
$45.00 ↑ High | Seagate 1.2TB 10K SAS 12G 2.5 CMR · | 1.2TB | SAS-12G | CMR | oltp | 2.5" | — | $54.00 | Used | Buy →Details | ▼ |
$45.00 ↑ High | Seagate 1.2TB 10K SAS 12G 2.5 Refurb · CMR · | 1.2TB | SAS-12G | CMR | oltp | 2.5" | — | $54.00 | REFURB | Buy →Details | ▼ |
$48.00 ↑ High | Seagate IronWolf 8TB NAS CMR · 3yr | 8TB | SATA-6G | CMR | nearline | 3.5" | 3yr | $384.00 | new | Buy →Details | ▼ |
$49.36 ↑ High | Seagate IronWolf Pro 10TB NAS CMR · 5yr | 10TB | SATA-6G | CMR | nearline | 3.5" | 5yr | $493.57 | new | Buy →Details | ▼ |
$49.75 ↑ High | Seagate Constellation ES 4TB SAS 6G CMR · | 4TB | SAS-6G | CMR | nearline | 3.5" | — | $199.00 | new | Buy →Details | ▼ |
$56.67 ↑ High | Seagate 1.2TB 10K SAS 12G 2.5 CMR · | 1.2TB | SAS-12G | CMR | oltp | 2.5" | — | $68.00 | New | Buy →Details | ▼ |
$56.67 ↑ High | Seagate 1.2TB 10K SAS 12G 2.5 CMR · | 1.2TB | SAS-12G | CMR | oltp | 2.5" | — | $68.00 | new | Buy →Details | ▼ |
$169.14 ↑ High | Seagate Nytro 5350 7.68TB U.2 5yr | 7.68TB | NVMe-PCIe4 | TLC | oltp | U.2 | 5yr | $1,299.00 | new | Buy →Details | ▼ |
$245.30 ↑ High | Seagate Nytro 5060 E3.S 15.36TB 5yr | 15.36TB | NVMe-PCIe4 | TLC | oltp | E3.S | 5yr | $3,767.76 | new | Buy →Details | ▼ |
$270.64 ↑ High | Seagate Nytro 5050 7.68TB U.2 5yr | 7.68TB | NVMe-PCIe4 | TLC | oltp | U.2 | 5yr | $2,078.54 | new | Buy →Details | ▼ |
$407.24 ↑ High | Seagate Nytro 5350 3.84TB U.2 5yr | 3.84TB | NVMe-PCIe4 | TLC | oltp | U.2 | 5yr | $1,563.80 | new | Buy →Details | ▼ |
$— | Seagate IronWolf 4TB NAS CMR · 3yr | 4TB | SATA-6G | CMR | nearline | 3.5" | 3yr | $— | — | Buy →Details | ▼ |
$— | Seagate IronWolf 8TB NAS CMR · 3yr | 8TB | SATA-6G | CMR | nearline | 3.5" | 3yr | $— | — | Buy →Details | ▼ |
$— | Seagate IronWolf Pro 8TB NAS CMR · 5yr | 8TB | SATA-6G | CMR | nearline | 3.5" | 5yr | $— | — | Buy →Details | ▼ |
$— | Seagate IronWolf 12TB NAS CMR · 3yr | 12TB | SATA-6G | CMR | nearline | 3.5" | 3yr | $— | — | Buy →Details | ▼ |
$— | Seagate IronWolf 16TB NAS CMR · 3yr | 16TB | SATA-6G | CMR | nearline | 3.5" | 3yr | $— | — | Buy →Details | ▼ |
$— | Seagate IronWolf Pro 16TB NAS CMR · 5yr | 16TB | SATA-6G | CMR | nearline | 3.5" | 5yr | $— | — | Buy →Details | ▼ |
$— | Seagate Exos X20 20TB SATA 5yr | 20TB | SATA-6G | ePMR | nearline | 3.5" | 5yr | $— | — | Buy →Details | ▼ |
$— | Seagate IronWolf Pro 20TB NAS CMR · 5yr | 20TB | SATA-6G | CMR | nearline | 3.5" | 5yr | $— | — | Buy →Details | ▼ |
$— | Seagate IronWolf Pro 20TB NAS CMR · 5yr | 20TB | SATA-6G | CMR | nearline | 3.5" | 5yr | $— | — | Buy →Details | ▼ |
$— | Seagate IronWolf Pro 32TB NAS HAMR CMR · 5yr | 32TB | SATA-6G | CMR | nearline | 3.5" | 5yr | $— | — | Buy →Details | ▼ |
Seagate's enterprise lineup spans the Exos X series for high-capacity SATA/SAS nearline storage, the IronWolf line for NAS, and the Nytro series for NVMe and SAS SSDs. Seagate enterprise drives are widely deployed in production datacenters and carry manufacturer warranties of 3-5 years depending on the series.
Seagate storage products are used in enterprise datacenters, cloud service providers, NAS appliances, and high-performance computing environments worldwide.
Most Seagate enterprise drives carry a 5-year limited warranty. NAS-grade drives typically have 3-year warranties. OEM-branded drives may carry the server manufacturer's warranty instead. Check the specific model for warranty details.