Seagate's enterprise lineup spans the Exos X series for high-capacity SATA/SAS nearline storage, the IronWolf line for NAS, and the Nytro series for NVMe and SAS SSDs.
Seagate is one of three primary hard drive manufacturers alongside WD and Toshiba. Their Exos X series targets hyperscale cloud and enterprise deployments, while IronWolf/IronWolf Pro serves the NAS market. Seagate's Nytro series covers enterprise NVMe and SAS SSD workloads. Seagate also produces the world's first commercially available HAMR drives at 30TB+ capacities.
| $/TB â–² | Brand / Model | Capacity | Interface | Tech | Workload | Form | Warranty | Price | Cond. | Buy | |
|---|---|---|---|---|---|---|---|---|---|---|---|
👑$16.00 👑 Best | Seagate Constellation ES.2 3TB SAS Enterprise Refurb · CMR · | 3TB | SAS-6G | CMR | nearline | 3.5" | — | $48.00 | REFURB | Buy →Details | ▼ |
$16.87 ✓ Great | Seagate Exos X16 16TB Refurb · CMR · 5yr | 16TB | SATA-6G | CMR | nearline | 3.5" | 5yr | $269.99 | REFURB | Buy →Details | ▼ |
$17.00 ✓ Great | Seagate Constellation ES.2 3TB SAS Refurb · CMR · | 3TB | SAS-6G | CMR | nearline | 3.5" | — | $51.00 | REFURB | Buy →Details | ▼ |
$18.33 ✓ Great | Seagate 3TB Enterprise Capacity SAS 6G Refurb · CMR · | 3TB | SAS-6G | CMR | nearline | 3.5" | — | $55.00 | REFURB | Buy →Details | ▼ |
$21.57 ✓ Great | Seagate Enterprise Capacity 4TB SAS 12G 512n Refurb · CMR · 5yr | 4TB | SAS-12G | CMR | nearline | 3.5" | 5yr | $86.29 | REFURB | Buy →Details | ▼ |
$21.87 ✓ Great | Seagate Exos X16 16TB CMR · 5yr | 16TB | SATA-6G | CMR | nearline | 3.5" | 5yr | $349.99 | new | Buy →Details | ▼ |
$23.00 ✓ Great | Seagate ST3000NM0023 3TB SAS 6G 7.2K CMR · | 3TB | SAS-6G | CMR | nearline | 3.5" | — | $69.00 | new | Buy →Details | ▼ |
$24.50 ✓ Great | Seagate Enterprise Capacity 6TB SAS 12G Refurb · CMR · 5yr | 6TB | SAS-12G | CMR | nearline | 3.5" | 5yr | $146.99 | REFURB | Buy →Details | ▼ |
$25.00 ✓ Great | Seagate Enterprise Capacity 10TB SAS Helium Refurb · CMR · 5yr | 10TB | SAS-12G | CMR | nearline | 3.5" | 5yr | $250.00 | REFURB | Buy →Details | ▼ |
$25.93 ✓ Great | Seagate Exos X14 14TB SATA Enterprise Refurb · CMR · 5yr | 14TB | SATA-6G | CMR | nearline | 3.5" | 5yr | $363.00 | REFURB | Buy →Details | ▼ |
$27.50 ✓ Great | Seagate IronWolf 10TB NAS ST10000VN0004 Refurb · CMR · 3yr | 10TB | SATA-6G | CMR | nas | 3.5" | 3yr | $274.99 | REFURB | Buy →Details | ▼ |
$27.68 ✓ Great | Seagate Exos X22 22TB Refurb · CMR · 5yr | 22TB | SATA-6G | CMR | nearline | 3.5" | 5yr | $608.99 | REFURB | Buy →Details | ▼ |
$28.14 ✓ Great | Seagate Exos X22 22TB Refurb · CMR · 5yr | 22TB | SATA-6G | CMR | — | 3.5" | 5yr | $619.00 | REFURB | Buy →Details | ▼ |
$28.33 ✓ Great | Seagate IronWolf 6TB SATA NAS CMR · 3yr | 6TB | SATA-6G | CMR | nearline | 3.5" | 3yr | $169.99 | new | Buy →Details | ▼ |
$28.75 ✓ Great | Seagate IronWolf Pro 16TB NAS ST16000NE000 Refurb · CMR · 5yr | 16TB | SATA-6G | CMR | nas | 3.5" | 5yr | $459.99 | REFURB | Buy →Details | ▼ |
$29.17 ✓ Great | Seagate IronWolf Pro 12TB NAS ST12000NE0008 Refurb · CMR · 5yr | 12TB | SATA-6G | CMR | nas | 3.5" | 5yr | $349.99 | REFURB | Buy →Details | ▼ |
$29.17 ✓ Great | Seagate Exos X24 24TB Refurb · CMR · 5yr | 24TB | SATA-6G | CMR | nearline | 3.5" | 5yr | $699.99 | REFURB | Buy →Details | ▼ |
$29.25 ✓ Great | Seagate Constellation ES 4TB SAS 6G Refurb · CMR · | 4TB | SAS-6G | CMR | nearline | 3.5" | — | $117.00 | REFURB | Buy →Details | ▼ |
$29.34 ✓ Great | Seagate Constellation ES.2 3TB SAS Enterprise CMR · | 3TB | SAS-6G | CMR | nearline | 3.5" | — | $88.02 | new | Buy →Details | ▼ |
$29.55 ✓ Great | Seagate Exos X22 22TB CMR · 5yr | 22TB | SATA-6G | CMR | — | 3.5" | 5yr | $649.99 | new | Buy →Details | ▼ |
$29.69 ✓ Great | Seagate BarraCuda 8TB ST8000DMZ04 Refurb · | 8TB | SATA-6G | SMR | desktop | 3.5" | — | $237.49 | REFURB | Buy →Details | ▼ |
$30.83 ✓ Great | Seagate Enterprise Capacity 4TB SAS 12G 512n CMR · 5yr | 4TB | SAS-12G | CMR | nearline | 3.5" | 5yr | $123.32 | new | Buy →Details | ▼ |
$31.21 ✓ Great | Seagate BarraCuda 3TB ST3000DM001 Refurb · | 3TB | SATA-6G | — | desktop | 3.5" | — | $93.62 | REFURB | Buy →Details | ▼ |
👑$31.25 ✓ Great | Seagate Seagate Expansion 24TB Portable HDD Refurb · | 24TB | USB 3.0 | — | — | Portable-External | — | $749.99 | REFURB | Buy →Details | ▼ |
$31.25 ✓ Great | Seagate BarraCuda 8TB ST8000DMZ04 | 8TB | SATA-6G | SMR | desktop | 3.5" | — | $249.99 | new | Buy →Details | ▼ |
$31.67 ✓ Great | Seagate SkyHawk 6TB ST6000VX001 Refurb · CMR · 3yr | 6TB | SATA-6G | CMR | — | 3.5" | 3yr | $189.99 | REFURB | Buy →Details | ▼ |
$31.67 ✓ Great | Seagate SkyHawk 6TB ST6000VX001 Refurb · CMR · 3yr | 6TB | SATA-6G | CMR | — | 3.5" | 3yr | $189.99 | REFURB | Buy →Details | ▼ |
$31.77 ✓ Great | Seagate Seagate Expansion 22TB Desktop HDD Refurb · | 22TB | USB 3.0 | — | nearline | Desktop-External | — | $699.00 | REFURB | Buy →Details | ▼ |
$32.00 ✓ Great | Seagate BarraCuda 2TB ST2000DM001 Refurb · | 2TB | SATA-6G | — | desktop | 3.5" | — | $64.00 | REFURB | Buy →Details | ▼ |
$32.22 ✓ Great | Seagate Exos X20 18TB SATA Refurb · 5yr | 18TB | SATA-6G | ePMR | nearline | 3.5" | 5yr | $579.99 | REFURB | Buy →Details | ▼ |
$32.33 ✓ Great | Seagate Enterprise Capacity 6TB SAS 12G CMR · 5yr | 6TB | SAS-12G | CMR | nearline | 3.5" | 5yr | $194.00 | new | Buy →Details | ▼ |
$32.65 ✓ Great | Seagate IronWolf 4TB NAS ST4000VN006 Refurb · CMR · 3yr | 4TB | SATA-6G | CMR | nas | 3.5" | 3yr | $130.58 | REFURB | Buy →Details | ▼ |
$33.33 ✓ Great | Seagate IronWolf 6TB NAS ST6000VN0041 Refurb · CMR · 3yr | 6TB | SATA-6G | CMR | nas | 3.5" | 3yr | $199.99 | REFURB | Buy →Details | ▼ |
$33.41 ✓ Great | Seagate Seagate One Touch 8TB Desktop HDD Refurb · | 8TB | USB-C | — | — | Desktop-External | — | $267.27 | REFURB | Buy →Details | ▼ |
$33.50 ✓ Great | Seagate Seagate Expansion 20TB Portable HDD Refurb · | 20TB | USB 3.0 | — | — | Portable-External | — | $669.99 | REFURB | Buy →Details | ▼ |
$33.50 ✓ Great | Seagate SkyHawk 6TB ST6000VX0023 Refurb · | 6TB | SATA-6G | — | — | 3.5" | — | $201.00 | REFURB | Buy →Details | ▼ |
$33.50 ✓ Great | Seagate Exos X20 20TB Refurb · CMR · 5yr | 20TB | SATA-6G | CMR | — | 3.5" | 5yr | $669.99 | REFURB | Buy →Details | ▼ |
$33.97 ✓ Great | Seagate Constellation ES 4TB SAS 6G Refurb · CMR · | 4TB | SAS-6G | CMR | nearline | 3.5" | — | $135.89 | REFURB | Buy →Details | ▼ |
$34.00 ✓ Great | Seagate Enterprise Capacity 10TB SAS 12G Refurb · CMR · 5yr | 10TB | SAS-12G | CMR | nearline | 3.5" | 5yr | $340.00 | REFURB | Buy →Details | ▼ |
$34.43 ✓ Great | Seagate Seagate Expansion 10TB Desktop HDD | 10TB | USB 3.0 | — | — | Desktop-External | — | $344.29 | new | Buy →Details | ▼ |
$35.00 ✓ Great | Seagate Seagate Expansion 8TB Desktop HDD | 8TB | USB 3.0 | — | nearline | Desktop-External | — | $279.99 | new | Buy →Details | ▼ |
$35.00 ✓ Great | Seagate SkyHawk 4TB ST4000VX007 Refurb · CMR · 3yr | 4TB | SATA-6G | CMR | — | 3.5" | 3yr | $139.99 | REFURB | Buy →Details | ▼ |
$35.00 ✓ Great | Seagate SkyHawk 8TB ST8000VX0022 Refurb · | 8TB | SATA-6G | — | — | 3.5" | — | $279.99 | REFURB | Buy →Details | ▼ |
$35.00 ✓ Great | Seagate SkyHawk AI 10.0TB Refurb · 5yr | 10TB | SATA-6G | — | — | 3.5" | 5yr | $349.99 | REFURB | Buy →Details | ▼ |
$35.00 ✓ Great | Seagate SkyHawk AI 10TB ST10000VE0008 Refurb · CMR · 5yr | 10TB | SATA-6G | CMR | — | 3.5" | 5yr | $349.99 | REFURB | Buy →Details | ▼ |
$35.29 ✓ Great | Seagate Seagate Expansion 24TB Portable HDD Refurb · | 24TB | USB 3.0 | — | — | Portable-External | — | $847.00 | REFURB | Buy →Details | ▼ |
$35.69 ✓ Great | Seagate Seagate Expansion 24TB Portable HDD | 24TB | USB 3.0 | — | — | Portable-External | — | $856.55 | new | Buy →Details | ▼ |
$35.75 | Seagate Exos 12TB SAS 12G 7200RPM Refurb · CMR · 5yr | 12TB | SAS-12G | CMR | nearline | 3.5" | 5yr | $429.00 | REFURB | Buy →Details | ▼ |
$35.83 | Seagate SkyHawk AI 24TB ST24000VE002 CMR · 5yr | 24TB | SATA-6G | CMR | — | 3.5" | 5yr | $859.99 | new | Buy →Details | ▼ |
$36.00 | Seagate IronWolf Pro 20TB NAS CMR · 5yr | 20TB | SATA-6G | CMR | nearline | 3.5" | 5yr | $719.99 | new | Buy →Details | ▼ |
$36.00 | Seagate SkyHawk AI 20TB ST20000VE003 CMR · 5yr | 20TB | SATA-6G | CMR | — | 3.5" | 5yr | $719.99 | new | Buy →Details | ▼ |
$36.25 | Seagate IronWolf Pro 16TB NAS CMR · 5yr | 16TB | SATA-6G | CMR | nearline | 3.5" | 5yr | $579.99 | new | Buy →Details | ▼ |
$36.25 | Seagate IronWolf Pro 32TB NAS HAMR CMR · 5yr | 32TB | SATA-6G | CMR | nearline | 3.5" | 5yr | $1,159.99 | new | Buy →Details | ▼ |
$36.25 | Seagate SkyHawk AI 32TB ST32000VE000 CMR · 5yr | 32TB | SATA-6G | CMR | nearline | 3.5" | 5yr | $1,159.99 | new | Buy →Details | ▼ |
$36.93 | Seagate Seagate Expansion 22TB Desktop HDD | 22TB | USB 3.0 | — | nearline | Desktop-External | — | $812.56 | new | Buy →Details | ▼ |
$37.13 | Seagate Enterprise Capacity 8TB SAS 12G Refurb · CMR · 5yr | 8TB | SAS-12G | CMR | nearline | 3.5" | 5yr | $297.00 | REFURB | Buy →Details | ▼ |
$37.42 | Seagate Seagate Expansion 12TB Portable HDD Refurb · | 12TB | USB 3.0 | — | — | Portable-External | — | $449.00 | REFURB | Buy →Details | ▼ |
$37.50 | Seagate SkyHawk AI 8.0TB Refurb · 5yr | 8TB | SATA-6G | — | — | 3.5" | 5yr | $299.99 | REFURB | Buy →Details | ▼ |
$37.61 | Seagate Dell 9W5WV 1TB SAS 2.5 Refurb · CMR · | 1TB | SAS-6G | CMR | nearline | 2.5" | — | $37.61 | REFURB | Buy →Details | ▼ |
$37.92 | Seagate Exos X20 18TB SATA 5yr | 18TB | SATA-6G | ePMR | nearline | 3.5" | 5yr | $682.58 | new | Buy →Details | ▼ |
$38.33 | Seagate Seagate Expansion 6TB Portable HDD | 6TB | USB 3.0 | — | — | Portable-External | — | $230.00 | new | Buy →Details | ▼ |
$38.35 | Seagate Exos X14 14TB SATA Enterprise CMR · 5yr | 14TB | SATA-6G | CMR | nearline | 3.5" | 5yr | $536.91 | new | Buy →Details | ▼ |
$38.40 | Seagate Seagate Expansion 16TB Desktop HDD | 16TB | USB 3.0 | — | — | Desktop-External | — | $614.47 | new | Buy →Details | ▼ |
$38.56 | Seagate SkyHawk AI 16TB ST16000VE000 Refurb · CMR · 5yr | 16TB | SATA-6G | CMR | — | 3.5" | 5yr | $617.00 | REFURB | Buy →Details | ▼ |
$39.58 | Seagate BarraCuda 24TB ST24000DM001 Refurb · CMR · | 24TB | SATA-6G | CMR | desktop | 3.5" | — | $949.99 | REFURB | Buy →Details | ▼ |
$39.64 | Seagate IronWolf Pro 16TB NAS ST16000NE000 CMR · 5yr | 16TB | SATA-6G | CMR | nas | 3.5" | 5yr | $634.16 | new | Buy →Details | ▼ |
$39.75 | Seagate Seagate One Touch 4TB Portable HDD Refurb · | 4TB | USB 3.0 | — | — | Portable-External | — | $159.00 | REFURB | Buy →Details | ▼ |
$39.84 | Seagate Exos 16TB SAS 12G 7.2K Refurb · CMR · 5yr | 16TB | SAS-12G | CMR | nearline | 3.5" | 5yr | $637.44 | REFURB | Buy →Details | ▼ |
$40.00 | Seagate 1.2TB 10K SAS 12G 2.5 Refurb · CMR · | 1.2TB | SAS-12G | CMR | oltp | 2.5" | — | $48.00 | REFURB | Buy →Details | ▼ |
$40.00 | Seagate BarraCuda 4TB ST4000DMZ04 | 4TB | SATA-6G | SMR | desktop | 3.5" | — | $159.99 | new | Buy →Details | ▼ |
$40.00 | Seagate SkyHawk 6TB ST6000VX001 Refurb · CMR · 3yr | 6TB | SATA-6G | CMR | — | 3.5" | 3yr | $239.99 | REFURB | Buy →Details | ▼ |
$40.00 | Seagate IronWolf 8TB NAS ST8000VN0022 Refurb · CMR · 3yr | 8TB | SATA-6G | CMR | nearline | 3.5" | 3yr | $319.99 | REFURB | Buy →Details | ▼ |
$40.00 | Seagate IronWolf Pro 10TB NAS ST10000NE0008 Refurb · CMR · 5yr | 10TB | SATA-6G | CMR | nas | 3.5" | 5yr | $399.99 | REFURB | Buy →Details | ▼ |
$40.00 | Seagate IronWolf Pro 10TB NAS ST10000NEZ008 Refurb · CMR · 5yr | 10TB | SATA-6G | CMR | nas | 3.5" | 5yr | $399.99 | REFURB | Buy →Details | ▼ |
$40.00 | Seagate Exos X20 20TB CMR · 5yr | 20TB | SATA-6G | CMR | — | 3.5" | 5yr | $799.99 | new | Buy →Details | ▼ |
$40.00 | Seagate Exos X24 24TB Enterprise SATA CMR · 5yr | 24TB | SATA-6G | CMR | nearline | 3.5" | 5yr | $959.99 | new | Buy →Details | ▼ |
$40.00 | Seagate Exos M 30TB SATA HAMR Enterprise CMR · 5yr | 30TB | SATA-6G | CMR | nearline | 3.5" | 5yr | $1,199.99 | new | Buy →Details | ▼ |
$40.00 | Seagate Exos 32TB SATA HAMR Enterprise CMR · 5yr | 32TB | SATA-6G | CMR | nearline | 3.5" | 5yr | $1,279.99 | new | Buy →Details | ▼ |
$40.81 | Seagate SkyHawk AI 16TB ST16000VE000 CMR · 5yr | 16TB | SATA-6G | CMR | — | 3.5" | 5yr | $652.99 | new | Buy →Details | ▼ |
$41.25 | Seagate IronWolf 8TB NAS ST8000VNZ04 CMR · 3yr | 8TB | SATA-6G | CMR | nas | 3.5" | 3yr | $329.99 | new | Buy →Details | ▼ |
$41.25 | Seagate SkyHawk AI 8.0TB 5yr | 8TB | SATA-6G | — | — | 3.5" | 5yr | $329.99 | new | Buy →Details | ▼ |
$41.40 | Seagate IronWolf 10TB NAS ST10000VN0008 CMR · 3yr | 10TB | SATA-6G | CMR | nas | 3.5" | 3yr | $414.00 | new | Buy →Details | ▼ |
$41.45 | Seagate Exos X20 20TB SAS Refurb · CMR · 5yr | 20TB | SAS-12G | CMR | — | 3.5" | 5yr | $829.00 | REFURB | Buy →Details | ▼ |
$41.50 | Seagate BarraCuda 6TB ST6000DM003 | 6TB | SATA-6G | SMR | desktop | 3.5" | — | $249.00 | new | Buy →Details | ▼ |
$41.60 | Seagate SkyHawk 10TB ST10000VX0004 Refurb · | 10TB | SATA-6G | — | — | 3.5" | — | $416.00 | REFURB | Buy →Details | ▼ |
$41.70 | Seagate SkyHawk AI 20TB ST20000VE002 Refurb · CMR · 5yr | 20TB | SATA-6G | CMR | — | 3.5" | 5yr | $834.00 | REFURB | Buy →Details | ▼ |
$42.69 | Seagate SkyHawk AI 16TB ST16000VE002 CMR · 5yr | 16TB | SATA-6G | CMR | — | 3.5" | 5yr | $683.00 | new | Buy →Details | ▼ |
$43.00 | Seagate IronWolf 10TB NAS ST10000VNZ00 CMR · 3yr | 10TB | SATA-6G | CMR | nas | 3.5" | 3yr | $429.99 | new | Buy →Details | ▼ |
$43.18 | Seagate Enterprise Capacity 10TB SAS 12G CMR · 5yr | 10TB | SAS-12G | CMR | nearline | 3.5" | 5yr | $431.75 | new | Buy →Details | ▼ |
$43.75 | Seagate SkyHawk 4TB ST4000VX013 Refurb · 3yr | 4TB | SATA-6G | SMR | — | 3.5" | 3yr | $175.00 | REFURB | Buy →Details | ▼ |
$43.75 | Seagate IronWolf Pro 8TB NAS ST8000NEZ01 Refurb · CMR · 5yr | 8TB | SATA-6G | CMR | nas | 3.5" | 5yr | $349.99 | REFURB | Buy →Details | ▼ |
$44.25 | Seagate ST4000NM0033 4TB SATA Enterprise Refurb · CMR · | 4TB | SATA-6G | CMR | nearline | 3.5" | — | $177.00 | REFURB | Buy →Details | ▼ |
$44.58 | Seagate IronWolf Pro 12TB NAS ST12000NE0008 CMR · 5yr | 12TB | SATA-6G | CMR | nas | 3.5" | 5yr | $534.99 | new | Buy →Details | ▼ |
$44.95 | Seagate SkyHawk 12TB ST12000VX0008 | 12TB | SATA-6G | — | — | 3.5" | — | $539.45 | new | Buy →Details | ▼ |
$45.00 | Seagate SkyHawk 4TB ST4000VX016 CMR · | 4TB | SATA-6G | CMR | — | 3.5" | — | $179.99 | new | Buy →Details | ▼ |
$45.00 | Seagate SkyHawk 4TB ST4000VX016 CMR · | 4TB | SATA-6G | CMR | — | 3.5" | — | $179.99 | new | Buy →Details | ▼ |
$45.25 | Seagate SkyHawk 4TB ST4000VX007 Refurb · CMR · 3yr | 4TB | SATA-6G | CMR | — | 3.5" | 3yr | $181.00 | REFURB | Buy →Details | ▼ |
$45.59 | Seagate Seagate One Touch 5TB Portable HDD | 5TB | USB 3.0 | — | — | Portable-External | — | $227.96 | new | Buy →Details | ▼ |
$45.83 | Seagate IronWolf Pro 12TB NAS ST12000NE0008 CMR · 5yr | 12TB | SATA-6G | CMR | nas | 3.5" | 5yr | $550.00 | new | Buy →Details | ▼ |
$46.58 | Seagate Seagate Expansion 24TB Portable HDD | 24TB | USB 3.0 | — | — | Portable-External | — | $1,117.99 | new | Buy →Details | ▼ |
$46.67 | Seagate IronWolf 6TB NAS ST6000VN0033 Refurb · CMR · 3yr | 6TB | SATA-6G | CMR | nas | 3.5" | 3yr | $279.99 | REFURB | Buy →Details | ▼ |
$47.00 | Seagate Seagate Expansion 4TB Desktop HDD | 4TB | USB 3.0 | — | — | Desktop-External | — | $188.00 | new | Buy →Details | ▼ |
$47.39 | Seagate SkyHawk AI 10.0TB 5yr | 10TB | SATA-6G | — | — | 3.5" | 5yr | $473.94 | new | Buy →Details | ▼ |
$47.45 | Seagate Enterprise Capacity 10TB SAS Helium CMR · 5yr | 10TB | SAS-12G | CMR | nearline | 3.5" | 5yr | $474.45 | new | Buy →Details | ▼ |
$47.50 | Seagate IronWolf 4TB NAS CMR · 3yr | 4TB | SATA-6G | CMR | nearline | 3.5" | 3yr | $189.99 | new | Buy →Details | ▼ |
$48.00 | Seagate Seagate One Touch 5TB Portable HDD Refurb · | 5TB | USB | — | — | Portable-External | — | $239.99 | REFURB | Buy →Details | ▼ |
$48.75 | Seagate SkyHawk 4TB ST4000VX007 CMR · 3yr | 4TB | SATA-6G | CMR | — | 3.5" | 3yr | $195.00 | new | Buy →Details | ▼ |
$48.95 | Seagate SkyHawk AI 10TB ST10000VE0004 CMR · 5yr | 10TB | SATA-6G | CMR | — | 3.5" | 5yr | $489.45 | new | Buy →Details | ▼ |
$49.38 | Seagate SkyHawk 8TB ST8000VX0022 | 8TB | SATA-6G | — | — | 3.5" | — | $395.00 | new | Buy →Details | ▼ |
$49.48 | Seagate IronWolf Pro 10TB NAS ST10000NEZ008 CMR · 5yr | 10TB | SATA-6G | CMR | nas | 3.5" | 5yr | $494.75 | new | Buy →Details | ▼ |
$49.54 | Seagate Exos 12TB SAS 12G 7200RPM CMR · 5yr | 12TB | SAS-12G | CMR | nearline | 3.5" | 5yr | $594.45 | new | Buy →Details | ▼ |
$49.75 | Seagate Constellation ES 4TB SAS 6G CMR · | 4TB | SAS-6G | CMR | nearline | 3.5" | — | $199.00 | new | Buy →Details | ▼ |
$50.00 | Seagate SkyHawk 3TB ST3000VX009 Refurb · CMR · 3yr | 3TB | SATA-6G | CMR | — | 3.5" | 3yr | $149.99 | REFURB | Buy →Details | ▼ |
$50.00 | Seagate IronWolf 4TB NAS ST4000VN008 Refurb · CMR · 3yr | 4TB | SATA-6G | CMR | nas | 3.5" | 3yr | $199.99 | REFURB | Buy →Details | ▼ |
$51.12 | Seagate Seagate Expansion 4TB Desktop HDD | 4TB | USB 3.0 | — | — | Desktop-External | — | $204.49 | new | Buy →Details | ▼ |
$51.33 | Seagate BarraCuda 6TB ST6000DMZ03 | 6TB | SATA-6G | — | desktop | 3.5" | — | $308.00 | new | Buy →Details | ▼ |
$51.50 | Seagate IronWolf 10TB NAS ST10000VN0004 CMR · 3yr | 10TB | SATA-6G | CMR | nas | 3.5" | 3yr | $515.00 | new | Buy →Details | ▼ |
$52.33 | Seagate SkyHawk 6TB ST6000VX001 CMR · 3yr | 6TB | SATA-6G | CMR | — | 3.5" | 3yr | $313.95 | new | Buy →Details | ▼ |
$52.94 | Seagate SkyHawk 10TB ST10000VX0004 | 10TB | SATA-6G | — | — | 3.5" | — | $529.35 | new | Buy →Details | ▼ |
$52.99 | Seagate SkyHawk 6TB ST6000VX0023 | 6TB | SATA-6G | — | — | 3.5" | — | $317.95 | new | Buy →Details | ▼ |
$53.17 | Seagate IronWolf 6TB NAS ST6000VN0041 CMR · 3yr | 6TB | SATA-6G | CMR | nas | 3.5" | 3yr | $319.00 | new | Buy →Details | ▼ |
$53.17 | Seagate IronWolf 6TB NAS ST6000VN001 Refurb · CMR · 3yr | 6TB | SATA-6G | CMR | nas | 3.5" | 3yr | $319.00 | REFURB | Buy →Details | ▼ |
$53.30 | Seagate BarraCuda 2TB ST2000DM001 | 2TB | SATA-6G | — | desktop | 3.5" | — | $106.59 | new | Buy →Details | ▼ |
$53.49 | Seagate SkyHawk 4TB ST4000VX013 3yr | 4TB | SATA-6G | SMR | — | 3.5" | 3yr | $213.95 | new | Buy →Details | ▼ |
$53.75 | Seagate Seagate Expansion 4TB Desktop HDD | 4TB | USB 3.0 | — | — | Desktop-External | — | $215.00 | new | Buy →Details | ▼ |
$55.00 | Seagate IronWolf 8TB NAS ST8000VN0022 CMR · 3yr | 8TB | SATA-6G | CMR | nearline | 3.5" | 3yr | $440.00 | new | Buy →Details | ▼ |
$55.44 | Seagate IronWolf Pro 10TB NAS ST10000NE0004 CMR · 5yr | 10TB | SATA-6G | CMR | nearline | 3.5" | 5yr | $554.37 | new | Buy →Details | ▼ |
$56.13 | Seagate IronWolf Pro 8TB NAS ST8000NE001 CMR · 5yr | 8TB | SATA-6G | CMR | nas | 3.5" | 5yr | $449.00 | new | Buy →Details | ▼ |
$56.25 | Seagate IronWolf 4TB NAS ST4000VN008 CMR · 3yr | 4TB | SATA-6G | CMR | nas | 3.5" | 3yr | $225.00 | new | Buy →Details | ▼ |
$57.00 | Seagate BarraCuda 1TB ST1000DM010 Refurb · CMR · | 1TB | SATA-6G | CMR | desktop | 3.5" | — | $57.00 | REFURB | Buy →Details | ▼ |
$57.00 | Seagate BarraCuda 2TB ST2000DM006 Refurb · CMR · | 2TB | SATA-6G | CMR | desktop | 3.5" | — | $114.00 | REFURB | Buy →Details | ▼ |
$57.08 | Seagate SkyHawk AI 16TB ST16000VE004 CMR · 5yr | 16TB | SATA-6G | CMR | — | 3.5" | 5yr | $913.30 | new | Buy →Details | ▼ |
$57.99 | Seagate Seagate One Touch 5TB Portable HDD | 5TB | USB | — | — | Portable-External | — | $289.97 | new | Buy →Details | ▼ |
$58.08 | Seagate SkyHawk AI 12TB ST12000VE001 Refurb · CMR · 5yr | 12TB | SATA-6G | CMR | — | 3.5-inch | 5yr | $697.00 | REFURB | Buy →Details | ▼ |
$58.33 | Seagate BarraCuda 3TB ST3000DM001 | 3TB | SATA-6G | — | desktop | 3.5" | — | $175.00 | new | Buy →Details | ▼ |
$58.33 | Seagate IronWolf 6TB NAS ST6000VN001 CMR · 3yr | 6TB | SATA-6G | CMR | nas | 3.5" | 3yr | $349.99 | new | Buy →Details | ▼ |
$58.37 | Seagate Exos X24 24TB SATA CMR · 5yr | 24TB | SATA-6G | CMR | nearline | 3.5" | 5yr | $1,400.90 | new | Buy →Details | ▼ |
$58.90 | Seagate IronWolf Pro 10TB NAS ST10000NE0008 CMR · 5yr | 10TB | SATA-6G | CMR | nas | 3.5" | 5yr | $589.00 | new | Buy →Details | ▼ |
$59.45 | Seagate IronWolf Pro 10TB NAS ST10000NT001 CMR · 5yr | 10TB | SATA-6G | CMR | nas | 3.5" | 5yr | $594.45 | new | Buy →Details | ▼ |
$60.27 ↑ High | Seagate IronWolf Pro 16TB NAS ST16000NTZ01 CMR · 5yr | 16TB | SATA-6G | CMR | nas | 3.5" | 5yr | $964.28 | new | Buy →Details | ▼ |
$61.31 ↑ High | Seagate IronWolf Pro 4TB NAS ST4000NT001 Refurb · CMR · 5yr | 4TB | SATA-6G | CMR | nas | 3.5" | 5yr | $245.24 | REFURB | Buy →Details | ▼ |
$62.14 ↑ High | Seagate SkyHawk AI 14TB ST14000VE0008 5yr | 14TB | SATA-6G | — | — | 3.5" | 5yr | $870.00 | new | Buy →Details | ▼ |
$65.00 ↑ High | Seagate SkyHawk 2TB ST2000VX015 Refurb · 3yr | 2TB | SATA-6G | SMR | — | 3.5" | 3yr | $130.00 | REFURB | Buy →Details | ▼ |
$65.00 ↑ High | Seagate SkyHawk 2.0TB Refurb · | 2TB | SATA-6G | — | — | 3.5" | — | $130.00 | REFURB | Buy →Details | ▼ |
$65.00 ↑ High | Seagate SkyHawk 2TB ST2000VX017 Refurb · | 2TB | SATA-6G | — | — | 3.5" | — | $130.00 | REFURB | Buy →Details | ▼ |
$68.09 ↑ High | Seagate IronWolf Pro 8TB NAS ST8000NEZ01 CMR · 5yr | 8TB | SATA-6G | CMR | nas | 3.5" | 5yr | $544.75 | new | Buy →Details | ▼ |
$69.39 ↑ High | Seagate Seagate One Touch 2TB Portable HDD | 2TB | USB 3.0 | — | — | Portable-External | — | $138.77 | new | Buy →Details | ▼ |
$70.00 ↑ High | Seagate BarraCuda 2TB ST2000DM008 Refurb · | 2TB | SATA-6G | SMR | desktop | 3.5" | — | $139.99 | REFURB | Buy →Details | ▼ |
$81.21 ↑ High | Seagate Seagate Expansion 2TB Portable HDD | 2TB | USB 3.0 | — | — | Portable-External | — | $162.42 | new | Buy →Details | ▼ |
$89.47 ↑ High | Seagate SkyHawk 2TB ST2000VX015 3yr | 2TB | SATA-6G | SMR | — | 3.5" | 3yr | $178.94 | new | Buy →Details | ▼ |
$91.00 ↑ High | Seagate SkyHawk 2TB ST2000VX017 | 2TB | SATA-6G | — | — | 3.5" | — | $182.00 | new | Buy →Details | ▼ |
$91.50 ↑ High | Seagate Seagate One Touch 2TB Portable HDD | 2TB | USB 3.0 | — | — | Portable-External | — | $183.00 | new | Buy →Details | ▼ |
