Seagate ST33000650SS
- Capacity
- 3TB
- Brand
- Seagate
- Condition
- Used
- Interface
- SAS-6G
- Use
- Enterprise
26% below comparable new Seagate 3TB
Qualified HDD deals
This page focuses on current HDD listings with a favorable Good Price signal. It is intentionally narrower than the broad hard-drive price index.
If there are not enough verified deal rows, DatacenterDisk still shows available alternatives from the live HDD market, clearly separated from qualified deal labels.
Direct answer
A hard drive appears here as a deal only when live inventory and Good Price signals support that reading. Great Price and Good Price rows are prioritized over listings that are merely cheap compared with unrelated drives.
Move between the live market, deals, enterprise, NAS, used, capacity, and brand views.
Deals are ranked by Good Price status and current price per TB.
Market Value compares a listing with current peers in the same use class, interface, condition, and capacity band. Historical Value compares it only with its own stored price record. The two columns can disagree and both be right: Market Value asks whether a listing is cheap next to comparable drives on sale today, Historical Value asks whether it is cheap next to its own past. A small drive can be Expensive per TB against its peers and still be at the lowest price it has ever had. See the Good Price guide for broader market context.
| Market Value | Historical Value | Product | Brand | Capacity | Current Price | $/TB | Condition | Interface | Use | Seller / Warranty | Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Good | GREAT PRICE | Seagate ST33000650SS Constellation | Seagate | 3TB | $51.00 | $17.00/TB | Used | SAS-6G | Enterprise | Amazon Warranty not listed 26% below new | Buy on Amazon |
| Excellent | GREAT PRICE | WD HUH721010ALE600 Ultrastar HC510 | WD | 10TB | $200.00 | $20.00/TB | Used | SATA-6G | Enterprise | Amazon Warranty not listed 46% below new | Buy on Amazon |
| Excellent | GREAT PRICE | Seagate ST3000DM001 BarraCuda | Seagate | 3TB | $78.39 | $26.13/TB | Used | SATA-6G | Desktop | Amazon Warranty not listed | Buy on Amazon |
| Excellent | GREAT PRICE | WD WD40PURX WD Purple | WD | 4TB | $106.00 | $26.50/TB | Used | SATA-6G | Surveillance | Amazon Warranty not listed 46% below new | Buy on Amazon |
| Good | GREAT PRICE | WD WUH721414AL5204 Ultrastar HC530 | WD | 14TB | $375.00 | $26.79/TB | Used | SAS-12G | Enterprise | Amazon 5-year warranty listed 33% below new | Buy on Amazon |
| Excellent | GREAT PRICE | WD WD60PURX WD Purple | WD | 6TB | $164.99 | $27.50/TB | Used | SATA-6G | Surveillance | Amazon Warranty not listed 48% below new | Buy on Amazon |
| GREAT PRICE | Seagate ST8000DMZ04 BarraCuda | Seagate | 8TB | $219.99 | $27.50/TB | Used | SATA-6G | Desktop | Amazon Warranty not listed 21% below new | Buy on Amazon | |
| Average | GREAT PRICE | MDD MDD12TSATA25672E MDD Enterprise | MDD | 12TB | $329.95 | $27.50/TB | Used | SATA-6G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Average | GREAT PRICE | WD HUH721010ALE600 Ultrastar He10 | WD | 10TB | $279.88 | $27.99/TB | Used | SATA-6G | Enterprise | Amazon Warranty not listed 25% below new | Buy on Amazon |
| Excellent | GREAT PRICE | MDD MDD10TSATA25672NAS MDD Enterprise | MDD | 10TB | $279.99 | $28.00/TB | Used | SATA-6G | NAS | Amazon Warranty not listed | Buy on Amazon |
| Excellent | GREAT PRICE | Seagate ST22000NM001E Exos X22 | Seagate | 22TB | $619.00 | $28.14/TB | Used | SATA-6G | Enterprise | Amazon 5-year warranty listed | Buy on Amazon |
| Average | GREAT PRICE | WD HUH721212ALE601 Ultrastar HC520 | WD | 12TB | $339.49 | $28.29/TB | Used | SATA-6G | Enterprise | Amazon Warranty not listed 3% below new | Buy on Amazon |
| Excellent | GREAT PRICE | WD WUH721818ALE6L4 Ultrastar DC | WD | 18TB | $519.99 | $28.89/TB | Used | SATA-6G | Enterprise | Amazon 5-year warranty listed 34% below new | Buy on Amazon |
| Excellent | GREAT PRICE | WD WD121KFBX WD Red Pro | WD | 12TB | $350.00 | $29.17/TB | Used | SATA-6G | NAS | Amazon 5-year warranty listed | Buy on Amazon |
| Good | GREAT PRICE | Seagate ST33000650SS Constellation | Seagate | 3TB | $88.02 | $29.34/TB | New | SAS-6G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Excellent | GREAT PRICE | WD WD101PURP WD Purple Pro | WD | 10TB | $309.99 | $31.00/TB | Used | SATA-6G | Surveillance | Amazon 5-year warranty listed 17% below new | Buy on Amazon |
| Excellent | GREAT PRICE | Seagate ST10000VEZ008 SkyHawk AI | Seagate | 10TB | $319.99 | $32.00/TB | Used | SATA-6G | Surveillance | Amazon 5-year warranty listed 26% below new | Buy on Amazon |
| Excellent | GREAT PRICE | Seagate ST10000VE0008 SkyHawk AI | Seagate | 10TB | $319.99 | $32.00/TB | Used | SATA-6G | Surveillance | Amazon 5-year warranty listed 26% below new | Buy on Amazon |
| Good | GREAT PRICE | WD WD30PURX WD Purple | WD | 3TB | $98.00 | $32.67/TB | Used | SATA-6G | Surveillance | Amazon Warranty not listed 42% below new | Buy on Amazon |
| Average | GREAT PRICE | Seagate ST10000NM0096 Enterprise Capacity | Seagate | 10TB | $327.62 | $32.76/TB | Used | SAS-12G | Enterprise | Amazon 5-year warranty listed 25% below new | Buy on Amazon |
| Excellent | GREAT PRICE | WD WD6002FFWX WD Red Pro | WD | 6TB | $200.00 | $33.33/TB | Used | SATA-6G | NAS | Amazon Warranty not listed 36% below new | Buy on Amazon |
| Average | GREAT PRICE | WD Ultrastar 18TB SATA Ultrastar HC550 | WD | 18TB | $599.99 | $33.33/TB | Used | SATA-6G | Enterprise | Amazon Warranty not listed 24% below new | Buy on Amazon |
| Average | GREAT PRICE | WD Gold 18TB WD Gold | WD | 18TB | $599.99 | $33.33/TB | Used | SATA-6G | Enterprise | Amazon 5-year warranty listed 24% below new | Buy on Amazon |
| Average | GREAT PRICE | WD Ultrastar 18TB SATA Ultrastar HC550 | WD | 18TB | $599.99 | $33.33/TB | Used | SATA-6G | Enterprise | Amazon Warranty not listed 24% below new | Buy on Amazon |
| GREAT PRICE | Seagate ST16000NM002G Exos X | Seagate | 16TB | $548.55 | $34.28/TB | Used | SAS-12G | Enterprise | Amazon 5-year warranty listed 25% below new | Buy on Amazon | |
| Good | GREAT PRICE | WD WD63PURZ WD Purple | WD | 6TB | $209.99 | $35.00/TB | Used | SATA-6G | Surveillance | Amazon 3-year warranty listed 33% below new | Buy on Amazon |
| Good | GREAT PRICE | WD WD100EFGX WD Red Plus | WD | 10TB | $349.99 | $35.00/TB | Used | SATA-6G | NAS | Amazon 3-year warranty listed 6% below new | Buy on Amazon |
| Average | GREAT PRICE | WD WD121PURP WD Purple Pro | WD | 12TB | $429.99 | $35.83/TB | Used | SATA-6G | Surveillance | Amazon 5-year warranty listed | Buy on Amazon |
| Expensive | GREAT PRICE | WD Gold 12TB WD Gold | WD | 12TB | $438.99 | $36.58/TB | Used | SATA-6G | Enterprise | Amazon 5-year warranty listed | Buy on Amazon |
| Average | GREAT PRICE | WD Gold 18TB WD Gold | WD | 18TB | $659.00 | $36.61/TB | Used | SATA-6G | Enterprise | Amazon 5-year warranty listed 16% below new | Buy on Amazon |
| Expensive | GREAT PRICE | WD WUH722624ALE6L4 Ultrastar | WD | 24TB | $984.00 | $41.00/TB | Used | SATA-6G | Enterprise | Amazon Warranty not listed 25% below new | Buy on Amazon |
| GREAT PRICE | Seagate ST20000NM003D Exos X20 | Seagate | 20TB | $829.00 | $41.45/TB | Used | SAS-12G | Enterprise | Amazon 5-year warranty listed | Buy on Amazon | |
| Average | GREAT PRICE | WD WD8005FFBX WD Red Pro | WD | 8TB | $349.99 | $43.75/TB | Used | SATA-6G | NAS | Amazon 5-year warranty listed 13% below new | Buy on Amazon |
| Excellent | GREAT PRICE | Seagate ST6000VX001 SkyHawk | Seagate | 6TB | $275.00 | $45.83/TB | New | SATA-6G | Surveillance | Amazon 3-year warranty listed | Buy on Amazon |
| Excellent | GREAT PRICE | Seagate ST10000VEZ008 SkyHawk AI | Seagate | 10TB | $459.99 | $46.00/TB | New | SATA-6G | Surveillance | Amazon 5-year warranty listed | Buy on Amazon |
| Excellent | GREAT PRICE | Seagate ST10000VE0008 SkyHawk AI | Seagate | 10TB | $459.99 | $46.00/TB | New | SATA-6G | Surveillance | Amazon 5-year warranty listed | Buy on Amazon |
| Expensive | GREAT PRICE | WD WD8005FRYZ WD Gold | WD | 8TB | $369.00 | $46.13/TB | Used | SATA-6G | Enterprise | Amazon 5-year warranty listed 8% below new | Buy on Amazon |
| Good | GREAT PRICE | Seagate ST6000DMZ03 BarraCuda | Seagate | 6TB | $279.11 | $46.52/TB | Used | SATA-6G | Desktop | Amazon Warranty not listed | Buy on Amazon |
| Excellent | GREAT PRICE | WD WUH721816ALE6L4 Ultrastar HC550 | WD | 16TB | $744.45 | $46.53/TB | New | SATA-6G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Expensive | GREAT PRICE | WD WD80EFPX WD Red Plus | WD | 8TB | $380.93 | $47.62/TB | Used | SATA-6G | NAS | Amazon 3-year warranty listed 5% below new | Buy on Amazon |
| Expensive | GREAT PRICE | WD Gold 12TB WD Gold | WD | 12TB | $594.99 | $49.58/TB | New | SATA-6G | Enterprise | Amazon 5-year warranty listed | Buy on Amazon |
| Excellent | GREAT PRICE | WD WD40PURX WD Purple | WD | 4TB | $199.00 | $49.75/TB | New | SATA-6G | Surveillance | Amazon Warranty not listed | Buy on Amazon |
| Expensive | GREAT PRICE | Dell 89D42 PowerEdge OEM | Dell | 1.2TB | $59.99 | $49.99/TB | Used | SAS-12G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Good | GREAT PRICE | Seagate ST4000VX013 SkyHawk | Seagate | 4TB | $203.95 | $50.99/TB | New | SATA-6G | Surveillance | Amazon 3-year warranty listed | Buy on Amazon |
| Average | GREAT PRICE | Seagate ST2000DM006 BarraCuda | Seagate | 2TB | $104.00 | $52.00/TB | Used | SATA-6G | Desktop | Amazon Warranty not listed 5% below new | Buy on Amazon |
| Expensive | GREAT PRICE | WD Ultrastar 4TB SATA Ultrastar HC310 | WD | 4TB | $209.99 | $52.50/TB | Used | SATA-6G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Average | GREAT PRICE | WD WD81PURZ WD Purple | WD | 8TB | $425.00 | $53.13/TB | New | SATA-6G | Surveillance | Amazon 3-year warranty listed | Buy on Amazon |
| Average | GREAT PRICE | Seagate ST8000NE001 IronWolf Pro | Seagate | 8TB | $440.00 | $55.00/TB | New | SATA-6G | NAS | Amazon 5-year warranty listed | Buy on Amazon |
| Average | GREAT PRICE | WD WD40PURX WD Purple | WD | 4TB | $219.99 | $55.00/TB | New | SATA-6G | Surveillance | Amazon Warranty not listed | Buy on Amazon |
| Average | GREAT PRICE | Seagate ST2000DM006 BarraCuda | Seagate | 2TB | $130.00 | $65.00/TB | New | SATA-6G | Desktop | Amazon Warranty not listed | Buy on Amazon |
| Average | GREAT PRICE | WD WUH722222ALE6L4 Ultrastar | WD | 22TB | $1,463.99 | $66.55/TB | New | SATA-6G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Expensive | GREAT PRICE | Dell HUC101212CSS600 PowerEdge OEM | Dell | 1.2TB | $90.00 | $75.00/TB | New | SAS-6G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Excellent | GREAT PRICE | WD Ultrastar 4TB SATA Ultrastar HC310 | WD | 4TB | $304.94 | $76.24/TB | New | SATA-6G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Expensive | GREAT PRICE | Seagate SkyHawk 2.0TB SkyHawk | Seagate | 2TB | $187.00 | $93.50/TB | New | SATA-6G | Surveillance | Amazon Warranty not listed | Buy on Amazon |
| Expensive | GREAT PRICE | WD WD10EFRX WD Red Legacy | WD | 1TB | $161.00 | $161.00/TB | New | SATA-6G | NAS | Amazon Warranty not listed | Buy on Amazon |
| Average | GOOD PRICE | WD WUH721414ALE604 Ultrastar HC530 | WD | 14TB | $389.99 | $27.86/TB | Used | SATA-6G | Enterprise | Amazon 5-year warranty listed 31% below new | Buy on Amazon |
| Average | GOOD PRICE | WD HUH721212ALE604 Ultrastar HC520 | WD | 12TB | $339.99 | $28.33/TB | Used | SATA-6G | Enterprise | Amazon 5-year warranty listed 3% below new | Buy on Amazon |
| Average | GOOD PRICE | WD HUH721212ALE604 Ultrastar HC520 | WD | 12TB | $339.99 | $28.33/TB | Used | SATA-6G | Enterprise | Amazon Warranty not listed 3% below new | Buy on Amazon |
| Average | GOOD PRICE | WD HUH721010ALE604 Ultrastar He10 | WD | 10TB | $289.99 | $29.00/TB | Used | SATA-6G | Enterprise | Amazon Warranty not listed 22% below new | Buy on Amazon |
| Excellent | GOOD PRICE | WD HUH721212ALE601 Ultrastar He12 | WD | 12TB | $349.99 | $29.17/TB | New | SATA-6G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Average | GOOD PRICE | Seagate ST16000VE000 SkyHawk AI | Seagate | 16TB | $529.99 | $33.12/TB | Used | SATA-6G | Surveillance | Amazon 5-year warranty listed 27% below new | Buy on Amazon |
| Good | GOOD PRICE | WD WD101EFBX WD Red Plus | WD | 10TB | $349.99 | $35.00/TB | Used | SATA-6G | NAS | Amazon 3-year warranty listed 6% below new | Buy on Amazon |
| Good | GOOD PRICE | WD HUH721010ALE600 Ultrastar HC510 | WD | 10TB | $400.00 | $40.00/TB | New | SATA-6G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Expensive | GOOD PRICE | Seagate ST1200MM0129 Enterprise | Seagate | 1.2TB | $48.00 | $40.00/TB | Used | SAS-12G | Enterprise | Amazon Warranty not listed 44% below new | Buy on Amazon |
| Average | GOOD PRICE | WD Ultrastar 14TB SATA Ultrastar HC530 | WD | 14TB | $564.45 | $40.32/TB | New | SATA-6G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Good | GOOD PRICE | Seagate ST10000NM0096 Enterprise Capacity | Seagate | 10TB | $434.75 | $43.48/TB | New | SAS-12G | Enterprise | Amazon 5-year warranty listed | Buy on Amazon |
| Excellent | GOOD PRICE | Seagate ST10000VNZ00 IronWolf | Seagate | 10TB | $434.99 | $43.50/TB | New | SATA-6G | NAS | Amazon 3-year warranty listed | Buy on Amazon |
| Excellent | GOOD PRICE | WD WD181PURP WD Purple Pro | WD | 18TB | $809.99 | $45.00/TB | New | SATA-6G | Surveillance | Amazon 5-year warranty listed | Buy on Amazon |
| Excellent | GOOD PRICE | WD WD122KFBX WD Red Pro | WD | 12TB | $539.99 | $45.00/TB | New | SATA-6G | NAS | Amazon Warranty not listed | Buy on Amazon |
| Average | GOOD PRICE | WD WD103KFBX WD Red Pro | WD | 10TB | $449.99 | $45.00/TB | Used | SATA-6G | NAS | Amazon Warranty not listed | Buy on Amazon |
| Good | GOOD PRICE | WD WD40EFZX WD Red Plus | WD | 4TB | $188.39 | $47.10/TB | Used | SATA-6G | NAS | Amazon Warranty not listed 3% below new | Buy on Amazon |
| Average | GOOD PRICE | Dell 36RH9 PowerEdge OEM | Dell | 1.2TB | $57.99 | $48.33/TB | New | SAS-6G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Excellent | GOOD PRICE | Seagate ST10000VE0004 SkyHawk AI | Seagate | 10TB | $485.00 | $48.50/TB | New | SATA-6G | Surveillance | Amazon 5-year warranty listed | Buy on Amazon |
| Average | GOOD PRICE | HGST HUH721212AL4200 Ultrastar DC | HGST | 12TB | $595.00 | $49.58/TB | New | SAS-12G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Expensive | GOOD PRICE | Seagate ST3000VX009 SkyHawk | Seagate | 3TB | $149.99 | $50.00/TB | Used | SATA-6G | Surveillance | Amazon 3-year warranty listed | Buy on Amazon |
| Good | GOOD PRICE | WD WD8005FFBX WD Red Pro | WD | 8TB | $399.99 | $50.00/TB | New | SATA-6G | NAS | Amazon 5-year warranty listed | Buy on Amazon |
| Good | GOOD PRICE | WD WD60PURX WD Purple | WD | 6TB | $314.45 | $52.41/TB | New | SATA-6G | Surveillance | Amazon Warranty not listed | Buy on Amazon |
| Average | GOOD PRICE | WD WD84PURZ WD Purple | WD | 8TB | $430.00 | $53.75/TB | New | SATA-6G | Surveillance | Amazon 3-year warranty listed | Buy on Amazon |
| Expensive | GOOD PRICE | WD WD43PURZ WD Purple | WD | 4TB | $218.00 | $54.50/TB | Used | SATA-6G | Surveillance | Amazon 3-year warranty listed | Buy on Amazon |
| Average | GOOD PRICE | Seagate ST6000VX0023 SkyHawk | Seagate | 6TB | $329.91 | $54.99/TB | New | SATA-6G | Surveillance | Amazon Warranty not listed | Buy on Amazon |
| Average | GOOD PRICE | WD WD40PURZ WD Purple | WD | 4TB | $220.00 | $55.00/TB | New | SATA-6G | Surveillance | Amazon 3-year warranty listed | Buy on Amazon |
| Average | GOOD PRICE | WD WD30PURX WD Purple | WD | 3TB | $170.00 | $56.67/TB | New | SATA-6G | Surveillance | Amazon Warranty not listed | Buy on Amazon |
| GOOD PRICE | Synology HAS5300-12T HAS5300 | Synology | 12TB | $699.99 | $58.33/TB | New | SAS-12G | NAS | Amazon 5-year warranty listed | Buy on Amazon | |
| Expensive | GOOD PRICE | Toshiba N300 8TB N300 | Toshiba | 8TB | $508.10 | $63.51/TB | New | SATA-6G | NAS | Amazon 5-year warranty listed | Buy on Amazon |
| Excellent | GOOD PRICE | WD Ultrastar 4TB SATA Ultrastar HC310 | WD | 4TB | $307.95 | $76.99/TB | New | SATA-6G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Expensive | GOOD PRICE | WD WD4003FFBX WD Red Pro | WD | 4TB | $390.00 | $97.50/TB | New | SATA-6G | NAS | Amazon 5-year warranty listed | Buy on Amazon |
| Expensive | GOOD PRICE | WD WD11PURZ WD Purple | WD | 1TB | $169.00 | $169.00/TB | New | SATA-6G | Surveillance | Amazon 3-year warranty listed | Buy on Amazon |
| Excellent | In progress | HP ST31000640SS ProLiant OEM | HP | 1TB | $14.99 | $14.99/TB | Used | SAS-6G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Excellent | In progress | HGST HUS724030ALS640 Ultrastar | HGST | 3TB | $45.39 | $15.13/TB | Used | SAS-6G | Enterprise | Amazon Warranty not listed 54% below new | Buy on Amazon |
| Excellent | In progress | Seagate ST33000650SS Constellation | Seagate | 3TB | $48.00 | $16.00/TB | Used | SAS-6G | Enterprise | Amazon Warranty not listed 30% below new | Buy on Amazon |
| Good | In progress | Seagate ST4000NM0025 Enterprise Capacity | Seagate | 4TB | $74.39 | $18.60/TB | Used | SAS-12G | Enterprise | Amazon 5-year warranty listed 63% below new | Buy on Amazon |
| Good | In progress | HP MB3000FBUCN ProLiant OEM | HP | 3TB | $59.53 | $19.84/TB | Used | SAS-6G | Enterprise | Amazon Warranty not listed 50% below new | Buy on Amazon |
| Good | In progress | MDD MD3TSAS12872E MDD Enterprise | MDD | 3TB | $59.99 | $20.00/TB | Used | SAS-6G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Good | In progress | Dell 012GYY PowerEdge OEM | Dell | 4TB | $85.00 | $21.25/TB | Used | SAS-6G | Enterprise | Amazon Warranty not listed 47% below new | Buy on Amazon |
| Good | In progress | Dell DRMYH PowerEdge OEM | Dell | 4TB | $89.98 | $22.50/TB | Used | SAS-6G | Enterprise | Amazon Warranty not listed 44% below new | Buy on Amazon |
| Excellent | In progress | HGST HUH721010AL5200 Ultrastar He | HGST | 10TB | $235.00 | $23.50/TB | Used | SAS-12G | Enterprise | Amazon 5-year warranty listed 39% below new | Buy on Amazon |
| Excellent | In progress | Seagate ST10000NM0096 Enterprise Capacity | Seagate | 10TB | $250.00 | $25.00/TB | Used | SAS-12G | Enterprise | Amazon 5-year warranty listed 42% below new | Buy on Amazon |
| Average | In progress | HP 508011-001 ProLiant OEM | HP | 1TB | $26.99 | $26.99/TB | Used | SAS-6G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Average | In progress | MDD MDD10TSATA25672E MDD Enterprise | MDD | 10TB | $269.99 | $27.00/TB | Used | SATA-6G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Excellent | In progress | WD WD180PURZ WD Purple | WD | 18TB | $510.00 | $28.33/TB | Used | SATA-6G | Surveillance | Amazon Warranty not listed 35% below new | Buy on Amazon |
| Excellent | In progress | WD WUH722020BLE6L4 Ultrastar DC | WD | 20TB | $569.99 | $28.50/TB | Used | SATA-6G | Enterprise | Amazon 5-year warranty listed 36% below new | Buy on Amazon |
| Average | In progress | WD HUH721212ALE600 Ultrastar He12 | WD | 12TB | $349.99 | $29.17/TB | Used | SATA-6G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Average | In progress | WD HUH721212ALE600 Ultrastar HC520 | WD | 12TB | $349.99 | $29.17/TB | Used | SATA-6G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Excellent | In progress | MDD MDD12TSATA25672NAS MDD Enterprise | MDD | 12TB | $349.99 | $29.17/TB | Used | SATA-6G | NAS | Amazon 5-year warranty listed | Buy on Amazon |
| Average | In progress | WD Ultrastar 10TB SATA Ultrastar He10 | WD | 10TB | $299.88 | $29.99/TB | Used | SATA-6G | Enterprise | Amazon Warranty not listed 19% below new | Buy on Amazon |
| Average | In progress | HP 846523-004 ProLiant OEM | HP | 4TB | $120.00 | $30.00/TB | Used | SAS-12G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Average | In progress | WD HUH721212ALE604 Ultrastar HC520 | WD | 12TB | $359.99 | $30.00/TB | Used | SATA-6G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Average | In progress | WD WUH722020ALE604 Ultrastar HC560 | WD | 20TB | $630.00 | $31.50/TB | Used | SATA-6G | Enterprise | Amazon Warranty not listed 30% below new | Buy on Amazon |
| Average | In progress | Seagate ST24000NM002H Exos X | Seagate | 24TB | $764.50 | $31.85/TB | Used | SATA-6G | Enterprise | Amazon 5-year warranty listed 40% below new | Buy on Amazon |
| Good | In progress | HGST HUH721010ALE600 Ultrastar He | HGST | 10TB | $319.00 | $31.90/TB | Used | SATA-6G | NAS | Amazon 5-year warranty listed 17% below new | Buy on Amazon |
| Excellent | In progress | HP 834031-B21 ProLiant OEM | HP | 8TB | $262.00 | $32.75/TB | New | SAS-12G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Good | In progress | HGST HUS724030ALS640 Ultrastar | HGST | 3TB | $99.00 | $33.00/TB | New | SAS-6G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Expensive | In progress | HP AP072B321 ProLiant OEM | HP | 2TB | $68.99 | $34.49/TB | Used | SAS-6G | Enterprise | Amazon Warranty not listed 37% below new | Buy on Amazon |
| Average | In progress | WD HUH721010AL5200 Ultrastar He10 | WD | 10TB | $347.30 | $34.73/TB | Used | SAS-12G | Enterprise | Amazon 5-year warranty listed 7% below new | Buy on Amazon |
| Average | In progress | Toshiba MG09ACA18TE MG Series | Toshiba | 18TB | $635.00 | $35.28/TB | Used | SATA-6G | Enterprise | Amazon 5-year warranty listed 39% below new | Buy on Amazon |
| Average | In progress | Dell ST8000NM0075 PowerEdge OEM | Dell | 8TB | $285.00 | $35.63/TB | Used | SAS-12G | Enterprise | Amazon Warranty not listed 21% below new | Buy on Amazon |
| In progress | HGST HUH728080AL5200 Ultrastar He | HGST | 8TB | $289.00 | $36.13/TB | New | SAS-12G | NAS | Amazon 5-year warranty listed | Buy on Amazon | |
| Good | In progress | WD HUH721010ALN600 Ultrastar He10 | WD | 10TB | $371.75 | $37.17/TB | New | SATA-6G | Enterprise | Amazon 5-year warranty listed | Buy on Amazon |
| Average | In progress | WD WD81PURZ WD Purple | WD | 8TB | $302.48 | $37.81/TB | Used | SATA-6G | Surveillance | Amazon 3-year warranty listed 24% below new | Buy on Amazon |
| Expensive | In progress | Seagate ST91000640SS Enterprise | Seagate | 1TB | $37.99 | $37.99/TB | Used | SAS-6G | Enterprise | Amazon Warranty not listed 62% below new | Buy on Amazon |
| Average | In progress | WD WD120EFAX WD Red | WD | 12TB | $460.00 | $38.33/TB | Used | SATA-6G | NAS | Amazon Warranty not listed | Buy on Amazon |
| Good | In progress | HP 653959-001 ProLiant OEM | HP | 3TB | $118.75 | $39.58/TB | New | SAS-6G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Expensive | In progress | WD WUH722222ALE604 Ultrastar HC570 | WD | 22TB | $876.00 | $39.82/TB | Used | SATA-6G | Enterprise | Amazon Warranty not listed 9% below new | Buy on Amazon |
| Good | In progress | Dell 202V7 PowerEdge OEM | Dell | 4TB | $160.00 | $40.00/TB | New | SAS-6G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Expensive | In progress | WD WD84PURZ WD Purple | WD | 8TB | $319.99 | $40.00/TB | Used | SATA-6G | Surveillance | Amazon 3-year warranty listed 20% below new | Buy on Amazon |
| Expensive | In progress | WD WD201KFGX WD Red Pro | WD | 20TB | $799.99 | $40.00/TB | Used | SATA-6G | NAS | Amazon 5-year warranty listed 11% below new | Buy on Amazon |
| Good | In progress | WD WUH721414AL5204 Ultrastar HC530 | WD | 14TB | $561.45 | $40.10/TB | New | SAS-12G | Enterprise | Amazon 5-year warranty listed | Buy on Amazon |
| Expensive | In progress | WD WUH722222ALE604 Ultrastar HC570 | WD | 22TB | $892.00 | $40.55/TB | Used | SATA-6G | Enterprise | Amazon Warranty not listed 7% below new | Buy on Amazon |
| Good | In progress | HGST HUS726060AL5210 Ultrastar | HGST | 6TB | $249.00 | $41.50/TB | New | SAS-12G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Good | In progress | WD WUH721414AL5204 Ultrastar HC530 | WD | 14TB | $581.45 | $41.53/TB | New | SAS-12G | Enterprise | Amazon 5-year warranty listed | Buy on Amazon |
| Good | In progress | HP 861754-B21 ProLiant OEM | HP | 6TB | $254.45 | $42.41/TB | New | SAS-12G | Enterprise | Amazon 5-year warranty listed | Buy on Amazon |
| Average | In progress | Seagate ST6000VX001 SkyHawk | Seagate | 6TB | $259.99 | $43.33/TB | Used | SATA-6G | Surveillance | Amazon 3-year warranty listed | Buy on Amazon |
| Expensive | In progress | WD WUH721816ALE6L4 Ultrastar HC550 | WD | 16TB | $706.40 | $44.15/TB | Used | SATA-6G | Enterprise | Amazon Warranty not listed 2% below new | Buy on Amazon |
| Expensive | In progress | HGST HUC101212CSS600 Ultrastar | HGST | 1.2TB | $53.00 | $44.17/TB | Used | SAS-12G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Average | In progress | WD HUH721010AL5200 Ultrastar He10 | WD | 10TB | $449.45 | $44.95/TB | New | SAS-12G | Enterprise | Amazon 5-year warranty listed | Buy on Amazon |
| Average | In progress | Seagate ST10000NM0096 Enterprise Capacity | Seagate | 10TB | $464.45 | $46.45/TB | New | SAS-12G | Enterprise | Amazon 5-year warranty listed | Buy on Amazon |
| Good | In progress | HGST HUH721010ALE600 Ultrastar He | HGST | 10TB | $484.45 | $48.45/TB | New | SATA-6G | NAS | Amazon 5-year warranty listed | Buy on Amazon |
| Excellent | In progress | WD WD40EFZZ WD Red Plus | WD | 4TB | $194.99 | $48.75/TB | New | SATA-6G | NAS | Amazon 3-year warranty listed | Buy on Amazon |
| Average | In progress | Seagate ST4000NM0023 Constellation | Seagate | 4TB | $199.00 | $49.75/TB | New | SAS-6G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Expensive | In progress | WD HUH721212ALE600 Ultrastar He12 | WD | 12TB | $599.00 | $49.92/TB | New | SATA-6G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Average | In progress | WD WUH722020CLE6L4 Ultrastar | WD | 20TB | $999.00 | $49.95/TB | New | SATA-6G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Average | In progress | WD HMS5C4040ALE640 MegaScale | WD | 4TB | $199.99 | $50.00/TB | Used | SATA-6G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
