MDD MD18TSATA25672NAS
- Capacity
- 18TB
- Brand
- MDD
- Condition
- Used
- Interface
- SATA-6G
- Use
- NAS
16TB and larger HDDs
This page defaults to current HDD listings at 16TB and above, then groups the live market by capacity so you can see where the current value sweet spot sits.
Raw capacity is shown in decimal TB. RAID usable capacity and filesystem overhead depend on your array design and are not implied by the table.
Direct answer
High-capacity hard drive value depends on the capacity step, not just the largest number on the label. The best $/TB often appears below the maximum available capacity, while the largest drives can still be justified when bays, power, or rack density are constrained.
Move between the live market, deals, enterprise, NAS, used, capacity, and brand views.
Cheapest, median, and best current $/TB by HDD capacity.
| Capacity | Cheapest | Median Price | Best $/TB | Best Good Price | Listings |
|---|---|---|---|---|---|
| 16TB | $429.99 | $702.49 | $26.87/TB | Unavailable | 14 |
| 18TB | $449.99 | $599.99 | $25.00/TB | Unavailable | 18 |
| 20TB | $499.99 | $719.99 | $25.00/TB | Unavailable | 15 |
| 22TB | $590.62 | $884.00 | $26.85/TB | Unavailable | 10 |
| 24TB | $689.00 | $859.95 | $28.71/TB | Unavailable | 5 |
| 26TB | $1,124.48 | $1,124.48 | $43.25/TB | Unavailable | 1 |
| 32TB | $1,159.99 | $1,159.99 | $36.25/TB | Unavailable | 1 |
The default sort favors Good Price signals, then current price per TB across 16TB and larger listings.
Good Price uses the current listing plus DatacenterDisk's stored pricing records in the background. See the Good Price guide for broader market context.
| Good Price | Product | Brand | Capacity | Current Price | $/TB | Condition | Interface | Use | Seller / Warranty | Buy |
|---|---|---|---|---|---|---|---|---|---|---|
| UNAVAILABLE | MDD MD18TSATA25672NAS MDD Enterprise | MDD | 18TB | $449.99 | $25.00/TB | Used | SATA-6G | NAS | Amazon 5-year warranty listed | Buy/View Price |
| UNAVAILABLE | Seagate ST20000VE002 SkyHawk AI | Seagate | 20TB | $499.99 | $25.00/TB | Used | SATA-6G | Surveillance | Amazon 5-year warranty listed 31% below comparable new Seagate 20TB | Buy/View Price |
| UNAVAILABLE | MDD MD20TSATA25672NAS MDD Enterprise | MDD | 20TB | $499.99 | $25.00/TB | Used | SATA-6G | NAS | Amazon 5-year warranty listed | Buy/View Price |
| UNAVAILABLE | MDD MD20TS25672NAS MDD Enterprise | MDD | 20TB | $499.99 | $25.00/TB | New | SATA-6G | NAS | Amazon 5-year warranty listed | Buy/View Price |
| UNAVAILABLE | MDD MDD18TS25672NAS MDD Enterprise | MDD | 18TB | $459.99 | $25.56/TB | Used | SATA-6G | NAS | Amazon 5-year warranty listed | Buy/View Price |
| UNAVAILABLE | MDD MDD18TSATA25672E MDD Enterprise | MDD | 18TB | $469.99 | $26.11/TB | Used | SATA-6G | Enterprise | Amazon 5-year warranty listed | Buy/View Price |
| UNAVAILABLE | WD WD221KFGX WD Red Pro | WD | 22TB | $590.62 | $26.85/TB | Used | SATA-6G | NAS | Amazon Warranty not listed 34% below comparable new WD 22TB | Buy/View Price |
| UNAVAILABLE | Seagate ST16000NE000 IronWolf Pro | Seagate | 16TB | $429.99 | $26.87/TB | Used | SATA-6G | NAS | Amazon 5-year warranty listed 38% below comparable new Seagate 16TB | Buy/View Price |
| UNAVAILABLE | Seagate ST22000NM001H Exos X | Seagate | 22TB | $599.99 | $27.27/TB | Used | SATA-6G | Enterprise | Amazon 5-year warranty listed 8% below comparable new Seagate 22TB | Buy/View Price |
| UNAVAILABLE | WD Ultrastar 20TB SATA Ultrastar | WD | 20TB | $549.99 | $27.50/TB | Used | SATA-6G | Enterprise | Amazon Warranty not listed 35% below comparable new WD 20TB | Buy/View Price |
| UNAVAILABLE | WD WD180PURZ WD Purple | WD | 18TB | $515.49 | $28.64/TB | Used | SATA-6G | Surveillance | Amazon Warranty not listed 35% below comparable new WD 18TB | Buy/View Price |
| UNAVAILABLE | WD WUH722424ALE604 Ultrastar HC580 | WD | 24TB | $689.00 | $28.71/TB | Used | SATA-6G | Enterprise | Amazon 5-year warranty listed 35% below comparable new WD 24TB | Buy/View Price |
| UNAVAILABLE | WD WUH721818ALE6L4 Ultrastar DC | WD | 18TB | $519.99 | $28.89/TB | Used | SATA-6G | Enterprise | Amazon 5-year warranty listed 35% below comparable new WD 18TB | Buy/View Price |
| UNAVAILABLE | Seagate ST22000NM001E Exos X22 | Seagate | 22TB | $640.00 | $29.09/TB | Used | SATA-6G | Enterprise | Amazon 5-year warranty listed 2% below comparable new Seagate 22TB | Buy/View Price |
| UNAVAILABLE | Seagate ST24000NM002H Exos X | Seagate | 24TB | $699.99 | $29.17/TB | Used | SATA-6G | Enterprise | Amazon 5-year warranty listed 19% below comparable new Seagate 24TB | Buy/View Price |
| UNAVAILABLE | Seagate ST22000NM001E Exos X22 | Seagate | 22TB | $649.99 | $29.55/TB | New | SATA-6G | Enterprise | Amazon 5-year warranty listed | Buy/View Price |
| UNAVAILABLE | WD WD181KFGX WD Red Pro | WD | 18TB | $559.00 | $31.06/TB | Used | SATA-6G | NAS | Amazon 5-year warranty listed 30% below comparable new WD 18TB | Buy/View Price |
| UNAVAILABLE | Seagate ST16000VE000 SkyHawk AI | Seagate | 16TB | $499.99 | $31.25/TB | Used | SATA-6G | Surveillance | Amazon 5-year warranty listed 28% below comparable new Seagate 16TB | Buy/View Price |
| UNAVAILABLE | WD WD161KFGX WD Red Pro | WD | 16TB | $499.99 | $31.25/TB | Used | SATA-6G | NAS | Amazon 5-year warranty listed 29% below comparable new WD 16TB | Buy/View Price |
| UNAVAILABLE | WD WUH722020ALE604 Ultrastar HC560 | WD | 20TB | $630.00 | $31.50/TB | Used | SATA-6G | Enterprise | Amazon Warranty not listed 26% below comparable new WD 20TB | Buy/View Price |
| UNAVAILABLE | WD WUH722020ALE604 Ultrastar HC560 | WD | 20TB | $630.00 | $31.50/TB | Used | SATA-6G | Enterprise | Amazon Warranty not listed 26% below comparable new WD 20TB | Buy/View Price |
| UNAVAILABLE | Seagate ST18000NM003D Exos X | Seagate | 18TB | $579.99 | $32.22/TB | Used | SATA-6G | Enterprise | Amazon 5-year warranty listed 14% below comparable new Seagate 18TB | Buy/View Price |
| UNAVAILABLE | WD WD Gold 18TB WD Gold | WD | 18TB | $599.99 | $33.33/TB | Used | SATA-6G | Enterprise | Amazon 5-year warranty listed 24% below comparable new WD 18TB | Buy/View Price |
| UNAVAILABLE | WD Ultrastar 18TB SATA Ultrastar HC550 | WD | 18TB | $599.99 | $33.33/TB | Used | SATA-6G | Enterprise | Amazon Warranty not listed 24% below comparable new WD 18TB | Buy/View Price |
| UNAVAILABLE | WD WD181KFGX WD Red Pro | WD | 18TB | $599.99 | $33.33/TB | Used | SATA-6G | NAS | Amazon 5-year warranty listed 24% below comparable new WD 18TB | Buy/View Price |
| UNAVAILABLE | WD Ultrastar 18TB SATA Ultrastar HC550 | WD | 18TB | $599.99 | $33.33/TB | Used | SATA-6G | Enterprise | Amazon Warranty not listed 24% below comparable new WD 18TB | Buy/View Price |
| UNAVAILABLE | Seagate ST20000NM007D Exos X20 | Seagate | 20TB | $669.99 | $33.50/TB | Used | SATA-6G | Enterprise | Amazon 5-year warranty listed 7% below comparable new Seagate 20TB | Buy/View Price |
| UNAVAILABLE | WD WUH721816AL5205 Ultrastar HC550 | WD | 16TB | $539.00 | $33.69/TB | Used | SAS-12G | Enterprise | Amazon Warranty not listed 24% below comparable new WD 16TB | Buy/View Price |
| UNAVAILABLE | Toshiba MG09ACA18TE MG Series | Toshiba | 18TB | $635.00 | $35.28/TB | Used | SATA-6G | Enterprise | Amazon 5-year warranty listed 39% below comparable new Toshiba 18TB | Buy/View Price |
| UNAVAILABLE | Seagate ST24000DM001 BarraCuda | Seagate | 24TB | $859.95 | $35.83/TB | New | SATA-6G | Desktop | Amazon Warranty not listed | Buy/View Price |
| UNAVAILABLE | Seagate ST20000NT001 IronWolf Pro | Seagate | 20TB | $719.99 | $36.00/TB | New | SATA-6G | NAS | Amazon 5-year warranty listed | Buy/View Price |
| UNAVAILABLE | Seagate ST32000VE000 SkyHawk AI | Seagate | 32TB | $1,159.99 | $36.25/TB | New | SATA-6G | Surveillance | Amazon 5-year warranty listed | Buy/View Price |
| UNAVAILABLE | Seagate ST18000NM003D Exos X | Seagate | 18TB | $675.89 | $37.55/TB | New | SATA-6G | Enterprise | Amazon 5-year warranty listed | Buy/View Price |
| UNAVAILABLE | WD WD202KFGX WD Red Pro | WD | 20TB | $771.67 | $38.58/TB | Used | SATA-6G | NAS | Amazon 5-year warranty listed 9% below comparable new WD 20TB | Buy/View Price |
| UNAVAILABLE | WD WUH722222ALE604 Ultrastar HC570 | WD | 22TB | $876.00 | $39.82/TB | Used | SATA-6G | Enterprise | Amazon Warranty not listed 3% below comparable new WD 22TB | Buy/View Price |
| UNAVAILABLE | Seagate ST16000NM002G Exos X | Seagate | 16TB | $637.44 | $39.84/TB | Used | SAS-12G | Enterprise | Amazon 5-year warranty listed 8% below comparable new Seagate 16TB | Buy/View Price |
| UNAVAILABLE | WD WD201KFGX WD Red Pro | WD | 20TB | $799.99 | $40.00/TB | Used | SATA-6G | NAS | Amazon 5-year warranty listed 6% below comparable new WD 20TB | Buy/View Price |
| UNAVAILABLE | Seagate ST20000NM002H Exos X20 | Seagate | 20TB | $799.99 | $40.00/TB | New | SATA-6G | Enterprise | Amazon 5-year warranty listed | Buy/View Price |
| UNAVAILABLE | WD WUH722222ALE604 Ultrastar HC570 | WD | 22TB | $892.00 | $40.55/TB | Used | SATA-6G | Enterprise | Amazon Warranty not listed 1% below comparable new WD 22TB | Buy/View Price |
| UNAVAILABLE | WD WUH722222ALE604 Ultrastar HC570 | WD | 22TB | $899.99 | $40.91/TB | New | SATA-6G | Enterprise | Amazon Warranty not listed | Buy/View Price |
| UNAVAILABLE | WD WUH722222ALE604 Ultrastar HC570 | WD | 22TB | $899.99 | $40.91/TB | New | SATA-6G | Enterprise | Amazon Warranty not listed | Buy/View Price |
| UNAVAILABLE | WD WD202KFGX WD Red Pro | WD | 20TB | $847.99 | $42.40/TB | New | SATA-6G | NAS | Amazon 5-year warranty listed | Buy/View Price |
| UNAVAILABLE | Seagate ST20000NM003D Exos X20 | Seagate | 20TB | $861.00 | $43.05/TB | Used | SAS-12G | Enterprise | Amazon 5-year warranty listed | Buy/View Price |
| UNAVAILABLE | Seagate ST16000VE000 SkyHawk AI | Seagate | 16TB | $689.99 | $43.12/TB | New | SATA-6G | Surveillance | Amazon 5-year warranty listed | Buy/View Price |
| UNAVAILABLE | WD WD260KFGX WD Red Pro | WD | 26TB | $1,124.48 | $43.25/TB | New | SATA-6G | NAS | Amazon Warranty not listed | Buy/View Price |
| UNAVAILABLE | WD WUH721816ALE6L4 Ultrastar HC550 | WD | 16TB | $699.99 | $43.75/TB | Used | SATA-6G | Enterprise | Amazon Warranty not listed 1% below comparable new WD 16TB | Buy/View Price |
| UNAVAILABLE | WD WD161KFGX WD Red Pro | WD | 16TB | $704.99 | $44.06/TB | New | SATA-6G | NAS | Amazon 5-year warranty listed | Buy/View Price |
| UNAVAILABLE | WD WD Gold 22TB WD Gold | WD | 22TB | $969.99 | $44.09/TB | New | SATA-6G | Enterprise | Amazon 5-year warranty listed | Buy/View Price |
| UNAVAILABLE | WD WUH721818ALE6L4 Ultrastar DC | WD | 18TB | $794.45 | $44.14/TB | New | SATA-6G | Enterprise | Amazon 5-year warranty listed | Buy/View Price |
| UNAVAILABLE | WD WD241KFGX WD Red Pro | WD | 24TB | $1,059.99 | $44.17/TB | New | SATA-6G | NAS | Amazon 5-year warranty listed | Buy/View Price |
| UNAVAILABLE | Seagate ST16000VE002 SkyHawk AI | Seagate | 16TB | $719.00 | $44.94/TB | New | SATA-6G | Surveillance | Amazon 5-year warranty listed | Buy/View Price |
| UNAVAILABLE | WD WD221KFGX WD Red Pro | WD | 22TB | $988.88 | $44.95/TB | New | SATA-6G | NAS | Amazon Warranty not listed | Buy/View Price |
| UNAVAILABLE | WD WUH721816ALE6L4 Ultrastar HC550 | WD | 16TB | $754.45 | $47.15/TB | New | SATA-6G | Enterprise | Amazon Warranty not listed | Buy/View Price |
| UNAVAILABLE | WD WD201KFGX WD Red Pro | WD | 20TB | $949.97 | $47.50/TB | New | SATA-6G | NAS | Amazon 5-year warranty listed | Buy/View Price |
| UNAVAILABLE | WD WD Gold 18TB WD Gold | WD | 18TB | $888.22 | $49.35/TB | New | SATA-6G | Enterprise | Amazon 5-year warranty listed | Buy/View Price |
| UNAVAILABLE | WD WUH722020CLE6L4 Ultrastar | WD | 20TB | $998.30 | $49.92/TB | New | SATA-6G | Enterprise | Amazon Warranty not listed | Buy/View Price |
| UNAVAILABLE | WD WD180PURZ WD Purple | WD | 18TB | $989.00 | $54.94/TB | New | SATA-6G | Surveillance | Amazon Warranty not listed | Buy/View Price |
| UNAVAILABLE | Toshiba MG09ACA18TE MG Series | Toshiba | 18TB | $1,040.00 | $57.78/TB | New | SATA-6G | Enterprise | Amazon 5-year warranty listed | Buy/View Price |
| UNAVAILABLE | Seagate ST24000NM000H Exos X | Seagate | 24TB | $1,400.90 | $58.37/TB | New | SATA-6G | Enterprise | Amazon 5-year warranty listed | Buy/View Price |
| UNAVAILABLE | WD Red Pro 16TB NAS WD Red Pro | WD | 16TB | $954.75 | $59.67/TB | New | SATA-6G | NAS | Amazon Warranty not listed | Buy/View Price |
| UNAVAILABLE | Seagate ST16000VE004 SkyHawk AI | Seagate | 16TB | $964.00 | $60.25/TB | New | SATA-6G | Surveillance | Amazon 5-year warranty listed | Buy/View Price |
| UNAVAILABLE | WD WD Gold 18TB WD Gold | WD | 18TB | $1,097.62 | $60.98/TB | New | SATA-6G | Enterprise | Amazon 5-year warranty listed | Buy/View Price |
| UNAVAILABLE | WD WUH722016CLE6L4 Ultrastar HC550 | WD | 16TB | $977.92 | $61.12/TB | New | SATA-6G | Enterprise | Amazon Warranty not listed | Buy/View Price |
| UNAVAILABLE | Synology HAT5310-16T HAT5310 | Synology | 16TB | $1,012.07 | $63.25/TB | New | SATA-6G | NAS | Amazon 5-year warranty listed | Buy/View Price |
31% below comparable new Seagate 20TB
34% below comparable new WD 22TB
38% below comparable new Seagate 16TB
8% below comparable new Seagate 22TB
35% below comparable new WD 20TB
35% below comparable new WD 18TB
35% below comparable new WD 24TB
35% below comparable new WD 18TB
2% below comparable new Seagate 22TB
19% below comparable new Seagate 24TB
30% below comparable new WD 18TB
28% below comparable new Seagate 16TB
29% below comparable new WD 16TB
26% below comparable new WD 20TB
26% below comparable new WD 20TB
14% below comparable new Seagate 18TB
24% below comparable new WD 18TB
24% below comparable new WD 18TB
24% below comparable new WD 18TB
24% below comparable new WD 18TB
7% below comparable new Seagate 20TB
24% below comparable new WD 16TB
39% below comparable new Toshiba 18TB
9% below comparable new WD 20TB
3% below comparable new WD 22TB
8% below comparable new Seagate 16TB
6% below comparable new WD 20TB
1% below comparable new WD 22TB
1% below comparable new WD 16TB
Current HDD price bands by brand where live inventory exists.
| Brand | Cheapest Drive | Median $/TB | Best $/TB | Best Good Price | Listings |
|---|---|---|---|---|---|
| WD | WD WD161KFGX ($499.99) | $40.73/TB | $26.85/TB | Unavailable | 36 |
| Seagate | Seagate ST16000NE000 ($429.99) | $35.92/TB | $25.00/TB | Unavailable | 20 |
| MDD | MDD MD18TSATA25672NAS ($449.99) | $25.00/TB | $25.00/TB | Unavailable | 5 |
| Toshiba | Toshiba MG09ACA18TE ($635.00) | $46.53/TB | $35.28/TB | Unavailable | 2 |
| Synology | Synology HAT5310-16T ($1,012.07) | $63.25/TB | $63.25/TB | Unavailable | 1 |
Large HDD pricing usually moves in shelves. A new maximum capacity can carry a premium, while the prior generation may become the better value per TB once supply is broad.
The capacity summary on this page helps separate the largest available drive from the best current capacity economics.
A higher-capacity drive can reduce bay count, controller ports, shelves, power, and cabling. Those savings can matter in a server or rack even if the single-drive $/TB is not the absolute lowest.
For home and lab buyers, the calculation may be simpler: if bays are available and backups are planned, the cheaper $/TB capacity step can be the better purchase.
The table shows raw decimal drive capacity. RAID usable capacity depends on drive count, RAID level, parity count, filesystem overhead, and reserved space.
As drive size increases, rebuild windows and exposure during degraded operation can become more important. Include spares and backup policy in the buying decision.
Not always. The largest drive can save bays and power, but the best current $/TB often appears one or two capacity steps below the maximum.
No. It is 288TB raw decimal capacity before RAID, filesystem, and reserved-space overhead.
DatacenterDisk includes current in-stock HDD listings with valid positive prices, valid positive capacity, and price-per-TB data. Unavailable listings and broken zero-dollar prices are excluded from current rankings.
Good Price is calculated once in the shared pricing utility from current in-stock listings and stored DatacenterDisk price records. When the stored data is too thin for a confident verdict, the row shows Unavailable instead of inventing a bargain.