Western Digital's datacenter drives include the Ultrastar DC series for nearline HDD, Red Pro for NAS, and enterprise NVMe SSDs. HGST legacy models are also sold under the WD brand.
Western Digital produces drives under multiple sub-brands. The Ultrastar DC line (formerly HGST) covers enterprise SATA and SAS. WD Red/Red Plus/Red Pro serve the NAS market at different bay counts and workloads. WD Gold targets SMB servers. WD's enterprise NVMe SN655 competes with Samsung PM9A3 and Seagate Nytro in the datacenter SSD market.
| $/TB ▲ | Brand / Model | Capacity | Interface | Tech | Workload | Form | Warranty | Price | Cond. | Buy | |
|---|---|---|---|---|---|---|---|---|---|---|---|
👑$16.40 👑 Best | WD Ultrastar DC 20TB Renewed Refurb · 5yr | 20TB | SATA-6G | ePMR | nearline | 3.5" | 5yr | $327.99 | REFURB | Buy →Details | ▼ |
$16.63 ✓ Great | WD Elements Desktop 24TB USB Refurb · CMR · 2yr | 24TB | USB | CMR | nearline | External | 2yr | $399.00 | REFURB | Buy →Details | ▼ |
$17.14 ✓ Great | WD Ultrastar DC HC530 14TB SATA 4Kn NAS Refurb · CMR · 5yr | 14TB | SATA-6G | CMR | nearline | 3.5" | 5yr | $239.99 | REFURB | Buy →Details | ▼ |
$17.17 ✓ Great | WD Ultrastar DC HC550 18TB SATA 5yr | 18TB | SATA-6G | ePMR | nearline | 3.5" | 5yr | $309.00 | new | Buy →Details | ▼ |
$17.92 ✓ Great | WD Ultrastar DC HC580 24TB Renewed Refurb · 5yr | 24TB | SATA-6G | ePMR | nearline | 3.5" | 5yr | $429.99 | REFURB | Buy →Details | ▼ |
$18.41 ✓ Great | WD Ultrastar DC HC580 22TB Renewed Refurb · 5yr | 22TB | SATA-6G | ePMR | nearline | 3.5" | 5yr | $404.99 | REFURB | Buy →Details | ▼ |
$19.17 ✓ Great | WD Ultrastar DC HC520 12TB SATA Refurb · CMR · 5yr | 12TB | SATA-6G | CMR | nearline | 3.5" | 5yr | $229.99 | REFURB | Buy →Details | ▼ |
$20.00 ✓ Great | WD Ultrastar DC HC530 14TB SATA 4Kn NAS CMR · 5yr | 14TB | SATA-6G | CMR | nearline | 3.5" | 5yr | $279.99 | new | Buy →Details | ▼ |
$20.63 | WD DC HC550 16TB SATA 7200RPM Enterprise 5yr | 16TB | SATA-6G | ePMR | nearline | 3.5" | 5yr | $330.00 | new | Buy →Details | ▼ |
$22.92 | WD Elements Desktop 24TB USB CMR · 2yr | 24TB | USB | CMR | nearline | External | 2yr | $549.99 | new | Buy →Details | ▼ |
$23.00 | WD Easystore 5TB USB External Refurb · CMR · 2yr | 5TB | USB | CMR | nearline | External | 2yr | $114.99 | REFURB | Buy →Details | ▼ |
$23.50 | WD Ultrastar DC HC570 20TB SATA 5yr | 20TB | SATA-6G | ePMR | nearline | 3.5" | 5yr | $469.99 | new | Buy →Details | ▼ |
$25.00 | WD Ultrastar DC HC560 16TB SATA CMR · 5yr | 16TB | SATA-6G | CMR | nearline | 3.5" | 5yr | $399.99 | new | Buy →Details | ▼ |
$25.56 | WD DC HC550 18TB SATA 512MB Enterprise Refurb · 5yr | 18TB | SATA-6G | ePMR | nearline | 3.5" | 5yr | $460.00 | REFURB | Buy →Details | ▼ |
👑$26.40 | WD Ultrastar DC SN655 7.68TB U.2 Refurb · 5yr | 7.68TB | NVMe-PCIe4 | TLC | oltp | U.2 | 5yr | $202.75 | REFURB | Buy →Details | ▼ |
$27.00 | WD Ultrastar 7K4000 4TB SATA NAS Refurb · CMR · | 4TB | SATA-6G | CMR | nearline | 3.5" | — | $108.00 | REFURB | Buy →Details | ▼ |
$28.80 | WD Easystore 5TB USB External CMR · 2yr | 5TB | USB | CMR | nearline | External | 2yr | $143.99 | new | Buy →Details | ▼ |
$30.56 | WD DC HC550 18TB SATA 512MB Enterprise 5yr | 18TB | SATA-6G | ePMR | nearline | 3.5" | 5yr | $549.99 | new | Buy →Details | ▼ |
$36.25 | WD Ultrastar 7K4000 4TB SATA NAS CMR · | 4TB | SATA-6G | CMR | nearline | 3.5" | — | $145.00 | new | Buy →Details | ▼ |
$38.35 | WD Ultrastar DC SN655 7.68TB U.2 5yr | 7.68TB | NVMe-PCIe4 | TLC | oltp | U.2 | 5yr | $294.52 | new | Buy →Details | ▼ |
$50.00 | WD MegaScale DC 4000.B 4TB SATA Enterprise Refurb · CMR · | 4TB | SATA-6G | CMR | nearline | 3.5" | — | $199.99 | REFURB | Buy →Details | ▼ |
$50.00 | WD Red Plus 6TB NAS Refurb · CMR · 3yr | 6TB | SATA-6G | CMR | nearline | 3.5" | 3yr | $300.00 | REFURB | Buy →Details | ▼ |
$54.50 ↑ High | WD Easystore 2TB USB External Refurb · CMR · 2yr | 2TB | USB | CMR | nearline | External | 2yr | $109.00 | REFURB | Buy →Details | ▼ |
$59.83 ↑ High | WD Red Plus 6TB NAS CMR · 3yr | 6TB | SATA-6G | CMR | nearline | 3.5" | 3yr | $359.00 | new | Buy →Details | ▼ |
$72.22 ↑ High | WD Easystore 4TB USB External CMR · 2yr | 4TB | USB | CMR | nearline | External | 2yr | $288.88 | new | Buy →Details | ▼ |
$90.20 ↑ High | WD Easystore 2TB USB External CMR · 2yr | 2TB | USB | CMR | nearline | External | 2yr | $180.39 | new | Buy →Details | ▼ |
$123.63 ↑ High | WD Ultrastar DC SN655 15.36TB U.3 5yr | 15.36TB | NVMe-PCIe4 | TLC | oltp | U.3 | 5yr | $1,899.00 | new | Buy →Details | ▼ |
$123.63 ↑ High | WD Ultrastar DC SN655 15.36TB U.3 5yr | 15.36TB | NVMe-PCIe4 | TLC | oltp | U.3 | 5yr | $1,899.00 | new | Buy →Details | ▼ |
$208.07 ↑ High | WD Ultrastar DC SN655 3.84TB U.3 5yr | 3.84TB | NVMe-PCIe4 | TLC | oltp | U.3 | 5yr | $799.00 | new | Buy →Details | ▼ |
$491.34 ↑ High | WD Ultrastar DC SN655 7.68TB U.3 5yr | 7.68TB | NVMe-PCIe4 | TLC | oltp | U.3 | 5yr | $3,773.49 | new | Buy →Details | ▼ |
$— | WD Red Plus 8TB NAS CMR · 3yr | 8TB | SATA-6G | CMR | nearline | 3.5" | 3yr | $— | — | Buy →Details | ▼ |
$— | WD Red Plus 8TB NAS CMR · 3yr | 8TB | SATA-6G | CMR | nearline | 3.5" | 3yr | $— | — | Buy →Details | ▼ |
$— | WD My Cloud EX2 Ultra 2-Bay Diskless 2yr | 2-Bay Diskless | GbE | — | nas-device | Desktop | 2yr | $— | — | Buy →Details | ▼ |
$— | WD My Cloud EX2 Ultra 4TB 2yr | 2-Bay 4TB | GbE | — | nas-device | Desktop | 2yr | $— | — | Buy →Details | ▼ |
$— | WD My Cloud EX2 Ultra 8TB 2yr | 2-Bay 8TB | GbE | — | nas-device | Desktop | 2yr | $— | — | Buy →Details | ▼ |
$— | WD My Cloud EX2 Ultra 16TB 2yr | 2-Bay 16TB | GbE | — | nas-device | Desktop | 2yr | $— | — | Buy →Details | ▼ |
$— | WD My Cloud EX2 Ultra 32TB 2yr | 2-Bay 32TB | GbE | — | nas-device | Desktop | 2yr | $— | — | Buy →Details | ▼ |
Western Digital's datacenter drives include the Ultrastar DC series for nearline HDD, Red Pro for NAS, and enterprise NVMe SSDs. HGST legacy models are also sold under the WD brand. WD enterprise drives are widely deployed in production datacenters and carry manufacturer warranties of 3-5 years depending on the series.
WD storage products are used in enterprise datacenters, cloud service providers, NAS appliances, and high-performance computing environments worldwide.
Most WD enterprise drives carry a 5-year limited warranty. NAS-grade drives typically have 3-year warranties. OEM-branded drives may carry the server manufacturer's warranty instead. Check the specific model for warranty details.