Dell 012GYY
- Capacity
- 4TB
- Brand
- Dell
- Condition
- Used
- Interface
- SAS-6G
- Use
- Enterprise
47% below comparable new Dell 4TB
Brand market dashboard
Use this dashboard to compare Seagate, Western Digital, HGST, Toshiba, MDD, Synology, and other brands only where live inventory exists.
The page does not declare one brand universally cheaper or better. Product family, condition, warranty, and capacity mix can shift the brand-level result.
Direct answer
Hard drive prices by brand are useful only when the comparison stays grounded in the current inventory. This page summarizes live HDD listings by brand, including cheapest drive, median $/TB, best $/TB, and Good Price context.
Move between the live market, deals, enterprise, NAS, used, capacity, and brand views.
Current HDD price bands by brand where live inventory exists.
| Brand | Cheapest Drive | Median $/TB | Best $/TB | Best Good Price | Listings |
|---|---|---|---|---|---|
| WD | WD WD10PURX ($88.39) | $45.00/TB | $20.00/TB | GREAT PRICE | 153 |
| Seagate | Seagate ST91000640SS ($37.99) | $45.82/TB | $16.00/TB | GREAT PRICE | 86 |
| HGST | HGST HUS724030ALS640 ($45.39) | $36.70/TB | $15.13/TB | GOOD PRICE | 20 |
| HP | HP ST31000640SS ($14.99) | $41.00/TB | $14.99/TB | In progress | 20 |
| MDD | MDD MD3TSAS12872E ($59.99) | $28.33/TB | $20.00/TB | GREAT PRICE | 15 |
| Dell | Dell HUC101212CSS600 ($53.00) | $46.67/TB | $21.25/TB | GREAT PRICE | 14 |
| Toshiba | Toshiba AL15SEB18EQ ($120.00) | $60.64/TB | $25.00/TB | GOOD PRICE | 6 |
| Synology | Synology HAS5300-12T ($699.99) | $60.42/TB | $58.33/TB | GOOD PRICE | 2 |
Filter or sort the product table after using the brand summary to identify promising families.
Market Value compares a listing with current peers in the same use class, interface, condition, and capacity band. Historical Value compares it only with its own stored price record. The two columns can disagree and both be right: Market Value asks whether a listing is cheap next to comparable drives on sale today, Historical Value asks whether it is cheap next to its own past. A small drive can be Expensive per TB against its peers and still be at the lowest price it has ever had. See the Good Price guide for broader market context.
| Market Value | Historical Value | Product | Brand | Capacity | Current Price | $/TB | Condition | Interface | Use | Seller / Warranty | Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Good | In progress | Dell 012GYY PowerEdge OEM | Dell | 4TB | $85.00 | $21.25/TB | Used | SAS-6G | Enterprise | Amazon Warranty not listed 47% below new | Buy on Amazon |
| Good | In progress | Dell DRMYH PowerEdge OEM | Dell | 4TB | $89.98 | $22.50/TB | Used | SAS-6G | Enterprise | Amazon Warranty not listed 44% below new | Buy on Amazon |
| Good | FAIR PRICE | Dell M40TH PowerEdge OEM | Dell | 8TB | $245.00 | $30.63/TB | Used | SAS-12G | Enterprise | Amazon Warranty not listed 32% below new | Buy on Amazon |
| Average | In progress | Dell ST8000NM0075 PowerEdge OEM | Dell | 8TB | $285.00 | $35.63/TB | Used | SAS-12G | Enterprise | Amazon Warranty not listed 21% below new | Buy on Amazon |
| Good | In progress | Dell 202V7 PowerEdge OEM | Dell | 4TB | $160.00 | $40.00/TB | New | SAS-6G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Expensive | FAIR PRICE | Dell HUC101212CSS600 PowerEdge OEM | Dell | 1.2TB | $53.00 | $44.17/TB | Used | SAS-6G | Enterprise | Amazon Warranty not listed 9% below new | Buy on Amazon |
| Average | FAIR PRICE | Dell M40TH PowerEdge OEM | Dell | 8TB | $360.00 | $45.00/TB | New | SAS-12G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Average | GOOD PRICE | Dell 36RH9 PowerEdge OEM | Dell | 1.2TB | $57.99 | $48.33/TB | New | SAS-6G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Expensive | GREAT PRICE | Dell 89D42 PowerEdge OEM | Dell | 1.2TB | $59.99 | $49.99/TB | Used | SAS-12G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Expensive | In progress | Dell ST8000NM0075 PowerEdge OEM | Dell | 8TB | $475.00 | $59.38/TB | New | SAS-12G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Expensive | In progress | Dell 56M6W PowerEdge OEM | Dell | 1TB | $65.00 | $65.00/TB | Used | SAS-12G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Expensive | GREAT PRICE | Dell HUC101212CSS600 PowerEdge OEM | Dell | 1.2TB | $90.00 | $75.00/TB | New | SAS-6G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Expensive | FAIR PRICE | Dell VJ7CD PowerEdge OEM | Dell | 1.8TB | $145.00 | $80.56/TB | New | SAS-12G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Expensive | HIGH PRICE | Dell WXPCX PowerEdge OEM | Dell | 1.2TB | $99.00 | $82.50/TB | New | SAS-12G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Excellent | In progress | HGST HUS724030ALS640 Ultrastar | HGST | 3TB | $45.39 | $15.13/TB | Used | SAS-6G | Enterprise | Amazon Warranty not listed 54% below new | Buy on Amazon |
| Good | HIGH PRICE | HGST HUS723030ALS640 Ultrastar | HGST | 3TB | $55.00 | $18.33/TB | Used | SAS-6G | Enterprise | Amazon Warranty not listed 44% below new | Buy on Amazon |
| Excellent | In progress | HGST HUH721010AL5200 Ultrastar He | HGST | 10TB | $235.00 | $23.50/TB | Used | SAS-12G | Enterprise | Amazon 5-year warranty listed 39% below new | Buy on Amazon |
| Average | HIGH PRICE | HGST HUS726040ALS210 Ultrastar | HGST | 4TB | $112.11 | $28.03/TB | Used | SAS-12G | Enterprise | Amazon Warranty not listed 18% below new | Buy on Amazon |
| Good | FAIR PRICE | HGST HUH721010AL4200 Ultrastar He10 | HGST | 10TB | $308.99 | $30.90/TB | Used | SAS-12G | Enterprise | Amazon 5-year warranty listed 20% below new | Buy on Amazon |
| Good | In progress | HGST HUH721010ALE600 Ultrastar He | HGST | 10TB | $319.00 | $31.90/TB | Used | SATA-6G | NAS | Amazon 5-year warranty listed 17% below new | Buy on Amazon |
| Good | In progress | HGST HUS724030ALS640 Ultrastar | HGST | 3TB | $99.00 | $33.00/TB | New | SAS-6G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Excellent | HIGH PRICE | HGST HUS724030ALA640 Ultrastar | HGST | 3TB | $99.99 | $33.33/TB | Used | SATA-6G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Good | HIGH PRICE | HGST HUS726040ALS210 Ultrastar | HGST | 4TB | $137.00 | $34.25/TB | New | SAS-12G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| In progress | HGST HUH728080AL5200 Ultrastar He | HGST | 8TB | $289.00 | $36.13/TB | New | SAS-12G | NAS | Amazon 5-year warranty listed | Buy on Amazon | |
| Average | HIGH PRICE | HGST HUH721212AL4200 Ultrastar DC | HGST | 12TB | $447.24 | $37.27/TB | Used | SAS-12G | Enterprise | Amazon Warranty not listed 25% below new | Buy on Amazon |
| Good | FAIR PRICE | HGST HUH721010AL4200 Ultrastar He10 | HGST | 10TB | $384.45 | $38.45/TB | New | SAS-12G | Enterprise | Amazon 5-year warranty listed | Buy on Amazon |
| Good | In progress | HGST HUS726060AL5210 Ultrastar | HGST | 6TB | $249.00 | $41.50/TB | New | SAS-12G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Good | HIGH PRICE | HGST HUH721010AL5200 Ultrastar He | HGST | 10TB | $425.00 | $42.50/TB | New | SAS-12G | Enterprise | Amazon 5-year warranty listed | Buy on Amazon |
| Expensive | In progress | HGST HUC101212CSS600 Ultrastar | HGST | 1.2TB | $53.00 | $44.17/TB | Used | SAS-12G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Good | In progress | HGST HUH721010ALE600 Ultrastar He | HGST | 10TB | $484.45 | $48.45/TB | New | SATA-6G | NAS | Amazon 5-year warranty listed | Buy on Amazon |
| Expensive | FAIR PRICE | HGST HUH728080AL5200 Ultrastar He | HGST | 8TB | $392.99 | $49.12/TB | Used | SAS-12G | Enterprise | Amazon 5-year warranty listed | Buy on Amazon |
| Average | GOOD PRICE | HGST HUH721212AL4200 Ultrastar DC | HGST | 12TB | $595.00 | $49.58/TB | New | SAS-12G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Average | In progress | HGST HUH728080AL5200 Ultrastar He | HGST | 8TB | $425.00 | $53.13/TB | New | SAS-12G | Enterprise | Amazon 5-year warranty listed | Buy on Amazon |
| Excellent | In progress | HGST HUS724030ALA640 Ultrastar | HGST | 3TB | $220.00 | $73.33/TB | New | SATA-6G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Excellent | In progress | HP ST31000640SS ProLiant OEM | HP | 1TB | $14.99 | $14.99/TB | Used | SAS-6G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Excellent | HIGH PRICE | HP 695842-001 ProLiant OEM | HP | 4TB | $68.00 | $17.00/TB | New | SAS-6G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Good | In progress | HP MB3000FBUCN ProLiant OEM | HP | 3TB | $59.53 | $19.84/TB | Used | SAS-6G | Enterprise | Amazon Warranty not listed 50% below new | Buy on Amazon |
| Average | In progress | HP 508011-001 ProLiant OEM | HP | 1TB | $26.99 | $26.99/TB | Used | SAS-6G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Good | FAIR PRICE | HP MB012000GWWFE ProLiant OEM | HP | 12TB | $359.99 | $30.00/TB | Used | SAS-12G | Enterprise | Amazon 5-year warranty listed 58% below new | Buy on Amazon |
| Average | In progress | HP 846523-004 ProLiant OEM | HP | 4TB | $120.00 | $30.00/TB | Used | SAS-12G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Excellent | In progress | HP 834031-B21 ProLiant OEM | HP | 8TB | $262.00 | $32.75/TB | New | SAS-12G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Expensive | In progress | HP AP072B321 ProLiant OEM | HP | 2TB | $68.99 | $34.49/TB | Used | SAS-6G | Enterprise | Amazon Warranty not listed 37% below new | Buy on Amazon |
| Average | FAIR PRICE | HP MB012000GWWFE ProLiant OEM | HP | 12TB | $417.28 | $34.77/TB | Used | SAS-12G | Enterprise | Amazon 5-year warranty listed 51% below new | Buy on Amazon |
| Good | In progress | HP 653959-001 ProLiant OEM | HP | 3TB | $118.75 | $39.58/TB | New | SAS-6G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Good | In progress | HP 861754-B21 ProLiant OEM | HP | 6TB | $254.45 | $42.41/TB | New | SAS-12G | Enterprise | Amazon 5-year warranty listed | Buy on Amazon |
| Average | FAIR PRICE | HP 781578-001 ProLiant OEM | HP | 1.2TB | $55.00 | $45.83/TB | New | SAS-12G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Expensive | FAIR PRICE | HP 781578-001 ProLiant OEM | HP | 1.2TB | $62.00 | $51.67/TB | Used | SAS-12G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Average | In progress | HP 846523-004 ProLiant OEM | HP | 4TB | $212.00 | $53.00/TB | New | SAS-12G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Expensive | HIGH PRICE | HP 781518-B21 ProLiant OEM | HP | 1.2TB | $65.00 | $54.17/TB | Used | SAS-12G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Expensive | In progress | HP AP072B321 ProLiant OEM | HP | 2TB | $110.00 | $55.00/TB | New | SAS-6G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Expensive | FAIR PRICE | HP MB012000GWWFE ProLiant OEM | HP | 12TB | $852.50 | $71.04/TB | New | SAS-12G | Enterprise | Amazon 5-year warranty listed | Buy on Amazon |
| Expensive | In progress | HP 791034-B21 ProLiant OEM | HP | 1.8TB | $154.00 | $85.56/TB | Used | SAS-12G | Enterprise | Amazon 5-year warranty listed | Buy on Amazon |
| Expensive | HIGH PRICE | HP MB012000GWWFE ProLiant OEM | HP | 12TB | $1,079.94 | $90.00/TB | New | SAS-12G | Enterprise | Amazon 5-year warranty listed | Buy on Amazon |
| Expensive | HIGH PRICE | HP 781518-B21 ProLiant OEM | HP | 1.2TB | $125.00 | $104.17/TB | New | SAS-12G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Good | In progress | MDD MD3TSAS12872E MDD Enterprise | MDD | 3TB | $59.99 | $20.00/TB | Used | SAS-6G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Good | HIGH PRICE | MDD MD6TSAS12872E MDD Enterprise | MDD | 6TB | $149.99 | $25.00/TB | Used | SAS-12G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Good | FAIR PRICE | MDD MDD14TSATA25672E MDD Enterprise | MDD | 14TB | $359.99 | $25.71/TB | Used | SATA-6G | Enterprise | Amazon 5-year warranty listed | Buy on Amazon |
| Average | HIGH PRICE | MDD MD6TSAS12872E MDD Enterprise | MDD | 6TB | $159.99 | $26.67/TB | Used | SAS-12G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Average | In progress | MDD MDD10TSATA25672E MDD Enterprise | MDD | 10TB | $269.99 | $27.00/TB | Used | SATA-6G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Average | GREAT PRICE | MDD MDD12TSATA25672E MDD Enterprise | MDD | 12TB | $329.95 | $27.50/TB | Used | SATA-6G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Excellent | GREAT PRICE | MDD MDD10TSATA25672NAS MDD Enterprise | MDD | 10TB | $279.99 | $28.00/TB | Used | SATA-6G | NAS | Amazon Warranty not listed | Buy on Amazon |
| Excellent | FAIR PRICE | MDD MDD18TS25672NAS MDD Enterprise | MDD | 18TB | $509.99 | $28.33/TB | Used | SATA-6G | NAS | Amazon Warranty not listed | Buy on Amazon |
| Excellent | FAIR PRICE | MDD MDD18TSATA25672E MDD Enterprise | MDD | 18TB | $519.99 | $28.89/TB | Used | SATA-6G | Enterprise | Amazon 5-year warranty listed | Buy on Amazon |
| Excellent | In progress | MDD MDD12TSATA25672NAS MDD Enterprise | MDD | 12TB | $349.99 | $29.17/TB | Used | SATA-6G | NAS | Amazon 5-year warranty listed | Buy on Amazon |
| Excellent | HIGH PRICE | MDD MDD18TSATA25672E MDD Enterprise | MDD | 18TB | $549.99 | $30.56/TB | Used | SATA-6G | Enterprise | Amazon 5-year warranty listed | Buy on Amazon |
| Excellent | HIGH PRICE | MDD MD20TS25672NAS MDD Enterprise | MDD | 20TB | $639.99 | $32.00/TB | New | SATA-6G | NAS | Amazon 5-year warranty listed | Buy on Amazon |
| Average | HIGH PRICE | MDD MD20TSATA25672NAS MDD Enterprise | MDD | 20TB | $639.99 | $32.00/TB | Used | SATA-6G | NAS | Amazon Warranty not listed | Buy on Amazon |
| Excellent | FAIR PRICE | MDD MDD3TSATA6472E MDD Enterprise | MDD | 3TB | $109.99 | $36.66/TB | Used | SATA-6G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Average | FAIR PRICE | MDD MD2TSATA6472E MDD Enterprise | MDD | 2TB | $99.99 | $50.00/TB | Used | SATA-6G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Excellent | In progress | Seagate ST33000650SS Constellation | Seagate | 3TB | $48.00 | $16.00/TB | Used | SAS-6G | Enterprise | Amazon Warranty not listed 30% below new | Buy on Amazon |
| Good | GREAT PRICE | Seagate ST33000650SS Constellation | Seagate | 3TB | $51.00 | $17.00/TB | Used | SAS-6G | Enterprise | Amazon Warranty not listed 26% below new | Buy on Amazon |
| Good | In progress | Seagate ST4000NM0025 Enterprise Capacity | Seagate | 4TB | $74.39 | $18.60/TB | Used | SAS-12G | Enterprise | Amazon 5-year warranty listed 63% below new | Buy on Amazon |
| Good | FAIR PRICE | Seagate ST3000NM0023 Enterprise | Seagate | 3TB | $69.00 | $23.00/TB | New | SAS-6G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Excellent | In progress | Seagate ST10000NM0096 Enterprise Capacity | Seagate | 10TB | $250.00 | $25.00/TB | Used | SAS-12G | Enterprise | Amazon 5-year warranty listed 42% below new | Buy on Amazon |
| Excellent | GREAT PRICE | Seagate ST3000DM001 BarraCuda | Seagate | 3TB | $78.39 | $26.13/TB | Used | SATA-6G | Desktop | Amazon Warranty not listed | Buy on Amazon |
| Average | HIGH PRICE | Seagate ST3000NM0023 Enterprise Capacity | Seagate | 3TB | $79.00 | $26.33/TB | Used | SAS-6G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| GREAT PRICE | Seagate ST8000DMZ04 BarraCuda | Seagate | 8TB | $219.99 | $27.50/TB | Used | SATA-6G | Desktop | Amazon Warranty not listed 21% below new | Buy on Amazon | |
| Excellent | GREAT PRICE | Seagate ST22000NM001E Exos X22 | Seagate | 22TB | $619.00 | $28.14/TB | Used | SATA-6G | Enterprise | Amazon 5-year warranty listed | Buy on Amazon |
| Good | GREAT PRICE | Seagate ST33000650SS Constellation | Seagate | 3TB | $88.02 | $29.34/TB | New | SAS-6G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Excellent | FAIR PRICE | Seagate ST16000NM001G Exos X | Seagate | 16TB | $469.99 | $29.37/TB | Used | SATA-6G | Enterprise | Amazon 5-year warranty listed 36% below new | Buy on Amazon |
| Good | FAIR PRICE | Seagate ST2000DM001 BarraCuda | Seagate | 2TB | $59.90 | $29.95/TB | Used | SATA-6G | Desktop | Amazon Warranty not listed 46% below new | Buy on Amazon |
| Average | HIGH PRICE | Seagate ST16000NE000 IronWolf Pro | Seagate | 16TB | $499.99 | $31.25/TB | Used | SATA-6G | NAS | Amazon 5-year warranty listed 31% below new | Buy on Amazon |
| Average | In progress | Seagate ST24000NM002H Exos X | Seagate | 24TB | $764.50 | $31.85/TB | Used | SATA-6G | Enterprise | Amazon 5-year warranty listed 40% below new | Buy on Amazon |
| Excellent | GREAT PRICE | Seagate ST10000VE0008 SkyHawk AI | Seagate | 10TB | $319.99 | $32.00/TB | Used | SATA-6G | Surveillance | Amazon 5-year warranty listed 26% below new | Buy on Amazon |
| Excellent | GREAT PRICE | Seagate ST10000VEZ008 SkyHawk AI | Seagate | 10TB | $319.99 | $32.00/TB | Used | SATA-6G | Surveillance | Amazon 5-year warranty listed 26% below new | Buy on Amazon |
| Average | HIGH PRICE | Seagate ST22000NM001E Exos X22 | Seagate | 22TB | $719.99 | $32.73/TB | Used | SATA-6G | Enterprise | Amazon 5-year warranty listed | Buy on Amazon |
| Average | GREAT PRICE | Seagate ST10000NM0096 Enterprise Capacity | Seagate | 10TB | $327.62 | $32.76/TB | Used | SAS-12G | Enterprise | Amazon 5-year warranty listed 25% below new | Buy on Amazon |
| Average | GOOD PRICE | Seagate ST16000VE000 SkyHawk AI | Seagate | 16TB | $529.99 | $33.12/TB | Used | SATA-6G | Surveillance | Amazon 5-year warranty listed 27% below new | Buy on Amazon |
| Average | HIGH PRICE | Seagate ST24000NM002H Exos X | Seagate | 24TB | $798.99 | $33.29/TB | Used | SATA-6G | Enterprise | Amazon 5-year warranty listed 37% below new | Buy on Amazon |
| GREAT PRICE | Seagate ST16000NM002G Exos X | Seagate | 16TB | $548.55 | $34.28/TB | Used | SAS-12G | Enterprise | Amazon 5-year warranty listed 25% below new | Buy on Amazon | |
| FAIR PRICE | Seagate ST8000DMZ04 BarraCuda | Seagate | 8TB | $279.99 | $35.00/TB | New | SATA-6G | Desktop | Amazon Warranty not listed | Buy on Amazon | |
| Average | FAIR PRICE | Seagate ST8000VX0022 SkyHawk | Seagate | 8TB | $289.99 | $36.25/TB | Used | SATA-6G | Surveillance | Amazon Warranty not listed | Buy on Amazon |
| Good | HIGH PRICE | Seagate ST4000VX007 SkyHawk | Seagate | 4TB | $149.99 | $37.50/TB | Used | SATA-6G | Surveillance | Amazon 3-year warranty listed 25% below new | Buy on Amazon |
| Expensive | In progress | Seagate ST91000640SS Enterprise | Seagate | 1TB | $37.99 | $37.99/TB | Used | SAS-6G | Enterprise | Amazon Warranty not listed 62% below new | Buy on Amazon |
| Good | HIGH PRICE | Seagate ST6000VX001 SkyHawk | Seagate | 6TB | $230.00 | $38.33/TB | Used | SATA-6G | Surveillance | Amazon 3-year warranty listed 8% below new | Buy on Amazon |
| Expensive | GOOD PRICE | Seagate ST1200MM0129 Enterprise | Seagate | 1.2TB | $48.00 | $40.00/TB | Used | SAS-12G | Enterprise | Amazon Warranty not listed 44% below new | Buy on Amazon |
| Good | FAIR PRICE | Seagate ST6000VN001 IronWolf | Seagate | 6TB | $239.99 | $40.00/TB | Used | SATA-6G | NAS | Amazon 3-year warranty listed 4% below new | Buy on Amazon |
| Average | FAIR PRICE | Seagate ST10000NEZ008 IronWolf Pro | Seagate | 10TB | $399.99 | $40.00/TB | Used | SATA-6G | NAS | Amazon 5-year warranty listed 8% below new | Buy on Amazon |
| Average | HIGH PRICE | Seagate ST10000VN0004 IronWolf | Seagate | 10TB | $399.99 | $40.00/TB | Used | SATA-6G | NAS | Amazon 3-year warranty listed 8% below new | Buy on Amazon |
| GREAT PRICE | Seagate ST20000NM003D Exos X20 | Seagate | 20TB | $829.00 | $41.45/TB | Used | SAS-12G | Enterprise | Amazon 5-year warranty listed | Buy on Amazon | |
| Excellent | FAIR PRICE | Seagate ST6000DM003 BarraCuda | Seagate | 6TB | $249.00 | $41.50/TB | New | SATA-6G | Desktop | Amazon Warranty not listed | Buy on Amazon |
| HIGH PRICE | Seagate ST32000VE000 SkyHawk AI | Seagate | 32TB | $1,339.99 | $41.87/TB | New | SATA-6G | Surveillance | Amazon 5-year warranty listed | Buy on Amazon | |
| Excellent | FAIR PRICE | Seagate ST18000NM003D Exos X | Seagate | 18TB | $764.90 | $42.49/TB | New | SATA-6G | Enterprise | Amazon 5-year warranty listed | Buy on Amazon |
| Average | FAIR PRICE | Seagate ST14000NM0018 Exos X14 | Seagate | 14TB | $599.99 | $42.86/TB | New | SATA-6G | Enterprise | Amazon 5-year warranty listed | Buy on Amazon |
| Average | In progress | Seagate ST6000VX001 SkyHawk | Seagate | 6TB | $259.99 | $43.33/TB | Used | SATA-6G | Surveillance | Amazon 3-year warranty listed | Buy on Amazon |
| Good | GOOD PRICE | Seagate ST10000NM0096 Enterprise Capacity | Seagate | 10TB | $434.75 | $43.48/TB | New | SAS-12G | Enterprise | Amazon 5-year warranty listed | Buy on Amazon |
| Excellent | GOOD PRICE | Seagate ST10000VNZ00 IronWolf | Seagate | 10TB | $434.99 | $43.50/TB | New | SATA-6G | NAS | Amazon 3-year warranty listed | Buy on Amazon |
| Excellent | FAIR PRICE | Seagate ST32000NT000 IronWolf Pro | Seagate | 32TB | $1,399.99 | $43.75/TB | New | SATA-6G | NAS | Amazon 5-year warranty listed | Buy on Amazon |
| Excellent | FAIR PRICE | Seagate ST12000NE0008 IronWolf Pro | Seagate | 12TB | $534.99 | $44.58/TB | New | SATA-6G | NAS | Amazon 5-year warranty listed | Buy on Amazon |
| Excellent | FAIR PRICE | Seagate ST10000VN0004 IronWolf | Seagate | 10TB | $449.99 | $45.00/TB | New | SATA-6G | NAS | Amazon 3-year warranty listed | Buy on Amazon |
| Average | HIGH PRICE | Seagate ST16000NE000 IronWolf Pro | Seagate | 16TB | $729.45 | $45.59/TB | New | SATA-6G | NAS | Amazon 5-year warranty listed | Buy on Amazon |
| Excellent | FAIR PRICE | Seagate ST16000VE000 SkyHawk AI | Seagate | 16TB | $732.98 | $45.81/TB | New | SATA-6G | Surveillance | Amazon 5-year warranty listed | Buy on Amazon |
| Excellent | GREAT PRICE | Seagate ST6000VX001 SkyHawk | Seagate | 6TB | $275.00 | $45.83/TB | New | SATA-6G | Surveillance | Amazon 3-year warranty listed | Buy on Amazon |
| Excellent | FAIR PRICE | Seagate ST10000VN0008 IronWolf | Seagate | 10TB | $459.00 | $45.90/TB | New | SATA-6G | NAS | Amazon 3-year warranty listed | Buy on Amazon |
| Excellent | GREAT PRICE | Seagate ST10000VE0008 SkyHawk AI | Seagate | 10TB | $459.99 | $46.00/TB | New | SATA-6G | Surveillance | Amazon 5-year warranty listed | Buy on Amazon |
| Excellent | GREAT PRICE | Seagate ST10000VEZ008 SkyHawk AI | Seagate | 10TB | $459.99 | $46.00/TB | New | SATA-6G | Surveillance | Amazon 5-year warranty listed | Buy on Amazon |
| Average | In progress | Seagate ST10000NM0096 Enterprise Capacity | Seagate | 10TB | $464.45 | $46.45/TB | New | SAS-12G | Enterprise | Amazon 5-year warranty listed | Buy on Amazon |
| Good | GREAT PRICE | Seagate ST6000DMZ03 BarraCuda | Seagate | 6TB | $279.11 | $46.52/TB | Used | SATA-6G | Desktop | Amazon Warranty not listed | Buy on Amazon |
| Excellent | FAIR PRICE | Seagate ST10000VX0004 SkyHawk | Seagate | 10TB | $469.00 | $46.90/TB | New | SATA-6G | Surveillance | Amazon Warranty not listed | Buy on Amazon |
| Excellent | FAIR PRICE | Seagate ST16000VE002 SkyHawk AI | Seagate | 16TB | $751.00 | $46.94/TB | New | SATA-6G | Surveillance | Amazon 5-year warranty listed | Buy on Amazon |
| Excellent | FAIR PRICE | Seagate ST12000VX0008 SkyHawk | Seagate | 12TB | $573.60 | $47.80/TB | New | SATA-6G | Surveillance | Amazon Warranty not listed | Buy on Amazon |
| Excellent | GOOD PRICE | Seagate ST10000VE0004 SkyHawk AI | Seagate | 10TB | $485.00 | $48.50/TB | New | SATA-6G | Surveillance | Amazon 5-year warranty listed | Buy on Amazon |
| Excellent | FAIR PRICE | Seagate ST8000VX0022 SkyHawk | Seagate | 8TB | $393.95 | $49.24/TB | New | SATA-6G | Surveillance | Amazon Warranty not listed | Buy on Amazon |
| Average | In progress | Seagate ST4000NM0023 Constellation | Seagate | 4TB | $199.00 | $49.75/TB | New | SAS-6G | Enterprise | Amazon Warranty not listed | Buy on Amazon |
| Expensive | GOOD PRICE | Seagate ST3000VX009 SkyHawk | Seagate | 3TB | $149.99 | $50.00/TB | Used | SATA-6G | Surveillance | Amazon 3-year warranty listed | Buy on Amazon |
| Expensive | HIGH PRICE | Seagate ST8000NEZ01 IronWolf Pro | Seagate | 8TB | $399.99 | $50.00/TB | Used | SATA-6G | NAS | Amazon 5-year warranty listed | Buy on Amazon |
| Good | GREAT PRICE | Seagate ST4000VX013 SkyHawk | Seagate | 4TB | $203.95 | $50.99/TB | New | SATA-6G | Surveillance | Amazon 3-year warranty listed | Buy on Amazon |
| Average | HIGH PRICE | Seagate ST4000NM0025 Enterprise Capacity | Seagate | 4TB | $205.00 | $51.25/TB | New | SAS-12G | Enterprise | Amazon 5-year warranty listed | Buy on Amazon |
| Good | FAIR PRICE | Seagate ST6000DMZ03 BarraCuda | Seagate | 6TB | $308.00 | $51.33/TB | New | SATA-6G | Desktop | Amazon Warranty not listed | Buy on Amazon |
| Average | GREAT PRICE | Seagate ST2000DM006 BarraCuda | Seagate | 2TB | $104.00 | $52.00/TB | Used | SATA-6G | Desktop | Amazon Warranty not listed 5% below new | Buy on Amazon |
| Average | FAIR PRICE | Seagate ST12000NM002G Exos X | Seagate | 12TB | $625.00 | $52.08/TB | New | SAS-12G | Enterprise | Amazon 5-year warranty listed | Buy on Amazon |
| Good | HIGH PRICE | Seagate ST24000NM000H Exos X | Seagate | 24TB | $1,264.90 | $52.70/TB | New | SATA-6G | Enterprise | Amazon 5-year warranty listed | Buy on Amazon |
| Average | In progress | Seagate ST10000NE0004 IronWolf Pro | Seagate | 10TB | $539.32 | $53.93/TB | New | SATA-6G | NAS | Amazon 5-year warranty listed | Buy on Amazon |
