The live catalogue floor is $14.99/TB, against a current median of $41.67/TB across 339 qualifying listings. The latest completed daily aggregate, dated 2026-09-22, closed at $12.50/TB. Prices on the drives we already track have been effectively flat over 30 days, moving +0.0%. Over 90 days that figure is +13.8%. The lowest $/TB we have recorded in this category is $8.25/TB, on 2026-03-25.
As of 2026-09-22, 67% of scored tracked HDDs carry a GOOD PRICE or GREAT PRICE Historical Value signal. The full distribution is 178 great, 43 good, 67 fair, and 42 high. The remaining 9 show a progress indicator while the signal is calculated. These are shared Good Price status counts, not displayed historical prices.
A year-over-year figure is not shown: 365-day comparison needs 365 days of history; we have 184. We would rather print nothing than stretch a shorter window into a yearly claim.
Change in cost per tb over 30 days, computed per listing and per condition. Only listings we priced on both endpoints appear, so a product added to the catalogue mid-window cannot show up as a mover.
| Drive | Capacity | Condition | 30d ago | Now | Change | |
|---|---|---|---|---|---|---|
| Toshiba MG03ACA200 2TB SATA Enterprise | 2TB | Refurb | $41.38 | $19.00 | -54.1% | Buy |
| Seagate SkyHawk 3TB ST3000VX009 | 3TB | Refurb | $72.80 | $39.47 | -45.8% | Buy |
| HP 791034-B21 1.8TB SAS 12G 10K Enterprise | 1.8TB | Refurb | $132.22 | $85.56 | -35.3% | Buy |
| WD WD Red Pro 6TB WD6002FFWX | 6TB | Refurb | $58.00 | $38.33 | -33.9% | Buy |
| Seagate SkyHawk 6TB ST6000VX001 | 6TB | New | $75.41 | $52.17 | -30.8% | Buy |
| Seagate Exos X24 24TB SATA | 24TB | New | $58.37 | $41.25 | -29.3% | Buy |
| Seagate Exos X22 22TB | 22TB | Refurb | $37.27 | $28.14 | -24.5% | Buy |
| WD Red Plus 6TB NAS OUT OF STOCK | 6TB | Refurb | $50.00 | $38.33 | -23.3% | — |
| HGST Ultrastar He10 10TB SATA NAS | 10TB | New | $49.45 | $38.44 | -22.3% | Buy |
| Seagate IronWolf Pro 10TB NAS ST10000NE0008 | 10TB | Refurb | $40.00 | $31.41 | -21.5% | Buy |
Change in cost per tb over 30 days, computed per listing and per condition. Only listings we priced on both endpoints appear, so a product added to the catalogue mid-window cannot show up as a mover.
| Drive | Capacity | Condition | 30d ago | Now | Change | |
|---|---|---|---|---|---|---|
| HP 695842-001 4TB SAS 6G LFF | 4TB | New | $19.67 | $36.67 | +86.4% | Buy |
| HGST HUS724030ALA640 3TB SATA Enterprise | 3TB | Refurb | $20.00 | $33.33 | +66.6% | Buy |
| WD Ultrastar 14TB SAS | 14TB | New | $24.60 | $40.82 | +65.9% | Buy |
| Seagate Exos X22 22TB | 22TB | Refurb | $17.54 | $29.05 | +65.6% | Buy |
| WD Ultrastar 6TB SATA | 6TB | Refurb | $30.83 | $50.00 | +62.2% | Buy |
| WD Easystore 2TB USB External | 2TB | New | $55.00 | $88.74 | +61.3% | Buy |
| WD WD Gold 8TB | 8TB | Refurb | $26.13 | $41.38 | +58.4% | Buy |
| WD Ultrastar 7K4000 4TB SATA NAS | 4TB | Refurb | $24.75 | $39.00 | +57.6% | Buy |
| WD Ultrastar 10TB SAS HUH721010AL5204 | 10TB | Refurb | $25.90 | $40.60 | +56.8% | Buy |
| Seagate SkyHawk AI 20TB ST20000VE002 OUT OF STOCK | 20TB | Refurb | $27.50 | $41.70 | +51.6% | — |
10 in-stock listings · the live end of the series above · ranked by live cost per tb, refreshed every few hours
| Drive | Capacity | Interface | Recording | Condition | $/TB | Price | |
|---|---|---|---|---|---|---|---|
| HP ST31000640SS 1TB SAS ST31000640SS | 1TB | SAS-6G | CMR | REFURB | $14.99 | $15 | Buy/View Price |
| HP 695842-001 4TB SAS 6G 695842-001 | 4TB | SAS-6G | CMR | NEW | $15.00 | $60 | Buy/View Price |
| HGST Ultrastar HUS723030ALS640 3TB SAS 6G HUS723030ALS640 | 3TB | SAS-6G | CMR | REFURB | $15.10 | $45 | Buy/View Price |
| HGST HUS724030ALS640 3TB SAS 6G HUS724030ALS640 | 3TB | SAS-6G | CMR | REFURB | $15.13 | $45 | Buy/View Price |
| Seagate Constellation ES.2 3TB SAS Enterprise ST33000650SS | 3TB | SAS-6G | CMR | REFURB | $16.00 | $48 | Buy/View Price |
| Seagate Constellation ES.2 3TB SAS ST33000650SS | 3TB | SAS-6G | CMR | REFURB | $17.00 | $51 | Buy/View Price |
| Seagate 3TB Enterprise Capacity SAS 6G ST3000NM0023 | 3TB | SAS-6G | CMR | REFURB | $18.33 | $55 | Buy/View Price |
| Toshiba MG03ACA200 2TB SATA Enterprise MG03ACA200 | 2TB | SATA-6G | CMR | REFURB | $19.00 | $38 | Buy/View Price |
| HP MB3000FBUCN 3TB SAS 6G MB3000FBUCN | 3TB | SAS-6G | CMR | REFURB | $19.84 | $60 | Buy/View Price |
| Dell MG03SCA200 2TB SAS 6G MG03SCA200 | 2TB | SAS-6G | CMR | REFURB | $20.00 | $40 | Buy/View Price |
The median line and the cheapest line answer different questions, and the gap between them is usually more informative than either. The median tracks the middle of the market. The cheapest line tracks the single best listing we could find that day, which is what you actually pay if you are willing to buy whatever is on offer rather than a specific model.
When the two move apart, supply is thinning at the cheap end while the broad market holds, or one seller has cut hard. When they move together, the whole category is repricing. A widening gap is the more common shape during a shortage, and it is the reason a headline “prices are up X%” can coexist with a genuinely good deal still being available.
Both lines are levels, and levels have a catch worth knowing before you quote one. The median moves when prices move and it also moves when the set of products we track changes. Add a batch of expensive drives to the catalogue and the median rises without a single seller touching a price. That is why the percentage figures in the tiles above are not median-to-median comparisons: they come from a basket that only ever compares a listing against its own earlier price, so a product arriving or leaving contributes nothing. The chart shows you where the market sits; the percentages show you which way it moved.
Enterprise SATA and SAS nearline drives, new and recertified, priced per terabyte. New and recertified are drawn as separate lines because they are separate markets with separate supply. Recertified enterprise stock arrives in batches as datacenters retire hardware, so its line steps rather than drifts, and a sharp fall there usually means a batch landed rather than that manufacturers cut prices.
One caution about the movers tables. A large percentage move on a cheap listing is a small number of dollars, and a listing can move because the seller changed or because stock ran out and a dearer seller became the cheapest offer for that product. Both are real things that happened to the price you would pay, which is why we show them, and neither is necessarily a manufacturer changing anything.
If you want the current market rather than its history, every hard drives we track is ranked by live cost per tb, and what counts as a good price sets the cross-category benchmark. The live HDD market adds current Market Value and exact-product Historical Value to each qualifying listing.
Quote a figure, link to the page, and tell readers where the number came from. That is ordinary citation and it needs no permission from us.
We do not offer this as an open dataset, and we removed an earlier notice that did. The underlying prices are retrieved under a licence that does not permit us to pass redistribution rights on to anyone else, so bulk reuse, republication of the series, or building a product on top of these numbers is something to ask about first rather than something we can grant in a footer. The contact page reaches us, and we would rather have the conversation than have you rely on a permission we cannot give.
DatacenterDisk. “Hard Drive Price Trends - Live $/TB History.” DatacenterDisk, 2026. https://datacenterdisk.com/trends/hdd