9 drives tracked from $21.85/TB. Prices updated every 4 hours.
| $/TB β² | Brand / Model | Cap | Interface | Tech | Cache | Sector | Wty | Price | Cond. | 90D | Buy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
π$21.85 ~ Fair | HGST 12TB SAS 12G 7.2K HUH721212AL4200 Refurb Β· CMR Β· | 12TB | SAS-12G 7,200 RPM | CMR | β | 4Kn | β | $262.20 | REFURB | β² | Buy βDetails | βΌ |
$22.62 β Good | HP 12TB SAS 7.2K LFF Enterprise MB012000GWWFE Refurb Β· CMR Β· 5yr | 12TB | SAS-12G 7,200 RPM | CMR | β | 512e | 5yr | $271.40 | REFURB | βΌ | Buy βDetails | βΌ |
$22.62 β Good | HP 12TB SAS 7200RPM LFF Enterprise MB012000GWWFE Refurb Β· CMR Β· 5yr | 12TB | SAS-12G 7,200 RPM | CMR | β | 512e | 5yr | $271.40 | REFURB | βΌ | Buy βDetails | βΌ |
$30.85 β High | HP 12TB SAS 7.2K LFF Enterprise MB012000GWWFE CMR Β· 5yr | 12TB | SAS-12G 7,200 RPM | CMR | β | 512e | 5yr | $370.15 | new | βΌ | Buy βDetails | βΌ |
$38.58 ~ Fair | Seagate Exos 12TB SAS 12G 7200RPM ST12000NM002G Refurb Β· CMR Β· 5yr | 12TB | SAS-12G 7,200 RPM | CMR | 256MB | 512e | 5yr | $463.00 | REFURB | β² | Buy βDetails | βΌ |
$41.58 β High | HGST 12TB SAS 12G 7.2K HUH721212AL4200 CMR Β· | 12TB | SAS-12G 7,200 RPM | CMR | β | 4Kn | β | $499.00 | new | β² | Buy βDetails | βΌ |
$42.85 ~ Fair | TDSourcing 12TB SAS 12G 7200RPM Encrypted ST12000NM002G Refurb Β· CMR Β· | 12TB | SAS-12G 7,200 RPM | CMR | 256MB | 512e | β | $514.25 | REFURB | β² | Buy βDetails | βΌ |
$43.17 β High | Seagate Exos 12TB SAS 12G 7200RPM ST12000NM002G CMR Β· 5yr | 12TB | SAS-12G 7,200 RPM | CMR | 256MB | 512e | 5yr | $518.06 | new | β² | Buy βDetails | βΌ |
$48.81 β High | HP 12TB SAS 7200RPM LFF Enterprise MB012000GWWFE CMR Β· 5yr | 12TB | SAS-12G 7,200 RPM | CMR | β | 512e | 5yr | $585.68 | new | βΌ | Buy βDetails | βΌ |
12TB SAS vs 12TB SATA β (coming soon)
HGST Ultrastar and Seagate Enterprise Capacity drives in this range have the best published AFR rates. Backblaze data consistently shows HGST leading on reliability.
If your HBA supports 12G, prefer SAS-12G drives for future flexibility. The price premium over SAS-6G is usually small at these capacities.
8TB and above often use helium-sealed platters (lower friction, cooler, quieter). Helium drives are not refillable - a seal failure means replacement, but failure rates are very low.
Almost all drives at this capacity are 3.5" LFF. Ensure your server chassis has LFF bays, or use a 2.5" to 3.5" adapter if needed.
Absolutely. 12TB SAS drives are the standard capacity for enterprise RAID 6 deployments. A 24-drive array yields over 264TB usable. HGST Ultrastar and Seagate Enterprise Capacity are top picks.
Seagate Exos X, HGST Ultrastar He, and MDD Enterprise are the main options. Helium-sealed drives from HGST offer excellent reliability at these capacities.
New 12TB SAS drives from MDD and Seagate are available with full warranties. Refurbished HGST Ultrastar pulls offer significant savings. For mission-critical storage, buy new. For secondary/backup, refurb is a smart choice.
Get emailed when 12TB SAS drops below your target $/TB.
SAS enterprise HDDs suit nearline and backup workloads requiring dual-port multipath and high sustained throughput.