25 drives tracked from $19.00/TB. Prices updated every 4 hours.
| $/TB โฒ | Brand / Model | Cap | Interface | Tech | Cache | Sector | Wty | Price | Cond. | 90D | Buy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
๐$19.00 โ vs 30d avg | Toshiba MG03ACA200 2TB SATA Enterprise MG03ACA200 Refurb ยท CMR ยท 5yr | 2TB | SATA-6G 7,200 RPM | CMR | 64MB | 512n | 5yr | $38.00 | REFURB | Buy โDetails | โผ | |
$22.50 ~ 30d avg | NetApp X306A-R5 2TB SATA 7200RPM X306A-R5 CMR ยท | 2TB | SATA-6G 7,200 RPM | CMR | โ | 512n | โ | $45.00 | new | Buy โDetails | โผ | |
$22.50 ~ 30d avg | NetApp X306A-R5 2TB SATA 7200RPM X306A-R5 Refurb ยท CMR ยท | 2TB | SATA-6G 7,200 RPM | CMR | โ | 512n | โ | $45.00 | REFURB | Buy โDetails | โผ | |
$24.65 ~ 30d avg | Dell 9CF6R 2TB SATA 3G Certified 9CF6R CMR ยท | 2TB | SATA-6G 7,200 RPM | CMR | โ | 512n | โ | $49.29 | new | Buy โDetails | โผ | |
$24.65 ~ 30d avg | Dell 9CF6R 2TB SATA 3G Certified 9CF6R Refurb ยท CMR ยท | 2TB | SATA-6G 7,200 RPM | CMR | โ | 512n | โ | $49.29 | REFURB | Buy โDetails | โผ | |
$32.00 โ vs 30d avg | Seagate BarraCuda 2TB ST2000DM001 ST2000DM001 Refurb ยท | 2TB | SATA-6G 7,200 RPM | โ | 64MB | โ | โ | $64.00 | REFURB | Buy โDetails | โผ | |
$45.00 ~ 30d avg | MDD 2TB SATA 6G 7200RPM MD2TSATA6472E Refurb ยท CMR ยท 5yr | 2TB | SATA-6G 7,200 RPM | CMR | 64MB | 512n | 5yr | $89.99 | REFURB | Buy โDetails | โผ | |
$52.49 โ vs 30d avg | Toshiba MG03ACA200 2TB SATA Enterprise MG03ACA200 CMR ยท 5yr | 2TB | SATA-6G 7,200 RPM | CMR | 64MB | 512n | 5yr | $104.98 | new | Buy โDetails | โผ | |
$53.30 โ vs 30d avg | Seagate BarraCuda 2TB ST2000DM001 ST2000DM001 | 2TB | SATA-6G 7,200 RPM | โ | 64MB | โ | โ | $106.59 | new | Buy โDetails | โผ | |
$57.00 โ vs 30d avg | Seagate BarraCuda 2TB ST2000DM006 ST2000DM006 Refurb ยท CMR ยท | 2TB | SATA-6G 7,200 RPM | CMR | 64MB | โ | โ | $114.00 | REFURB | Buy โDetails | โผ | |
$58.55 โ vs 30d avg | WD WD Purple 2TB WD20PURX WD20PURX Refurb ยท | 2TB | SATA-6G | โ | โ | โ | โ | $117.10 | REFURB | Buy โDetails | โผ | |
$60.50 โ vs 30d avg | WD WD Red Legacy 2TB WD20EFRX WD20EFRX Refurb ยท CMR ยท | 2TB | SATA-6G | CMR | โ | โ | โ | $121.00 | REFURB | Buy โDetails | โผ | |
$65.00 โ vs 30d avg | Seagate SkyHawk 2TB ST2000VX015 ST2000VX015 Refurb ยท 3yr | 2TB | SATA-6G | SMR | 256MB | โ | 3yr | $130.00 | REFURB | Buy โDetails | โผ | |
$65.00 โ vs 30d avg | Seagate SkyHawk 2.0TB Refurb ยท | 2TB | SATA-6G | โ | โ | โ | โ | $130.00 | REFURB | Buy โDetails | โผ | |
$65.00 ~ 30d avg | Seagate SkyHawk 2TB ST2000VX017 ST2000VX017 Refurb ยท | 2TB | SATA-6G | โ | โ | โ | โ | $130.00 | REFURB | Buy โDetails | โผ | |
$70.00 ~ 30d avg | Seagate BarraCuda 2TB ST2000DM008 ST2000DM008 Refurb ยท | 2TB | SATA-6G | SMR | โ | โ | โ | $139.99 | REFURB | Buy โDetails | โผ | |
$89.00 โ vs 30d avg | WD WD Purple 2TB WD20PURX WD20PURX | 2TB | SATA-6G | โ | โ | โ | โ | $178.00 | new | Buy โDetails | โผ | |
$89.47 โ vs 30d avg | Seagate SkyHawk 2TB ST2000VX015 ST2000VX015 3yr | 2TB | SATA-6G | SMR | 256MB | โ | 3yr | $178.94 | new | Buy โDetails | โผ | |
$91.00 โ vs 30d avg | Seagate SkyHawk 2TB ST2000VX017 ST2000VX017 | 2TB | SATA-6G | โ | โ | โ | โ | $182.00 | new | Buy โDetails | โผ | |
$92.18 ~ 30d avg | Seagate SkyHawk 2TB ST2000VX015 ST2000VX015 3yr | 2TB | SATA-6G | SMR | 256MB | โ | 3yr | $184.35 | new | Buy โDetails | โผ | |
$92.50 โ vs 30d avg | Seagate BarraCuda 2TB ST2000DM006 ST2000DM006 CMR ยท | 2TB | SATA-6G 7,200 RPM | CMR | 64MB | โ | โ | $185.00 | new | Buy โDetails | โผ | |
$93.50 โ vs 30d avg | Seagate SkyHawk 2.0TB | 2TB | SATA-6G | โ | โ | โ | โ | $187.00 | new | Buy โDetails | โผ | |
$99.50 ~ 30d avg | WD WD Red 2TB WD20EFAX WD20EFAX 3yr | 2TB | SATA-6G 5,400 RPM | SMR | 256MB | โ | 3yr | $199.00 | new | Buy โDetails | โผ | |
$112.50 โ vs 30d avg | WD WD Red Legacy 2TB WD20EFRX WD20EFRX CMR ยท | 2TB | SATA-6G | CMR | โ | โ | โ | $225.00 | new | Buy โDetails | โผ | |
$452.28 ~ 30d avg | Seagate IronWolf Pro 2TB NAS ST2000NTZ01 ST2000NTZ01 CMR ยท 5yr | 2TB | SATA-6G 7,200 RPM | CMR | 256MB | โ | 5yr | $904.56 | new | Buy โDetails | โผ |
Small-capacity SATA enterprise drives are often available as refurb datacenter pulls at rock-bottom prices. Check seller ratings and SMART data on arrival.
2-4TB external drives rarely contain enterprise mechanisms. At this capacity, buying bare enterprise drives is usually cheaper than shucking.
Perfect for home NAS builds, media servers, and development environments. At these capacities even consumer-grade is adequate, but enterprise CMR ensures RAID safety.
If you need IOPS over capacity, consider 10K SAS 2.5" drives instead. For pure storage, 7.2K SATA at 2-4TB is the cheapest entry point.
2TB SATA drives work well in RAID arrays for home labs and small NAS builds. At this capacity, consider RAID 10 for performance or RAID 5 for capacity.
Seagate Barracuda, WD Red, and MDD Enterprise offer the widest selection at this capacity. Refurbished Exos and Ultrastar pulls are also common.
Refurbished 2TB SATA drives from datacenter pulls offer 40-60% savings. For home NAS and non-critical storage, refurb is excellent value. For business NAS, new IronWolf Pro or Red Pro with full warranties provide peace of mind.
Get emailed when 2TB SATA drops below your target $/TB.
SATA enterprise HDDs offer the best $/TB for bulk nearline storage, backup targets and cold archive tiers.