10 drives tracked from $26.00/TB. Prices updated about once a day.
| Buy | Details | ||||||
|---|---|---|---|---|---|---|---|
| $26.00 Lowest $/TB | Seagate BarraCuda 3TB ST3000DM001 ST3000DM001 | 3TB SATA-6G | Not sourced | $78.00 | Refurb | Buy on Amazon | |
Part number:ST3000DM001 RPM:7200 Cache:— Sector:— Workload:— DWPD:— Form factor:3.5" Series:BarraCuda ASIN:B006KCX0UE Warranty:not stated by a source This offer, in its own words (the seller's note is verbatim): This offer: sold by Multi-Com Computers (All Serial Numbers Recorded) · Amazon says Used / LikeNew | |||||||
| $32.67 ~ 30d avg | WD Purple 3TB WD30PURX WD30PURX | 3TB SATA-6G | Not sourced | $98.00 | Refurb | Buy on Amazon | |
Part number:WD30PURX RPM:— Cache:— Sector:— Workload:— DWPD:— Form factor:3.5" Series:WD Purple ASIN:B00IMPO5N8 Warranty:not stated by a source This offer, in its own words (the seller's note is verbatim): This offer: sold by Multi-Com Computers (All Serial Numbers Recorded) · Amazon says Used / LikeNew | |||||||
| $33.15 ~ 30d avg | HGST HUS724030ALA640 3TB SATA Enterprise HUS724030ALA640 | 3TB SATA-6G | Not sourced | $99.44 | Refurb | Buy on Amazon | |
Part number:HUS724030ALA640 RPM:7200 Cache:— Sector:512n Workload:— DWPD:— Form factor:3.5" Series:Ultrastar ASIN:B016YK3XKI Warranty:not stated by a source This offer, in its own words (the seller's note is verbatim): This offer: sold by Evrymm · Amazon says Used / VeryGood | |||||||
| $33.33 ~ 30d avg | MDD 3TB SATA 6G 7200RPM Enterprise MDD3TSATA6472E | 3TB SATA-6G | Not sourced | $99.99 | Refurb | Buy on Amazon | |
Part number:MDD3TSATA6472E RPM:7200 Cache:64MB Sector:512n Workload:— DWPD:— Form factor:3.5" Series:MDD Enterprise ASIN:B072WLQTCM Warranty:not stated by a source This offer, in its own words (the seller's note is verbatim): This offer: sold by goHardDrive · Amazon says New / New · title says Renewed | |||||||
| $48.33 ↓ vs 30d avg | Seagate BarraCuda 3TB ST3000DM001 ST3000DM001 | 3TB SATA-6G | Not sourced | $145.00 | New | Buy on Amazon | |
Part number:ST3000DM001 RPM:7200 Cache:— Sector:— Workload:— DWPD:— Form factor:3.5" Series:BarraCuda ASIN:B006KCX0UE Warranty:not stated by a source This offer, in its own words (the seller's note is verbatim): This offer: sold by Neural Net USA · Amazon says New / Unknown | |||||||
| $49.97 ~ 30d avg | Seagate SkyHawk 3TB ST3000VX009 ST3000VX009 | 3TB SATA-6G | CMR | $149.90 | Refurb | Buy on Amazon | |
Part number:ST3000VX009 RPM:— Cache:256MB Sector:— Workload:180TB/yr DWPD:— Form factor:3.5" Series:SkyHawk ASIN:B07BL2KHGY Warranty:3 yr - seller claim, not the maker's This offer, in its own words (the seller's note is verbatim): This offer: sold by Tracktown Treasures · Amazon says Used / VeryGood · Tracktown Treasures's note: USED, but in very good condition, with very minor cosmetic wear and tear from use. The hard drive has been wiped and is ready for installation and setup. Please message with any questions. FAST SHIPPING!!!! | |||||||
| $51.00 ~ 30d avg | WD Red Legacy 3TB WD30EFRX WD30EFRX | 3TB SATA-6G | Not sourced | $153.00 | Refurb | Buy on Amazon | |
Part number:WD30EFRX RPM:— Cache:— Sector:— Workload:— DWPD:— Form factor:3.5" Series:WD Red Legacy ASIN:B07DGSJZ4W Warranty:not stated by a source This offer, in its own words (the seller's note is verbatim): This offer: sold by Tech Original · Amazon says Used / Good · title says Renewed | |||||||
| $53.33 ~ 30d avg | WD Purple 3TB WD30PURX WD30PURX | 3TB SATA-6G | Not sourced | $160.00 | New | Buy on Amazon | |
Part number:WD30PURX RPM:— Cache:— Sector:— Workload:— DWPD:— Form factor:3.5" Series:WD Purple ASIN:B00IMPO5N8 Warranty:not stated by a source This offer, in its own words (the seller's note is verbatim): This offer: sold by Neural Net USA · Amazon says New / Unknown | |||||||
| $55.00 ↓ vs 30d avg | Seagate SkyHawk 3TB ST3000VX009 ST3000VX009 | 3TB SATA-6G | CMR | $165.00 | New | Buy on Amazon | |
Part number:ST3000VX009 RPM:— Cache:256MB Sector:— Workload:180TB/yr DWPD:— Form factor:3.5" Series:SkyHawk ASIN:B07BL2KHGY This offer, in its own words (the seller's note is verbatim): This offer: sold by eNovativeGear · Amazon says New / Unknown | |||||||
| $73.33 ~ 30d avg | HGST HUS724030ALA640 3TB SATA Enterprise HUS724030ALA640 | 3TB SATA-6G | Not sourced | $219.99 | New | Buy on Amazon | |
Part number:HUS724030ALA640 RPM:7200 Cache:— Sector:512n Workload:— DWPD:— Form factor:3.5" Series:Ultrastar ASIN:B016YK3XKI Warranty:not stated by a source This offer, in its own words (the seller's note is verbatim): This offer: sold by TechnoDealsUSA · Amazon says New / Unknown · TechnoDealsUSA's note: x | |||||||
Guides for this capacity: the HDD price forecast · fill a NAS at today's prices
Every listing we track at this size - 8 product pages, including ones with no current offer. Out-of-stock pages carry specs and in-stock alternatives, never a stale price.
One 3TB SATA hard drive, in decimal units (1TB = 1,000GB), before file-system and RAID overhead. Each line is a division you can redo; the per-file sizes are our assumptions and say so.
Security cameras, recording continuously: 86 camera-days - 8 cameras for 10 days. The arithmetic: 3.2 Mbps ÷ 8 = 0.4 MB/s × 86,400 s = 34.56 GB per camera-day; 3,000 GB ÷ 34.56 = 86 camera-days. The bitrate is WD's reference figure for one stream (single stream, 1080p, h.265, 25fps), from WD Purple / WD Purple Pro data sheets (footnote 3); the 8-camera count is our example. A camera set to a higher bitrate fills the drive proportionally faster.
Small-capacity SATA enterprise drives are often available as refurb datacenter pulls at rock-bottom prices. Check seller ratings and SMART data on arrival.
2-4TB external drives rarely contain enterprise mechanisms. At this capacity, buying bare enterprise drives is usually cheaper than shucking.
Perfect for home NAS builds, media servers, and development environments. At these capacities even consumer-grade is adequate, but enterprise CMR ensures RAID safety.
If you need IOPS over capacity, consider 10K SAS 2.5" drives instead. For pure storage, 7.2K SATA at 2-4TB is the cheapest entry point.
10 in-stock listings out of 10 tracked; the cheapest is the Seagate BarraCuda 3TB ST3000DM001 at $78.00 ($26.00/TB). The table on this page is the live ranking.
Both are in stock: 4 new and 6 recertified or used. The cheapest new is the Seagate BarraCuda 3TB ST3000DM001 at $145.00, the cheapest recertified or used the Seagate BarraCuda 3TB ST3000DM001 at $78.00 - a 46% shelf gap between two different models, not a like-for-like discount. New carries the manufacturer's warranty; recertified a reseller's.
2 of the 10 tracked listings carry a manufacturer-sourced conventional (CMR/ePMR) recording value, including the Seagate SkyHawk 3TB ST3000VX009 and the Seagate SkyHawk 3TB ST3000VX009. 8 are not sourced either way - an unsourced drive is never assumed CMR here.
Seagate, WD, HGST, MDD - that is what has live or recently-live listings, not the manufacturers' full line-ups.
Monthly average of every listing tracked that month, new and used together. A level, not a price change: it moves when the mix of listings changes.
Get emailed when 3TB SATA drops below your target $/TB.
SATA enterprise HDDs offer the best $/TB for bulk nearline storage, backup targets and cold archive tiers.