27 drives tracked from $24.76/TB. Prices updated about once a day.
4TB is the best value we track today - the lowest matched-interface $/TB of any HDD capacity on this site right now, at $24.76/TB across 27 in-stock listings. See the full value-frontier curve for how every capacity compares.
| Buy | Details | ||||||
|---|---|---|---|---|---|---|---|
| $24.76 Lowest $/TB | WD Red Plus 4TB WD40EFZX WD40EFZX | 4TB SATA-6G | Not sourced | $99.03 | Refurb | Buy on Amazon | |
Part number:WD40EFZX RPM:— Cache:— Sector:— Workload:— DWPD:— Form factor:3.5" Series:WD Red Plus ASIN:B08VH8C3WZ Warranty:not stated by a source This offer, in its own words (the seller's note is verbatim): This offer: sold by Amazon Resale · Amazon says Used / LikeNew · Amazon Resale's note: No item damage observed during inspection. Item will come in original packaging. | |||||||
| $26.50 ~ 30d avg | WD Purple 4TB WD40PURX WD40PURX | 4TB SATA-6G | Not sourced | $106.00 | Refurb 3 offers | Buy on Amazon | |
Part number:WD40PURX RPM:— Cache:— Sector:— Workload:— DWPD:— Form factor:3.5" Series:WD Purple ASIN:B00IMPO5OW Warranty:not stated by a source This offer, in its own words (the seller's note is verbatim): This offer: sold by Multi-Com Computers (All Serial Numbers Recorded) · Amazon says Used / LikeNew 3 offers for this part number in this condition:
| |||||||
| $37.50 ~ 30d avg | Seagate SkyHawk 4TB ST4000VX007 ST4000VX007 | 4TB SATA-6G | CMR | $149.99 | Refurb | Buy on Amazon | |
Part number:ST4000VX007 RPM:— Cache:64MB Sector:— Workload:180TB/yr DWPD:— Form factor:3.5" Series:SkyHawk ASIN:B07H231394 Warranty:3 yr - seller claim, not the maker's This offer, in its own words (the seller's note is verbatim): This offer: sold by ALL4COMPUTERS ----- SIGNATURE REQUIRED ----- · Amazon says Used / Good · ALL4COMPUTERS ----- SIGNATURE REQUIRED -----'s note: 5 YEAR DEALER WARRANTY - 100% SATISFACTION GUARANTEED. | |||||||
| $37.50 ↓ vs 30d avg | WD Purple 4TB WD40PURZ WD40PURZ | 4TB SATA-6G | Not sourced | $149.99 | Refurb | Buy on Amazon | |
Part number:WD40PURZ RPM:5400 Cache:64MB Sector:— Workload:180TB/yr DWPD:— Form factor:3.5" Series:WD Purple ASIN:B071KVB4F8 Warranty:3 yr - seller claim, not the maker's This offer, in its own words (the seller's note is verbatim): This offer: sold by ALL4COMPUTERS ----- SIGNATURE REQUIRED ----- · Amazon says Used / Good · ALL4COMPUTERS ----- SIGNATURE REQUIRED -----'s note: 5 YEAR DEALER WARRANTY - 100% SATISFACTION GUARANTEED. | |||||||
| $39.99 ↓ vs 30d avg | Seagate IronWolf 4TB NAS ST4000VN008 ST4000VN008 | 4TB SATA-6G | Not sourced | $159.97 | Refurb | Buy on Amazon | |
Part number:ST4000VN008 RPM:— Cache:256MB Sector:— Workload:180TB/yr DWPD:— Form factor:3.5" Series:IronWolf ASIN:B01LOOJBQY Warranty:3 yr - seller claim, not the maker's This offer, in its own words (the seller's note is verbatim): This offer: sold by TuWerx PreOwned Stock · Amazon says Used / VeryGood · TuWerx PreOwned Stock's note: PRE-OWNED - Tested and confirmed working. In great condition. Package comes with Unit only. NO original box and manual included. This listing includes the images of the actual product we will ship. Please check images. Some setups may require guidance. Please contact us for support - manufacturer may not assist with pre-owned items. | |||||||
| $42.50 ~ 30d avg | Seagate BarraCuda 4TB ST4000DMZ04 ST4000DMZ04 | 4TB SATA-6G | Not sourced | $169.99 | Refurb | Buy on Amazon | |
Part number:ST4000DMZ04 RPM:5400 Cache:256MB Sector:— Workload:— DWPD:— Form factor:3.5" Series:BarraCuda ASIN:B07D9C7SQH Warranty:not stated by a source This offer, in its own words (the seller's note is verbatim): This offer: sold by NEMONG · Amazon says Used / Good · NEMONG's note: Boot test completed. CrystalDiskInfo status: Good. | |||||||
| $42.50 ~ 30d avg | WD Purple 4TB WD43PURZ WD43PURZ | 4TB SATA-6G | CMR | $169.99 | Refurb 2 offers | Buy on Amazon | |
Part number:WD43PURZ RPM:— Cache:256MB Sector:— Workload:180TB/yr DWPD:— Form factor:3.5" Series:WD Purple ASIN:B0C4X6RDV8 Warranty:3 yr - seller claim, not the maker's This offer, in its own words (the seller's note is verbatim): This offer: sold by ALL4COMPUTERS ----- SIGNATURE REQUIRED ----- · Amazon says Used / Good · ALL4COMPUTERS ----- SIGNATURE REQUIRED -----'s note: 5 YEAR DEALER WARRANTY - 100% SATISFACTION GUARANTEED. 2 offers for this part number in this condition:
| |||||||
| $44.50 ~ 30d avg | WD Ultrastar 4TB SATA | 4TB SATA-6G | Not sourced | $178.00 | Refurb | Buy on Amazon | |
Part number:Ultrastar 4TB SATA RPM:7200 Cache:256MB Sector:— Workload:— DWPD:— Form factor:3.5" Series:Ultrastar HC310 ASIN:B07D3YH466 Warranty:not stated by a source This offer, in its own words (the seller's note is verbatim): This offer: sold by Tech Original · Amazon says Used / LikeNew | |||||||
| $46.31 ~ 30d avg | WD Purple 4TB WD44PURZ WD44PURZ | 4TB SATA-6G | CMR | $185.24 | Refurb | Buy on Amazon | |
Part number:WD44PURZ RPM:— Cache:128MB Sector:— Workload:180TB/yr DWPD:— Form factor:3.5" Series:WD Purple ASIN:B0G6BSNYZ8 Warranty:3 yr - seller claim, not the maker's This offer, in its own words (the seller's note is verbatim): This offer: sold by Amazon Resale · Amazon says Used / LikeNew · Amazon Resale's note: No item damage observed during inspection. Moderate packaging damage observed during inspection. | |||||||
| $49.49 ~ 30d avg | Seagate SkyHawk 4TB ST4000VX007 ST4000VX007 | 4TB SATA-6G | CMR | $197.97 | New | Buy on Amazon | |
Part number:ST4000VX007 RPM:— Cache:64MB Sector:— Workload:180TB/yr DWPD:— Form factor:3.5" Series:SkyHawk ASIN:B07H231394 This offer, in its own words (the seller's note is verbatim): This offer: sold by Argus Dataworks TX · Amazon says New / Unknown | |||||||
| $49.85 ~ 30d avg | Seagate SkyHawk 4TB ST4000VX016 ST4000VX016 | 4TB SATA-6G | Not sourced | $199.40 | New 2 offers | Buy on Amazon | |
Part number:ST4000VX016 RPM:— Cache:— Sector:— Workload:— DWPD:— Form factor:3.5" Series:SkyHawk ASIN:B09YNN2PKG This offer, in its own words (the seller's note is verbatim): This offer: sold by Altius Tech · Amazon says New / Unknown 2 offers for this part number in this condition:
| |||||||
| $50.00 ~ 30d avg | WD Ultrastar 7K4000 4TB SATA NAS HMS5C4040ALE640 | 4TB SATA-6G | Not sourced | $199.99 | New | Buy on Amazon | |
Part number:HMS5C4040ALE640 RPM:7200 Cache:— Sector:512n Workload:— DWPD:— Form factor:3.5" Series:Ultrastar ASIN:B00E939BFY Warranty:not stated by a source This offer, in its own words (the seller's note is verbatim): This offer: sold by Dealforless · Amazon says New / Unknown | |||||||
| $50.00 ~ 30d avg | WD MegaScale DC 4000.B 4TB SATA Enterprise HMS5C4040ALE640 | 4TB SATA-6G | Not sourced | $199.99 | Refurb | Buy on Amazon | |
Part number:HMS5C4040ALE640 RPM:7200 Cache:— Sector:512n Workload:— DWPD:— Form factor:3.5" Series:MegaScale ASIN:B01K3UV65O Warranty:not stated by a source This offer, in its own words (the seller's note is verbatim): This offer: sold by Dealforless · Amazon says Used / Good | |||||||
| $50.00 ↓ vs 30d avg | WD Ultrastar 4TB SATA | 4TB SATA-6G | Not sourced | $199.99 | New | Buy on Amazon | |
Part number:Ultrastar 4TB SATA RPM:— Cache:— Sector:— Workload:— DWPD:— Form factor:3.5" Series:Ultrastar HC310 ASIN:B086DLNQ7C Warranty:not stated by a source This offer, in its own words (the seller's note is verbatim): This offer: sold by Neutron USA · Amazon says New / Unknown | |||||||
| $52.49 ~ 30d avg | Seagate SkyHawk 4TB ST4000VX013 ST4000VX013 | 4TB SATA-6G | SMR | $209.95 | New | Buy on Amazon | |
Part number:ST4000VX013 RPM:— Cache:256MB Sector:— Workload:180TB/yr DWPD:— Form factor:3.5" Series:SkyHawk ASIN:B08WCM2C7T This offer, in its own words (the seller's note is verbatim): This offer: sold by Actiview CCTV · Amazon says New / Unknown | |||||||
| $53.50 ~ 30d avg | WD Purple 4TB WD40PURX WD40PURX | 4TB SATA-6G | Not sourced | $213.99 | New 2 offers | Buy on Amazon | |
Part number:WD40PURX RPM:— Cache:— Sector:— Workload:— DWPD:— Form factor:3.5" Series:WD Purple ASIN:B00O4QVQKO Warranty:not stated by a source This offer, in its own words (the seller's note is verbatim): This offer: sold by TechnoDealsUSA · Amazon says New / Unknown · TechnoDealsUSA's note: x 2 offers for this part number in this condition:
| |||||||
| $53.75 ~ 30d avg | WD Purple 4TB WD40PURZ WD40PURZ | 4TB SATA-6G | Not sourced | $215.00 | New | Buy on Amazon | |
Part number:WD40PURZ RPM:5400 Cache:64MB Sector:— Workload:180TB/yr DWPD:— Form factor:3.5" Series:WD Purple ASIN:B071KVB4F8 Warranty:3 yr - not confirmed by a vendor document This offer, in its own words (the seller's note is verbatim): This offer: sold by Socal Data Systems · Amazon says New / Unknown | |||||||
| $58.00 ~ 30d avg | WD Purple 4TB WD43PURZ WD43PURZ | 4TB SATA-6G | CMR | $232.00 | New | Buy on Amazon | |
Part number:WD43PURZ RPM:— Cache:256MB Sector:— Workload:180TB/yr DWPD:— Form factor:3.5" Series:WD Purple ASIN:B0C4X6RDV8 This offer, in its own words (the seller's note is verbatim): This offer: sold by Actiview CCTV · Amazon says New / Unknown | |||||||
| $60.00 ~ 30d avg | WD Red Pro 4TB WD4003FFBX WD4003FFBX | 4TB SATA-6G | CMR | $239.99 | Refurb | Buy on Amazon | |
Part number:WD4003FFBX RPM:7200 Cache:256MB Sector:— Workload:550TB/yr DWPD:— Form factor:3.5" Series:WD Red Pro ASIN:B07B1WK3N5 Warranty:5 yr - seller claim, not the maker's This offer, in its own words (the seller's note is verbatim): This offer: sold by ✅ Active Deals · Amazon says Used / LikeNew · ✅ Active Deals's note: Refurbished by Western Digital. Still sealed. | |||||||
| $66.25 ~ 30d avg | Seagate IronWolf 4TB NAS ST4000VN008 ST4000VN008 | 4TB SATA-6G | Not sourced | $265.00 | New | Buy on Amazon | |
Part number:ST4000VN008 RPM:— Cache:256MB Sector:— Workload:180TB/yr DWPD:— Form factor:3.5" Series:IronWolf ASIN:B01LOOJBQY This offer, in its own words (the seller's note is verbatim): This offer: sold by Socal Data Systems · Amazon says New / Unknown | |||||||
| $76.53 ~ 30d avg | WD Ultrastar 4TB SATA | 4TB SATA-6G | Not sourced | $306.12 | New | Buy on Amazon | |
Part number:Ultrastar 4TB SATA RPM:7200 Cache:256MB Sector:— Workload:— DWPD:— Form factor:3.5" Series:Ultrastar HC310 ASIN:B07D3YH466 Warranty:not stated by a source This offer, in its own words (the seller's note is verbatim): This offer: sold by Provantage LLC · Amazon says New / Unknown | |||||||
| $98.09 ~ 30d avg | WD Red Pro 4TB WD4003FFBX WD4003FFBX | 4TB SATA-6G | CMR | $392.36 | New | Buy on Amazon | |
Part number:WD4003FFBX RPM:7200 Cache:256MB Sector:— Workload:550TB/yr DWPD:— Form factor:3.5" Series:WD Red Pro ASIN:B07B1WK3N5 This offer, in its own words (the seller's note is verbatim): This offer: sold by Blue Orbit Commerce Group · Amazon says New / Unknown | |||||||
Guides for this capacity: fanxiang 4tb for gta 6 · skyhawk ai 32tb vs 24tb · wd purple pro 26tb vs 24tb · seagate exos 25tb vs 24tb · synology hat5320 24tb vs ultrastar hc590 · hpe 26tb vs 24tb · dell 32tb vs 24tb hard drive · dell 24tb sas vs sata · the HDD price forecast · fill a NAS at today's prices
Every listing we track at this size - 28 product pages, including ones with no current offer. Out-of-stock pages carry specs and in-stock alternatives, never a stale price.
One 4TB SATA hard drive, in decimal units (1TB = 1,000GB), before file-system and RAID overhead. Each line is a division you can redo; the per-file sizes are our assumptions and say so.
Security cameras, recording continuously: 115 camera-days - 8 cameras for 14 days. The arithmetic: 3.2 Mbps ÷ 8 = 0.4 MB/s × 86,400 s = 34.56 GB per camera-day; 4,000 GB ÷ 34.56 = 115 camera-days. The bitrate is WD's reference figure for one stream (single stream, 1080p, h.265, 25fps), from WD Purple / WD Purple Pro data sheets (footnote 3); the 8-camera count is our example. A camera set to a higher bitrate fills the drive proportionally faster.
Small-capacity SATA enterprise drives are often available as refurb datacenter pulls at rock-bottom prices. Check seller ratings and SMART data on arrival.
2-4TB external drives rarely contain enterprise mechanisms. At this capacity, buying bare enterprise drives is usually cheaper than shucking.
Perfect for home NAS builds, media servers, and development environments. At these capacities even consumer-grade is adequate, but enterprise CMR ensures RAID safety.
If you need IOPS over capacity, consider 10K SAS 2.5" drives instead. For pure storage, 7.2K SATA at 2-4TB is the cheapest entry point.
27 in-stock listings out of 27 tracked; the cheapest is the WD WD Red Plus 4TB WD40EFZX at $99.03 ($24.76/TB). The table on this page is the live ranking.
Both are in stock: 13 new and 14 recertified or used. The cheapest new is the Seagate SkyHawk 4TB ST4000VX007 at $197.97, the cheapest recertified or used the WD WD Red Plus 4TB WD40EFZX at $99.03 - a 50% shelf gap between two different models, not a like-for-like discount. New carries the manufacturer's warranty; recertified a reseller's.
8 of the 27 tracked listings carry a manufacturer-sourced conventional (CMR/ePMR) recording value, including the Seagate SkyHawk 4TB ST4000VX007 and the WD WD Purple 4TB WD43PURZ. 18 are not sourced either way - an unsourced drive is never assumed CMR here.
WD, Seagate - that is what has live or recently-live listings, not the manufacturers' full line-ups.
Monthly average of every listing tracked that month, new and used together. A level, not a price change: it moves when the mix of listings changes.
Get emailed when 4TB SATA drops below your target $/TB.
SATA enterprise HDDs offer the best $/TB for bulk nearline storage, backup targets and cold archive tiers.