19 drives tracked from $25.56/TB. Prices updated about once a day.
| Buy | Details | ||||||
|---|---|---|---|---|---|---|---|
| $25.56 Lowest $/TB | WD Purple 18TB WD180PURZ WD180PURZ | 18TB SATA-6G | Not sourced | $459.99 | Refurb | Buy on Amazon | |
Part number:WD180PURZ RPM:— Cache:— Sector:— Workload:— DWPD:— Form factor:3.5" Series:WD Purple ASIN:B08P2JRD9L Warranty:not stated by a source This offer, in its own words (the seller's note is verbatim): This offer: sold by ALL4COMPUTERS ----- SIGNATURE REQUIRED ----- · Amazon says Used / Good · ALL4COMPUTERS ----- SIGNATURE REQUIRED -----'s note: 5 YEAR DEALER WARRANTY - 100% SATISFACTION GUARANTEED. | |||||||
| $28.89 ~ 30d avg | WD DC HC550 18TB SATA 512MB Enterprise WUH721818ALE6L4 | 18TB SATA-6G | ePMR | $519.99 | Refurb | Buy on Amazon | |
Part number:WUH721818ALE6L4 RPM:7200 Cache:512MB Sector:512e Workload:550TB/yr DWPD:— Form factor:3.5" Series:Ultrastar DC ASIN:B08NWF1X6P Warranty:5 yr - seller claim, not the maker's This offer, in its own words (the seller's note is verbatim): This offer: sold by Dealforless · Amazon says Used / Good | |||||||
| $28.89 ~ 30d avg | MDD 18TB SATA 7200RPM 5yr Warranty MDD18TSATA25672E | 18TB SATA-6G | Not sourced | $519.99 | Refurb 2 offers | Buy on Amazon | |
Part number:MDD18TSATA25672E RPM:7200 Cache:256MB Sector:512e Workload:550TB/yr DWPD:— Form factor:3.5" Series:MDD Enterprise ASIN:B0C2S8B956 Warranty:5 yr - seller claim, not the maker's This offer, in its own words (the seller's note is verbatim): This offer: sold by goHardDrive · Amazon says New / New · title says Renewed 2 offers for this part number in this condition:
| |||||||
| $30.00 ~ 30d avg | MDD 18TB SATA 6G 7200RPM NAS MD18TSATA25672NAS | 18TB SATA-6G | Not sourced | $539.99 | Refurb | Buy on Amazon | |
Part number:MD18TSATA25672NAS RPM:7200 Cache:256MB Sector:512e Workload:— DWPD:— Form factor:3.5" Series:MDD Enterprise ASIN:B0C2RLBQRC Warranty:5 yr - seller claim, not the maker's This offer, in its own words (the seller's note is verbatim): This offer: sold by goHardDrive · Amazon says New / New · title says Renewed | |||||||
| $30.00 ~ 30d avg | MDD 18TB SATA 7200RPM NAS MDD18TS25672NAS | 18TB SATA-6G | Not sourced | $539.99 | Refurb | Buy on Amazon | |
Part number:MDD18TS25672NAS RPM:7200 Cache:256MB Sector:512e Workload:550TB/yr DWPD:— Form factor:3.5" Series:MDD Enterprise ASIN:B0CM7XG2DM Warranty:not stated by a source This offer, in its own words (the seller's note is verbatim): This offer: sold by DBSKY · Amazon says New / New · title says Renewed | |||||||
| $32.72 ~ 30d avg | WD Red Pro 18TB WD181KFGX WD181KFGX | 18TB SATA-6G | CMR | $589.00 | Refurb 2 offers | Buy on Amazon | |
Part number:WD181KFGX RPM:7200 Cache:512MB Sector:— Workload:550TB/yr DWPD:— Form factor:3.5" Series:WD Red Pro ASIN:B08K3TFM92 Warranty:5 yr - seller claim, not the maker's This offer, in its own words (the seller's note is verbatim): This offer: sold by ServerPartDeals · Amazon says Used / LikeNew · ServerPartDeals's note: Approximately 38K Power on Hours 2 offers for this part number in this condition:
| |||||||
| $33.28 ~ 30d avg | WD Gold 18TB | 18TB SATA-6G | Not sourced | $599.00 | Refurb | Buy on Amazon | |
Part number:WD Gold 18TB RPM:7200 Cache:— Sector:— Workload:— DWPD:— Form factor:3.5" Series:WD Gold ASIN:B089S3CZ41 Warranty:5 yr - seller claim, not the maker's This offer, in its own words (the seller's note is verbatim): This offer: sold by ServerPartDeals · Amazon says Used / LikeNew | |||||||
| $33.28 ~ 30d avg | WD Gold 18TB | 18TB SATA-6G | Not sourced | $599.00 | Refurb | Buy on Amazon | |
Part number:WD Gold 18TB RPM:7200 Cache:— Sector:— Workload:— DWPD:— Form factor:3.5" Series:WD Gold ASIN:B09PZF7LCW Warranty:5 yr - seller claim, not the maker's This offer, in its own words (the seller's note is verbatim): This offer: sold by ServerPartDeals · Amazon says New / New · title says Renewed | |||||||
| $33.33 ~ 30d avg | WD Ultrastar 18TB SATA | 18TB SATA-6G | Not sourced | $599.99 | Refurb | Buy on Amazon | |
Part number:Ultrastar 18TB SATA RPM:— Cache:— Sector:— Workload:— DWPD:— Form factor:3.5" Series:Ultrastar HC550 ASIN:B08DHH8V9P Warranty:not stated by a source This offer, in its own words (the seller's note is verbatim): This offer: sold by Dealforless · Amazon says Used / VeryGood | |||||||
| $33.33 ~ 30d avg | WD Ultrastar 18TB SATA | 18TB SATA-6G | Not sourced | $599.99 | Refurb | Buy on Amazon | |
Part number:Ultrastar 18TB SATA RPM:— Cache:— Sector:— Workload:— DWPD:— Form factor:3.5" Series:Ultrastar HC550 ASIN:B09B3XF3YF Warranty:not stated by a source This offer, in its own words (the seller's note is verbatim): This offer: sold by Dealforless · Amazon says Used / VeryGood | |||||||
| $35.28 ~ 30d avg | Toshiba MG09 18TB MG09ACA18TE | 18TB SATA-6G | CMR | $635.00 | Refurb | Buy on Amazon | |
Part number:MG09ACA18TE RPM:7200 Cache:— Sector:— Workload:— DWPD:— Form factor:3.5" Series:MG Series ASIN:B0BLSFRBFK Warranty:5 yr - seller claim, not the maker's This offer, in its own words (the seller's note is verbatim): This offer: sold by ITCP Technologies · Amazon says Used / LikeNew | |||||||
| $41.94 ~ 30d avg | WD Red Pro 18TB WD181KFGX WD181KFGX | 18TB SATA-6G | CMR | $754.99 | New | Buy on Amazon | |
Part number:WD181KFGX RPM:7200 Cache:512MB Sector:— Workload:550TB/yr DWPD:— Form factor:3.5" Series:WD Red Pro ASIN:B08K3TFM92 This offer, in its own words (the seller's note is verbatim): This offer: sold by Adorama · Amazon says New / Unknown · Adorama's note: New | |||||||
| $43.58 ~ 30d avg | WD DC HC550 18TB SATA 512MB Enterprise WUH721818ALE6L4 | 18TB SATA-6G | ePMR | $784.45 | New | Buy on Amazon | |
Part number:WUH721818ALE6L4 RPM:7200 Cache:512MB Sector:512e Workload:550TB/yr DWPD:— Form factor:3.5" Series:Ultrastar DC ASIN:B08NWF1X6P This offer, in its own words (the seller's note is verbatim): This offer: sold by Brute Networks Corporation · Amazon says New / Unknown | |||||||
| $44.00 ~ 30d avg | Seagate Exos X20 18TB SATA ST18000NM003D | 18TB SATA-6G | Not sourced | $792.00 | New | Buy on Amazon | |
Part number:ST18000NM003D RPM:7200 Cache:256MB Sector:512e Workload:550TB/yr DWPD:— Form factor:3.5" Series:Exos X ASIN:B09MWLJ1P5 Warranty:5 yr - not confirmed by a vendor document This offer, in its own words (the seller's note is verbatim): This offer: sold by MAPOGO LION LLC · Amazon says New / Unknown | |||||||
| $47.50 ~ 30d avg | WD Gold 18TB | 18TB SATA-6G | Not sourced | $854.99 | New | Buy on Amazon | |
Part number:WD Gold 18TB RPM:7200 Cache:— Sector:— Workload:— DWPD:— Form factor:3.5" Series:WD Gold ASIN:B089S3CZ41 Warranty:5 yr - not confirmed by a vendor document This offer, in its own words (the seller's note is verbatim): This offer: sold by ALL4COMPUTERS ----- SIGNATURE REQUIRED ----- · Amazon says New / Unknown | |||||||
| $57.78 ~ 30d avg | Toshiba MG09 18TB MG09ACA18TE | 18TB SATA-6G | CMR | $1,040.00 | New | Buy on Amazon | |
Part number:MG09ACA18TE RPM:7200 Cache:— Sector:— Workload:— DWPD:— Form factor:3.5" Series:MG Series ASIN:B0BLSFRBFK This offer, in its own words (the seller's note is verbatim): This offer: sold by Tech on Time (SN RECORDED) · Amazon says New / Unknown | |||||||
| $60.50 ~ 30d avg | WD Purple 18TB WD180PURZ WD180PURZ | 18TB SATA-6G | Not sourced | $1,089.00 | New | Buy on Amazon | |
Part number:WD180PURZ RPM:— Cache:— Sector:— Workload:— DWPD:— Form factor:3.5" Series:WD Purple ASIN:B08P2JRD9L Warranty:not stated by a source This offer, in its own words (the seller's note is verbatim): This offer: sold by eNovativeGear · Amazon says New / Unknown | |||||||
Guides for this capacity: best 18TB hard drive · the HDD price forecast · fill a NAS at today's prices
Every listing we track at this size - 19 product pages, including ones with no current offer. Out-of-stock pages carry specs and in-stock alternatives, never a stale price.
One 18TB SATA hard drive, in decimal units (1TB = 1,000GB), before file-system and RAID overhead. Each line is a division you can redo; the per-file sizes are our assumptions and say so.
Security cameras, recording continuously: 520 camera-days - 8 cameras for 65 days. The arithmetic: 3.2 Mbps ÷ 8 = 0.4 MB/s × 86,400 s = 34.56 GB per camera-day; 18,000 GB ÷ 34.56 = 520 camera-days. The bitrate is WD's reference figure for one stream (single stream, 1080p, h.265, 25fps), from WD Purple / WD Purple Pro data sheets (footnote 3); the 8-camera count is our example. A camera set to a higher bitrate fills the drive proportionally faster.
14-20TB drives are the workhorses of enterprise storage arrays. A single 4U JBOD with 60 x 20TB delivers over 1PB of raw storage.
WD Ultrastar DC HC550 (18TB) and HC560 (20TB) use ePMR technology - a CMR variant that is fully RAID compatible despite the different recording method.
Large-capacity nearline drives are ideal for AI training data lakes where sequential read throughput matters more than random IOPS.
$/TB at these capacities has been declining steadily. Wait for quarterly promotions if not urgent - prices can swing 15-20% on enterprise bulk.
19 in-stock listings out of 19 tracked; the cheapest is the WD WD Purple 18TB WD180PURZ at $459.99 ($25.56/TB). The table on this page is the live ranking.
Both are in stock: 6 new and 13 recertified or used. The cheapest new is the WD WD Red Pro 18TB WD181KFGX at $754.99, the cheapest recertified or used the WD WD Purple 18TB WD180PURZ at $459.99 - a 39% shelf gap between two different models, not a like-for-like discount. New carries the manufacturer's warranty; recertified a reseller's.
7 of the 19 tracked listings carry a manufacturer-sourced conventional (CMR/ePMR) recording value, including the WD DC HC550 18TB SATA 512MB Enterprise and the WD WD Red Pro 18TB WD181KFGX. 12 are not sourced either way - an unsourced drive is never assumed CMR here.
WD, MDD, Toshiba, Seagate - that is what has live or recently-live listings, not the manufacturers' full line-ups.
Monthly average of every listing tracked that month, new and used together. A level, not a price change: it moves when the mix of listings changes.
Get emailed when 18TB SATA drops below your target $/TB.
SATA enterprise HDDs offer the best $/TB for bulk nearline storage, backup targets and cold archive tiers.