19 drives tracked. From $24.90/TB. Updated every 4 hours.
At $24.90/TB, WD 10TB SATA drives are $15.01/TB cheaper than the 10TB SATA category average of $39.91/TB — strong value at this capacity.
WD 10TB SATA drives include the Ultrastar DC enterprise line and Red Pro NAS series. Both use CMR recording and carry 5-year warranties. From $24.90/TB.
| $/TB ▲ | Brand / Model | Cap | Interface | Tech | Cache | Sector | Wty | Price | Cond. | 90D | Buy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
👑$24.90 ~ 30d avg | WD Ultrastar 10TB SATA HUH721010ALE600 HUH721010ALE600 Refurb · CMR · | 10TB | SATA-6G 7,200 RPM | CMR | 256MB | 512e | — | $249.00 | REFURB | Buy →Details | ▼ | |
$26.00 ↓ vs 30d avg | WD Ultrastar 10TB SATA HUH721010ALE600 HUH721010ALE600 Refurb · CMR · | 10TB | SATA-6G 7,200 RPM | CMR | 256MB | 512e | — | $259.99 | REFURB | Buy →Details | ▼ | |
$27.99 ~ 30d avg | WD Ultrastar 10TB SATA HUH721010ALE600 HUH721010ALE600 Refurb · CMR · | 10TB | SATA-6G | CMR | 256MB | 512e | — | $279.88 | REFURB | Buy →Details | ▼ | |
$28.00 ~ 30d avg | WD Ultrastar 10TB SATA HUH721010ALE604 HUH721010ALE604 Refurb · CMR · | 10TB | SATA-6G 7,200 RPM | CMR | 256MB | 512e | — | $279.99 | REFURB | Buy →Details | ▼ | |
$29.19 ↓ vs 30d avg | WD Ultrastar 10TB SATA HUH721010ALN600 HUH721010ALN600 Refurb · CMR · 5yr | 10TB | SATA-6G 7,200 RPM | CMR | 256MB | 4Kn | 5yr | $291.86 | REFURB | Buy →Details | ▼ | |
$30.00 ~ 30d avg | WD Ultrastar 10TB SATA Refurb · CMR · | 10TB | SATA-6G 7,200 RPM | CMR | 256MB | — | — | $299.99 | REFURB | Buy →Details | ▼ | |
$30.00 ↓ vs 30d avg | WD WD Red 10TB WD100EFAX WD100EFAX Refurb · CMR · | 10TB | SATA-6G | CMR | — | — | — | $299.99 | REFURB | Buy →Details | ▼ | |
$31.99 ↓ vs 30d avg | WD WD Red Plus 10TB WD100EFGX WD100EFGX Refurb · CMR · 3yr | 10TB | SATA-6G 7,200 RPM | CMR | 512MB | — | 3yr | $319.94 | REFURB | Buy →Details | ▼ | |
$33.00 ↓ vs 30d avg | WD WD Purple Pro 10TB WD101PURP WD101PURP Refurb · 5yr | 10TB | SATA-6G | — | — | — | 5yr | $329.99 | REFURB | Buy →Details | ▼ | |
$35.00 ↓ vs 30d avg | WD WD Red Pro 10TB WD101KFBX WD101KFBX Refurb · CMR · | 10TB | SATA-6G | CMR | — | — | — | $349.99 | REFURB | Buy →Details | ▼ | |
$38.00 ~ 30d avg | WD WD Red Plus 10TB WD101EFBX WD101EFBX Refurb · CMR · 3yr | 10TB | SATA-6G 7,200 RPM | CMR | 256MB | — | 3yr | $379.99 | REFURB | Buy →Details | ▼ | |
$38.17 ~ 30d avg | WD Ultrastar 10TB SATA HUH721010ALN600 HUH721010ALN600 CMR · 5yr | 10TB | SATA-6G 7,200 RPM | CMR | 256MB | 4Kn | 5yr | $381.75 | new | Buy →Details | ▼ | |
$40.00 ↑ vs 30d avg | WD Ultrastar 10TB SATA HUH721010ALE600 HUH721010ALE600 CMR · | 10TB | SATA-6G 7,200 RPM | CMR | 256MB | 512e | — | $400.00 | new | Buy →Details | ▼ | |
$44.48 ~ 30d avg | WD Red Pro 10TB NAS WD103KFBX WD103KFBX Refurb · CMR · | 10TB | SATA-6G 7,200 RPM | CMR | 512MB | — | — | $444.77 | REFURB | Buy →Details | ▼ | |
$50.00 ~ 30d avg | WD Red Pro 10TB NAS WD103KFBX WD103KFBX CMR · | 10TB | SATA-6G 7,200 RPM | CMR | 512MB | — | — | $499.99 | new | Buy →Details | ▼ | |
$50.00 ↑ vs 30d avg | WD WD Red Plus 10TB WD101EFBX WD101EFBX CMR · 3yr | 10TB | SATA-6G 7,200 RPM | CMR | 256MB | — | 3yr | $499.99 | new | Buy →Details | ▼ | |
$52.60 ↑ vs 30d avg | WD WD Purple Pro 10TB WD101PURP WD101PURP 5yr | 10TB | SATA-6G | — | — | — | 5yr | $526.00 | new | Buy →Details | ▼ | |
$55.00 ↑ vs 30d avg | WD WD Red Pro 10TB WD101KFBX WD101KFBX CMR · | 10TB | SATA-6G | CMR | — | — | — | $549.99 | new | Buy →Details | ▼ | |
$57.45 ↑ vs 30d avg | WD WD Red 10TB WD100EFAX WD100EFAX CMR · | 10TB | SATA-6G | CMR | — | — | — | $574.45 | new | Buy →Details | ▼ |
WD enterprise SATA drives (Ultrastar, Gold) use CMR. WD Red non-Pro models in some capacities use SMR - always verify the model number. Red Pro and Red Plus are CMR.
WD 10TB SATA drives are compatible with all major NAS platforms including Synology DiskStation, QNAP, TrueNAS, UnRAID, and any server with SATA ports. Check your NAS manufacturer's compatibility list for confirmed models.
Both are available. New drives carry full manufacturer warranty. Refurbished units are datacenter pulls with low hours - excellent value for secondary storage and backup targets.