18 drives tracked. From $27.50/TB. Updated every 4 hours.
At $27.50/TB, Seagate 10TB SATA drives are $13.29/TB cheaper than the 10TB SATA category average of $40.79/TB — strong value at this capacity.
Seagate 10TB SATA drives span the Exos X enterprise line and IronWolf Pro NAS series, both CMR and RAID-safe. Starting at $27.50/TB.
| $/TB ▲ | Brand / Model | Cap | Interface | Tech | Cache | Sector | Wty | Price | Cond. | 90D | Buy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
👑$27.50 ↓ vs 30d avg | Seagate IronWolf 10TB NAS ST10000VN0004 ST10000VN0004 Refurb · CMR · 3yr | 10TB | SATA-6G 7,200 RPM | CMR | 256MB | — | 3yr | $274.99 | REFURB | Buy →Details | ▼ | |
$33.00 ↓ vs 30d avg | Seagate IronWolf 10TB NAS ST10000VNZ00 ST10000VNZ00 Refurb · CMR · 3yr | 10TB | SATA-6G 7,200 RPM | CMR | — | — | 3yr | $329.99 | REFURB | Buy →Details | ▼ | |
$35.00 ↓ vs 30d avg | Seagate SkyHawk AI 10.0TB Refurb · | 10TB | SATA-6G | — | — | — | — | $349.99 | REFURB | Buy →Details | ▼ | |
$35.00 ↓ vs 30d avg | Seagate SkyHawk AI 10TB ST10000VE0008 ST10000VE0008 Refurb · CMR · 5yr | 10TB | SATA-6G | CMR | 256MB | — | 5yr | $349.99 | REFURB | Buy →Details | ▼ | |
$40.00 ↓ vs 30d avg | Seagate IronWolf Pro 10TB NAS ST10000NE0008 ST10000NE0008 Refurb · CMR · 5yr | 10TB | SATA-6G | CMR | — | — | 5yr | $399.99 | REFURB | Buy →Details | ▼ | |
$40.00 ~ 30d avg | Seagate IronWolf Pro 10TB NAS ST10000NEZ008 ST10000NEZ008 Refurb · CMR · 5yr | 10TB | SATA-6G | CMR | 256MB | — | 5yr | $399.99 | REFURB | Buy →Details | ▼ | |
$41.60 ~ 30d avg | Seagate SkyHawk 10TB ST10000VX0004 ST10000VX0004 Refurb · | 10TB | SATA-6G | — | — | — | — | $416.00 | REFURB | Buy →Details | ▼ | |
$42.00 ↑ vs 30d avg | Seagate IronWolf 10TB NAS ST10000VNZ00 ST10000VNZ00 CMR · 3yr | 10TB | SATA-6G 7,200 RPM | CMR | — | — | 3yr | $419.99 | new | Buy →Details | ▼ | |
$46.20 ↑ vs 30d avg | Seagate IronWolf 10TB NAS ST10000VN0008 ST10000VN0008 Refurb · CMR · 3yr | 10TB | SATA-6G 7,200 RPM | CMR | 256MB | — | 3yr | $462.00 | REFURB | Buy →Details | ▼ | |
$49.09 ↑ vs 30d avg | Seagate SkyHawk AI 10.0TB | 10TB | SATA-6G | — | — | — | — | $490.92 | new | Buy →Details | ▼ | |
$49.84 ↓ vs 30d avg | Seagate SkyHawk AI 10TB ST10000VE0004 ST10000VE0004 CMR · 5yr | 10TB | SATA-6G | CMR | — | — | 5yr | $498.40 | new | Buy →Details | ▼ | |
$50.00 ↑ vs 30d avg | Seagate SkyHawk AI 10TB ST10000VE0008 ST10000VE0008 CMR · 5yr | 10TB | SATA-6G | CMR | 256MB | — | 5yr | $499.99 | new | Buy →Details | ▼ | |
$52.00 ↑ vs 30d avg | Seagate IronWolf Pro 10TB NAS ST10000NEZ008 ST10000NEZ008 CMR · 5yr | 10TB | SATA-6G | CMR | 256MB | — | 5yr | $520.00 | new | Buy →Details | ▼ | |
$52.94 ↑ vs 30d avg | Seagate SkyHawk 10TB ST10000VX0004 ST10000VX0004 | 10TB | SATA-6G | — | — | — | — | $529.35 | new | Buy →Details | ▼ | |
$53.00 ↑ vs 30d avg | Seagate IronWolf 10TB NAS ST10000VN0008 ST10000VN0008 CMR · 3yr | 10TB | SATA-6G 7,200 RPM | CMR | 256MB | — | 3yr | $530.00 | new | Buy →Details | ▼ | |
$55.40 ↑ vs 30d avg | Seagate IronWolf 10TB NAS ST10000VN0004 ST10000VN0004 CMR · 3yr | 10TB | SATA-6G 7,200 RPM | CMR | 256MB | — | 3yr | $554.00 | new | Buy →Details | ▼ | |
$55.44 ~ 30d avg | Seagate IronWolf Pro 10TB NAS ST10000NE0004 ST10000NE0004 CMR · 5yr | 10TB | SATA-6G 7,200 RPM | CMR | 256MB | 512e | 5yr | $554.37 | new | Buy →Details | ▼ | |
$59.45 ~ 30d avg | Seagate IronWolf Pro 10TB NAS ST10000NT001 ST10000NT001 CMR · 5yr | 10TB | SATA-6G 7,200 RPM | CMR | 256MB | — | 5yr | $594.45 | new | Buy →Details | ▼ |
Seagate Exos and IronWolf Pro use CMR. Standard Barracuda may use SMR at some capacities. All enterprise drives on this page are CMR and RAID-safe.
Seagate 10TB SATA drives are compatible with all major NAS platforms including Synology DiskStation, QNAP, TrueNAS, UnRAID, and any server with SATA ports. Check your NAS manufacturer's compatibility list for confirmed models.
Both are available. New drives carry full manufacturer warranty. Refurbished units are datacenter pulls with low hours - excellent value for secondary storage and backup targets.