8 drives tracked. From $198.00/TB. Updated about once a day.
At $198.00/TB, Micron 0.5TB NVMe drives are $71.38/TB cheaper than the 0.5TB NVMe category average of $269.38/TB — strong value at this capacity.
Micron 0.5TB enterprise NVMe SSDs (7450/7400 PRO series) offer broad server compatibility and competitive pricing at $198.00/TB.
| Buy | Details | ||||||
|---|---|---|---|---|---|---|---|
| $198.00 Lowest $/TB | Micron 2400 512GB M.2 2280 PCIe NVMe Gen 4x4 SSD MTFDKBA512QFM - 1BD1AABHA Micron 2400 512GB M.2 2280 PCIe NVMe Gen 4x4 SSD MTFDKBA512QFM - 1BD1AABHA | 512GB NVMe-PCIe4 | Not sourced | $99.00 | Refurb | Buy on Amazon | |
Part number:Micron 2400 512GB M.2 2280 PCIe NVMe Gen 4x4 SSD MTFDKBA512QFM - 1BD1AABHA RPM:— Cache:— Sector:— Workload:— DWPD:— Form factor:M.2 2280 Series:2400 ASIN:B0G94YZ6JF Warranty:not stated by a source This offer, in its own words (the seller's note is verbatim): This offer: sold by Vivids Computer · Amazon says Used / LikeNew · Vivids Computer's note: New pull from brand new laptop | |||||||
| $218.00 ~ 30d avg | Micron 2400 512GB M.2 2280 PCIe NVMe Gen 4x4 SSD MTFDKBA512QFM - 1BD1AABHA Micron 2400 512GB M.2 2280 PCIe NVMe Gen 4x4 SSD MTFDKBA512QFM - 1BD1AABHA | 512GB NVMe-PCIe4 | Not sourced | $109.00 | New | Buy on Amazon | |
Part number:Micron 2400 512GB M.2 2280 PCIe NVMe Gen 4x4 SSD MTFDKBA512QFM - 1BD1AABHA RPM:— Cache:— Sector:— Workload:— DWPD:— Form factor:M.2 2280 Series:2400 ASIN:B0G94YZ6JF Warranty:not stated by a source This offer, in its own words (the seller's note is verbatim): This offer: sold by CorteseInc · Amazon says New / Unknown | |||||||
| $238.00 ~ 30d avg | Micron 512GB 2500 M.2 2230 PCIe Gen 4.0x4 NVMe SSD Up to 6600 MB/s Compati... Micron 512GB 2500 M.2 2230 PCIe Gen 4.0x4 NVMe SSD Up to 6600 MB/s Compatible with Steam Deck Surface Ally Mini PCs Laptops | 512GB NVMe-PCIe4 | Not sourced | $119.00 | Refurb | Buy on Amazon | |
Part number:Micron 512GB 2500 M.2 2230 PCIe Gen 4.0x4 NVMe SSD Up to 6600 MB/s Compatible with Steam Deck Surface Ally Mini PCs Laptops RPM:— Cache:— Sector:— Workload:— DWPD:— Form factor:M.2 2230 Series:2500 ASIN:B0FCY276MX Warranty:not stated by a source This offer, in its own words (the seller's note is verbatim): This offer: sold by Skyerd Tech · Amazon says Used / LikeNew · Skyerd Tech's note: The SSD was pulled from BRAND NEW laptops for upgrade purpose, OEM anti Static bag package | |||||||
| $239.98 ~ 30d avg | Micron SSD 512GB M.2 2230 30mm NVMe PCIe 4.0 Gen4 x4 MTFDKBK512TFK 2450 Se... Micron SSD 512GB M.2 2230 30mm NVMe PCIe 4.0 Gen4 x4 MTFDKBK512TFK 2450 Series Solid State Drive for PS5 Dell HP Lenovo Ultrabook Surface Pro Steam Deck | 512GB NVMe-PCIe4 | Not sourced | $119.99 | Refurb | Buy on Amazon | |
Part number:Micron SSD 512GB M.2 2230 30mm NVMe PCIe 4.0 Gen4 x4 MTFDKBK512TFK 2450 Series Solid State Drive for PS5 Dell HP Lenovo Ultrabook Surface Pro Steam Deck RPM:— Cache:— Sector:— Workload:— DWPD:— Form factor:M.2 2230 Series:2450 ASIN:B0B8HCHG8M Warranty:not stated by a source This offer, in its own words (the seller's note is verbatim): This offer: sold by CyberEZQ · Amazon says Used / LikeNew · CyberEZQ's note: The SSD is brand new, removed from a new laptop, and has never been used. | |||||||
| $298.00 ↑ vs 30d avg | Micron 2500 512GB M.2 2230 NVMe SSD PCIe Gen4 x4 Internal Solid State Drive Micron 2500 512GB M.2 2230 NVMe SSD PCIe Gen4 x4 Internal Solid State Drive | 512GB NVMe-PCIe4 | Not sourced | $149.00 | New | Buy on Amazon | |
Part number:Micron 2500 512GB M.2 2230 NVMe SSD PCIe Gen4 x4 Internal Solid State Drive RPM:— Cache:— Sector:— Workload:— DWPD:— Form factor:M.2 2230 Series:2500 ASIN:B0H9XDJ4ZF Warranty:not stated by a source This offer, in its own words (the seller's note is verbatim): This offer: sold by CorteseInc · Amazon says New / Unknown | |||||||
| $299.90 ~ 30d avg | Micron SSD 512GB M.2 2230 30mm NVMe PCIe 4.0 Gen4 x4 MTFDKBK512TFK 2450 Se... Micron SSD 512GB M.2 2230 30mm NVMe PCIe 4.0 Gen4 x4 MTFDKBK512TFK 2450 Series Solid State Drive for PS5 Dell HP Lenovo Ultrabook Surface Pro Steam Deck | 512GB NVMe-PCIe4 | Not sourced | $149.95 | New | Buy on Amazon | |
Part number:Micron SSD 512GB M.2 2230 30mm NVMe PCIe 4.0 Gen4 x4 MTFDKBK512TFK 2450 Series Solid State Drive for PS5 Dell HP Lenovo Ultrabook Surface Pro Steam Deck RPM:— Cache:— Sector:— Workload:— DWPD:— Form factor:M.2 2230 Series:2450 ASIN:B0B8HCHG8M Warranty:not stated by a source This offer, in its own words (the seller's note is verbatim): This offer: sold by CyberEZQ · Amazon says New / Unknown | |||||||
Guides for this capacity: the SSD price outlook · fill a NAS at today's prices
6 listings, 6 in stock from $99.00 (cheapest: 2400 512GB M.2 2280 PCIe NVMe Gen 4x4 SSD MTFDKBA512QFM - 1BD1AABHA). 3 of the in-stock offers are new; the rest are used or recertified, labelled per row.
As stored on the rows: M.2 2280, M.2 2230. The form factor decides the slot or backplane it needs - check your machine against the form-factor column before buying on price.