6 drives tracked. From $204.92/TB. Updated about once a day.
At $204.92/TB, Kingston 0.5TB NVMe drives are $64.46/TB cheaper than the 0.5TB NVMe category average of $269.38/TB — strong value at this capacity.
Kingston 0.5TB NVMe SSD available from $204.92/TB.
| Buy | Details | ||||||
|---|---|---|---|---|---|---|---|
| $204.92 Lowest $/TB | Kingston NV3 500GB M.2 2280 NVMe SSD Kingston NV3 500GB M.2 2280 NVMe SSD | PCIe 4.0 Gen 4x4 | Up to 5000 MB/s | SNV3S/500G | 512GB NVMe-PCIe4 | Not sourced | $102.46 | Refurb | Buy on Amazon | |
Part number:Kingston NV3 500GB M.2 2280 NVMe SSD | PCIe 4.0 Gen 4x4 | Up to 5000 MB/s | SNV3S/500G RPM:— Cache:— Sector:— Workload:— DWPD:— Form factor:M.2 2280 Series:NV3 ASIN:B0DBR9RZLV Warranty:not stated by a source This offer, in its own words (the seller's note is verbatim): This offer: sold by Amazon Resale · Amazon says Used / LikeNew · Amazon Resale's note: No item damage observed during inspection. Packaging shows minimal signs of wear, consistent with being opened. | |||||||
| $289.98 ~ 30d avg | Kingston NV3 500GB M.2 2230 NVMe SSD Kingston NV3 500GB M.2 2230 NVMe SSD | Up to 5000MB/s | SNV3SM3/500G | 512GB NVMe | Not sourced | $144.99 | New | Buy on Amazon | |
Part number:Kingston NV3 500GB M.2 2230 NVMe SSD | Up to 5000MB/s | SNV3SM3/500G RPM:— Cache:— Sector:— Workload:— DWPD:— Form factor:M.2 2230 Series:NV3 ASIN:B0FD2NQKQ8 Warranty:not stated by a source This offer, in its own words (the seller's note is verbatim): This offer: sold by Amazon.com · Amazon says New / Unknown | |||||||
| $296.98 ~ 30d avg | Kingston 512GB 2230 M.2 NVMe PCIe 3.0x4 SSD SSD TLC NAND Kingston 512GB 2230 M.2 NVMe PCIe 3.0x4 SSD SSD TLC NAND (Speeds up to 4700 MB/s) OM3PDP3512B Compatible with Steam Deck Surface Ally Mini PCs | 512GB NVMe-PCIe3 | Not sourced | $148.49 | New | Buy on Amazon | |
Part number:Kingston 512GB 2230 M.2 NVMe PCIe 3.0x4 SSD SSD TLC NAND (Speeds up to 4700 MB/s) OM3PDP3512B Compatible with Steam Deck Surface Ally Mini PCs RPM:— Cache:— Sector:— Workload:— DWPD:— Form factor:M.2 2230 Series:— ASIN:B0GK9Z65K9 Warranty:not stated by a source This offer, in its own words (the seller's note is verbatim): This offer: sold by BG Saint ( Expedited Shipping Available ) · Amazon says New / Unknown | |||||||
| $439.90 ~ 30d avg | Kingston 512GB M.2 2230 PCIe Gen 4.0x4 NVMe SSD TLC NAND Kingston 512GB M.2 2230 PCIe Gen 4.0x4 NVMe SSD TLC NAND (Speeds up to 4700 MB/s) OM3PGP4512Q-A0 Compatible with Steam Deck Surface Ally Mini PCs | 512GB NVMe-PCIe4 | Not sourced | $219.95 | Refurb | Buy on Amazon | |
Part number:Kingston 512GB M.2 2230 PCIe Gen 4.0x4 NVMe SSD TLC NAND (Speeds up to 4700 MB/s) OM3PGP4512Q-A0 Compatible with Steam Deck Surface Ally Mini PCs RPM:— Cache:— Sector:— Workload:— DWPD:— Form factor:M.2 2230 Series:— ASIN:B0CXTQTD22 Warranty:not stated by a source This offer, in its own words (the seller's note is verbatim): This offer: sold by CyberEZQ · Amazon says Used / LikeNew · CyberEZQ's note: This SSD was pulled from a brand new Steam Deck OLED 512GB model. We upgraded the Steam Deck, so this unit is practically new. It still has SteamOS installed | |||||||
| $439.98 ↑ vs 30d avg | Kingston 512GB M.2 2230 PCIe Gen 4.0x4 NVMe SSD OM3SGP4512K-A00 Compatible W... Kingston 512GB M.2 2230 PCIe Gen 4.0x4 NVMe SSD OM3SGP4512K-A00 Compatible With Steam Deck Surface Ally Mini PCs Up To 7000 MB/s | 512GB NVMe-PCIe4 | Not sourced | $219.99 | New | Buy on Amazon | |
Part number:Kingston 512GB M.2 2230 PCIe Gen 4.0x4 NVMe SSD OM3SGP4512K-A00 Compatible With Steam Deck Surface Ally Mini PCs Up To 7000 MB/s RPM:— Cache:— Sector:— Workload:— DWPD:— Form factor:M.2 2230 Series:— ASIN:B0FT8B1FGP Warranty:not stated by a source This offer, in its own words (the seller's note is verbatim): This offer: sold by CyberEZQ · Amazon says New / Unknown | |||||||
Guides for this capacity: the SSD price outlook · fill a NAS at today's prices
5 listings, 5 in stock from $102.46 (cheapest: NV3 500GB M.2 2280 NVMe SSD). 3 of the in-stock offers are new; the rest are used or recertified, labelled per row.
As stored on the rows: M.2 2280, M.2 2230. The form factor decides the slot or backplane it needs - check your machine against the form-factor column before buying on price.