2 MDD 10TB SAS hard drives tracked. Updated about once a day.
MDD MaxDigitalData 10TB SAS drives offer some of the best $/TB in this capacity class with a 5-year warranty on new units. At competitive prices these are a strong choice for nearline RAID arrays and NAS deployments.
| Buy | Details |
|---|
No seller we track has a MDD 10TB SAS drive in stock right now. That describes today's listings only - it says nothing about whether these models are discontinued. The tracked listings above return here when stock does.
6 in-stock listings · Live prices; the cheapest offer per drive. · ranked by live cost per tb, refreshed about once a day
| Drive | Capacity | Interface | Recording | Condition | $/TB | Price | |
|---|---|---|---|---|---|---|---|
| HGST Ultrastar He10 10TB SAS 12G HUH721010AL5200 | 10TB | SAS-12G | — | REFURB | $23.50 | $235 | Buy on Amazon |
| Seagate Enterprise Capacity 10TB SAS Helium ST10000NM0096 | 10TB | SAS-12G | — | REFURB | $25.00 | $250 | Buy on Amazon |
| HGST Ultrastar He10 10TB SAS HUH721010AL4200 | 10TB | SAS-12G | — | REFURB | $30.90 | $309 | Buy on Amazon |
| Seagate Enterprise Capacity 10TB SAS 12G ST10000NM0096 | 10TB | SAS-12G | — | REFURB | $32.76 | $328 | Buy on Amazon |
| WD Ultrastar 10TB SAS HUH721010AL5200 HUH721010AL5200 | 10TB | SAS-12G | — | REFURB | $34.73 | $347 | Buy on Amazon |
| WD Ultrastar 10TB SAS HUH721010AL5204 HUH721010AL5204 | 10TB | SAS-12G | — | REFURB | $40.60 | $406 | Buy on Amazon |
Guides for this capacity: best 10TB hard drive · the HDD price forecast · fill a NAS at today's prices
None right now: all 2 tracked MDD 10TB SAS listings are out of stock. The table fills back in when an offer returns; nearby capacities are linked on this page.
None of the 2 tracked listings (including the MDD 10TB SAS 12G 7200RPM Enterprise) has a manufacturer-sourced recording value yet, so this page states none - an unsourced drive is never assumed CMR.