2 MDD 18TB SAS hard drives tracked. Updated about once a day.
MDD MaxDigitalData 18TB SAS drives offer some of the best $/TB in this capacity class with a 5-year warranty on new units. At competitive prices these are a strong choice for nearline RAID arrays and NAS deployments.
| Buy | Details |
|---|
No seller we track has a MDD 18TB SAS drive in stock right now. That describes today's listings only - it says nothing about whether these models are discontinued. The tracked listings above return here when stock does.
6 in-stock listings · Live prices; the cheapest offer per drive. · ranked by live cost per tb, refreshed about once a day
| Drive | Capacity | Interface | Recording | Condition | $/TB | Price | |
|---|---|---|---|---|---|---|---|
| MDD 18TB SATA 7200RPM NAS MDD18TS25672NAS | 18TB | SATA-6G | — | REFURB | $28.33 | $510 | Buy on Amazon |
| WD DC HC550 18TB SATA 512MB Enterprise WUH721818ALE6L4 | 18TB | SATA-6G | EPMR | REFURB | $28.89 | $520 | Buy on Amazon |
| MDD 18TB SATA 7200RPM 5yr Warranty MDD18TSATA25672E | 18TB | SATA-6G | — | REFURB | $28.89 | $520 | Buy on Amazon |
| MDD 18TB SATA 7200RPM Enterprise MDD18TSATA25672E | 18TB | SATA-6G | — | REFURB | $30.56 | $550 | Buy on Amazon |
| WD Red Pro 18TB WD181KFGX WD181KFGX | 18TB | SATA-6G | CMR | REFURB | $32.72 | $589 | Buy on Amazon |
| WD Gold 18TB | 18TB | SATA-6G | — | REFURB | $33.33 | $600 | Buy on Amazon |
Guides for this capacity: best 18TB hard drive · the HDD price forecast · fill a NAS at today's prices
None right now: all 2 tracked MDD 18TB SAS listings are out of stock. The table fills back in when an offer returns; nearby capacities are linked on this page.
None of the 2 tracked listings (including the MDD 18TB SAS 12G 7200RPM Enterprise) has a manufacturer-sourced recording value yet, so this page states none - an unsourced drive is never assumed CMR.