Open box like-new with 282GB write/reads, 3 hour powered on, 100% health. 100% tested and guaranteed to work. Original packaging not included
The Kingston 1TB M.2 2230 PCIe Gen 4.0x4 NVMe SSD TLC NAND is a 1TB NVMe-PCIe4 SSD in used condition. It has no current offer on Amazon. The in-stock alternatives nearest its capacity are listed below.
6 in-stock listings · this listing has no current offer on Amazon · ranked by live cost per tb, refreshed about once a day
| Drive | Capacity | Condition | $/TB | Price | |
|---|---|---|---|---|---|
| KingSpec USP3-1TB KingSpec 1TB 2.5 SSD SATA III Internal - 550MB/s Read, 520MB/s Write with 3D NAND Flash, for Laptop & Desktop PC Upgrade | 1TB | NEW | $123.99 | $124 | Buy on Amazon |
| Kioxia SSD 512GB M.2 2230 30mm NVMe PCIe 4.0 Gen 4 x 4 BG5 KIOXIA SSD 512GB M.2 2230 30mm NVMe PCIe 4.0 Gen 4 x 4 BG5 (OEM) | 0.5TB | NEW | $199.98 | $100 | Buy on Amazon |
| Kingston NV3 500GB M.2 2280 NVMe SSD Kingston NV3 500GB M.2 2280 NVMe SSD | PCIe 4.0 Gen 4x4 | Up to 5000 MB/s | SNV3S/500G | 0.5TB | REFURB | $204.92 | $102 | Buy on Amazon |
| Patriot Viper VP4000 Mini 500GB PCIe Gen4 x4 M.2 2230 SSD Patriot Viper VP4000 Mini 500GB PCIe Gen4 x4 M.2 2230 SSD | 0.5TB | NEW | $205.98 | $103 | Buy on Amazon |
| Kioxia SSD 512GB M.2 2230 30mm NVMe PCIe Gen3 x4 KBG40ZNS512G BG4 Solid St... Kioxia SSD 512GB M.2 2230 30mm NVMe PCIe Gen3 x4 KBG40ZNS512G BG4 Solid State Drive for Surface Pro Steam Deck Dell HP Lenovo Ultrabook Tablet | 0.5TB | NEW | $209.82 | $105 | Buy on Amazon |
| SK hynix SSD 512GB BC501 M.2 2230 30mm Gen3 x4 NVMe PCIe 3.0 HFM512GDGTNG-87A0A SKhynix SSD 512GB BC501 M.2 2230 30mm Gen3 x4 NVMe PCIe 3.0 HFM512GDGTNG-87A0A (FW: 80041C00) for Steam Deck, Surface Laptop, Surface Book, Surface Pro, Dell HP Lenovo Ultrabook IoT. | 0.5TB | REFURB | $211.90 | $106 | Buy on Amazon |
Where this listing sits: Kingston 1TB NVMe — each page is the live ranking for that slice of the catalogue.
U.2 and U.3 drives need a backplane wired for NVMe or an adapter carrying PCIe lanes to the bay - a SAS backplane will not do it. Check your chassis supports NVMe in the slot you plan to use before ordering. NVMe drive prices and form factors
Recertified enterprise drives are pulled from datacentre fleets, tested and resold. They are usually the cheapest route to bulk capacity, and the risk is concentrated in the first weeks - so check SMART data the day it arrives rather than the day you need it. What recertified means · Refurbished warranty terms · Verify on arrival
| Drive | Interface | Cond | $/TB | Price | |
|---|---|---|---|---|---|
| Fikwot FN955 | NVMe | New | $199.99 | $199.99 | Buy on Amazon |
| Fikwot FX660 | NVMe | New | $199.99 | $199.99 | Buy on Amazon |
| Kioxia SSD 1TB M.2 2230 30mm NVMe PCIe 4.0 Gen 4 x 4 EG6 | NVMe-PCIe4 | New | $199.99 | $199.99 | Buy on Amazon |
| Kioxia SSD 1TB BG4 M.2 2230 30mm KBG40ZNS1T02 NVMe PCIe Gen3 x4 Solid Stat... | NVMe-PCIe3 | Refurb | $215.00 | $215.00 | Buy on Amazon |
All 1TB drives we track, ranked by cost per terabyte.
Part of the Kingston line we track.
The Kingston 1TB M.2 2230 PCIe Gen 4.0x4 NVMe SSD TLC NAND delivers enterprise NVMe performance. Suited to read-intensive cloud workloads and mixed enterprise applications. Verify U.2/U.3 backplane compatibility before ordering.
We do not have enough in-stock comparators of this type today to place this price against the rest of the market. The category page below ranks everything we do have.
These are third-party figures about the retail market as a whole, quoted and dated. They are not our own measurements and they do not describe this specific drive.
Not right now: Amazon shows no current offer for ASIN B0CJWJSTFW. The in-stock alternatives nearest its 1TB capacity are on this page, ranked by live price.
Amazon reports this listing (Kingston 1TB M.2 2230 PCIe Gen 4.0x4 NVMe SSD TLC NAND (R/W Speeds up to 4,540/4,230 MB/s) OM3PGP41024P-A0 Compatible with Steam Deck Surface Ally Mini PCs) as used, and its title makes no renewed or recertified claim, so the unit's origin is whatever the seller's note says - shown beside the price.