The WD Ultrastar DC SN655 15.36TB U.3 is a 15.36TB NVMe-PCIe4 SSD. This listing is no longer offered on Amazon - that describes this one listing, not whether the model is still made. The in-stock alternatives nearest its capacity are listed below.
6 in-stock listings · this listing has no current offer on Amazon · ranked by live cost per tb, refreshed about once a day
| Drive | Capacity | Condition | $/TB | Price | |
|---|---|---|---|---|---|
| Seagate FireCuda X1070 4TB ZP4000GS3A001 | 4TB | NEW | $202.65 | $811 | Buy on Amazon |
| Dell 3.84TB SAS SSD Read Intensive 12G MZILT3T8HBLS | 3.84TB | REFURB | $208.33 | $800 | Buy on Amazon |
| Solidigm D3 Series D3-S4520 - Ssd - 3.84 TB - Internal - 2.5" (6.4 cm) - Sata 6Gbps (ssdsc2kb038tz1z) Solidigm D3 Series D3-S4520 - Ssd - 3.84 TB - Internal - 2.5" (6.4 cm) - Sata 6Gbps (ssdsc2kb038tz1z) | 3.84TB | NEW | $399.72 | $1535 | Buy on Amazon |
| SOLIDIGM D7-P5520 3.84 TB Solid State Drive - 2.5 Internal - U.2 [PCI Express NVMe 4.0 x4] SOLIDIGM D7-P5520 3.84 TB Solid State Drive - 2.5 Internal - U.2 [PCI Express NVMe 4.0 x4] | 3.84TB | NEW | $422.85 | $1624 | Buy on Amazon |
| Samsung PM893 3.84TB SATA III 2.5" Internal SSD Samsung PM893 3.84TB SATA III 2.5" Internal SSD | 3.84TB | NEW | $441.34 | $1695 | Buy on Amazon |
| Micron 7450 PRO 3.84TB U.3 MTFDKCC3T8TFS | 3.84TB | REFURB | $518.23 | $1990 | Buy on Amazon |
Where this listing sits: WD 15.36TB NVMe — each page is the live ranking for that slice of the catalogue.
U.2 and U.3 drives need a backplane wired for NVMe or an adapter carrying PCIe lanes to the bay - a SAS backplane will not do it. Check your chassis supports NVMe in the slot you plan to use before ordering. NVMe drive prices and form factors
| Drive | Interface | Cond | $/TB | Price | |
|---|---|---|---|---|---|
| SOLIDIGM D5-P5336 15.36 TB Solid State Drive - 2.5 Internal - U.2 [PCI Express NVMe 4.0 x4] | NVMe | New | $545.26 | $8375.24 | Buy on Amazon |
| Solidigm NeweggBusiness - Solidigm™ Solid State Drive D7-P5520 Series (15.36TB, U.2 15mm, 2.5", PCIe 4.0 x4, 3D4, TLC) | NVMe | New | $618.16 | $9495.00 | Buy on Amazon |
| Intel Solidigm D7-P5520 15.36TB 3D NAND PCIe 4.0 x4 NVMe U.2 Internal Data Center SSD | NVMe | New | $623.37 | $9575.00 | Buy on Amazon |
| Solidigm D7-PS1010 Series - SSD - Enterprise - 15.36 TB - Internal - E3.S (E3.S) - PCI Express 5.0 x4 (NVMe) | NVMe | New | $776.46 | $11926.43 | Buy on Amazon |
Part of the WD line we track.
The WD Ultrastar DC SN655 15.36TB U.3 delivers enterprise NVMe performance. Suited to read-intensive cloud workloads and mixed enterprise applications. Verify U.2/U.3 backplane compatibility before ordering.
We do not have enough in-stock comparators of this type today to place this price against the rest of the market. The category page below ranks everything we do have.
These are third-party figures about the retail market as a whole, quoted and dated. They are not our own measurements and they do not describe this specific drive.
Not right now: Amazon shows no current offer for ASIN B0CH5PZXLQ. The in-stock alternatives nearest its 15.36TB capacity are on this page, ranked by live price.
This listing (WUS5EA1A1ESP7E3, ASIN B0CH5PZXLQ) carries no renewed, recertified, refurbished or pulled claim in its title, and Amazon reports it as new. On this site that is what "new" means: sold as factory-new. The stored warranty on this row is 5 years, as the listing states it.