The Patriot Viper VP4000 Mini 1TB PCIe Gen4 x4 M.2 2230 SSD is a 1TB NVMe-PCIe4 SSD in new condition. It has no current offer on Amazon. The in-stock alternatives nearest its capacity are listed below.
6 in-stock listings · this listing has no current offer on Amazon · ranked by live cost per tb, refreshed about once a day
| Drive | Capacity | Condition | $/TB | Price | |
|---|---|---|---|---|---|
| Fikwot FS810-500GB Fikwot FS810 500GB SSD, 2.5" SSD SATA III 6Gb/s, Solid State Drives, Up to 560MB/s, 3D NAND TLC Flash, Internal SSD for Desktops and Laptops(Black) | 0.5TB | NEW | $159.98 | $80 | Buy on Amazon |
| Ediloca EN880E Ediloca EN880E M.2 SSD 500GB NVMe SSD M2 2280 PCIe Gen 4x4, Read Up to 6300MB/s, Internal Solid State Drive for Laptop Desktop | 0.5TB | NEW | $179.98 | $90 | Buy on Amazon |
| Kioxia Internal SSD KIOXIA Internal SSD, 512GB PCIe Gen 3 x 4 NVMe Solid State Drive, M.2 2230, Model KBG40ZNS512G, OEM Package | 0.5TB | NEW | $193.98 | $97 | Buy on Amazon |
| Micron 2400 512GB M.2 2280 PCIe NVMe Gen 4x4 SSD MTFDKBA512QFM - 1BD1AABHA Micron 2400 512GB M.2 2280 PCIe NVMe Gen 4x4 SSD MTFDKBA512QFM - 1BD1AABHA | 0.5TB | REFURB | $198.00 | $99 | Buy on Amazon |
| Kioxia SSD 512GB M.2 2230 30mm NVMe PCIe 4.0 Gen 4 x 4 BG5 KIOXIA SSD 512GB M.2 2230 30mm NVMe PCIe 4.0 Gen 4 x 4 BG5 (OEM) | 0.5TB | NEW | $199.98 | $100 | Buy on Amazon |
| Kingston NV3 500GB M.2 2280 NVMe SSD Kingston NV3 500GB M.2 2280 NVMe SSD | PCIe 4.0 Gen 4x4 | Up to 5000 MB/s | SNV3S/500G | 0.5TB | REFURB | $204.92 | $102 | Buy on Amazon |
Where this listing sits: Patriot 1TB NVMe — each page is the live ranking for that slice of the catalogue.
U.2 and U.3 drives need a backplane wired for NVMe or an adapter carrying PCIe lanes to the bay - a SAS backplane will not do it. Check your chassis supports NVMe in the slot you plan to use before ordering. NVMe drive prices and form factors
| Drive | Interface | Cond | $/TB | Price | |
|---|---|---|---|---|---|
| TeamGroup MP44S SSD 1TB SLC Cache Gen 4x4 M.2 2230 PCIe 4.0 NVMe Steam Deck A... | NVMe-PCIe4 | New | $196.99 | $196.99 | Buy on Amazon |
| Addlink S91 1TB 2230 NVMe High Performance PCIe Gen4x4 2230 3D NAND SSD - R... | NVMe-PCIe4 | New | $199.44 | $199.44 | Buy on Amazon |
| Fikwot FN955 | NVMe | New | $199.99 | $199.99 | Buy on Amazon |
| Fikwot FX660 | NVMe | New | $199.99 | $199.99 | Buy on Amazon |
All 1TB drives we track, ranked by cost per terabyte.
The Patriot Viper VP4000 Mini 1TB PCIe Gen4 x4 M.2 2230 SSD delivers enterprise NVMe performance. Suited to read-intensive cloud workloads and mixed enterprise applications. Verify U.2/U.3 backplane compatibility before ordering.
We do not have enough in-stock comparators of this type today to place this price against the rest of the market. The category page below ranks everything we do have.
These are third-party figures about the retail market as a whole, quoted and dated. They are not our own measurements and they do not describe this specific drive.
Not right now: Amazon shows no current offer for ASIN B0CNNGX7FW. The in-stock alternatives nearest its 1TB capacity are on this page, ranked by live price.
This listing (Patriot Viper VP4000 Mini 1TB PCIe Gen4 x4 M.2 2230 SSD, ASIN B0CNNGX7FW) carries no renewed, recertified, refurbished or pulled claim in its title, and Amazon reports it as new. On this site that is what "new" means: sold as factory-new.