Steam Machine SSD Deals, Measured Against Each Drive's Own Price
Live prices updated ยท 80 in-stock drives
5 of 80 in-stock Steam Machine-compatible drives sit at or near their own recorded low today; 16 are typical for themselves, 4 elevated and 55 too new to judge. Cheapest per terabyte among the lows: Corsair MP700 PRO 2TB PCIe 5.0 M.2 (2TB, 2280) at $298.99.
Methodologyhow the verdicts are computedshow
- AT/NEAR LOW โ the current price is at or close to the cheapest we have recorded for that exact drive, in a record where the price has actually moved. A drive whose price has held within 3% all month reads TYPICAL: an unchanged price is not a low.
- TYPICAL โ close to that drive's own recent typical level.
- ELEVATED โ meaningfully above its own recent typical level.
- NEW - building history โ fewer than 7 days of tracking, so we decline to judge it rather than judging it on too little.
Verdicts are computed from our own daily snapshots, always against the same drive's own record and never against a manufacturer list price. The only price shown on this page is the current one, with the time we last checked it โ we publish the verdict as a label rather than printing past prices. Out-of-stock drives are excluded entirely, and the date beside each badge tells you how long we have been watching that drive.
Today: 5 at or near their own low, 16 typical, 4 elevated, 55 tracking. Each count compares a drive with its own recorded price; no past price is printed for any listing.
Every Steam Machine SSD in stock, best verdict first
Sorted by verdict, then by price per terabyte - the same order as every deals page on this site. 55 rows are TRACKING and show the date their record began. The verdict compares each drive with its own recorded price; a drive we have tracked for under seven days reads TRACKING and shows the date its record began. No past price is shown.
| Drive | M.2 length | Capacity | PCIe (as listed) | Condition | Per TB | Verdict | Price | |
|---|---|---|---|---|---|---|---|---|
| Corsair MP700 PRO 2TB PCIe 5.0 M.2 | 2280 | 2TB | Gen5 | Used / renewed | $149.50/TB | AT/NEAR LOW | $298.99 | Buy |
| Samsung SSD 990 EVO Plus 2TB | 2280 | 2TB | Gen4 | Used / renewed | $150.00/TB | AT/NEAR LOW | $299.99 | Buy |
| Samsung SSD 9100 PRO 4TB | 2280 | 4TB | Gen5 | Used / renewed | $217.76/TB | AT/NEAR LOW | $871.06 | Buy |
| Samsung SSD 9100 PRO 1TB | 2280 | 1TB | Gen5 | Used / renewed | $229.99/TB | AT/NEAR LOW | $229.99 | Buy |
| Seagate FireCuda 520 1TB | 2280 | 1TB | Gen4 | Used / renewed | $349.34/TB | AT/NEAR LOW | $349.34 | Buy |
| Samsung SSD 990 EVO Plus 4TB | 2280 | 4TB | Gen4 | New | $149.75/TB | TYPICAL | $599.00 | Buy |
| Crucial P510 2TB SSD G9 TLC NAND PCIE GEN 5 X4 NVME M.2 2280 Internal Solid | 2280 | 2TB | Gen4 | New | $168.50/TB | TYPICAL | $337.00 | Buy |
| Acer Predator GM7 4TB SSD: M.2 2280 PCIe Gen 4 x4 NVMe 2.0 | 2280 | 4TB | Gen4 | New | $175.75/TB | TYPICAL | $702.99 | Buy |
| Crucial P510 PCIe Gen5 NVMe 1TB SSD | 2280 | 1TB | Gen4 | New | $176.74/TB | TYPICAL | $176.74 | Buy |
| Samsung SSD 990 PRO 2TB | 2280 | 2TB | Gen4 | Used / renewed | $179.74/TB | TYPICAL | $359.48 | Buy |
| Crucial P510 2TB 3D NAND NVMe PCIe 5.0 M.2 SSD up to 10,000 MB/s | 2280 | 2TB | Gen4 | New | $182.50/TB | TYPICAL | $365.00 | Buy |
| Crucial P510 PCIe Gen5 NVMe 2TB SSD | 2280 | 2TB | Gen5 | New | $184.00/TB | TYPICAL | $368.00 | Buy |
| Crucial T700 4TB Heatsink PCIe 5.0 M.2 | 2280 | 4TB | Gen5 | New | $187.00/TB | TYPICAL | $748.00 | Buy |
| Samsung SSD 9100 PRO 2TB | 2280 | 2TB | Gen5 | Used / renewed | $188.09/TB | TYPICAL | $376.19 | Buy |
| Seagate FireCuda X1070 4TB | 2280 | 4TB | Gen4 | New | $207.50/TB | TYPICAL | $829.99 | Buy |
| Samsung SSD 990 EVO Plus 1TB | 2280 | 1TB | Gen4 | Used / renewed | $208.44/TB | TYPICAL | $208.44 | Buy |
| Crucial P510 1TB 3D NAND NVMe PCIe 5.0 M.2 SSD up to 11,000 MB/s | 2280 | 1TB | Gen4 | New | $220.00/TB | TYPICAL | $220.00 | Buy |
| Samsung SSD 990 PRO 1TB | 2280 | 1TB | Gen4 | Used / renewed | $221.17/TB | TYPICAL | $221.17 | Buy |
| Seagate FireCuda X1070 2TB | 2280 | 2TB | Gen4 | New | $230.00/TB | TYPICAL | $459.99 | Buy |
| Samsung 990 PRO NVMe M.2 SSD, 4 TB | 2280 | 4TB | Gen4 | New | $241.50/TB | TYPICAL | $965.99 | Buy |
| Samsung SSD 9100 PRO 8TB | 2280 | 8TB | Gen5 | New | $296.42/TB | TYPICAL | $2,371.38 | Buy |
| Crucial T705 4TB PCIe 5.0 M.2 | 2280 | 4TB | Gen5 | New | $162.50/TB | ELEVATED | $649.99 | Buy |
| Samsung SSD 990 PRO 4TB | 2280 | 4TB | Gen4 | Used / renewed | $187.50/TB | ELEVATED | $749.99 | Buy |
| Lexar 8TB NM790 Internal NVMe SSD, 7000/6200 MB/s | 2280 | 8TB | Gen4 | New | $193.75/TB | ELEVATED | $1,549.99 | Buy |
| Samsung 990 PRO NVMe M.2 SSD, 2 TB | 2280 | 2TB | Gen4 | New | $650.00/TB | ELEVATED | $1,299.99 | Buy |
| Kingston NV3 4TB M.2 2280 NVMe SSD | 2280 | 4TB | Gen4 | New | $129.63/TB | TRACKING tracked since Sep 26, 2026 | $518.50 | Buy |
| Crucial P310 4TB SSD | 2280 | 4TB | Gen4 | New | $143.50/TB | TRACKING tracked since Sep 26, 2026 | $574.00 | Buy |
| Kingston NV3 2TB M.2 2280 NVMe SSD | 2280 | 2TB | Gen4 | New | $144.97/TB | TRACKING tracked since Sep 26, 2026 | $289.95 | Buy |
| TeamGroup MP44S SSD 2TB SLC Cache Gen 4x4 M.2 2230 PCIe 4.0 NVMe Steam Deck A... | 2230 | 2TB | Gen4 | New | $150.00/TB | TRACKING tracked since Sep 26, 2026 | $299.99 | Buy |
| Crucial P310 M.2 2280 2TB PCI-Express 4.0 x4 NVMe 3D NAND Internal Solid St... | 2280 | 2TB | Gen4 | New | $153.06/TB | TRACKING tracked since Sep 26, 2026 | $306.12 | Buy |
| Kingston NV3 1TB M.2 2280 NVMe SSD | 2280 | 1TB | Gen4 | New | $159.00/TB | TRACKING tracked since Sep 26, 2026 | $159.00 | Buy |
| Patriot Viper VP4000 Mini 1TB PCIe Gen4 x4 M.2 2230 SSD | 2230 | 1TB | Gen4 | New | $169.99/TB | TRACKING tracked since Sep 26, 2026 | $169.99 | Buy |
| Crucial P310 1TB SSD | 2280 | 1TB | Gen4 | New | $172.18/TB | TRACKING tracked since Sep 26, 2026 | $172.18 | Buy |
| Crucial P310 2TB M.2 2230 SSD | 2230 | 2TB | Gen4 | New | $188.95/TB | TRACKING tracked since Sep 26, 2026 | $377.90 | Buy |
| TeamGroup MP44S SSD 1TB SLC Cache Gen 4x4 M.2 2230 PCIe 4.0 NVMe Steam Deck A... | 2230 | 1TB | Gen4 | New | $190.99/TB | TRACKING tracked since Sep 26, 2026 | $190.99 | Buy |
| Addlink S91 1TB 2230 NVMe High Performance PCIe Gen4x4 2230 3D NAND SSD - R... | 2230 | 1TB | Gen4 | New | $194.44/TB | TRACKING tracked since Sep 26, 2026 | $194.44 | Buy |
| Kioxia SSD 1TB BG4 M.2 2230 30mm KBG40ZNS1T02 NVMe PCIe Gen3 x4 Solid Stat... | 2230 | 1TB | Gen3 | Used / renewed | $195.88/TB | TRACKING tracked since Sep 26, 2026 | $195.88 | Buy |
| Kioxia Internal SSD | 2230 | 512GB | Gen3 | Used / renewed | $198.00/TB | TRACKING tracked since Sep 26, 2026 | $99.00 | Buy |
| PNY CS2142 1TB PCIe Gen4 x4 NVMe M.2 2230 Internal SSD | 2230 | 1TB | Gen4 | New | $199.99/TB | TRACKING tracked since Sep 26, 2026 | $199.99 | Buy |
| Crucial P310 500GB SSD | 2280 | 512GB | Gen4 | New | $208.96/TB | TRACKING tracked since Sep 26, 2026 | $104.48 | Buy |
| Micron 2TB 2500 M.2 2230 PCIe Gen 4.0x4 NVMe SSD Up to 7100 MB/s Compatibl... | 2230 | 2TB | Gen4 | New | $209.50/TB | TRACKING tracked since Sep 26, 2026 | $419.00 | Buy |
| Patriot Viper VP4000 Mini 500GB PCIe Gen4 x4 M.2 2230 SSD | 2230 | 512GB | Gen4 | New | $209.98/TB | TRACKING tracked since Sep 26, 2026 | $104.99 | Buy |
| Kingston 2TB M.2 2230 PCIe Gen 4.0x4 NVMe SSD OM3SGP4 Compatible with Steam ... | 2230 | 2TB | Gen4 | New | $214.97/TB | TRACKING tracked since Sep 26, 2026 | $429.95 | Buy |
| Kioxia SSD 1TB M.2 2230 30mm NVMe PCIe 4.0 Gen 4 x 4 EG6 | 2230 | 1TB | Gen4 | New | $215.00/TB | TRACKING tracked since Sep 26, 2026 | $215.00 | Buy |
| Kingston NV3 500GB M.2 2280 NVMe SSD | 2280 | 512GB | Gen4 | New | $218.00/TB | TRACKING tracked since Sep 26, 2026 | $109.00 | Buy |
| Micron 2400 512GB M.2 2280 PCIe NVMe Gen 4x4 SSD MTFDKBA512QFM - 1BD1AABHA | 2280 | 512GB | Gen4 | New | $218.00/TB | TRACKING tracked since Sep 26, 2026 | $109.00 | Buy |
| Micron 2TB 2400 M.2 2230 NVMe PCIe 4.0x4 SSD MTFDKBK2T0QFM-1BD1AABYYR | 2230 | 2TB | Gen4 | New | $219.50/TB | TRACKING tracked since Sep 26, 2026 | $439.00 | Buy |
| Kioxia SSD 512GB M.2 2230 30mm NVMe PCIe 4.0 Gen 4 x 4 BG5 | 2230 | 512GB | Gen4 | New | $219.98/TB | TRACKING tracked since Sep 26, 2026 | $109.99 | Buy |
| Kingston NV3 1TB M.2 2230 NVMe SSD | 2230 | 1TB | not stated | New | $222.94/TB | TRACKING tracked since Sep 26, 2026 | $222.94 | Buy |
| SanDisk Optimus GX 7100M 2TB NVMe SSD | 2230 | 2TB | Gen4 | New | $225.00/TB | TRACKING tracked since Sep 26, 2026 | $449.99 | Buy |
| Kingston NV3 2TB M.2 2230 NVMe SSD | 2230 | 2TB | not stated | New | $226.00/TB | TRACKING tracked since Sep 26, 2026 | $451.99 | Buy |
| Kioxia SSD 512GB M.2 2230 30mm NVMe PCIe Gen3 x4 KBG40ZNS512G BG4 Solid St... | 2230 | 512GB | Gen3 | New | $227.90/TB | TRACKING tracked since Sep 26, 2026 | $113.95 | Buy |
| Kingston 1TB M.2 2230 PCIe Gen 4.0x4 NVMe SSD TLC NAND | 2230 | 1TB | Gen4 | New | $228.99/TB | TRACKING tracked since Sep 26, 2026 | $228.99 | Buy |
| Acer MA200 M.2 2230 SSD NVMe 1TB | 2230 | 1TB | Gen4 | New | $229.99/TB | TRACKING tracked since Sep 26, 2026 | $229.99 | Buy |
| SanDisk Optimus GX 7100M 1TB NVMe SSD | 2230 | 1TB | Gen4 | New | $229.99/TB | TRACKING tracked since Sep 26, 2026 | $229.99 | Buy |
| SK hynix SSD 512GB BC501 M.2 2230 30mm Gen3 x4 NVMe PCIe 3.0 HFM512GDGTNG-87A0A | 2230 | 512GB | Gen3 | New | $231.90/TB | TRACKING tracked since Sep 26, 2026 | $115.95 | Buy |
| Samsung 1TB M.2 2230 30mm PM991a NVMe PCIe Gen3 x4 TLC SSD | 2230 | 1TB | Gen3 | New | $231.99/TB | TRACKING tracked since Sep 26, 2026 | $231.99 | Buy |
| Micron 1TB 2500 M.2 2230 PCIe Gen 4.0x4 NVMe SSD Up to 7100 MB/s Compatibl... | 2230 | 1TB | Gen4 | New | $239.25/TB | TRACKING tracked since Sep 26, 2026 | $239.25 | Buy |
| Micron 2400 512GB NVMe SSD | 2230 | 512GB | Gen4 | New | $239.96/TB | TRACKING tracked since Sep 26, 2026 | $119.98 | Buy |
| Samsung 1TB SSD M.2 2230 30mm PM991a NVMe PCIe Gen3 x4 MZ9LQ1T0HBLB Solid S... | 2230 | 1TB | Gen3 | New | $241.50/TB | TRACKING tracked since Sep 26, 2026 | $241.50 | Buy |
| Micron SSD 1TB M.2 2230 30mm NVMe PCIe 4.0 Gen4 x4 MTFDKBK1T0TFK 2450 Seri... | 2230 | 1TB | Gen4 | New | $249.00/TB | TRACKING tracked since Sep 26, 2026 | $249.00 | Buy |
| Micron 2500 512GB M.2 2230 NVMe SSD PCIe Gen4 x4 Internal Solid State Drive | 2230 | 512GB | Gen4 | New | $249.96/TB | TRACKING tracked since Sep 26, 2026 | $124.98 | Buy |
| Acer MA200 M.2 2230 SSD NVMe 512GB | 2230 | 512GB | Gen4 | New | $249.98/TB | TRACKING tracked since Sep 26, 2026 | $124.99 | Buy |
| Crucial P310 1TB M.2 2230 SSD | 2230 | 1TB | Gen4 | New | $250.01/TB | TRACKING tracked since Sep 26, 2026 | $250.01 | Buy |
| Kingston NV3 500GB M.2 2230 NVMe SSD | 2230 | 512GB | not stated | Used / renewed | $256.06/TB | TRACKING tracked since Sep 26, 2026 | $128.03 | Buy |
| WD PC SN5000S SSD 512GB M.2 2230 30mm NVMe PCIe 4.0 Gen4 x4 Series Sol... | 2230 | 512GB | Gen4 | New | $259.98/TB | TRACKING tracked since Sep 26, 2026 | $129.99 | Buy |
| Samsung BM9C1 Series 512GB M.2 2230 NVMe SSD | 2230 | 512GB | Gen4 | New | $278.00/TB | TRACKING tracked since Sep 26, 2026 | $139.00 | Buy |
| Transcend 512GB MTE300S PCIe 2230 SSD | 2230 | 512GB | not stated | New | $279.98/TB | TRACKING tracked since Sep 26, 2026 | $139.99 | Buy |
| Samsung 512GB SSD M.2 2230 30mm PM991a NVMe PCIe Gen3 x4 MZ9LQ512HBLU Solid... | 2230 | 512GB | Gen3 | New | $298.00/TB | TRACKING tracked since Sep 26, 2026 | $149.00 | Buy |
| Kingston 512GB 2230 M.2 NVMe PCIe 3.0x4 SSD SSD TLC NAND | 2230 | 512GB | Gen3 | New | $298.00/TB | TRACKING tracked since Sep 26, 2026 | $149.00 | Buy |
| Crucial SSD 500GB M.2 | 2280 | 512GB | Gen4 | New | $315.02/TB | TRACKING tracked since Sep 26, 2026 | $157.51 | Buy |
| Micron SSD 512GB M.2 2230 30mm NVMe PCIe 4.0 Gen4 x4 MTFDKBK512TFK 2450 Se... | 2230 | 512GB | Gen4 | New | $319.90/TB | TRACKING tracked since Sep 26, 2026 | $159.95 | Buy |
| WD 512GB SSD PC SN530 M.2 2230 30mm PCIe Gen3 x4 NVMe SDBPTPZ-512G Sol... | 2230 | 512GB | Gen3 | New | $350.00/TB | TRACKING tracked since Sep 26, 2026 | $175.00 | Buy |
| Micron 512GB 2500 M.2 2230 PCIe Gen 4.0x4 NVMe SSD Up to 6600 MB/s Compati... | 2230 | 512GB | Gen4 | New | $350.00/TB | TRACKING tracked since Sep 26, 2026 | $175.00 | Buy |
| WD SN740 512GB M.2 2230 NVMe PCIe 4.0 Gen4 x4 SSD | 2230 | 512GB | Gen4 | New | $358.00/TB | TRACKING tracked since Sep 26, 2026 | $179.00 | Buy |
| Kingston 512GB M.2 2230 PCIe Gen 4.0x4 NVMe SSD OM3SGP4512K-A00 Compatible W... | 2230 | 512GB | Gen4 | New | $359.98/TB | TRACKING tracked since Sep 26, 2026 | $179.99 | Buy |
| SK hynix 512GB NVMe SSD - M.2 2230 PCIe Gen4 x4 Internal Solid State Drive | 2230 | 512GB | Gen4 | New | $378.00/TB | TRACKING tracked since Sep 26, 2026 | $189.00 | Buy |
| Kingston 512GB M.2 2230 PCIe Gen 4.0x4 NVMe SSD TLC NAND | 2230 | 512GB | Gen4 | New | $398.98/TB | TRACKING tracked since Sep 26, 2026 | $199.49 | Buy |
| WD Black SN770M WDS100T3X0G 1 TB Solid State Drive - M.2 2230 Internal... | 2230 | 1TB | Gen4 | New | $399.99/TB | TRACKING tracked since Sep 26, 2026 | $399.99 | Buy |
| WD Internal SSD 1TB WD Black SN770M Gaming ROG Ally Support Steam Deck... | 2230 | 1TB | Gen4 | Used / renewed | $718.00/TB | TRACKING tracked since Sep 26, 2026 | $718.00 | Buy |
PRESS / TEARDOWN - iFIXIT, NOT VALVEโThe Steam Machine has a single M.2 NVMe slot that's compatible with 2230 or 2280 form factors.โ - iFixit, Steam Machine (2026) SSD Replacement, Spencer Day, published 2026-09-16, read 2026-09-26. iFixit flags the guide as made in collaboration with the manufacturer, but the words are iFixit's: Valve's own spec page names no M.2 length. Follow iFixit's guide for the procedure; we do not reproduce it.
What a verdict here means
Every badge on this page compares a drive with that drive's own recorded prices, never with a list price, a launch price or a competitor. A list price is whatever the seller chooses to print; a drive's own record is what it has actually cost. When a price is at or near the lowest that drive has recorded - in a record where its price has genuinely moved - it reads AT/NEAR LOW. A price that has not moved all month reads TYPICAL, because an unchanged price is not a low.
The thresholds are the site-wide ones, printed in the methodology box above and shared by every deals page: within 3% of the recorded low for AT/NEAR LOW, more than 7% above the drive's own typical level for ELEVATED, and at least 7 days of history before any verdict is given. Nothing on this page uses a different rule.
A verdict is about price, not about the drive. A drive at its own low can still be the wrong drive for you, and a drive reading TYPICAL can still be the cheapest terabyte in the table. The table prints both so you can weigh them.
Why many rows read TRACKING, and what the date means
Until 26 September 2026 our catalogue held almost no 2230 drives in stock, because the only mainstream machine that needed one was the Steam Deck. We added the 2230 range for this page on that date, verifying every listing against Amazon's own product data before it went in. Those drives have no price history yet, so they read TRACKING and show the date their record began. 45 of today's TRACKING rows are 2230 drives.
That is the correct state, not a missing feature. A badge built on a day or two of history would call almost any price a low. Each drive earns a verdict once it has 7 days of its own record, and a meaningful one once its price has moved.
What is on the list, and what is not
A drive is listed only when our catalogue records its M.2 length as 2230 or 2280 - the two lengths iFixit's Steam Machine guide says the slot accepts. Valve's own spec page names no length, so that claim is iFixit's and is badged as such. Drives whose length we have not recorded are left out rather than assumed to fit, and drives sold with a factory heatsink are left out because no heatsink clearance for the Steam Machine has been published.
Each drive appears once, at its cheapest in-stock offer, with its condition shown. A used or renewed offer is badged against that drive's used-offer history, never against its new price.
The Steam Machine itself is not on this page. Valve sells it through Steam reservations, and the Amazon listings for it are third-party resellers well above the reported launch price, so we do not treat them as a price worth tracking.
How to use the table
Read the table top to bottom. Drives at or near their own low come first, then drives at their usual price, then drives above it, then the drives we have not tracked long enough to judge; inside each band, the cheapest per terabyte comes first. That order answers the usual question - which drive that fits is both cheap and cheap for itself today - without hiding the rest.
Choose the capacity before the drive. A drive at its own low at a capacity you do not need is not a saving; our how-much-storage page sets the capacities against publisher-stated install sizes. Then check the length column: every row fits on iFixit's account, but if you also want the drive to fit a Steam Deck later, only the 2230 rows do.
Condition is printed on every row. A used or renewed offer can be the cheapest terabyte on the page, and its badge is computed against that drive's own used-offer record; whether a shorter warranty or an unknown history is worth the saving is a judgement the table leaves to you.
Events and this page
Prime Big Deal Days runs 6-7 October 2026. Our June 2026 retrospective measured the last comparable event and found the storage categories it could measure did not move in any measurable way. The badges here do not change their rules for an event: a drive at its own low during an event is a good price for that drive, and a drive at its usual price is not a deal because an event banner says so.
The 2230 drives in particular will not have enough history to earn a verdict until early October, so for those the tracked-since date is the honest signal: we do not yet know what a low looks like for them.
A deal is not a reason to buy a drive you do not need. If your Steam Machine has room for the games you play, the right purchase this week is none. When it fills up, choose the capacity first, then buy the drive that fits when its badge says the price is low for it.
Related
- Steam Machine SSD hub - sorted by price per terabyte.
- 2230 vs 2280 - the measured premium.
- How much storage - choose the capacity first.
- Steam Deck SSD - 2230 only.
Frequently asked questions
How do you decide a Steam Machine SSD is a deal?
We compare today's price with that exact drive's own recorded prices over the last 30 days. AT/NEAR LOW means within 3% of its own recorded low, in a record where the price has actually moved. We never compare with a list price.
Why do so many drives say TRACKING?
A verdict needs at least 7 days of the drive's own history. 55 rows are under that today, 45 of them 2230 drives we added to the catalogue on 26 September 2026. Each shows the date its record began.
Do these drives fit the Steam Machine?
Every drive here is one whose length we hold as 2230 or 2280, which is what iFixit's Steam Machine guide says the slot accepts. Valve's spec page names no length. Drives sold with a factory heatsink are left out because no heatsink clearance has been published.
Is Prime Big Deal Days a good time to buy?
Our June 2026 Prime Day measurement found the storage categories it could measure did not move. Read the badge on the drive you want; it compares that drive with itself, event or not.
Do you show past prices?
No. The badge and the tracked-since date are the only history on this page; no past price is printed for any drive.
Is there a Steam Machine console deal here?
No. We price drives only. Valve sells the Steam Machine through Steam, and the Amazon listings for it are third-party resellers.
Cheapest-per-terabyte reference today: Kingston NV3 4TB M.2 2280 NVMe SSD, $129.63/TB.