The SK Hynix 64GB DDR5-4800 ECC RDIMM is a 64GB DDR5 ECC server memory module. This listing is no longer offered on Amazon - that describes this one listing, not whether the model is still made. The in-stock alternatives nearest its capacity are listed below.
6 in-stock listings · this listing has no current offer on Amazon · ranked by live cost per gb, refreshed about once a day
| Drive | Capacity | Condition | $/GB | Price | |
|---|---|---|---|---|---|
| SK Hynix 64GB DDR4-2400 ECC RDIMM HMAA8GL7MMR4N | 64GB | REFURB | $4.61 | $295 | Buy on Amazon |
| NEMIX 16GB DDR5-5600 ECC RDIMM MTC10F1084S1RC56BR | 16GB | NEW | $44.37 | $710 | Buy on Amazon |
| Samsung 128GB DDR5 4800MHz PC5-38400 ECC RDIMM 4Rx4 2S2Rx4 (EC8 10x4) Quad Rank 1.1V Registered DIMM 288-Pin Server RAM Memory M321RAGA0B20-CWK, 1 Module M321RAGA0B20-CWK | 128GB | NEW | $38.98 | $4990 | Buy on Amazon |
| Samsung Memory Bundle with 256GB (8 x 32GB) DDR4 PC4-21300 2666MHz RDIMM (8 x M393A4K40CB2-CTD) Registered Server Memory ASIRAM22 | 256GB | NEW | $7.03 | $1799 | Buy on Amazon |
| V-Color 256GB DDR5-4800 ECC RDIMM B0GYCQNYQ6 | 256GB | NEW | $39.06 | $10000 | Buy on Amazon |
| V-Color 256GB DDR5-6400 ECC RDIMM B0GYCHJPHZ | 256GB | NEW | $45.31 | $11600 | Buy on Amazon |
| Drive | Interface | Cond | $/TB | Price | |
|---|---|---|---|---|---|
| OWC 64GB Memory RAM Replacement for Kingston KSM29RD4/64HAR | 64GB PC4-23400 DDR4 2933MHz ECC Reg 2Rx4 CL21 288-pin DIMM | DDR4 | New | $9279.84 | $579.99 | Buy on Amazon |
| OWC 64GB Memory RAM Replacement for Kingston KSM32RD4/64HCR KSM32RD4/64MFR | 64GB PC4-25600 DDR4 3200MHz ECC Reg 2Rx4 CL22 288-pin DIMM | DDR4 | New | $9279.84 | $579.99 | Buy on Amazon |
| A-Tech 64GB DDR4-2933 ECC RDIMM | DDR4-2933 | New | $9782.88 | $611.43 | Buy on Amazon |
| A-Tech 64GB DDR4-2933 ECC RDIMM | DDR4-2933 | New | $10051.20 | $628.20 | Buy on Amazon |
Part of the SK Hynix line we track.
SK Hynix 64GB DDR5-4800 ECC RDIMM. 3-year warranty. Verify your server's QVL before purchase.
We do not have enough in-stock comparators of this type today to place this price against the rest of the market. The category page below ranks everything we do have.
Compatibility per each platform's verified OEM rules (generation, module type, speed floor, per-DIMM max). Always confirm against the vendor QVL for your exact configuration.
Find the right config for your server - the Memory Finder turns those rules into priced DIMM configurations.
Not right now: Amazon shows no current offer for ASIN B0C182JZH2. The in-stock alternatives nearest its 0.0625TB capacity are on this page, ranked by live price.
This listing (HMCG94AEBRA123N, ASIN B0C182JZH2) carries no renewed, recertified, refurbished or pulled claim in its title, and Amazon reports it as new. On this site that is what "new" means: sold as factory-new. The stored warranty on this row is 3 years, as the listing states it.
This row (ASIN B0C182JZH2) is stored as a DDR5 RDIMM at DDR5-4800. A DDR5 module fits only a DDR5 platform (the keying and voltage differ by generation), and registered and unbuffered modules are not interchangeable - check your board's memory specification for DDR5 RDIMM support.