The Samsung 1TB M.2 2230 30mm PM991a NVMe PCIe Gen3 x4 TLC SSD is a 1TB NVMe-PCIe3 SSD in new condition. It has no current offer on Amazon. The in-stock alternatives nearest its capacity are listed below.
6 in-stock listings · this listing has no current offer on Amazon · ranked by live cost per tb, refreshed about once a day
| Drive | Capacity | Condition | $/TB | Price | |
|---|---|---|---|---|---|
| Kingston 1TB M.2 2230 PCIe Gen 4.0x4 NVMe SSD TLC NAND Kingston 1TB M.2 2230 PCIe Gen 4.0x4 NVMe SSD TLC NAND (R/W Speeds up to 4,540/4,230 MB/s) OM3PGP41024P-A0 Compatible with Steam Deck Surface Ally Mini PCs | 1TB | NEW | $248.88 | $249 | Buy on Amazon |
| Crucial CT1000T710SSD8 Crucial T710 PCIe Gen5 NVMe 1TB SSD, Up to 14,900 MB/s, Laptop & Desktop Compatible (PC), for Creatives and Hardcore Gamers, Solid State Drive – CT1000T710SSD8 | 1TB | NEW | $249.00 | $249 | Buy on Amazon |
| Micron 1TB 2500 M.2 2230 PCIe Gen 4.0x4 NVMe SSD Up to 7100 MB/s Compatibl... Micron 1TB 2500 M.2 2230 PCIe Gen 4.0x4 NVMe SSD Up to 7100 MB/s Compatible with Steam Deck Surface Ally Mini PCs Laptops | 1TB | NEW | $249.99 | $250 | Buy on Amazon |
| Corsair MP700 Elite 1TB PCIe 5.0 x4 NVMe M.2 SSD – Included Aluminum Heatsink – Up to 10,000MB/sec – High-Density 3D TLC NAND – M.2 2280 - DirectStorage Compatible – Black CSSD-F1000GBMP700EHS | 1TB | REFURB | $269.99 | $270 | Buy on Amazon |
| Crucial CT1000T710SSD5-01 Crucial T710 PCIe Gen5 NVMe 1TB SSD – Heatsink, Up to 14,900 MB/s, Laptop & Desktop Compatible (PC), for Creatives and Hardcore Gamers, Solid State Drive, Includes 1Mo Adobe CC – CT1000T710SSD5-01 | 1TB | NEW | $288.90 | $289 | Buy on Amazon |
| Corsair MP700 PRO XT 1TB PCIe 5.0 NVMe M.2 SSD – Up to 14,900 MB/s, Gen5 Speed, DirectStorage Ready for Gaming PCs – Black CSSD-F10GBMP700PXNH | 1TB | REFURB | $309.99 | $310 | Buy on Amazon |
Where this listing sits: Samsung 1TB NVMe — each page is the live ranking for that slice of the catalogue.
U.2 and U.3 drives need a backplane wired for NVMe or an adapter carrying PCIe lanes to the bay - a SAS backplane will not do it. Check your chassis supports NVMe in the slot you plan to use before ordering. NVMe drive prices and form factors
| Drive | Interface | Cond | $/TB | Price | |
|---|---|---|---|---|---|
| Ediloca EN880E | NVMe | New | $175.99 | $175.99 | Buy on Amazon |
| Lexar 1TB NM790 Internal NVMe SSD, 7400/6500 MB/s, M.2 2280, PCIe Gen 4x4 | Compatible w/ PS5, Gamers & Content Creators, PC & Laptops, SLC Cache, Single-Sided Design, LNM790X001T-RNNNU | NVMe | New | $179.49 | $179.49 | Buy on Amazon |
| WD_Black SN7100 1TB NVMe SSD - Gen4 PCIe, M.2 2280, Up to 7,250 MB/s Read Speed, Up to 6,900 MB/s Write Speed, Next Gen TLC 3D NAND, for Laptops, Handheld Gaming Devices - WDS100T4X0E | NVMe | Refurb | $179.99 | $179.99 | Buy on Amazon |
| Lexar 1TB NQ780 Internal NVMe SSD, 6000/2500 MB/s, M.2 2280, PCIe Gen 4x4 | Compatible w/ PS5, Gamers & Creators, PC & Laptops, SLC Cache, Lexar DiskMaster & Recovery Tool, LNQ780X001T-RNNNU | NVMe | New | $179.99 | $179.99 | Buy on Amazon |
All 1TB drives we track, ranked by cost per terabyte.
Part of the Samsung line we track.
The Samsung 1TB M.2 2230 30mm PM991a NVMe PCIe Gen3 x4 TLC SSD delivers enterprise NVMe performance. Suited to read-intensive cloud workloads and mixed enterprise applications. Verify U.2/U.3 backplane compatibility before ordering.
We do not have enough in-stock comparators of this type today to place this price against the rest of the market. The category page below ranks everything we do have.
These are third-party figures about the retail market as a whole, quoted and dated. They are not our own measurements and they do not describe this specific drive.
Not right now: Amazon shows no current offer for ASIN B0BGYLVLJD. The in-stock alternatives nearest its 1TB capacity are on this page, ranked by live price.
This listing (SAMSUNG 1TB M.2 2230 30mm PM991a NVMe PCIe Gen3 x4 TLC SSD (MZ9LQ1T0HBLB) for Xbox Surface Pro Steam Deck Dell HP Lenovo Laptop Ultrabook Tablet - Internal Solid State Drive (OEM New), ASIN B0BGYLVLJD) carries no renewed, recertified, refurbished or pulled claim in its title, and Amazon reports it as new. On this site that is what "new" means: sold as factory-new.