New 16GB DDR4 laptop SO-DIMM listings start at $5.06 per gigabyte ($81 for the cheapest, SK hynix), median $7.13, across 40 in-stock kits, as of 2026-10-04. Buy the capacity you need now, do not buy speculatively, and a working kit you are happy with is not a reason to buy.
Live prices updated · refreshed about once a day
Buy the capacity you need now, do not buy speculatively, and a working kit you are happy with is not a reason to buy. Part of this market's demand is fear of higher prices, and buying on fear is how a buyer ends up owning capacity they did not need at the top of a price cycle. If your machine works and the memory in it is enough for what you run, the right amount to buy today is none.
Sixteen gigabytes of DDR4 laptop memory is sold two ways: as a single 16GB SO-DIMM, or as a pair of 8GB modules. The total is what every price on this page is divided by, so the two compare directly per gigabyte, and the module count beside each listing tells you which you are looking at.
In a laptop the choice between them is usually made for you by the machine. A laptop with one free socket can only take the single module. A laptop with two sockets that already has 8GB fitted can reach 16GB by adding one 8GB module, which is not what this page lists, or by replacing what is there with a matched pair. Count the sockets and what is already in them before deciding which listing is relevant at all.
DDR4 SO-DIMM is the memory of the laptops that came before the move to DDR5. The number of 16GB listings in stock today is printed at the top of the page.
On 2026-10-04 we hold 40 new, non-ECC DDR4 laptop SO-DIMM listings totalling 16GB from 9 brands (SK hynix, G.Skill, Crucial, TeamGroup, Kingston, Samsung, Lexar, PNY, Patriot). The module layouts on offer, with counts, are 1 x 16GB (27), 2 x 8GB (13). The stated rated speeds present at this size are DDR4-2133, DDR4-2400, DDR4-2663, DDR4-2666, DDR4-3200, printed as the listings give them: they are the makers' specifications and we neither rank kits by them nor call any of them worth a premium.
The cheapest is SK hynix 16GB DDR4-2400 at $81, or $5.06 per gigabyte; the median across the size is $7.13 per gigabyte. The gap between them is worth as much as either number: a floor far below the median means the cheap end is one or two kits deep, and a floor close to it means the size is priced tightly together. The plausibility floor for this exact size is $3.21 per gigabyte, computed from 40 established-brand listings; a kit priced under it is priced where a counterfeit would be, and is a reason to check the seller, not a verdict.
All 41 in-stock listings, cheapest per gigabyte first. Every price divides by the TOTAL capacity. Speed and latency are the listing's stated specification.
| Kit | Type | Total | Modules | Rated speed (spec) | Condition | $/GB | Verdict | Price | |
|---|---|---|---|---|---|---|---|---|---|
| SK hynix 16GB DDR4-2400 | SO-DIMM DDR4 | 16GB | 1 x 16GB | DDR4-2400 | Used / renewed This offer: sold by Digital Green Global · Amazon says Used / LikeNew · Digital Green Global's note: TESTED WORKING-EXCELLENT CONDITION. | $4.06 | TYPICAL | $65.00 | Buy |
| Kingston ValueRAM 16GB DDR4-2400 CL17 | SO-DIMM DDR4 | 16GB | 1 x 16GB | DDR4-2400, CL17 | Used / renewed This offer: sold by HOSALESHOP · Amazon says Used / LikeNew | $4.37 | TYPICAL | $69.99 | Buy |
| SK hynix 16GB DDR4-2666 | SO-DIMM DDR4 | 16GB | 1 x 16GB | DDR4-2666 | Used / renewed This offer: sold by Digital Green Global · Amazon says Used / LikeNew · Digital Green Global's note: TESTED WORKING-EXCELLENT CONDITION. | $4.38 | TYPICAL | $70.00 | Buy |
| G.Skill Ripjaws 16GB DDR4-2400 | SO-DIMM DDR4 | 16GB | 1 x 16GB | DDR4-2400 | New This offer: sold by Radiant Retail Hub · Amazon says New / Unknown | $5.50 | TYPICAL | $87.98 | Buy |
| SK hynix 16GB DDR4-2666 | SO-DIMM DDR4 | 16GB | 1 x 16GB | DDR4-2666 | Used / renewed This offer: sold by Digital Green Global · Amazon says Used / LikeNew · Digital Green Global's note: TESTED WORKING-EXCELLENT CONDITION. | $5.56 | TYPICAL | $89.00 | Buy |
| SK hynix 16GB DDR4-3200 CL22 | SO-DIMM DDR4 | 16GB | 1 x 16GB | DDR4-3200, CL22 | Used / renewed This offer: sold by Digital Green Global · Amazon says Used / LikeNew · Digital Green Global's note: tested working-excellent condition. | $5.56 | TYPICAL | $89.00 | Buy |
| Kingston 16GB DDR4-2666 | SO-DIMM DDR4 | 16GB | 1 x 16GB | DDR4-2666 | Used / renewed This offer: sold by Digital Green Global · Amazon says Used / LikeNew · Digital Green Global's note: TESTED WORKING-EXCELLENT CONDITION. | $5.59 | TYPICAL | $89.50 | Buy |
| Crucial 16GB DDR4-2400 | SO-DIMM DDR4 | 16GB | 1 x 16GB | DDR4-2400 | Used / renewed This offer: sold by MemoryMasters · Amazon says Used / Good | $5.62 | TRACKING | $89.99 | Buy |
| Crucial 16GB DDR4-2666 | SO-DIMM DDR4 | 16GB | 1 x 16GB | DDR4-2666 | New This offer: sold by Blue Orbit Commerce Group · Amazon says New / Unknown | $5.82 | AT/NEAR LOW | $93.09 | Buy |
| Crucial 16GB DDR4-2663 | SO-DIMM DDR4 | 16GB | 1 x 16GB | DDR4-2663 | New This offer: sold by Blue Orbit Commerce Group · Amazon says New / Unknown | $5.93 | AT/NEAR LOW | $94.91 | Buy |
| TeamGroup Elite 16GB (2x8GB) DDR4-2666 CL19 | SO-DIMM DDR4 | 16GB | 2 x 8GB | DDR4-2666, CL19 | New This offer: sold by TEAMGROUP Inc. · Amazon says New / Unknown | $6.00 | TYPICAL | $95.99 | Buy |
| Crucial 16GB (2x8GB) DDR4-2400 | SO-DIMM DDR4 | 16GB | 2 x 8GB | DDR4-2400 | New This offer: sold by MemoryMasters · Amazon says New / Unknown | $6.12 | TYPICAL | $97.99 | Buy |
| Samsung 16GB DDR4-2666 CL19 | SO-DIMM DDR4 | 16GB | 1 x 16GB | DDR4-2666, CL19 | New This offer: sold by ADMT · Amazon says New / Unknown | $6.16 | TYPICAL | $98.50 | Buy |
| Crucial 16GB (2x8GB) DDR4-2400 | SO-DIMM DDR4 | 16GB | 2 x 8GB | DDR4-2400 | Used / renewed This offer: sold by MemoryMasters · Amazon says Used / Good | $6.19 | TYPICAL | $99.00 | Buy |
| G.Skill Ripjaws 16GB DDR4-3200 CL22 | SO-DIMM DDR4 | 16GB | 1 x 16GB | DDR4-3200, CL22 | Used / renewed This offer: sold by OdysseyComputersMD Warehouse · Amazon says Used / LikeNew · OdysseyComputersMD Warehouse's note: Genuine packing is missing. | $6.25 | TYPICAL | $99.99 | Buy |
| Crucial 16GB DDR4-3200 CL22 | SO-DIMM DDR4 | 16GB | 1 x 16GB | DDR4-3200, CL22 | Used / renewed This offer: sold by Goldunya · Amazon says Used / LikeNew | $6.25 | TYPICAL | $100.00 | Buy |
| Samsung 16GB DDR4-2666 CL19 | SO-DIMM DDR4 | 16GB | 1 x 16GB | DDR4-2666, CL19 | New This offer: sold by nvtek · Amazon says New / Unknown | $6.28 | TYPICAL | $100.47 | Buy |
| Samsung 16GB DDR4-2400 CL17 | SO-DIMM DDR4 | 16GB | 1 x 16GB | DDR4-2400, CL17 | New This offer: sold by A-Tech Components · Amazon says New / Unknown | $6.35 | TYPICAL | $101.65 | Buy |
| Samsung 16GB DDR4-3200 CL22 | SO-DIMM DDR4 | 16GB | 1 x 16GB | DDR4-3200, CL22 | New This offer: sold by PC 0utlets · Amazon says New / Unknown | $6.56 | TYPICAL | $104.95 | Buy |
| TeamGroup Elite 16GB (2x8GB) DDR4-3200 CL22 | SO-DIMM DDR4 | 16GB | 2 x 8GB | DDR4-3200, CL22 | New This offer: sold by TEAMGROUP Inc. · Amazon says New / Unknown | $6.62 | ELEVATED | $105.99 | Buy |
| G.Skill Ripjaws 16GB (2x8GB) DDR4-3200 CL22 | SO-DIMM DDR4 | 16GB | 2 x 8GB | DDR4-3200, CL22 | New This offer: sold by UptownDeals · Amazon says New / Unknown | $6.75 | TYPICAL | $108.00 | Buy |
| Crucial 16GB DDR4-2133 | SO-DIMM DDR4 | 16GB | 1 x 16GB | DDR4-2133 | New This offer: sold by eStarDeals · Amazon says New / Unknown | $6.75 | TYPICAL | $108.00 | Buy |
| Crucial 16GB DDR4-2666 | SO-DIMM DDR4 | 16GB | 1 x 16GB | DDR4-2666 | New This offer: sold by A-Tech Components · Amazon says New / Unknown | $6.86 | TYPICAL | $109.75 | Buy |
| Lexar 16GB DDR4-3200 | SO-DIMM DDR4 | 16GB | 1 x 16GB | DDR4-3200 | New This offer: sold by GlobixMart · Amazon says New / Unknown | $6.87 | AT/NEAR LOW | $109.99 | Buy |
| Kingston ValueRAM 16GB DDR4-3200 CL22 | SO-DIMM DDR4 | 16GB | 1 x 16GB | DDR4-3200, CL22 | Used / renewed This offer: sold by Living Green Tech · Amazon says Used / LikeNew | $7.19 | TYPICAL | $115.00 | Buy |
| Samsung 16GB (2x8GB) DDR4-2666 CL19 | SO-DIMM DDR4 | 16GB | 2 x 8GB | DDR4-2666, CL19 | New This offer: sold by nvtek · Amazon says New / Unknown | $7.40 | TYPICAL | $118.41 | Buy |
| Crucial 16GB (2x8GB) DDR4-3200 | SO-DIMM DDR4 | 16GB | 2 x 8GB | DDR4-3200 | New This offer: sold by eStarDeals · Amazon says New / Unknown | $7.50 | TRACKING | $119.99 | Buy |
| PNY Performance 16GB (2x8GB) DDR4-3200 CL22 | SO-DIMM DDR4 | 16GB | 2 x 8GB | DDR4-3200, CL22 | New This offer: sold by Amazon.com · Amazon says New / Unknown | $7.50 | TYPICAL | $119.99 | Buy |
| PNY 16GB DDR4-3200 CL20 | SO-DIMM DDR4 | 16GB | 1 x 16GB | DDR4-3200, CL20 | New This offer: sold by Amazon.com · Amazon says New / Unknown | $7.50 | TYPICAL | $119.99 | Buy |
| Samsung 16GB DDR4-3200 CL22 | SO-DIMM DDR4 | 16GB | 1 x 16GB | DDR4-3200, CL22 | New This offer: sold by nvtek · Amazon says New / Unknown | $7.72 | TYPICAL | $123.47 | Buy |
| G.Skill Ripjaws 16GB (2x8GB) DDR4-2400 CL16 | SO-DIMM DDR4 | 16GB | 2 x 8GB | DDR4-2400, CL16 | New This offer: sold by RACERSPEED INC. · Amazon says New / Unknown | $7.81 | TYPICAL | $124.99 | Buy |
| Kingston 16GB DDR4-2666 | SO-DIMM DDR4 | 16GB | 1 x 16GB | DDR4-2666 | New This offer: sold by LAVI GLOBAL · Amazon says New / Unknown | $7.87 | TYPICAL | $125.99 | Buy |
| Samsung 16GB (2x8GB) DDR4-2400 CL17 | SO-DIMM DDR4 | 16GB | 2 x 8GB | DDR4-2400, CL17 | New This offer: sold by nvtek · Amazon says New / Unknown | $8.06 | TYPICAL | $129.00 | Buy |
| Lexar 16GB DDR4-3200 CL22 | SO-DIMM DDR4 | 16GB | 1 x 16GB | DDR4-3200, CL22 | New This offer: sold by Yasin Retailers · Amazon says New / Unknown | $8.13 | AT/NEAR LOW | $130.02 | Buy |
| G.Skill Ripjaws 16GB DDR4-2400 CL16 | SO-DIMM DDR4 | 16GB | 1 x 16GB | DDR4-2400, CL16 | New This offer: sold by RACERSPEED INC. · Amazon says New / Unknown | $8.75 | ELEVATED | $139.99 | Buy |
| Patriot Signature Line 16GB DDR4-3200 CL22 | SO-DIMM DDR4 | 16GB | 1 x 16GB | DDR4-3200, CL22 | New This offer: sold by OdysseyComputersMD Warehouse · Amazon says New / Unknown | $8.75 | TYPICAL | $139.99 | Buy |
| Patriot Signature Line 16GB DDR4-2400 | SO-DIMM DDR4 | 16GB | 1 x 16GB | DDR4-2400 | New This offer: sold by Adorama · Amazon says New / Unknown | $9.26 | TYPICAL | $148.11 | Buy |
| G.Skill Ripjaws 16GB (2x8GB) DDR4-2666 CL19 | SO-DIMM DDR4 | 16GB | 2 x 8GB | DDR4-2666, CL19 | New This offer: sold by RACERSPEED INC. · Amazon says New / Unknown | $9.37 | ELEVATED | $149.99 | Buy |
| PNY Performance 16GB (2x8GB) DDR4-2666 CL19 | SO-DIMM DDR4 | 16GB | 2 x 8GB | DDR4-2666, CL19 | New This offer: sold by Best4Sale【S/N Recorded】 · Amazon says New / Unknown | $9.93 | TYPICAL | $158.88 | Buy |
| Patriot Viper Steel 16GB DDR4-2400 CL15 | SO-DIMM DDR4 | 16GB | 1 x 16GB | DDR4-2400, CL15 | New This offer: sold by Adorama · Amazon says New / Unknown | $10.51 | TYPICAL | $168.17 | Buy |
| Kingston Fury Impact 16GB (2x8GB) DDR4-3200 CL20 | SO-DIMM DDR4 | 16GB | 2 x 8GB | DDR4-3200, CL20 | New This offer: sold by Super Marketplace (S/N Recorded) · Amazon says New / Unknown | $10.63 | AT/NEAR LOW | $170.00 | Buy |
Per gigabyte, at the cheapest kit for each size and on the date above: 32GB at $5.78 per gigabyte (16GB is -12.4% against it). That is a levels comparison of single cheapest kits, so it can change because one kit sells out or appears, with no seller changing a price. It tells you where the cheapest gigabyte is today, which is useful for deciding what to buy today; it does not tell you that prices moved.
The per-gigabyte view is worth having and it is also the reason for caution. A larger kit that costs less per gigabyte is still a larger purchase, and the cheapest gigabyte you do not need is the most expensive one you can buy. The next section is about that.
Sixteen gigabytes is the step many owners of older 8GB laptops take, and it is the right question to ask of a machine that has started to struggle with a browser full of tabs and a video call at the same time. Whether it helps depends on whether memory is the thing running out. Your operating system's own resource monitor will show it: if the memory in use sits near the total while the machine is slow, more capacity addresses that; if it does not, a module will not fix what is slowing it down.
If the laptop already has 16GB, this page is not your upgrade. The sizing page works through which uses need more, from the software makers' own published requirements.
A laptop's documented maximum can be lower than the module sizes now on sale. The laptop maker's specification page for your exact model is the authority on the maximum and on whether any memory is soldered; a listing's compatibility claim is not.
A 16GB DDR4 upgrade for an older laptop is a modest purchase, which makes it an easy one to make in a hurry. If the machine is working and memory is not what is running out, the price today is a price you can decline. If it is, buy the 16GB the laptop is documented to take, and stop there.
As of 2026-10-04, the cheapest new 16GB DDR4 laptop kit we track is SK hynix 16GB DDR4-2400 at $81, $5.06 per gigabyte, out of 40 in stock. That is a single listing, so it can change because one kit sells out; the median is $7.13 per gigabyte.
That is decided by your laptop's sockets, not by the price. One free socket takes only a single module; two sockets can take a matched pair. Our table shows the module count beside the total so you can find the layout your machine can use, and both compare directly per gigabyte.
Only if your laptop uses socketed DDR4 SO-DIMM and documents 16GB or more as its maximum. The laptop maker's specification page for your exact model states both, and whether any memory is soldered. We do not guess compatibility from model names.