A backup NAS is chosen on redundancy math, not software polish: bay count decides which RAID levels are available, RAID level decides how many drives can fail without loss, and the drives usually cost more than the chassis. This page selects on hardware and capacity facts only - bays, RAID capability, and which vendors document a named backup application - not on which platform is more pleasant to use.
Updated
Two bays in RAID 1 (a mirror) tolerate one drive failing, with usable capacity equal to one drive - the simplest redundant configuration and the floor for calling a NAS a backup target rather than a single point of failure. Four bays in RAID 5 also tolerate one drive failing, but usable capacity is three drives' worth instead of one - the same fault tolerance, more room. Six or more bays in RAID 6 tolerate two simultaneous failures, at the cost of two drives' capacity to parity.
None of this is a performance question. It is arithmetic: RAID 1 = 1 drive usable of n; RAID 5 = (n-1) drives usable; RAID 6 = (n-2) drives usable. The right answer for a backup target is whichever configuration matches how much downtime a rebuild can tolerate and how many drives you can afford to lose data across at once - not a brand preference.
Two vendors in our catalogue name a specific backup application on their own product pages, which is a feature-presence fact rather than a judgement of how well it works: Synology names Active Backup for Business as a DSM application, and QNAP names Hybrid Backup Sync (HBS 3) as a QTS application. We are not claiming either does the job better than the other - only that both vendors document a named application by that description, on their own sites, as of today.
Cheapest in-stock 2-bay (UGREEN NASync DH2300 2-Bay, $199.99) plus two Western Digital 20TB drives at $629.00 each = $1457.99 for 20TB usable in a mirror.
Cheapest in-stock 4-bay (Synology DiskStation DS423 4-Bay Diskless, $321.18) plus four 20TB drives at $629.00 each = $2837.18 for 60TB usable in RAID 5 - three times the usable capacity of the mirror for roughly twice the total build cost.
Re-run either configuration at any capacity or RAID level in the NAS Builder.
RAID protects against a drive failing. It does not protect against a file being deleted, ransomware encrypting a share, or the enclosure itself failing - all three replicate identically to every drive in the array in real time. A NAS holding the only copy of anything irreplaceable is a bigger single point of failure than the drive it protects against, not a smaller one. The fix costs one more drive on a separate device, or a second NAS as a replication target - not a bigger array on the same box.
| Brand | Model | Condition | Bays | CPU | RAM | Network | Wty | Price | Buy |
|---|---|---|---|---|---|---|---|---|---|
| Synology | DS124 | Used | โ | โ | โ | n/a | โ | $151.99 | Buy on Amazon |
| TerraMaster | F2-212 | New | โ | โ | โ | n/a | โ | $169.99 | Buy on Amazon |
| Synology | DS223j | Used | โ | โ | โ | n/a | โ | $193.19 | Buy on Amazon |
| UGREEN | NASync DH2300 2-Bay UGOS Pro | New | 2 | โ | โ | 2.5GbE | 2yr | $199.99 | Buy on Amazon |
| Synology | DiskStation DS223 2-Bay Diskless DSM 7 | Used | 2 | Realtek RTD1619B (4-core) | 2GB DDR4 | 1GbE | 3yr | $271.69 | Buy on Amazon |
| TerraMaster | F2-425 2-Bay TOS 6 | Used | 2 | โ | โ | โ | 2yr | $276.44 | Buy on Amazon |
| ASUSTOR | AS3302T v2 | New | โ | โ | โ | n/a | โ | $282.99 | Buy on Amazon |
| QNAP | TS-216G-US | New | โ | โ | โ | n/a | โ | $299.00 | Buy on Amazon |
| TerraMaster | F4-212 (2GB) | New | โ | โ | โ | n/a | โ | $299.99 | Buy on Amazon |
| Synology | DiskStation DS423 4-Bay Diskless DSM 7 | Used | 4 | Realtek RTD1619B (4-core) | 2GB DDR4 | 2x 1GbE | 3yr | $321.18 | Buy on Amazon |
| QNAP | TS-433-US | New | โ | โ | โ | n/a | โ | $339.00 | Buy on Amazon |
| TerraMaster | F4-425 4-Bay TOS 6 | New | 4 | โ | โ | โ | 2yr | $343.99 | Buy on Amazon |
| Synology | DiskStation DS225+ 2-Bay DSM 7 | Used | 2 | โ | โ | 2.5GbE | 3yr | $346.08 | Buy on Amazon |
| UGREEN | DXP2800GT, 2-Bay(Diskless) | New | โ | โ | โ | n/a | โ | $349.99 | Buy on Amazon |
| TerraMaster | F2-425 Plus (N95) | New | โ | โ | โ | n/a | โ | $359.99 | Buy on Amazon |
| ASUSTOR | AS5402T | New | โ | โ | โ | n/a | โ | $366.99 | Buy on Amazon |
| QNAP | TS-264-8G-US | Used | โ | โ | โ | n/a | โ | $379.55 | Buy on Amazon |
| UGREEN | NASync DXP2800 2-Bay UGOS Pro | New | 2 | Intel N100 (4-core) | 8GB DDR5 | 2.5GbE | 2yr | $379.99 | Buy on Amazon |
| ASUSTOR | Asustor Lockerstor 2 Gen2 AS6702T - 2 Bay NAS Plex Media Server (Diskless) | Intel Quad-Core CPU, 4x M.2 NVMe slots, Dual 2.5GbE, 4GB DDR4 RAM, HDMI, Video Editing, Creator, Network Attached Storage | New | โ | โ | โ | n/a | โ | $388.99 | Buy on Amazon |
| Synology | Synology DiskStation DS423 4-Bay 3.5 Diskless 2xGbE NAS, Realtek RTD1619B 4-core (4-thread) 1.7 GHz, 2GB RAM, 3 x USB3.2 - 2 Yr - Launch 15March | New | โ | โ | โ | n/a | โ | $463.00 | Buy on Amazon |
| ASUSTOR | Asustor Drivestor 4 AS1104T - 4 Bay NAS, 1.4GHz Quad Core, Single 2.5GbE Port, 1GB RAM DDR4, Network Attached Storage, Personal Private Cloud (Diskless) | New | โ | โ | โ | n/a | โ | $468.63 | Buy on Amazon |
| TerraMaster | F4-425 Plus (N95) | New | โ | โ | โ | n/a | โ | $479.99 | Buy on Amazon |
| Synology | Synology 6 bay 2.5" NAS DS620slim (Diskless) | Used | โ | โ | โ | n/a | โ | $487.99 | Buy on Amazon |
| QNAP | QNAP TS-462A-4G 4-Bay Desktop NAS | Intel Quad-Core CPU burst up to 2.9 GHz | New | โ | โ | โ | n/a | โ | $499.00 | Buy on Amazon |
| ASUSTOR | Asustor Lockerstor 2 Gen2+ AS6702T v2 2 Bay NAS Storage for Content Creator | Intel Quad-Core CPU, Dual 5GbE Ports, 4GB DDR4, 4 M.2 SSD Slots, HDMI, Plex Media Server, Network Attached Storage (Diskless) | New | โ | โ | โ | n/a | โ | $516.99 | Buy on Amazon |
| Synology | DS725+ | Used | โ | โ | โ | n/a | โ | $527.78 | Buy on Amazon |
| UGREEN | NASync DXP4800 GT 4-Bay UGOS Pro | New | 4 | AMD Ryzen Embedded R2514 (4-core) | 8GB DDR4 | 2x 10GbE | โ | $527.99 | Buy on Amazon |
| Synology | DiskStation DS425+ 4-Bay Diskless DSM 7 | Used | 4 | โ | โ | 2.5GbE | 3yr | $536.08 | Buy on Amazon |
| ASUSTOR | Asustor AS5404T 4 Bay NAS for Content Creators, Video Editors,Photographers | Intel Quad-Core CPU 4x M.2 NVMe SSD Slots 2x2.5GbE Ports, 4GB DDR4 RAM HDMI, Media Center, Network Attached Storage(Diskless) | New | โ | โ | โ | n/a | โ | $582.99 | Buy on Amazon |
| QNAP | QNAP TS-453E-8G-US 4 Bay Desktop NAS | Intel Quad-core CPU burst up to 2.9 GHz with 8GB RAM | Used | โ | โ | โ | n/a | โ | $585.05 | Buy on Amazon |
| QNAP | QNAP TS-433eU-US Compact 1U Short-Depth Rackmount 2.5GbE NAS | Affordable Edge Storage, NPU Acceleration, Diskless | New | โ | โ | โ | n/a | โ | $609.00 | Buy on Amazon |
| TerraMaster | F4-425 Pro (N350) | New | โ | โ | โ | n/a | โ | $639.99 | Buy on Amazon |
| UGREEN | NASync DXP4800 Pro 4-Bay UGOS Pro | New | 4 | โ | โ | โ | 2yr | $639.99 | Buy on Amazon |
| UGREEN | NASync DXP4800 Plus 4-Bay UGOS Pro | New | 4 | Intel Pentium Gold 8505 (5-core) | 8GB DDR5 | 10GbE + 2.5GbE | 2yr | $656.99 | Buy on Amazon |
| QNAP | TBS-464 | New | โ | โ | โ | n/a | โ | $659.00 | Buy on Amazon |
| QNAP | TBS-464 | New | โ | โ | โ | n/a | โ | $659.00 | Buy on Amazon |
| Asustor | Lockerstor 4 Gen2+ AS6704T 4-Bay ADM | New | 4 | Intel quad-core | 4GB DDR4 | 2x 5GbE | 3yr | $681.99 | Buy on Amazon |
| TerraMaster | TERRAMASTER F4-425 Pro NAS 4-Bay, Intel N305 8-Core, 8GB RAM (Diskless) | 5GbE x2, M.2 Slot x3, AI-Native OS TOS 7, OpenClaw Supported, Network Attached Storage Media Server (Gunmetal Gray, Diskless) | New | โ | โ | โ | n/a | โ | $699.99 | Buy on Amazon |
| QNAP | QNAP TS-432PXU-2G 4 Bay Rackmount NAS | High-speed SMB, Two 10GbE Ports, 2.5GbE Ports, 2G | Used | โ | โ | โ | n/a | โ | $708.98 | Buy on Amazon |
| QNAP | QNAP TS-253E-8G-US 2 Bay Desktop NAS | Intel Quad-core CPU burst up to 2.9 GHz with 8GB RAM, Dual 2.5GbE Network Connectivity, Diskless | New | โ | โ | โ | n/a | โ | $708.99 | Buy on Amazon |
| TerraMaster | F8 SSD Plus 8-Bay All-SSD | New | 8 | โ | โ | โ | โ | $719.99 | Buy on Amazon |
| UniFi | UNAS Pro 4 4-Bay UniFi Drive | New | 4 | โ | โ | โ | โ | $735.72 | Buy on Amazon |
| QNAP | QNAP TS-932PX-4G 5+4 Bay High-Speed NAS | Two 10GbE Ports, 2.5GbE Ports | New | โ | โ | โ | n/a | โ | $749.00 | Buy on Amazon |
| QNAP | QNAP TS-832PX-4G 8 Bay NAS | Used | โ | โ | โ | n/a | โ | $763.52 | Buy on Amazon |
| QNAP | TBS-464-8G | New | โ | โ | โ | n/a | โ | $782.38 | Buy on Amazon |
| Synology | Synology DS223j 2-Bay Diskstation NAS (Realtek RTD1619B 4-Core 1.7 GHz 1GB DDR4 Ram 1xRJ-45 1GbE LAN-Port) 8TB Bundle with 2X 4TB Seagate IronWolf | New | โ | โ | โ | n/a | โ | $796.72 | Buy on Amazon |
| QNAP | TS-664-8G 6-Bay QTS 5 | New | 6 | Intel Celeron N5105 (4-core) | 8GB DDR4 | 2x 2.5GbE | 2yr | $799.00 | Buy on Amazon |
| Synology | Synology 4-Bay Rackmount NAS RackStation RS422+ (Diskless),Black | New | โ | โ | โ | n/a | โ | $799.99 | Buy on Amazon |
| UGREEN | UGREEN NAS DXP480T Plus 4-Bay All-Flash SSD for Creators & Video Editors | Intel i5 1235u 10-Core CPU 8GB DDR5 RAM, Built-in 128G SSD,10GbE Port, Wi-Fi 6, 4xM.2 NVMe Slots, 8KHDMI, 2xTBT4 (Diskless) | New | โ | โ | โ | n/a | โ | $799.99 | Buy on Amazon |
| Asustor | Flashstor 6 Gen2 FS6806X All-Flash ADM | New | 6 | โ | โ | 10GbE | 3yr | $829.99 | Buy on Amazon |
| QNAP | QNAP TS-464eU-8G-US 4 Bay 1U Short Depth Rackmount NAS | Intel Quad-core CPU burst up to 2.9 GHz with 8GB RAM, Diskless | New | โ | โ | โ | n/a | โ | $849.00 | Buy on Amazon |
| TerraMaster | F4-424 Pro 4-Bay TOS 6 | New | 4 | Intel Core i3-N305 (8-core) | 32GB DDR5 | 2x 2.5GbE | 2yr | $859.99 | Buy on Amazon |
| ASUSTOR | Asustor Lockerstor 6 Gen2 AS6706T - 6 Bay NAS, Intel Quad-Core CPU, 4X M.2 NVMe Slots, Upgradable Dual 2.5GbE, 8GB DDR4 RAM, HDMI, Content Creators, Hybrid Storage, Network Attached Storage (Diskless) | New | โ | โ | โ | n/a | โ | $868.99 | Buy on Amazon |
| UGREEN | NASync DXP6800 Plus 6-Bay UGOS Pro | New | 6 | Intel Core i3-1215U (6-core) | โ | โ | 2yr | $886.96 | Buy on Amazon |
| QNAP | QNAP TS-473A-8G-US 4 Bay Desktop NAS | New | โ | โ | โ | n/a | โ | $890.36 | Buy on Amazon |
| QNAP | QNAP TL-R1200C-RP 12 Bay Rackmount JBOD Storage Enclosure | USB 3.2 Gen 2 Type-C Connectivity, Redundant PSU | New | โ | โ | โ | n/a | โ | $899.00 | Buy on Amazon |
| QNAP | QNAP TS-253E Single Memory 8GB | New | โ | โ | โ | n/a | โ | $899.00 | Buy on Amazon |
| Synology | SYNOLOGY DS925+ 4-Bay DiskStation (up to 9-Bay), AMD Ryzen V1500B, 4GB RAM | New | โ | โ | โ | n/a | โ | $899.99 | Buy on Amazon |
| ASUSTOR | AS6706T v2 | New | โ | โ | โ | n/a | โ | $901.99 | Buy on Amazon |
| ASUSTOR | Asustor Lockerstor 4 Gen2 - AS6704T | 4-Bay NAS, Quad-Core 2.0GHz Processor, 4 M.2 NVMe Slots (PCIe 3.0), Dual 2.5GbE, Expandable to 10GbE, 4GB DDR4 RAM, (No Drive) | New | โ | โ | โ | n/a | โ | $941.17 | Buy on Amazon |
| Synology | Synology DS223 2-Bay Diskstation NAS (Realtek RTD1619B Quad-Core 2GB Ram 1xRJ-45 1GbE LAN Port) 8TB Bundle with 2 x 4TB Seagate IronWolf NAS HDDs | New | โ | โ | โ | n/a | โ | $945.72 | Buy on Amazon |
| QNAP | QNAP TS-453E-8G NAS Storage (4-core Intel Celeron J6412 up to 2.6GHz/8GB Built-in (not Expandable)/2X 2.5Gigabit Ethernet Port (2.5G/1G/100M)/4BOWS/Tower/*NO HDD*) | New | โ | โ | โ | n/a | โ | $957.68 | Buy on Amazon |
| Synology | Synology DiskStation DS224+ NAS Server with Celeron 2.0GHz CPU, 6GB Memory, 2TB SSD Storage, 2 x 1GbE LAN Ports, DSM Operating System | New | โ | โ | โ | n/a | โ | $969.00 | Buy on Amazon |
| Synology | Synology DS225+ 2-Bay Diskstation NAS (Intel Celeron J4125 Quad-Core, 2 GB Non-ECC DDR4 SODIMM 1 x 2,5 GbE and 1 x 1 GbE RJ-45 LAN-Port) 8TB Bundle with 2X 4TB Seagate Ironwolf | New | โ | โ | โ | n/a | โ | $981.42 | Buy on Amazon |
| TerraMaster | F6-425 Pro | New | โ | โ | โ | n/a | โ | $999.99 | Buy on Amazon |
| Synology | Synology DiskStation DS224+ NAS Server with Celeron 2.0GHz CPU, 6GB Memory, 8TB HDD Storage, 2 x 1GbE LAN Ports, DSM Operating System | New | โ | โ | โ | n/a | โ | $1,079.00 | Buy on Amazon |
| QNAP | QNAP TS-832PXU-4G 8 Bay Rackmount NAS | High-Speed SMB, Two 10GbE and 2.5GbE Ports | New | โ | โ | โ | n/a | โ | $1,149.00 | Buy on Amazon |
| UGREEN | UGREEN NAS DXP6800 Ultra 6-Bay for Teams, Small Businesses File Server | Intel 120U 10-Core CPU, 8GB DDR5, Built-in 128GB SSD, 2x 10GbE, 2x M.2 NVMe Slots, 2xThunderbolt 4, 8K HDMI, Diskless | New | โ | โ | โ | n/a | โ | $1,159.99 | Buy on Amazon |
| QNAP | QNAP TS-673A-8G 6 Bay High-Performance NAS | 2 x 2.5GbE Ports, Two PCIe Gen3 Slots | New | โ | โ | โ | n/a | โ | $1,181.99 | Buy on Amazon |
| UGREEN | NASync DXP8800 Plus 8-Bay UGOS Pro | New | 8 | Intel Core i5-1235U (10-core) | 8GB DDR5 | 2x 10GbE | 2yr | $1,207.99 | Buy on Amazon |
| Synology | DiskStation DS1525+ 5-Bay DSM 7 | Used | 5 | AMD Ryzen V1500B (4-core) | 8GB DDR4 ECC | 2x 2.5GbE | 3yr | $1,243.53 | Buy on Amazon |
| ASUSTOR | AS6804T | New | โ | โ | โ | n/a | โ | $1,287.99 | Buy on Amazon |
| ASUSTOR | AS6510T | New | โ | โ | โ | n/a | โ | $1,341.99 | Buy on Amazon |
| Synology | Synology DiskStation DS224+ NAS Server with Celeron 2.0GHz CPU, 6GB Memory, 16TB HDD Storage, 2 x 1GbE LAN Ports, DSM Operating System | New | โ | โ | โ | n/a | โ | $1,399.00 | Buy on Amazon |
| QNAP | QNAP TS-873A-8G 8 Bay NAS | High-performance, 2 x 2.5GbE Ports, Two PCIe Gen3 Slots | New | โ | โ | โ | n/a | โ | $1,419.99 | Buy on Amazon |
| UGREEN | UGREEN NAS DXP8800 Ultra 8-Bay for Businesses, IT Teams & Large Studios | Intel 150U, 8GB DDR5 RAM, Bulit-in 128GB SSD, 2x 10GbE, 2x M.2 NVMe Slots, 8K HDMI, 2xThunderbolt 4, 8K HDMI, Diskless | New | โ | โ | โ | n/a | โ | $1,423.99 | Buy on Amazon |
| Synology | DiskStation DS1825+ 8-Bay DSM 7 | New | 8 | AMD Ryzen V1500B (4-core) | 8GB DDR4 ECC | 2x 2.5GbE | 3yr | $1,462.79 | Buy on Amazon |
| QNAP | QNAP TS-832PXU-RP-4G 8 Bay Rackmount NAS | High-Speed SMB, Two 10GbE and 2.5GbE Ports | New | โ | โ | โ | n/a | โ | $1,554.90 | Buy on Amazon |
| Synology | Synology RackStation RS826+ 4-Bay 1U Rackmount NAS Server (Diskless) | New | โ | โ | โ | n/a | โ | $1,599.53 | Buy on Amazon |
| Synology | Synology DiskStation DS224+ NAS Server with Celeron 2.0GHz CPU, 6GB Memory, 24TB HDD Storage, 2 x 1GbE LAN Ports, DSM Operating System | New | โ | โ | โ | n/a | โ | $1,629.00 | Buy on Amazon |
| Synology | Synology 8 Bay RackStation RS1221+ (Diskless) | New | โ | โ | โ | n/a | โ | $1,649.99 | Buy on Amazon |
| QNAP | TS-855X-8G-AM-US | New | โ | โ | โ | n/a | โ | $1,745.99 | Buy on Amazon |
| Asustor | Lockerstor 6 Gen3 AS6806T 6-Bay ADM | New | 6 | AMD Ryzen quad-core 3.8GHz | 16GB DDR5 ECC | 10GbE | 3yr | $1,770.99 | Buy on Amazon |
| Synology | Synology DS223 Diskstation NAS (Realtek RTD1619B Quad-Core 2GB Ram 1xRJ-45 1GbE LAN-Port) 2-Bay with 2X 12TB Seagate IronWolf (Total 24TB) | New | โ | โ | โ | n/a | โ | $1,810.50 | Buy on Amazon |
| QNAP | QNAP TS-873AeU-4G-US 8 Bay Rackmount NAS | High-Speed Short Depth, Dual-2.5GbE, AMD Ryzen CPU, 4GB Memory, Diskless | New | โ | โ | โ | n/a | โ | $2,009.99 | Buy on Amazon |
| ASUSTOR | AS6808T | New | โ | โ | โ | n/a | โ | $2,023.99 | Buy on Amazon |
| ASUSTOR | Asustor AS5404T, 4 Bay NAS with 3 x 4TB SSD (WDS400T4B0E), Intel Quad-Core 2.0GHz CPU, 4X M.2 NVMe SSD Slots, 2 x 2.5 GbE Ports, 4 GB DDR4 RAM, for Gaming and Live Stream, Network Attached Storage | New | โ | โ | โ | n/a | โ | $2,050.99 | Buy on Amazon |
| Synology | Synology 8 bay RackStation RS1221RP+ (Diskless) | New | โ | โ | โ | n/a | โ | $2,149.99 | Buy on Amazon |
| Synology | Synology DS925+(2X 2.5GbE Ports, Ryzen V1500B, 4GB RAM) 4-Bay 16TB Bundle with 4X 4TB Seagate Ironwolf HDDs | New | โ | โ | โ | n/a | โ | $2,199.00 | Buy on Amazon |
| Synology | Synology DiskStation DS423+ NAS Server with Celeron 2.0GHz CPU, 6GB Memory, 16TB HDD Storage, 1TB M.2 NVMe SSD, 2 x 1GbE LAN Ports, DSM Operating System | New | โ | โ | โ | n/a | โ | $2,199.00 | Buy on Amazon |
| Synology | Synology DiskStation DS224+ NAS Server with Celeron 2.0GHz CPU, 6GB Memory, 36TB HDD Storage, 2 x 1GbE LAN Ports, DSM Operating System | New | โ | โ | โ | n/a | โ | $2,299.00 | Buy on Amazon |
| Synology | Synology DiskStation DS423+ NAS Server with Celeron 2.0GHz CPU, 6GB Memory, 32TB HDD Storage, 1TB M.2 NVMe SSD, 2 x 1GbE LAN Ports, DSM Operating System | New | โ | โ | โ | n/a | โ | $2,389.00 | Buy on Amazon |
| Synology | Synology DiskStation DS923+ NAS Server with Ryzen 2.6GHz CPU, 32GB Memory, 16TB HDD Storage, 1TB M.2 NVMe SSD, 2 x 1GbE LAN Ports, DSM Operating System | New | โ | โ | โ | n/a | โ | $2,489.00 | Buy on Amazon |
| ASUSTOR | Asustor Lockerstor 4 Gen2+ AS6704T v2 with 4 x 4TB SSD (WDS400T4B0E), 4 Bay NAS Storage, Intel Quad-Core 2.0GHz CPU, Dual 5GbE Ports, 4GB RAM DDR4, 4 M.2 SSD Slots, HDMI, Network Attached Storage | New | โ | โ | โ | n/a | โ | $2,641.99 | Buy on Amazon |
| QNAP | QNAP TS-1273AU-RP-8G-US 12 Bay High-Performance Rackmount NAS with 2 x 2.5GbE Ports, Redundant PSU | New | โ | โ | โ | n/a | โ | $2,699.99 | Buy on Amazon |
| Synology | Synology DS925+(2X 2.5GbE Ports, Ryzen V1500B, 4GB RAM) 4-Bay 24TB Bundle with 4X 6TB WD Red Plus | New | โ | โ | โ | n/a | โ | $2,729.00 | Buy on Amazon |
| Synology | Synology DS925+(2X 2.5GbE Ports, Ryzen V1500B, 4GB RAM) 4-Bay 32TB Bundle with 4X 8TB Seagate Ironwolf HDDs | New | โ | โ | โ | n/a | โ | $2,899.00 | Buy on Amazon |
| Synology | Synology DiskStation DS423+ NAS Server with Celeron 2.0GHz CPU, 6GB Memory, 16TB SSD Storage, 1TB M.2 NVMe SSD, 2 x 1GbE LAN Ports, DSM Operating System | New | โ | โ | โ | n/a | โ | $2,899.00 | Buy on Amazon |
| Synology | Synology DS925+(2X 2.5GbE Ports, Ryzen V1500B, 4GB RAM) 4-Bay 48TB Bundle with 4X 12TB Seagate Ironwolf HDDs | New | โ | โ | โ | n/a | โ | $3,573.18 | Buy on Amazon |
| ASUSTOR | Asustor Flashstor 12 Pro FS6712X, 12 Bay All-Flash NAS for Content Creators | Intel Quad-Core, 12 M.2 SSD Slots, 10GbE, 4GB DDR4, HDMI, for Enthusiasts, Virtualization, Network Attached Storage(Diskless) | โ | โ | โ | โ | n/a | โ | Out of stock | Check availability |
| QNAP | TS-233 2-Bay Desktop NAS Diskless QTS 5 | โ | 2 | ARM Cortex-A55 (4-core) | 2GB | 1GbE | 3yr | Out of stock | Check availability |
| QNAP | TS-464-8G 4-Bay QTS 5 | โ | 4 | Intel Celeron N5105 (4-core) | 8GB DDR4 | 2x 2.5GbE | 2yr | Out of stock | Check availability |
| QNAP | QNAP 6-Bay TS-673A-8G-US (NAS) (Ryzen V1500B, 8GB DDR4, 2X M.2 nVME, 2X 2.5GbE LAN, 2X PCIe x4 Slot, IR, diskless) | โ | โ | โ | โ | n/a | โ | Out of stock | Check availability |
| Synology | DiskStation DS925+ 4-Bay DSM 7 | โ | 4 | AMD Ryzen V1500B (4-core) | 4GB DDR4 ECC | 2x 2.5GbE | 3yr | Out of stock | Check availability |
| Synology | Synology DS225+ 2-Bay Diskstation NAS (Intel Celeron J4125 Quad-Core, 2 GB Non-ECC DDR4 SODIMM 1 x 2,5 GbE und 1 x 1 GbE RJ-45 LAN-Port) 16TB Bundle with 2X 8TB Seagate Ironwolf | โ | โ | โ | โ | n/a | โ | Out of stock | Check availability |
| Synology | Synology 4-Bay RackStation RS826RP+ (Diskless) | โ | โ | โ | โ | n/a | โ | Out of stock | Check availability |
| TerraMaster | F4-425 Plus 4-Bay TOS 6 | โ | 4 | Intel N150 (4-core) | โ | โ | 2yr | Out of stock | Check availability |
| UGREEN | NASync DXP6800 Pro 6-Bay UGOS Pro | โ | 6 | Intel Core i5-1235U (10-core) | 8GB DDR5 | 2x 10GbE | 2yr | Out of stock | Check availability |
Every 2-bay NAS ยท Every 4-bay NAS ยท RAID usable-capacity planner ยท NAS hard drives, live $/TB ยท UPS for a NAS.
Two, for a mirror that survives one drive failing - the smallest configuration with any redundancy at all. Four bays in RAID 5 add usable capacity (three drives' worth instead of one) for the same one-drive fault tolerance, which matters once the backup set outgrows a single drive's capacity.
No. RAID protects against a drive failing; it does not protect against deletion, ransomware, or the enclosure itself failing, all of which replicate to every drive in the array identically. A NAS holding a household's ONLY backup copy is itself a single point of failure - a second copy on a different device or medium is what makes it an actual backup rather than a second copy of the same risk.
Synology names Active Backup for Business on its own site as a DSM application; QNAP names Hybrid Backup Sync (HBS 3) on its own site as a QTS application. Both are vendor-documented software features, not a claim we are making about how well either performs.
Whatever the bay count supports: RAID 1 (mirror) at 2 bays, RAID 5 at 4+ bays for one-drive tolerance with more usable space, RAID 6 at 6+ bays for two-drive tolerance. The right choice depends on bay count and how much downtime a rebuild can tolerate, not on which brand is running it.
A 2-bay mirror: $1457.99 for the chassis plus two 20TB drives, 20TB usable. A 4-bay RAID 5: $2837.18 for the chassis plus four 20TB drives, 60TB usable. Both computed from today's live catalogue.
CMR (or ePMR). A shingled (SMR) drive rebuilding a degraded array is the single most repeated warning in this category - rebuilds that should take a day have taken over a week on SMR drives, exactly when the array has no spare redundancy left. See the NAS drive tracker's recording-technology column before buying.