The WD Ultrastar DC SN640 1.6TB U.2 is a 1.6TB NVMe-PCIe3 SSD in new condition. It has no current offer on Amazon. The in-stock alternatives nearest its capacity are listed below.
6 in-stock listings · this listing has no current offer on Amazon · ranked by live cost per tb, refreshed about once a day
| Drive | Capacity | Condition | $/TB | Price | |
|---|---|---|---|---|---|
| Solidigm D7 Series D7-P5620 - SSD - 1.6 TB - Internal - 2.5" (6.4 cm) - U.2 PCIe 4.0 x4 (NVMe) Solidigm D7 Series D7-P5620 - SSD - 1.6 TB - Internal - 2.5" (6.4 cm) - U.2 PCIe 4.0 x4 (NVMe) | 1.6TB | NEW | $838.05 | $1341 | Buy on Amazon |
| Intel Solid State Drive SSDSC2KB019T801 D3-S4510 1.9TB 2.5 inch SATA 6GB/S 3D2 T Intel Solid State Drive SSDSC2KB019T801 D3-S4510 1.9TB 2.5 inch SATA 6GB/S 3D2 T | 1.9TB | REFURB | $152.11 | $289 | Buy on Amazon |
| Samsung 1.92TB PM9A3 2.5" U.2 Enterprise SSD/Solid State Drive Samsung 1.92TB PM9A3 2.5" U.2 Enterprise SSD/Solid State Drive | 1.92TB | REFURB | $447.92 | $860 | Buy on Amazon |
| Solidigm D3 Series D3-S4520 - SSD - 1.92 TB - Internal - 2.5" (6.4 cm) - SATA 6Gb/s Solidigm D3 Series D3-S4520 - SSD - 1.92 TB - Internal - 2.5" (6.4 cm) - SATA 6Gb/s | 1.92TB | REFURB | $454.66 | $873 | Buy on Amazon |
| Micron SSD 1TB M.2 2230 30mm NVMe PCIe 4.0 Gen4 x4 MTFDKBK1T0TFK 2450 Seri... Micron SSD 1TB M.2 2230 30mm NVMe PCIe 4.0 Gen4 x4 MTFDKBK1T0TFK 2450 Series Solid State Drive for PS5 Dell HP Lenovo Laptop Desktop Ultrabook Surface Steam Deck | 1TB | NEW | $248.00 | $248 | Buy on Amazon |
| Micron 1TB 2500 M.2 2230 PCIe Gen 4.0x4 NVMe SSD Up to 7100 MB/s Compatibl... Micron 1TB 2500 M.2 2230 PCIe Gen 4.0x4 NVMe SSD Up to 7100 MB/s Compatible with Steam Deck Surface Ally Mini PCs Laptops | 1TB | NEW | $249.99 | $250 | Buy on Amazon |
Where this listing sits: WD 1.6TB NVMe — each page is the live ranking for that slice of the catalogue.
U.2 and U.3 drives need a backplane wired for NVMe or an adapter carrying PCIe lanes to the bay - a SAS backplane will not do it. Check your chassis supports NVMe in the slot you plan to use before ordering. NVMe drive prices and form factors
| Drive | Interface | Cond | $/TB | Price | |
|---|---|---|---|---|---|
| Solidigm D7 Series D7-P5620 - SSD - 1.6 TB - Internal - 2.5" (6.4 cm) - U.2 PCIe 4.0 x4 (NVMe) | NVMe | New | $838.05 | $1340.88 | Buy on Amazon |
Part of the WD line we track.
The WD Ultrastar DC SN640 1.6TB U.2 delivers enterprise NVMe performance. Suited to read-intensive cloud workloads and mixed enterprise applications. Verify U.2/U.3 backplane compatibility before ordering.
We do not have enough in-stock comparators of this type today to place this price against the rest of the market. The category page below ranks everything we do have.
These are third-party figures about the retail market as a whole, quoted and dated. They are not our own measurements and they do not describe this specific drive.
Not right now: Amazon shows no current offer for ASIN B0HC7KXP82. The in-stock alternatives nearest its 1.6TB capacity are on this page, ranked by live price.
This listing (WUS4CB016D7P3E4, ASIN B0HC7KXP82) carries no renewed, recertified, refurbished or pulled claim in its title, and Amazon reports it as new. On this site that is what "new" means: sold as factory-new. The stored warranty on this row is 5 years, as the listing states it.