New 32GB DDR5 desktop kits start at $13.58 per gigabyte ($434 for the cheapest, TeamGroup), median $17.50, across 102 in-stock kits, as of 2026-10-08. Buy the capacity you need now, do not buy speculatively, and a working kit you are happy with is not a reason to buy.
Live prices updated · refreshed about once a day
Buy the capacity you need now, do not buy speculatively, and a working kit you are happy with is not a reason to buy. Part of this market's demand is fear of higher prices, and buying on fear is how a buyer ends up owning capacity they did not need at the top of a price cycle. If your machine works and the memory in it is enough for what you run, the right amount to buy today is none.
A 32GB DDR5 desktop kit is almost always sold as two 16GB modules, a matched pair meant to be fitted together in a board with two memory channels. You will also see 32GB as a single module, and occasionally as four 8GB modules, though the four-stick layout is rare at this size. The total is what the price is divided by on this page, so a pair of 16GB modules and one 32GB module compare directly per gigabyte, and the module count column tells you which of the two you are looking at.
The layout matters for a practical reason that has nothing to do with the price. A pair uses two slots and leaves a two-slot board with no room to add more later without replacing what is there, whereas a single 32GB module uses one slot and leaves the other free. Whether that matters to you depends on whether you expect to add memory, and in this market the honest default is that you do not, but it is the kind of thing worth knowing before the parcel arrives rather than after.
Because 32GB is the size most builders reach for, it is also the size with the most listings, the most bundles and the most competition, which shows up in two ways. The spread between the cheapest and the median kit is usually wider here than at larger sizes, and the fraud we screen for concentrates here too, since fake or filler modules are made to look like the popular size. The plausibility floor for this exact cell is shown below.
On 2026-10-08 we hold 102 new, non-ECC DDR5 desktop kits totalling 32GB from 10 brands (TeamGroup, G.Skill, Lexar, Patriot, V-Color, Corsair, Crucial, Samsung, Kingston, ADATA). The module layouts on offer, with counts, are 2 x 16GB (98), 1 x 32GB (4). The stated rated speeds present at this size are DDR5-4800, DDR5-5200, DDR5-5600, DDR5-6000, DDR5-6400, DDR5-6800, DDR5-7200, DDR5-7600, printed as the listings give them: they are the makers' specifications and we neither rank kits by them nor call any of them worth a premium.
The cheapest is TeamGroup T-Force Delta 32GB (2x16GB) DDR5-5600 CL40 at $434, or $13.58 per gigabyte; the median across the size is $17.50 per gigabyte. The gap between them is worth as much as either number: a floor far below the median means the cheap end is one or two kits deep, and a floor close to it means the size is priced tightly together. The plausibility floor for this exact size is $8.02 per gigabyte, computed from 100 established-brand listings; a kit priced under it is priced where a counterfeit would be, and is a reason to check the seller, not a verdict.
All 105 in-stock kits, cheapest per gigabyte first. Every price divides by the TOTAL kit capacity. Speed and latency are the listing's stated specification.
| Kit | Type | Total | Modules | Rated speed (spec) | Condition | $/GB | Verdict | Price | |
|---|---|---|---|---|---|---|---|---|---|
| TeamGroup T-Force Delta 32GB (2x16GB) DDR5-5600 CL40 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-5600, CL40 | New This offer: sold by TEAMGROUP Inc. · Amazon says New / Unknown | $13.58 | AT/NEAR LOW | $434.49 | Buy on Amazon |
| TeamGroup T-Force Delta 32GB (2x16GB) DDR5-5600 CL40 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-5600, CL40 | New This offer: sold by TEAMGROUP Inc. · Amazon says New / Unknown | $13.58 | AT/NEAR LOW | $434.49 | Buy on Amazon |
| Kingston FURY Beast 32GB (2x16GB) DDR5-5600 CL40 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-5600, CL40 | Used / renewed This offer: sold by itembazaar · Amazon says Used / LikeNew · itembazaar's note: Like New Condition Kingston Fury Beast RGB 32GB 5600MT/S DDR5 CL40 DIMM Desktop Memory Kit Of 2 Intel Xmp 3.0 Infrared Sync Technology Overclocking Stability KF556C40BBAK2-32. We ship daily from Cleveland, Ohio. | $14.14 | TRACKING | $452.39 | Buy on Amazon |
| G.Skill Flare X5 32GB (2x16GB) DDR5-6000 CL36 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-6000, CL36 | Used / renewed This offer: sold by Tri-State Gifts · Amazon says Used / LikeNew | $14.22 | TYPICAL | $455.00 | Buy on Amazon |
| TeamGroup 32GB (2x16GB) DDR5-5600 CL46 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-5600, CL46 | New This offer: sold by TEAMGROUP Inc. · Amazon says New / Unknown | $14.37 | TYPICAL | $459.99 | Buy on Amazon |
| TeamGroup Elite 32GB (2x16GB) DDR5-4800 CL40 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-4800, CL40 | New This offer: sold by TEAMGROUP Inc. · Amazon says New / Unknown | $14.37 | TYPICAL | $459.99 | Buy on Amazon |
| Corsair Vengeance RGB RS 32GB (2x16GB) DDR5-6000 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-6000 | Used / renewed This offer: sold by icylol · Amazon says Used / LikeNew · icylol's note: Never used. | $14.53 | TYPICAL | $464.99 | Buy on Amazon |
| TeamGroup T-Force Delta 32GB (2x16GB) DDR5-6000 CL38 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-6000, CL38 | New This offer: sold by TEAMGROUP Inc. · Amazon says New / Unknown | $14.95 | AT/NEAR LOW | $478.49 | Buy on Amazon |
| TeamGroup T-Force Delta 32GB (2x16GB) DDR5-6000 CL38 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-6000, CL38 | New This offer: sold by TEAMGROUP Inc. · Amazon says New / Unknown | $14.95 | AT/NEAR LOW | $478.49 | Buy on Amazon |
| TeamGroup T-Force Delta 32GB (2x16GB) DDR5-6000 CL38 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-6000, CL38 | New This offer: sold by TEAMGROUP Inc. · Amazon says New / Unknown | $14.95 | AT/NEAR LOW | $478.49 | Buy on Amazon |
| TeamGroup T-Force Delta 32GB (2x16GB) DDR5-6000 CL38 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-6000, CL38 | New This offer: sold by TEAMGROUP Inc. · Amazon says New / Unknown | $14.97 | AT/NEAR LOW | $478.99 | Buy on Amazon |
| TeamGroup T-Force Delta 32GB (2x16GB) DDR5-6000 CL38 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-6000, CL38 | New This offer: sold by TEAMGROUP Inc. · Amazon says New / Unknown | $14.97 | AT/NEAR LOW | $478.99 | Buy on Amazon |
| TeamGroup T-Force Delta 32GB (2x16GB) DDR5-6000 CL38 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-6000, CL38 | New This offer: sold by TEAMGROUP Inc. · Amazon says New / Unknown | $14.97 | AT/NEAR LOW | $478.99 | Buy on Amazon |
| Crucial Pro 32GB (2x16GB) DDR5-6400 CL38 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-6400, CL38 | Used / renewed This offer: sold by QyTech · Amazon says Used / VeryGood · QyTech's note: Used in very good physical condition. Fully tested, works perfectly. Ram only, comes in aftermarket packaging. No additional accessories. | $15.00 | AT/NEAR LOW | $479.99 | Buy on Amazon |
| Lexar Thor 32GB (2x16GB) DDR5-6000 CL38 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-6000, CL38 | New This offer: sold by YISAVE TECHNOLOGY (HK) · Amazon says New / Unknown | $15.00 | AT/NEAR LOW | $479.99 | Buy on Amazon |
| TeamGroup T-Force Vulcan 32GB (2x16GB) DDR5-5600 CL40 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-5600, CL40 | New This offer: sold by TEAMGROUP Inc. · Amazon says New / Unknown | $15.14 | TYPICAL | $484.49 | Buy on Amazon |
| TeamGroup T-Force Vulcan 32GB (2x16GB) DDR5-6000 CL38 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-6000, CL38 | New This offer: sold by TEAMGROUP Inc. · Amazon says New / Unknown | $15.30 | TYPICAL | $489.49 | Buy on Amazon |
| TeamGroup T-Force Vulcan 32GB (2x16GB) DDR5-6000 CL38 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-6000, CL38 | New This offer: sold by TEAMGROUP Inc. · Amazon says New / Unknown | $15.30 | TYPICAL | $489.49 | Buy on Amazon |
| Patriot Viper Venom 32GB (2x16GB) DDR5-6000 CL30 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-6000, CL30 | New This offer: sold by Official Patriot Memory Store · Amazon says New / Unknown | $15.31 | TYPICAL | $489.99 | Buy on Amazon |
| G.Skill Ripjaws S5 32GB (2x16GB) DDR5-6000 CL30 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-6000, CL30 | Used / renewed This offer: sold by Renewed Global · Amazon says Used / LikeNew · Renewed Global's note: New no box | $15.31 | TYPICAL | $489.99 | Buy on Amazon |
| TeamGroup T-Force Vulcan 32GB (2x16GB) DDR5-6000 CL38 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-6000, CL38 | New This offer: sold by TEAMGROUP Inc. · Amazon says New / Unknown | $15.31 | TYPICAL | $489.99 | Buy on Amazon |
| TeamGroup T-Force Vulcan 32GB (2x16GB) DDR5-6000 CL38 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-6000, CL38 | New This offer: sold by TEAMGROUP Inc. · Amazon says New / Unknown | $15.31 | TYPICAL | $489.99 | Buy on Amazon |
| TeamGroup T-Force Vulcan 32GB (2x16GB) DDR5-6000 CL38 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-6000, CL38 | New This offer: sold by TEAMGROUP Inc. · Amazon says New / Unknown | $15.31 | TYPICAL | $489.99 | Buy on Amazon |
| TeamGroup T-Force Vulcan 32GB (2x16GB) DDR5-6000 CL38 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-6000, CL38 | New This offer: sold by TEAMGROUP Inc. · Amazon says New / Unknown | $15.31 | TYPICAL | $489.99 | Buy on Amazon |
| TeamGroup T-Force Vulcan 32GB (2x16GB) DDR5-6000 CL38 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-6000, CL38 | New This offer: sold by TEAMGROUP Inc. · Amazon says New / Unknown | $15.31 | TYPICAL | $489.99 | Buy on Amazon |
| Patriot Viper Elite 32GB (2x16GB) DDR5-6000 CL30 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-6000, CL30 | New This offer: sold by Official Patriot Memory Store · Amazon says New / Unknown | $15.47 | TYPICAL | $494.99 | Buy on Amazon |
| V-Color Manta XFinity 32GB (2x16GB) DDR5-6000 CL30 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-6000, CL30 | New This offer: sold by Newegg Business · Amazon says New / Unknown | $15.50 | TYPICAL | $495.99 | Buy on Amazon |
| V-Color Manta XFinity 32GB (2x16GB) DDR5-6000 CL30 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-6000, CL30 | New This offer: sold by Newegg Business · Amazon says New / Unknown | $15.50 | TYPICAL | $495.99 | Buy on Amazon |
| Corsair DOMINATOR PLATINUM RGB 32GB (2x16GB) DDR5-5600 CL36 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-5600, CL36 | Used / renewed This offer: sold by The Homely House FBA · Amazon says Used / LikeNew · The Homely House FBA's note: USED, in like new condition. | $15.62 | TYPICAL | $499.95 | Buy on Amazon |
| Patriot Viper Venom 32GB (2x16GB) DDR5-6000 CL36 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-6000, CL36 | New This offer: sold by Sysmel · Amazon says New / Unknown | $15.62 | TYPICAL | $499.95 | Buy on Amazon |
| TeamGroup 32GB (2x16GB) DDR5-6400 CL32 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-6400, CL32 | New This offer: sold by TEAMGROUP Inc. · Amazon says New / Unknown | $15.62 | AT/NEAR LOW | $499.99 | Buy on Amazon |
| Corsair Vengeance RGB RS 32GB (2x16GB) DDR5-5600 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-5600 | New This offer: sold by Amazon.com · Amazon says New / Unknown | $15.69 | TYPICAL | $501.99 | Buy on Amazon |
| Corsair Vengeance RGB RS 32GB (2x16GB) DDR5-6000 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-6000 | New This offer: sold by Amazon.com · Amazon says New / Unknown | $15.78 | TYPICAL | $504.99 | Buy on Amazon |
| Corsair Vengeance RS 32GB (2x16GB) DDR5-6000 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-6000 | New This offer: sold by Amazon.com · Amazon says New / Unknown | $15.81 | ELEVATED | $505.99 | Buy on Amazon |
| Corsair Vengeance RGB RS 32GB (2x16GB) DDR5-6000 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-6000 | New This offer: sold by Amazon.com · Amazon says New / Unknown | $15.81 | TYPICAL | $505.99 | Buy on Amazon |
| Corsair Vengeance RS 32GB (2x16GB) DDR5-6000 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-6000 | New This offer: sold by Amazon.com · Amazon says New / Unknown | $15.81 | ELEVATED | $505.99 | Buy on Amazon |
| G.Skill Flare X5 32GB (2x16GB) DDR5-6000 CL36 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-6000, CL36 | New This offer: sold by RACERSPEED INC. · Amazon says New / Unknown | $15.94 | TYPICAL | $509.99 | Buy on Amazon |
| G.Skill Ripjaws S5 32GB (2x16GB) DDR5-6000 CL36 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-6000, CL36 | New This offer: sold by RACERSPEED INC. · Amazon says New / Unknown | $15.94 | TYPICAL | $509.99 | Buy on Amazon |
| TeamGroup 32GB (2x16GB) DDR5-6000 CL30 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-6000, CL30 | New This offer: sold by TEAMGROUP Inc. · Amazon says New / Unknown | $15.94 | TYPICAL | $509.99 | Buy on Amazon |
| Patriot Viper Xtreme 32GB (2x16GB) DDR5-6400 CL32 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-6400, CL32 | New This offer: sold by Byte-TechDirect · Amazon says New / Unknown | $16.28 | TYPICAL | $520.99 | Buy on Amazon |
| TeamGroup T-Force Vulcan 32GB (2x16GB) DDR5-6000 CL30 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-6000, CL30 | New This offer: sold by TEAMGROUP Inc. · Amazon says New / Unknown | $16.31 | AT/NEAR LOW | $521.99 | Buy on Amazon |
| Crucial Pro 32GB (2x16GB) DDR5-6000 CL36 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-6000, CL36 | New This offer: sold by Hyperdealz, LLC · Amazon says New / Unknown | $16.37 | TYPICAL | $523.89 | Buy on Amazon |
| G.Skill Ripjaws S5 32GB (2x16GB) DDR5-6400 CL32 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-6400, CL32 | Used / renewed This offer: sold by M&D Discounts · Amazon says Used / VeryGood · M&D Discounts's note: Perfect working condition Passed memtest so you know its good ram. Guaranteed to as described or your money back. We ship super fast the next business day and the same business day when possible. | $16.41 | TRACKING | $525.00 | Buy on Amazon |
| Samsung 32GB (2x16GB) DDR5-4800 CL40 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-4800, CL40 | New This offer: sold by CorteseInc · Amazon says New / Unknown | $16.47 | TYPICAL | $527.00 | Buy on Amazon |
| Corsair Vengeance 32GB (2x16GB) DDR5-6000 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-6000 | New This offer: sold by Amazon.com · Amazon says New / Unknown | $16.56 | AT/NEAR LOW | $529.99 | Buy on Amazon |
| Corsair Vengeance RGB 32GB (2x16GB) DDR5-6000 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-6000 | New This offer: sold by GTS AMERICA INC · Amazon says New / Unknown | $16.84 | ELEVATED | $539.00 | Buy on Amazon |
| Crucial Pro 32GB (2x16GB) DDR5-6400 CL32 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-6400, CL32 | New This offer: sold by RapidShip (S/N Recorder) · Amazon says New / Unknown | $16.84 | ELEVATED | $539.00 | Buy on Amazon |
| G.Skill Trident Z5 RGB 32GB (2x16GB) DDR5-6000 CL36 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-6000, CL36 | New This offer: sold by RACERSPEED INC. · Amazon says New / Unknown | $16.87 | TYPICAL | $539.99 | Buy on Amazon |
| G.Skill Trident Z5 RGB 32GB (2x16GB) DDR5-6000 CL36 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-6000, CL36 | New This offer: sold by RACERSPEED INC. · Amazon says New / Unknown | $16.87 | TYPICAL | $539.99 | Buy on Amazon |
| G.Skill Trident Z5 Neo RGB 32GB (2x16GB) DDR5-6000 CL36 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-6000, CL36 | New This offer: sold by RACERSPEED INC. · Amazon says New / Unknown | $16.87 | TYPICAL | $539.99 | Buy on Amazon |
| TeamGroup T-FORCE DELTA 32GB (2x16GB) DDR5-6000 CL30 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-6000, CL30 | New This offer: sold by TEAMGROUP Inc. · Amazon says New / Unknown | $16.87 | AT/NEAR LOW | $539.99 | Buy on Amazon |
| TeamGroup T-Force Delta 32GB (2x16GB) DDR5-6000 CL30 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-6000, CL30 | New This offer: sold by TEAMGROUP Inc. · Amazon says New / Unknown | $16.87 | AT/NEAR LOW | $539.99 | Buy on Amazon |
| Crucial Pro 32GB (2x16GB) DDR5-6400 CL38 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-6400, CL38 | New This offer: sold by MobileMonster · Amazon says New / Unknown | $16.88 | TYPICAL | $540.00 | Buy on Amazon |
| Crucial Pro 32GB (2x16GB) DDR5-5600 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-5600 | New This offer: sold by Platinum Micro, Inc. · Amazon says New / Unknown | $17.19 | TYPICAL | $549.99 | Buy on Amazon |
| Kingston FURY Renegade 32GB (2x16GB) DDR5-6400 CL32 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-6400, CL32 | New This offer: sold by AstroShip · Amazon says New / Unknown | $17.19 | TYPICAL | $550.00 | Buy on Amazon |
| G.Skill Ripjaws S5 32GB (2x16GB) DDR5-6000 CL30 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-6000, CL30 | New This offer: sold by RACERSPEED INC. · Amazon says New / Unknown | $17.81 | TYPICAL | $569.99 | Buy on Amazon |
| G.Skill Ripjaws S5 32GB (2x16GB) DDR5-6000 CL32 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-6000, CL32 | New This offer: sold by RACERSPEED INC. · Amazon says New / Unknown | $17.81 | TYPICAL | $569.99 | Buy on Amazon |
| Kingston FURY Renegade 32GB (2x16GB) DDR5-6400 CL32 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-6400, CL32 | New This offer: sold by NorthStar Collective · Amazon says New / Unknown | $17.81 | TYPICAL | $569.99 | Buy on Amazon |
| TeamGroup T-Force Vulcan 32GB (2x16GB) DDR5-6400 CL32 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-6400, CL32 | New This offer: sold by TEAMGROUP Inc. · Amazon says New / Unknown | $17.81 | AT/NEAR LOW | $569.99 | Buy on Amazon |
| Crucial Pro 32GB (2x16GB) DDR5-6400 CL32 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-6400, CL32 | New This offer: sold by Joes Tech Shop Inc · Amazon says New / Unknown | $17.97 | TYPICAL | $574.95 | Buy on Amazon |
| TeamGroup T-Force Delta 32GB (2x16GB) DDR5-6400 CL32 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-6400, CL32 | New This offer: sold by TEAMGROUP Inc. · Amazon says New / Unknown | $18.12 | AT/NEAR LOW | $579.99 | Buy on Amazon |
| TeamGroup T-Force XTREEM 32GB (2x16GB) DDR5-6400 CL32 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-6400, CL32 | New This offer: sold by TEAMGROUP Inc. · Amazon says New / Unknown | $18.12 | TYPICAL | $579.99 | Buy on Amazon |
| Samsung 32GB (2x16GB) DDR5-5600 CL46 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-5600, CL46 | New This offer: sold by A-Tech Components · Amazon says New / Unknown | $18.59 | TYPICAL | $594.99 | Buy on Amazon |
| Crucial Pro 32GB (2x16GB) DDR5-6000 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-6000 | New This offer: sold by Blue Orbit Commerce Group · Amazon says New / Unknown | $18.63 | ELEVATED | $596.05 | Buy on Amazon |
| Samsung 32GB (2x16GB) DDR5-5600 CL46 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-5600, CL46 | New This offer: sold by ADMT · Amazon says New / Unknown | $18.69 | TYPICAL | $598.00 | Buy on Amazon |
| Samsung 32GB DDR5-4800 CL40 | UDIMM DDR5 | 32GB | 1 x 32GB | DDR5-4800, CL40 | New This offer: sold by A-Tech Components · Amazon says New / Unknown | $18.72 | ELEVATED | $598.99 | Buy on Amazon |
| Samsung 32GB DDR5-5600 CL46 | UDIMM DDR5 | 32GB | 1 x 32GB | DDR5-5600, CL46 | Used / renewed This offer: sold by MemoryMasters · Amazon says Used / LikeNew | $18.72 | TYPICAL | $599.00 | Buy on Amazon |
| G.Skill Trident Z5 Neo RGB 32GB (2x16GB) DDR5-6000 CL32 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-6000, CL32 | New This offer: sold by RACERSPEED INC. · Amazon says New / Unknown | $18.75 | TYPICAL | $599.99 | Buy on Amazon |
| G.Skill Trident Z5 Neo RGB 32GB (2x16GB) DDR5-6000 CL30 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-6000, CL30 | New This offer: sold by RACERSPEED INC. · Amazon says New / Unknown | $18.75 | TYPICAL | $599.99 | Buy on Amazon |
| Corsair Vengeance 32GB (2x16GB) DDR5-5600 CL40 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-5600, CL40 | Used / renewed This offer: sold by Gear(4)Less · Amazon says Used / LikeNew | $18.76 | TYPICAL | $600.17 | Buy on Amazon |
| Crucial 32GB (2x16GB) DDR5-5600 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-5600 | New This offer: sold by MemoryMasters · Amazon says New / Unknown | $19.00 | TYPICAL | $608.00 | Buy on Amazon |
| Kingston FURY Beast 32GB (2x16GB) DDR5-5600 CL40 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-5600, CL40 | Used / renewed This offer: sold by QyTech · Amazon says Used / LikeNew · QyTech's note: Used in very good physical condition. Fully tested, works perfectly. Ram only, comes in aftermarket packaging. No additional accessories. | $19.06 | TRACKING | $609.99 | Buy on Amazon |
| Kingston FURY Beast 32GB (2x16GB) DDR5-5600 CL36 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-5600, CL36 | New This offer: sold by electrolert · Amazon says New / Unknown | $19.06 | TYPICAL | $609.99 | Buy on Amazon |
| TeamGroup T-Force Delta 32GB (2x16GB) DDR5-7200 CL34 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-7200, CL34 | New This offer: sold by TEAMGROUP Inc. · Amazon says New / Unknown | $19.06 | TYPICAL | $609.99 | Buy on Amazon |
| TeamGroup T-Force Delta 32GB (2x16GB) DDR5-7200 CL34 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-7200, CL34 | New This offer: sold by TEAMGROUP Inc. · Amazon says New / Unknown | $19.06 | TYPICAL | $609.99 | Buy on Amazon |
| Corsair Vengeance RGB 32GB (2x16GB) DDR5-6000 CL30 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-6000, CL30 | New This offer: sold by Amazon.com · Amazon says New / Unknown | $19.36 | ELEVATED | $619.51 | Buy on Amazon |
| G.Skill Flare X5 32GB (2x16GB) DDR5-6000 CL30 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-6000, CL30 | New This offer: sold by RACERSPEED INC. · Amazon says New / Unknown | $19.53 | TYPICAL | $624.99 | Buy on Amazon |
| Kingston FURY Renegade 32GB (2x16GB) DDR5-7200 CL38 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-7200, CL38 | New This offer: sold by Stokvane (S/N Recorded) · Amazon says New / Unknown | $19.69 | TYPICAL | $629.99 | Buy on Amazon |
| Corsair Vengeance RGB 32GB (2x16GB) DDR5-6000 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-6000 | New This offer: sold by Amazon.com · Amazon says New / Unknown | $20.00 | TYPICAL | $639.99 | Buy on Amazon |
| Crucial 32GB DDR5-6400 CL52 | UDIMM DDR5 | 32GB | 1 x 32GB | DDR5-6400, CL52 | New This offer: sold by MemoryC · Amazon says New / Unknown · MemoryC's note: Brand new original product. | $20.15 | AT/NEAR LOW | $644.78 | Buy on Amazon |
| Lexar ARES 32GB (2x16GB) DDR5-6000 CL28 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-6000, CL28 | New This offer: sold by YISAVE TECHNOLOGY (HK) · Amazon says New / Unknown | $20.31 | TYPICAL | $649.99 | Buy on Amazon |
| Kingston FURY Beast 32GB (2x16GB) DDR5-5200 CL40 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-5200, CL40 | New This offer: sold by Amazon.com · Amazon says New / Unknown | $20.53 | TYPICAL | $656.99 | Buy on Amazon |
| ADATA XPG Lancer Blade 32GB (2x16GB) DDR5-6000 CL36 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-6000, CL36 | New This offer: sold by JPRETAILS US · Amazon says New / Unknown | $20.63 | TYPICAL | $660.00 | Buy on Amazon |
| Corsair Vengeance RGB 32GB (2x16GB) DDR5-6400 CL36 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-6400, CL36 | Used / renewed This offer: sold by Gear(4)Less · Amazon says Used / LikeNew | $20.63 | TRACKING | $660.11 | Buy on Amazon |
| TeamGroup T-Force Delta 32GB (2x16GB) DDR5-7600 CL36 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-7600, CL36 | New This offer: sold by TEAMGROUP Inc. · Amazon says New / Unknown | $20.94 | TYPICAL | $669.99 | Buy on Amazon |
| TeamGroup T-Force Delta 32GB (2x16GB) DDR5-6000 CL28 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-6000, CL28 | New This offer: sold by TEAMGROUP Inc. · Amazon says New / Unknown | $20.94 | TYPICAL | $669.99 | Buy on Amazon |
| TeamGroup T-Force Delta 32GB (2x16GB) DDR5-6000 CL28 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-6000, CL28 | New This offer: sold by TEAMGROUP Inc. · Amazon says New / Unknown | $20.94 | TYPICAL | $669.99 | Buy on Amazon |
| G.Skill Trident Z5 Royal 32GB (2x16GB) DDR5-6400 CL32 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-6400, CL32 | New This offer: sold by RACERSPEED INC. · Amazon says New / Unknown | $21.41 | TYPICAL | $684.99 | Buy on Amazon |
| Kingston FURY Renegade 32GB (2x16GB) DDR5-7200 CL38 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-7200, CL38 | New This offer: sold by Bleepbox US · Amazon says New / Unknown | $21.66 | AT/NEAR LOW | $692.99 | Buy on Amazon |
| Kingston ValueRAM 32GB DDR5-5600 CL46 | UDIMM DDR5 | 32GB | 1 x 32GB | DDR5-5600, CL46 | New This offer: sold by PC Outlets · Amazon says New / Unknown | $21.84 | TYPICAL | $699.00 | Buy on Amazon |
| G.Skill Trident Z5 RGB 32GB (2x16GB) DDR5-7200 CL34 | UDIMM DDR5 | 32GB | 2 x 16GB | DDR5-7200, CL34 | New This offer: sold by RACERSPEED INC. · Amazon says New / Unknown | $21.87 | TYPICAL | $699.99 | Buy on Amazon |
