My Passport is Western Digital's mainstream portable line and probably the most widely sold external drive family in the world. It is a 2.5-inch bus-powered drive in a pocketable case, sold in more colours and sub-variants than any other line we track.
34 in-stock listings · ranked by cost per terabyte
Best cost per terabyte here right now: WD My Passport 4TB Portable HDD at $31.88/TB ($128 for 4TB, portable hdd, used listing). The drive inside it is not disclosed by the maker.
| Model | Capacity | Family | Interface | Inside | Warranty | Condition | $/TB | Price | |
|---|---|---|---|---|---|---|---|---|---|
| WD My Passport 4TB Portable HDD | 4TB | Portable HDD | USB 3.1 | NOT DISCLOSED | — | USED | $31.88 | $128 | Buy |
| WD My Passport 4TB Portable HDD | 4TB | Portable HDD | USB 3.1 | NOT DISCLOSED | — | USED | $41.25 | $165 | Buy |
| WD My Passport 5TB Portable HDD | 5TB | Portable HDD | USB 3.1 | NOT DISCLOSED | — | USED | $42.63 | $213 | Buy |
| WD My Passport 4TB Portable HDD | 4TB | Portable HDD | USB 3.1 | NOT DISCLOSED | — | USED | $45.10 | $180 | Buy |
| WD My Passport 6TB Portable HDD | 6TB | Portable HDD | USB 3.1 | NOT DISCLOSED | — | NEW | $46.00 | $276 | Buy |
| WD My Passport 4TB Portable HDD | 4TB | Portable HDD | USB 3.1 | NOT DISCLOSED | — | NEW | $47.97 | $192 | Buy |
| WD My Passport 5TB Portable HDD | 5TB | Portable HDD | USB 3.1 | NOT DISCLOSED | — | USED | $48.71 | $244 | Buy |
| WD My Passport 5TB Portable HDD | 5TB | Portable HDD | USB 3.1 | NOT DISCLOSED | — | NEW | $53.00 | $265 | Buy |
| WD My Passport 6TB Portable HDD | 6TB | Portable HDD | USB 3.1 | NOT DISCLOSED | — | NEW | $55.00 | $330 | Buy |
| WD My Passport 6TB Portable HDD | 6TB | Portable HDD | USB 3.1 | NOT DISCLOSED | — | NEW | $55.83 | $335 | Buy |
| WD My Passport 6TB Portable HDD | 6TB | Portable HDD | USB-C | NOT DISCLOSED | — | NEW | $55.83 | $335 | Buy |
| WD My Passport 6TB Portable HDD | 6TB | Portable HDD | USB 3.1 | NOT DISCLOSED | — | NEW | $55.99 | $336 | Buy |
| WD My Passport 5TB Portable HDD | 5TB | Portable HDD | USB 3.1 | NOT DISCLOSED | — | NEW | $56.00 | $280 | Buy |
| WD My Passport 5TB Portable HDD | 5TB | Portable HDD | USB 3.1 | NOT DISCLOSED | — | NEW | $56.86 | $284 | Buy |
| WD My Passport 5TB Portable HDD | 5TB | Portable HDD | USB 3.1 | NOT DISCLOSED | — | NEW | $57.00 | $285 | Buy |
| WD My Passport 2TB Portable HDD | 2TB | Portable HDD | USB 3.1 | NOT DISCLOSED | — | USED | $57.30 | $115 | Buy |
| WD My Passport 5TB Portable HDD | 5TB | Portable HDD | USB 3.1 | NOT DISCLOSED | — | NEW | $59.00 | $295 | Buy |
| WD My Passport 4TB Portable HDD | 4TB | Portable HDD | USB 3.1 | NOT DISCLOSED | — | NEW | $59.75 | $239 | Buy |
| WD My Passport 2TB Portable HDD | 2TB | Portable HDD | USB 3.1 | NOT DISCLOSED | — | USED | $60.57 | $121 | Buy |
| WD My Passport 2TB Portable HDD | 2TB | Portable HDD | USB | NOT DISCLOSED | — | USED | $62.50 | $125 | Buy |
| WD My Passport 4TB Portable HDD | 4TB | Portable HDD | USB 3.1 | NOT DISCLOSED | — | NEW | $63.40 | $254 | Buy |
| WD My Passport 4TB Portable HDD | 4TB | Portable HDD | USB-C | NOT DISCLOSED | — | NEW | $63.75 | $255 | Buy |
| WD My Passport 2TB Portable HDD | 2TB | Portable HDD | USB 3.1 | NOT DISCLOSED | — | USED | $65.52 | $131 | Buy |
| WD My Passport 2TB Portable HDD | 2TB | Portable HDD | USB 3.1 | NOT DISCLOSED | — | USED | $69.11 | $138 | Buy |
| WD My Passport 2TB Portable HDD | 2TB | Portable HDD | USB 3.1 | NOT DISCLOSED | — | NEW | $72.00 | $144 | Buy |
| WD My Passport 2TB Portable HDD | 2TB | Portable HDD | USB 3.1 | NOT DISCLOSED | — | NEW | $85.00 | $170 | Buy |
| WD My Passport 2TB Portable HDD | 2TB | Portable HDD | USB 3.1 | NOT DISCLOSED | — | NEW | $87.00 | $174 | Buy |
| WD My Passport 2TB Portable HDD | 2TB | Portable HDD | USB 3.1 | NOT DISCLOSED | — | NEW | $87.50 | $175 | Buy |
| WD My Passport 2TB Portable HDD | 2TB | Portable HDD | USB 3.1 | NOT DISCLOSED | — | NEW | $90.00 | $180 | Buy |
| WD My Passport 1TB Portable HDD | 1TB | Portable HDD | USB 3.1 | NOT DISCLOSED | — | NEW | $134.59 | $135 | Buy |
| WD My Passport 4TB Portable SSD | 4TB | Portable SSD | USB 3.2 | NOT DISCLOSED | — | NEW | $180.00 | $720 | Buy |
| WD My Passport 1TB Portable SSD | 1TB | Portable SSD | USB | NOT DISCLOSED | — | USED | $188.55 | $189 | Buy |
| WD My Passport 2TB Portable SSD | 2TB | Portable SSD | USB | NOT DISCLOSED | — | NEW | $195.00 | $390 | Buy |
| WD My Passport 1TB Portable SSD | 1TB | Portable SSD | USB | NOT DISCLOSED | — | NEW | $199.99 | $200 | Buy |
“Inside” is not disclosed by any maker for these products and the contents vary by batch, so we state that rather than guessing — see what the community has found by opening them. Warranty shows a dash because the makers' warranty pages did not resolve through our source-verification path; read the term on the maker's page for the exact model. Interface is the maker's own specification string, not a speed measurement.
My Passport is the hardest line in this cluster to read from a listing title, because Western Digital has attached the name to several products that differ in ways that matter. The base My Passport is a 2.5-inch mechanical drive. My Passport Ultra is the same idea in a metal case with USB-C. My Passport for Mac is the same hardware formatted differently out of the box. My Passport SSD is not a mechanical drive at all — it is flash, in a different case, at several times the cost per terabyte.
The table below separates them by family, and the cost-per-terabyte column makes the mechanical-versus-flash split obvious the moment you sort on it. If a My Passport listing looks unusually expensive per terabyte, check whether it is the SSD variant before concluding the seller is optimistic.
The 'for Mac' distinction is the one that trips people most, and it is smaller than it looks. A My Passport for Mac is a My Passport formatted for macOS at the factory, usually with a USB-C cable in the box. Any My Passport can be reformatted for any operating system in about a minute, so the Mac variant is a convenience rather than a compatibility requirement. Our Mac guidance covers the formats and what each one costs you.
Because it is bus-powered, the capacity ceiling here is a physical constraint rather than a market one. The largest 2.5-inch mechanical drives are considerably smaller than the largest 3.5-inch ones, so if you need capacity above what this table shows, the answer is a desktop unit like My Book and a power socket.
Western Digital does not publish which drive is inside a My Passport, and the portable line has an additional wrinkle worth knowing about: a significant portion of 2.5-inch external drives use a controller integrated onto the drive's own board with a USB connector directly on it, rather than a SATA drive plus a bridge chip.
The practical consequence is that shucking a portable is a different proposition from shucking a desktop unit. Where the USB connector is native to the drive board, there is no SATA drive inside to remove — what comes out is a drive you can only connect over USB, which defeats most of the reasons for opening it. Community reports document this across various portable models and it varies by model and batch, like everything else in this category.
So the shucking calculus that makes Elements Desktop interesting does not transfer here, and treating portable and desktop externals as the same purchase is the mistake to avoid. Our shucking guide covers what the community reports for both.
As everywhere else in this cluster, the recording column reads 'not disclosed'. For a drive being used as a portable drive that is genuinely academic — the workload is occasional writes and reads of a bag-carried drive, which is exactly what these products are built around.
Base My Passport is a 2.5-inch mechanical drive in a plastic case. Ultra is the same idea in metal with USB-C. For Mac is the same hardware formatted for macOS at the factory with a USB-C cable. My Passport SSD is a different product entirely — flash rather than mechanical, at several times the cost per terabyte. The family and $/TB columns separate them.
No. It is a My Passport formatted for macOS out of the box, usually with a USB-C cable included. Any My Passport reformats for any operating system in about a minute. Buy whichever is cheaper per terabyte and reformat — our Mac guidance covers APFS versus exFAT and what each one costs you.
Usually not usefully. Many 2.5-inch externals put the USB connector directly on the drive's own board rather than using a SATA drive plus a bridge, so what comes out is a drive that only connects over USB. That varies by model and batch like everything else here. The shucking case is built around desktop units such as Elements, not portables.
Because it is bus-powered and 2.5-inch. The largest 2.5-inch mechanical drives are physically smaller than the largest 3.5-inch ones, so the ceiling is a hardware constraint rather than a market one. If you need more capacity, a desktop unit with its own power adapter is the answer.
It is a different product rather than a faster version of the same one, and the tables show today's exact gap per terabyte. What the premium buys is stated as design facts rather than speed claims: no moving parts to survive a drop, less size and weight, no spin-up delay. Our portable SSD versus external HDD comparison works through the decision on live numbers.
The column shows a dash because Western Digital's warranty pages did not resolve through our source-verification path. Read the term on WD's own page for the exact model — the periods do genuinely differ across the portable variants.
Specification claims on this page were checked against the pages below on 4 August 2026. Where a widely-repeated figure did not survive that check, we report what the source says now and say so in the text rather than repeating the familiar number.