SanDisk enterprise storage drives tracked on DatacenterDisk.
| $/TB ▲ | Brand / Model | Capacity | Interface | Tech | Workload | Form | Warranty | Price | Cond. | Buy | |
|---|---|---|---|---|---|---|---|---|---|---|---|
👑$99.75 👑 Best | SanDisk SanDisk Extreme 8TB Portable SSD Refurb · | 8TB | USB 3.2 GEN 2 | — | — | Portable-External | — | $797.99 | REFURB | Buy →Details | ▼ |
$105.00 ✓ Great | SanDisk SanDisk Extreme 8TB Portable SSD | 8TB | USB 3.2 GEN 2 | — | — | Portable-External | — | $839.99 | new | Buy →Details | ▼ |
$110.00 ✓ Great | SanDisk SanDisk Extreme 2TB Portable SSD Refurb · | 2TB | USB | — | — | Portable-External | — | $219.99 | REFURB | Buy →Details | ▼ |
$139.85 ✓ Great | SanDisk SanDisk Extreme 2TB Portable SSD Refurb · | 2TB | USB 3.2 GEN 2 | — | — | Portable-External | — | $279.70 | REFURB | Buy →Details | ▼ |
👑$139.98 ✓ Great | SanDisk Ultra 512GB microSD Refurb · | 512GB | UHS-I | UHS-I | — | microSD | — | $69.99 | REFURB | Buy →Details | ▼ |
$148.80 ✓ Great | SanDisk 256GB microSD Refurb · | 256GB | UHS-I | UHS-I | — | microSD | — | $37.20 | REFURB | Buy →Details | ▼ |
$153.00 ✓ Great | SanDisk Ultra 512GB microSD Refurb · | 512GB | UHS-I | UHS-I | — | microSD | — | $76.50 | REFURB | Buy →Details | ▼ |
$153.30 ✓ Great | SanDisk SanDisk Extreme 2TB Portable SSD | 2TB | USB 3.2 GEN 2 | — | — | Portable-External | — | $306.60 | new | Buy →Details | ▼ |
$155.00 ✓ Great | SanDisk SanDisk Extreme 2TB Portable SSD | 2TB | USB | — | — | Portable-External | — | $309.99 | new | Buy →Details | ▼ |
$169.99 ✓ Great | SanDisk Ultra 1TB microSD | 1TB | UHS-I | UHS-I | — | microSD | — | $169.99 | new | Buy →Details | ▼ |
$180.49 ✓ Great | SanDisk SanDisk Extreme 1TB Portable SSD Refurb · | 1TB | USB 3.2 GEN 2 | — | — | Portable-External | — | $180.49 | REFURB | Buy →Details | ▼ |
$182.00 ✓ Great | SanDisk Ultra 256GB microSD Refurb · | 256GB | UHS-I | UHS-I | — | microSD | — | $45.50 | REFURB | Buy →Details | ▼ |
$186.40 ✓ Great | SanDisk Ultra 128GB microSD Refurb · | 128GB | UHS-I | UHS-I | — | microSD | — | $23.30 | REFURB | Buy →Details | ▼ |
$190.16 ✓ Great | SanDisk Ultra 256GB microSD | 256GB | UHS-I | UHS-I | — | microSD | — | $47.54 | new | Buy →Details | ▼ |
$192.90 ✓ Great | SanDisk Extreme 512GB microSD Refurb · | 512GB | UHS-I | UHS-I | — | microSD | — | $96.45 | REFURB | Buy →Details | ▼ |
$195.88 ✓ Great | SanDisk 512GB microSD Refurb · | 512GB | UHS-I | UHS-I | — | microSD | — | $97.94 | REFURB | Buy →Details | ▼ |
$197.88 ✓ Great | SanDisk SanDisk Extreme 1TB Portable SSD | 1TB | USB 3.2 GEN 2 | — | — | Portable-External | — | $197.88 | new | Buy →Details | ▼ |
$206.00 ✓ Great | SanDisk Ultra 512GB microSD Refurb · | 512GB | UHS-I | UHS-I | — | microSD | — | $103.00 | REFURB | Buy →Details | ▼ |
$210.00 ✓ Great | SanDisk Ultra 512GB microSD | 512GB | UHS-I | UHS-I | — | microSD | — | $105.00 | new | Buy →Details | ▼ |
$210.80 ✓ Great | SanDisk Ultra 256GB microSD | 256GB | UHS-I | UHS-I | — | microSD | — | $52.70 | new | Buy →Details | ▼ |
$213.98 ✓ Great | SanDisk Extreme 512GB microSD | 512GB | UHS-I | UHS-I | — | microSD | — | $106.99 | new | Buy →Details | ▼ |
$217.60 ✓ Great | SanDisk Ultra 128GB microSD | 128GB | UHS-I | UHS-I | — | microSD | — | $27.20 | new | Buy →Details | ▼ |
$219.70 ✓ Great | SanDisk 512GB microSD | 512GB | UHS-I | UHS-I | — | microSD | — | $109.85 | new | Buy →Details | ▼ |
$223.92 ✓ Great | SanDisk Ultra 128GB microSD Refurb · | 128GB | UHS-I | UHS-I | — | microSD | — | $27.99 | REFURB | Buy →Details | ▼ |
$226.20 ✓ Great | SanDisk Extreme 512GB microSD | 512GB | UHS-I | UHS-I | — | microSD | — | $113.10 | new | Buy →Details | ▼ |
$227.98 | SanDisk High Endurance 512GB microSD Refurb · | 512GB | UHS-I | UHS-I | — | microSD | — | $113.99 | REFURB | Buy →Details | ▼ |
$230.00 | SanDisk Ultra 128GB microSD | 128GB | UHS-I | UHS-I | — | microSD | — | $28.75 | new | Buy →Details | ▼ |
$231.98 | SanDisk Extreme 512GB microSD | 512GB | UHS-I | UHS-I | — | microSD | — | $115.99 | new | Buy →Details | ▼ |
$235.96 | SanDisk 256GB microSD | 256GB | SD Express | SD Express | — | microSD | — | $58.99 | new | Buy →Details | ▼ |
$237.82 | SanDisk SanDisk Extreme 1TB Portable SSD Refurb · | 1TB | USB | — | — | Portable-External | — | $237.82 | REFURB | Buy →Details | ▼ |
$237.99 | SanDisk SanDisk Extreme 1TB Portable SSD | 1TB | USB 3.2 GEN 2X2 | — | — | Portable-External | — | $237.99 | new | Buy →Details | ▼ |
$238.30 | SanDisk Ultra 512GB microSD | 512GB | UHS-I | UHS-I | — | microSD | — | $119.15 | new | Buy →Details | ▼ |
$239.50 | SanDisk Extreme 1TB microSD | 1TB | UHS-I | UHS-I | — | microSD | — | $239.50 | new | Buy →Details | ▼ |
$239.60 | SanDisk Extreme 128GB microSD Refurb · | 128GB | UHS-I | UHS-I | — | microSD | — | $29.95 | REFURB | Buy →Details | ▼ |
$239.96 | SanDisk Ultra 256GB microSD | 256GB | UHS-I | UHS-I | — | microSD | — | $59.99 | new | Buy →Details | ▼ |
$239.98 | SanDisk Ultra 512GB microSD | 512GB | UHS-I | UHS-I | — | microSD | — | $119.99 | new | Buy →Details | ▼ |
$239.98 | SanDisk High Endurance 512GB microSD | 512GB | UHS-I | UHS-I | — | microSD | — | $119.99 | new | Buy →Details | ▼ |
$240.88 | SanDisk Ultra 128GB microSD | 128GB | UHS-I | UHS-I | — | microSD | — | $30.11 | new | Buy →Details | ▼ |
$245.00 | SanDisk SanDisk Extreme 2TB Portable SSD | 2TB | USB | — | — | Portable-External | — | $489.99 | new | Buy →Details | ▼ |
$246.80 | SanDisk Extreme 256GB microSD | 256GB | UHS-I | UHS-I | — | microSD | — | $61.70 | new | Buy →Details | ▼ |
$248.00 | SanDisk High Endurance 256GB microSD Refurb · | 256GB | UHS-I | UHS-I | — | microSD | — | $62.00 | REFURB | Buy →Details | ▼ |
$248.60 | SanDisk Extreme 1TB microSD Refurb · | 1TB | UHS-I | UHS-I | — | microSD | — | $248.60 | REFURB | Buy →Details | ▼ |
$249.00 | SanDisk Extreme 256GB microSD | 256GB | UHS-I | UHS-I | — | microSD | — | $62.25 | new | Buy →Details | ▼ |
$250.00 | SanDisk SanDisk Extreme 4TB Portable SSD | 4TB | USB4 | — | — | Portable-External | — | $999.99 | new | Buy →Details | ▼ |
$254.26 | SanDisk Extreme 512GB microSD Refurb · | 512GB | UHS-I | UHS-I | — | microSD | — | $127.13 | REFURB | Buy →Details | ▼ |
👑$256.25 | SanDisk Optimus GX PRO 8TB 850X NVMe Internal Gaming Solid State Drive with 5yr | 8TB | NVMe-PCIe4 | — | ps5 | M.2 2280 | 5yr | $2,049.99 | new | Buy →Details | ▼ |
$256.26 | SanDisk Extreme Pro 1TB microSD | 1TB | UHS-I | UHS-I | — | microSD | — | $256.26 | new | Buy →Details | ▼ |
$260.00 | SanDisk Extreme Pro 512GB microSD Refurb · | 512GB | UHS-I | UHS-I | — | microSD | — | $130.00 | REFURB | Buy →Details | ▼ |
$263.90 | SanDisk SanDisk Extreme 1TB Portable SSD | 1TB | USB | — | — | Portable-External | — | $263.90 | new | Buy →Details | ▼ |
$263.92 | SanDisk Ultra 128GB microSD | 128GB | UHS-I | UHS-I | — | microSD | — | $32.99 | new | Buy →Details | ▼ |
$263.96 | SanDisk High Endurance 256GB microSD | 256GB | UHS-I | UHS-I | — | microSD | — | $65.99 | new | Buy →Details | ▼ |
$266.00 | SanDisk Extreme 256GB microSD | 256GB | UHS-I | UHS-I | — | microSD | — | $66.50 | new | Buy →Details | ▼ |
$269.99 | SanDisk Extreme 1TB microSD | 1TB | UHS-I | UHS-I | — | microSD | — | $269.99 | new | Buy →Details | ▼ |
$271.25 | SanDisk Extreme Pro 1TB microSD | 1TB | UHS-I | UHS-I | — | microSD | — | $271.25 | new | Buy →Details | ▼ |
$272.98 | SanDisk 512GB microSD Refurb · | 512GB | SD Express | SD Express | — | microSD | — | $136.49 | REFURB | Buy →Details | ▼ |
$275.00 | SanDisk SanDisk Extreme 2TB Portable SSD | 2TB | USB | — | — | Portable-External | — | $549.99 | new | Buy →Details | ▼ |
$275.00 | SanDisk 8TB Optimus GX PRO 8100 PCIe 5.0 NVMe SSD with Heatsink 5yr | 8TB | NVMe-PCIe4 | — | ps5 | M.2 2280 | 5yr | $2,199.99 | new | Buy →Details | ▼ |
$275.84 | SanDisk Extreme Pro 512GB microSD | 512GB | UHS-I | UHS-I | — | microSD | — | $137.92 | new | Buy →Details | ▼ |
$277.06 | SanDisk Extreme 1TB microSD | 1TB | UHS-I | UHS-I | — | microSD | — | $277.06 | new | Buy →Details | ▼ |
$279.92 | SanDisk Ultra 128GB microSD | 128GB | UHS-I | UHS-I | — | microSD | — | $34.99 | new | Buy →Details | ▼ |
$279.92 | SanDisk High Endurance 128GB microSD | 128GB | UHS-I | UHS-I | — | microSD | — | $34.99 | new | Buy →Details | ▼ |
$279.98 | SanDisk Extreme 512GB microSD | 512GB | UHS-I | UHS-I | — | microSD | — | $139.99 | new | Buy →Details | ▼ |
$286.27 | SanDisk Extreme Pro 1TB microSD | 1TB | UHS-I | UHS-I | — | microSD | — | $286.27 | new | Buy →Details | ▼ |
$288.00 | SanDisk 128GB microSD Refurb · | 128GB | UHS-I | UHS-I | — | microSD | — | $36.00 | REFURB | Buy →Details | ▼ |
$288.64 | SanDisk Extreme Pro 256GB microSD | 256GB | UHS-I | UHS-I | — | microSD | — | $72.16 | new | Buy →Details | ▼ |
$289.80 | SanDisk Extreme Pro 256GB microSD | 256GB | UHS-I | UHS-I | — | microSD | — | $72.45 | new | Buy →Details | ▼ |
$292.96 | SanDisk 256GB microSD | 256GB | UHS-I | UHS-I | — | microSD | — | $73.24 | new | Buy →Details | ▼ |
$293.22 | SanDisk Extreme Pro 1TB microSD | 1TB | UHS-I | UHS-I | — | microSD | — | $293.22 | new | Buy →Details | ▼ |
$299.98 | SanDisk 512GB microSD | 512GB | SD Express | SD Express | — | microSD | — | $149.99 | new | Buy →Details | ▼ |
$311.12 | SanDisk Extreme 128GB microSD | 128GB | UHS-I | UHS-I | — | microSD | — | $38.89 | new | Buy →Details | ▼ |
$319.92 | SanDisk Extreme 128GB microSD | 128GB | UHS-I | UHS-I | — | microSD | — | $39.99 | new | Buy →Details | ▼ |
$339.98 | SanDisk SanDisk Extreme 500GB Portable SSD | 0.5TB | USB 3.1 | — | — | Portable-External | — | $169.99 | new | Buy →Details | ▼ |
$351.92 | SanDisk 128GB microSD | 128GB | UHS-I | UHS-I | — | microSD | — | $43.99 | new | Buy →Details | ▼ |
$352.00 ↑ High | SanDisk Extreme Pro 128GB microSD Refurb · | 128GB | UHS-I | UHS-I | — | microSD | — | $44.00 | REFURB | Buy →Details | ▼ |
$359.92 ↑ High | SanDisk Extreme 128GB microSD | 128GB | UHS-I | UHS-I | — | microSD | — | $44.99 | new | Buy →Details | ▼ |
$359.99 ↑ High | SanDisk 1TB microSD | 1TB | SD Express | SD Express | — | microSD | — | $359.99 | new | Buy →Details | ▼ |
$367.20 ↑ High | SanDisk Extreme 128GB microSD | 128GB | UHS-I | UHS-I | — | microSD | — | $45.90 | new | Buy →Details | ▼ |
$376.18 ↑ High | SanDisk 512GB microSD Refurb · | 512GB | SD Express | SD Express | — | microSD | — | $188.09 | REFURB | Buy →Details | ▼ |
$380.95 ↑ High | SanDisk Ultra 64GB microSD Refurb · | 64GB | UHS-I | UHS-I | — | microSD | — | $24.00 | REFURB | Buy →Details | ▼ |
$383.92 ↑ High | SanDisk Extreme Pro 128GB microSD | 128GB | UHS-I | UHS-I | — | microSD | — | $47.99 | new | Buy →Details | ▼ |
$399.98 ↑ High | SanDisk 512GB microSD | 512GB | SD Express | SD Express | — | microSD | — | $199.99 | new | Buy →Details | ▼ |
$407.00 ↑ High | SanDisk Extreme Pro 1TB microSD | 1TB | UHS-I | UHS-I | — | microSD | — | $407.00 | new | Buy →Details | ▼ |
$414.88 ↑ High | SanDisk Max Endurance 128GB microSD Refurb · | 128GB | UHS-I | UHS-I | — | microSD | — | $51.86 | REFURB | Buy →Details | ▼ |
$451.61 ↑ High | SanDisk Ultra 32GB microSD Refurb · | 32GB | UHS-I | UHS-I | — | microSD | — | $14.00 | REFURB | Buy →Details | ▼ |
$455.92 ↑ High | SanDisk Max Endurance 128GB microSD | 128GB | UHS-I | UHS-I | — | microSD | — | $56.99 | new | Buy →Details | ▼ |
$462.06 ↑ High | SanDisk Extreme 64GB microSD Refurb · | 64GB | UHS-I | UHS-I | — | microSD | — | $29.11 | REFURB | Buy →Details | ▼ |
$465.44 ↑ High | SanDisk Ultra 128GB microSD Refurb · | 128GB | UHS-I | UHS-I | — | microSD | — | $58.18 | REFURB | Buy →Details | ▼ |
$476.03 ↑ High | SanDisk 64GB microSD | 64GB | UHS-I | UHS-I | — | microSD | — | $29.99 | new | Buy →Details | ▼ |
$507.78 ↑ High | SanDisk Extreme 64GB microSD | 64GB | UHS-I | UHS-I | — | microSD | — | $31.99 | new | Buy →Details | ▼ |
$527.92 ↑ High | SanDisk Ultra 128GB microSD | 128GB | UHS-I | UHS-I | — | microSD | — | $65.99 | new | Buy →Details | ▼ |
$635.88 ↑ High | SanDisk Ultra 256GB microSD | 256GB | UHS-I | UHS-I | — | microSD | — | $158.97 | new | Buy →Details | ▼ |
$670.65 ↑ High | SanDisk Ultra 32GB microSD Refurb · | 32GB | UHS-I | UHS-I | — | microSD | — | $20.79 | REFURB | Buy →Details | ▼ |
$698.25 ↑ High | SanDisk Max Endurance 64GB microSD | 64GB | UHS-I | UHS-I | — | microSD | — | $43.99 | new | Buy →Details | ▼ |
$701.75 ↑ High | SanDisk Ultra 64GB microSD | 64GB | UHS-I | UHS-I | — | microSD | — | $44.21 | new | Buy →Details | ▼ |
$733.55 ↑ High | SanDisk Ultra 32GB microSD | 32GB | UHS-I | UHS-I | — | microSD | — | $22.74 | new | Buy →Details | ▼ |
$737.10 ↑ High | SanDisk Ultra 32GB microSD | 32GB | UHS-I | UHS-I | — | microSD | — | $22.85 | new | Buy →Details | ▼ |
👑$1,115.96 ↑ High | SanDisk Ultrastar DC SN655 61.44TB U.3 5yr | 61.44TB | NVMe-PCIe4 | — | — | U.3 | 5yr | $68,564.69 | new | Buy →Details | ▼ |
We track 97 active SanDisk products, 82 of which have a buyable offer right now, across 4 categories: 55 microsd, 12 portable SSDs, 2 PlayStation 5 storage and 1 solid-state drives. Capacities run from 0.031TB to 61.44TB, which is the practical range to plan around rather than whatever the manufacturer's full line-up contains - a capacity nobody stocks is not a capacity you can buy.
On interface, the catalogue is UHS-I (51), USB (5), SD Express (4) and USB 3.2 GEN 2 (4), plus 4 less common. That matters more than it sounds: a SAS drive needs a host bus adapter, a U.2 drive needs a backplane or an adapter, and neither will work in a machine expecting the other. Check the interface column on every row before you buy on price alone.
The cheapest SanDisk listing we can currently price works out at $99.75 per terabyte, which is well below the $279.84 median across every microsd brand we track. That comparison is the useful one. A headline price tells you what a drive costs; the rate per terabyte against the category median tells you whether this manufacturer is where your money goes furthest today.
Concretely, that entry point is the SanDisk Extreme 8TB Portable SSD at $797.99, while the largest thing they have in stock is the Ultrastar DC SN655 61.44TB U.3 at 61.44TB for $68564.69. Those two rows bracket the range: one is the cheapest way in, the other is the most capacity on a single unit, and the right answer is usually neither extreme.
SanDisk appears here in both conditions - 56 new listings and 26 recertified or used - and they are genuinely different purchases rather than the same product at two prices. New carries the manufacturer's own warranty term. Recertified carries a reseller's, which is a different promise from a different company, and the discount is the compensation for that. Our recertified guidance covers what to check on arrival.
The seller matters as much as the condition, and the two are shown separately for a reason. A listing fulfilled by Amazon can still be sold by a third party, and in a market where prices have risen sharply that distinction is worth the thirty seconds it takes to read. Our channel and counterfeit guidance covers what to look for at the point of purchase.
If you have settled on SanDisk, the table above is the whole picture and the cost-per-terabyte column is the ranking that matters. If you have not, the category pages are the better starting point, because they put this brand beside every other one we track at the same capacity rather than in isolation.
On price, their cheapest current listing works out at $99.75 per terabyte against a $279.84 median across every brand we track in the same category. That is the comparison we can make from live data. Whether a specific drive suits your workload is a separate question the table above cannot answer for you.
55 microsd, 12 portable SSDs, 2 PlayStation 5 storage and 1 solid-state drives. Only products with a real listing appear; the catalogue is not the manufacturer's full line-up.
Both — 56 new and 26 recertified or used in stock right now, labelled per row. They are different purchases: new carries the manufacturer's warranty, recertified carries a reseller's, and the price gap is the compensation for that difference.
From 0.031TB to 61.44TB across what we currently track. Availability at any single size moves week to week, so the table above is the authority rather than the range.
Every few hours, from the live listings themselves. Cost per terabyte is computed from that price and the product's real capacity, so a listing that changes price changes its ranking on this page without anyone editing anything.
SanDisk enterprise storage drives tracked on DatacenterDisk. SanDisk enterprise drives are widely deployed in production datacenters and carry manufacturer warranties of 3-5 years depending on the series.
SanDisk storage products are used in enterprise datacenters, cloud service providers, NAS appliances, and high-performance computing environments worldwide.
Most SanDisk enterprise drives carry a 5-year limited warranty. NAS-grade drives typically have 3-year warranties. OEM-branded drives may carry the server manufacturer's warranty instead. Check the specific model for warranty details.