Enterprise HDD 10TB: Seven Drive Lines and Their Part Numbers
Prices checked: · Published: · Price tracking since 5 November 2026
Quick answer
An enterprise HDD at 10TB could be any of seven lines: Seagate Exos 7E10, X10, X14 or X16, WD Ultrastar HC510 or WD Gold, or Toshiba MG09. Excluding the MG09, whose idle figure is a group value shared with 12 TB, stated SATA idle runs from 4.5 W to 8.3 W. Live Amazon.co.uk prices are below.
Enterprise HDD 10TB part numbers, line by line
Many product lines meet at 10 TB, and that is what makes shopping by the capacity alone unreliable. It is the top column of the Exos 7E10 table and the last column of the Exos X14 row, so the same headline size can come from quite different ranges. Each line has its own strings.
| Feature | SATA | SAS |
|---|---|---|
| Seagate Exos 7E10 | ST10000NM017B | ST10000NM018B |
| Seagate Exos X10, standard | ST10000NM0086 | ST10000NM0096 |
| Seagate Exos X10, hyperscale | ST10000NM0016 | None listed |
| Seagate Exos X14 | ST10000NM0478 | ST10000NM0528 |
| Seagate Exos X16 | ST10000NM001G | ST10000NM002G |
| WD Ultrastar DC HC510 | HUH7210xxALE60y, xx = 10 | HUH7210xxAL420y, xx = 10 |
| WD Gold | WD103KRYZ | Not on this SATA sheet |
| Toshiba MG09, 512e | MG09ACA10TE | MG09SCA10TE |
WD's HC510 sheet prints wildcards rather than finished strings: in its model form, 10 stands for 10 TB and 08 for 8 TB, so the capacity sits in the middle of the number. The Toshiba row comes from an overview covering the MG09 series. We have not been able to read Toshiba's MG06 overview, so we say nothing about that line.
What a 10 TB enterprise drive costs on Amazon.co.uk
At the last price check, the table held 17 listings for enterprise-class drives in stock. Lowest price per TB at the last check: £25.64/TB. Prices are pounds sterling inc VAT.
10TB enterprise hard drives, lowest £/TB first
Product | Part number | Capacity | Interface | Recording | £/TB inc VAT | Condition | Price (inc VAT) | Buy on Amazon |
|---|---|---|---|---|---|---|---|---|
| Hitachi HGST WD Ultrastar DC HC510 10TB 7200RPM SATA 3.5-inch SED Hard Drive | HUH721010ALE601 | 10 TB | SATA | not sourced | £25.64/TB | UsedSeller: Amazon Global Store | £256.42 | £256.42Buy on Amazon |
| HGST Ultrastar He10 | HUH721010ALE600 | 10 TB | SATA | not sourced | £26.07/TB | NewSeller: Amazon Global Store | £260.69 | £260.69Buy on Amazon |
| HGST Ultrastar DC HC510 | 0F27454-CR | 10 TB | n/s | not sourced | £26.46/TB | NewSeller: Amazon Global Store | £264.64 | £264.64Buy on Amazon |
| Western Digital WD101KRYZ 10 TB Enterprise Hard Drive | WD101KRYZ | 10 TB | n/s | not sourced | £32.90/TB | UsedSeller: KAH Technologies Ltd | £329.00 | £329.00Buy on Amazon |
| Seagate Exos X10 Enterprise Hard Drive ST10000NM0096 10 TB | ST10000NM0096 | 10 TB | SAS | not sourced | £35.75/TB | NewSeller: Miragetek IT Store | £357.54 | £357.54Buy on Amazon |
| Seagate Enterprise Exos X16 3.5" 10000GB SAS | ST10000NM002G | 10 TB | SAS | not sourced | £36.67/TB | NewSeller: Miragetek IT Store | £366.65 | £366.65Buy on Amazon |
| Western Digital Hitachi HDD Int 10TB Ultrastar 72 SATA 3.5 HUH721010ALE604 | HUH721010ALE604 | 10 TB | SATA | not sourced | £38.24/TB | NewSeller: 88 TECH co uk | £382.38 | £382.38Buy on Amazon |
| Seagate Exos 7E10 10TB Internal Hard Drive HDD | ST10000NM017B | 10 TB | SATA | not sourced | £43.20/TB | NewSeller: CUBS Computer Warehouse | £431.95 | £431.95Buy on Amazon |
| HGST HUH721010AL4200 Ultrastar HE10 | HUH721010AL4200 | 10 TB | SAS | not sourced | £48.88/TB | NewSeller: 88 TECH co uk | £488.75 | £488.75Buy on Amazon |
| Toshiba MG10 10 TB | MG10ADA10TE | 10 TB | SATA | not sourced | £49.50/TB | NewSeller: The Full-Cart | £495.02 | £495.02Buy on Amazon |
| Toshiba 10TB MG10ADA10TE 3.5" Enterprise HDD | MG10ADA10TE | 10 TB | SATA | not sourced | £50.55/TB | NewSeller: MoreCoCo | £505.47 | £505.47Buy on Amazon |
| HGST Ultrastar HE10 10 TB | 1413280-CR | 10 TB | n/s | not sourced | £53.93/TB | UsedSeller: ServerPartsIT | £539.29 | £539.29Buy on Amazon |
| Western Digital Ultrastar 10 TB | 0B47062 | 10 TB | SATA | not sourced | £55.35/TB | NewSeller: TINKERER-CO-UK | £553.53 | £553.53Buy on Amazon |
| Western Digital Gold Enterprise Class 10TB 3.5" Enterprise SATA HDD/Hard Drive | WD103KRYZ-SPCCYB0 | 10 TB | SATA | not sourced | £58.49/TB | NewSeller: MoreCoCo | £584.92 | £584.92Buy on Amazon |
| Toshiba MG10 10 TB | MG10SDA10TE | 10 TB | SAS | not sourced | £59.01/TB | NewSeller: The Full-Cart | £590.13 | £590.13Buy on Amazon |
| Western Digital Ultrastar DC HC330 3.5" 10000GB SAS | 0B42258 | 10 TB | SAS | not sourced | £62.61/TB | NewSeller: The Full-Cart | £626.14 | £626.14Buy on Amazon |
| Seagate Exos X14 ST10000NM0478 | ST10000NM0478 | 10 TB | SATA | not sourced | £64.67/TB | UsedSeller: SIMPLETEK-L'elettronica-low-cost | £646.74 | £646.74Buy on Amazon |
n/s = we could not read that value from the listing. Prices are in pounds sterling and include VAT.
Before pressing Buy on Amazon, copy the model number from the row and look for it in the part-number table above. The Recording column prints a technology only for a part number a maker document covers. Otherwise it says so, whatever the Amazon title claims.
Idle power at 10 TB: a 3.8 W spread across six lines
| Feature | SATA idle | SAS idle |
|---|---|---|
| Seagate Exos X10, hyperscale | 4.5 W | None listed |
| Seagate Exos X10, standard | 5 W | 6 W |
| Seagate Exos X14 | 5 W | 5 W |
| Seagate Exos X16 | 5.0 W | 5.0 W |
| WD Ultrastar DC HC510 | 5.0 W | 5.8 W |
| Seagate Exos 7E10 | 7.8 W | 8.14 W |
| WD Gold WD103KRYZ | 8.3 W | Not on this SATA sheet |
This spread covers the six lines whose sheets tie a figure to 10 TB. Between WD Gold at 8.3 W and the X10 hyperscale model at 4.5 W, that is 3.8 W for each drive. Run for 8,760 hours, it comes to about 33.3 kWh a year at idle. This is our sum on maker figures, and nothing about active load is in it. The sheets also label the number differently: Idle A average on the X10 and X16, idling average on the X14, average idle on the 7E10, plain idle on the two WD drives. Read the gap as a guide rather than a like-for-like measurement.
The MG09 is left out of that range. The figure available is the MG09 overview's active idle, typical, 3.30 W SATA and 3.76 W SAS, in one cell shared by the 12 TB and 10 TB models, so it is a group value and we do not print it as a 10 TB figure.
Helium or air: a 16 TB Gold idles below a 10 TB Gold
WD Gold shows the effect within one family. Its drive technology row marks 16 TB and 14 TB as helium, and 12 TB, 10 TB and 8 TB as air. Those helium models idle at 5.6 W, so the 10 TB air-filled Gold draws 2.7 W more than a larger drive in the same range.
Helium is the usual design at this size. The X10, X14 and X16 sheets all answer Yes on a helium sealed-drive row at 10 TB, WD's HC510 belongs to its helium-filled HC500 series, and the MG09 overview describes a nine-disk helium-sealed design for the series. WD's HC520 sheet gives the HC510 a seven-disk design, the generation before its own eight-disk 12 TB drive. Of the seven lines, only the 7E10 sheet makes no statement either way, so we make no claim for it.
Ratings and claims on the 10 TB sheets
- Exos X10, X14 and X16: 2,500,000 hours MTBF on their 10 TB models.
- Ultrastar DC HC510: 2.5M hours MTBF, the same rating in WD's notation.
- Exos 7E10: 2 million hours MTBF and 550TB per year across the family, half a million hours below the three X-series lines.
- WD Gold WD103KRYZ: 2,000,000 hours MTBF, projected.
- Toshiba MG09: 2,500,000 hours MTTF, a 0.35% annualised failure rate and 550 TB per year across the family. Toshiba's term is MTTF, not MTBF, so we keep the label as printed.
WD bills the HC510 as the industry's first 10 TB drive that is drop-in ready for any enterprise-capacity application or environment. That is WD's marketing line, and it tells you nothing about how it compares with an Exos. All of these numbers describe a design, not how a given used drive has been treated.
SAS-only view of 10 TB enterprise drives
Six of the seven lines above carry a SAS part at this size, with WD Gold the exception, so the wrong interface is an easy mistake here. On the X14 and X16 the SAS drive states the same idle as the SATA one, whilst on the X10 it adds 1 W. Find out what your controller or backplane accepts, then use this narrower list. It leaves out any row whose interface we could not read.
10TB enterprise SAS drives, lowest £/TB first
Product | Part number | Capacity | Interface | Recording | £/TB inc VAT | Condition | Price (inc VAT) | Buy on Amazon |
|---|---|---|---|---|---|---|---|---|
| Seagate Exos X10 Enterprise Hard Drive ST10000NM0096 10 TB | ST10000NM0096 | 10 TB | SAS | not sourced | £35.75/TB | NewSeller: Miragetek IT Store | £357.54 | £357.54Buy on Amazon |
| Seagate Enterprise Exos X16 3.5" 10000GB SAS | ST10000NM002G | 10 TB | SAS | not sourced | £36.67/TB | NewSeller: Miragetek IT Store | £366.65 | £366.65Buy on Amazon |
| HGST HUH721010AL4200 Ultrastar HE10 | HUH721010AL4200 | 10 TB | SAS | not sourced | £48.88/TB | NewSeller: 88 TECH co uk | £488.75 | £488.75Buy on Amazon |
| Toshiba MG10 10 TB | MG10SDA10TE | 10 TB | SAS | not sourced | £59.01/TB | NewSeller: The Full-Cart | £590.13 | £590.13Buy on Amazon |
| Western Digital Ultrastar DC HC330 3.5" 10000GB SAS | 0B42258 | 10 TB | SAS | not sourced | £62.61/TB | NewSeller: The Full-Cart | £626.14 | £626.14Buy on Amazon |
n/s = we could not read that value from the listing. Prices are in pounds sterling and include VAT.
Listings in new condition, and Seagate's recertified 10 TB numbers
The new-condition table holds 13 listings from the same check.
10TB enterprise drives in new condition, lowest £/TB first
Product | Part number | Capacity | Interface | Recording | £/TB inc VAT | Condition | Price (inc VAT) | Buy on Amazon |
|---|---|---|---|---|---|---|---|---|
| HGST Ultrastar He10 | HUH721010ALE600 | 10 TB | SATA | not sourced | £26.07/TB | NewSeller: Amazon Global Store | £260.69 | £260.69Buy on Amazon |
| HGST Ultrastar DC HC510 | 0F27454-CR | 10 TB | n/s | not sourced | £26.46/TB | NewSeller: Amazon Global Store | £264.64 | £264.64Buy on Amazon |
| Seagate Exos X10 Enterprise Hard Drive ST10000NM0096 10 TB | ST10000NM0096 | 10 TB | SAS | not sourced | £35.75/TB | NewSeller: Miragetek IT Store | £357.54 | £357.54Buy on Amazon |
| Seagate Enterprise Exos X16 3.5" 10000GB SAS | ST10000NM002G | 10 TB | SAS | not sourced | £36.67/TB | NewSeller: Miragetek IT Store | £366.65 | £366.65Buy on Amazon |
| Western Digital Hitachi HDD Int 10TB Ultrastar 72 SATA 3.5 HUH721010ALE604 | HUH721010ALE604 | 10 TB | SATA | not sourced | £38.24/TB | NewSeller: 88 TECH co uk | £382.38 | £382.38Buy on Amazon |
| Seagate Exos 7E10 10TB Internal Hard Drive HDD | ST10000NM017B | 10 TB | SATA | not sourced | £43.20/TB | NewSeller: CUBS Computer Warehouse | £431.95 | £431.95Buy on Amazon |
| HGST HUH721010AL4200 Ultrastar HE10 | HUH721010AL4200 | 10 TB | SAS | not sourced | £48.88/TB | NewSeller: 88 TECH co uk | £488.75 | £488.75Buy on Amazon |
| Toshiba MG10 10 TB | MG10ADA10TE | 10 TB | SATA | not sourced | £49.50/TB | NewSeller: The Full-Cart | £495.02 | £495.02Buy on Amazon |
| Toshiba 10TB MG10ADA10TE 3.5" Enterprise HDD | MG10ADA10TE | 10 TB | SATA | not sourced | £50.55/TB | NewSeller: MoreCoCo | £505.47 | £505.47Buy on Amazon |
| Western Digital Ultrastar 10 TB | 0B47062 | 10 TB | SATA | not sourced | £55.35/TB | NewSeller: TINKERER-CO-UK | £553.53 | £553.53Buy on Amazon |
| Western Digital Gold Enterprise Class 10TB 3.5" Enterprise SATA HDD/Hard Drive | WD103KRYZ-SPCCYB0 | 10 TB | SATA | not sourced | £58.49/TB | NewSeller: MoreCoCo | £584.92 | £584.92Buy on Amazon |
| Toshiba MG10 10 TB | MG10SDA10TE | 10 TB | SAS | not sourced | £59.01/TB | NewSeller: The Full-Cart | £590.13 | £590.13Buy on Amazon |
| Western Digital Ultrastar DC HC330 3.5" 10000GB SAS | 0B42258 | 10 TB | SAS | not sourced | £62.61/TB | NewSeller: The Full-Cart | £626.14 | £626.14Buy on Amazon |
n/s = we could not read that value from the listing. Prices are in pounds sterling and include VAT.
Seagate's factory-recertified range has its own 10 TB numbers, ST10000NM000C, ST10000NM001C and ST10000NM002C, and its sheet states a 6-month limited warranty. None of them is among the strings at the top of this page, so they are the ones to look for if recertified is what you want. That sheet prints a non-recoverable read error rate of 1 sector per 10E14, where the X10 sheet prints 1 sector per 10E15. A used row on Amazon.co.uk is not evidence of Seagate's process on its own. For more on condition, see refurbished enterprise hard drives.
Frequently asked questions
Is the Exos 7E10 10TB drive helium?
We cannot tell you from the sheet we read, which is silent on air or helium. If a stated helium design matters, the X10, X14 and X16 sheets do state one at 10 TB, for example ST10000NM0086 on the X10.
Does a 10TB WD Gold come in SAS?
The document we read is WD's Enterprise Class SATA HDD sheet and it gives WD103KRYZ, so we have no SAS Gold number to offer. For a SAS 10 TB drive from WD, the HC510 sheet covers SAS 12Gb/s.
Sources
- Seagate: Exos 7E10 data sheet, DS1957.6M-2104US, accessed 5 November 2026
- Seagate: Exos X10 data sheet, DS1948.1-1709 (UK English edition), accessed 5 November 2026
- Seagate: Exos X14 data sheet, DS1974.5-1912GB (from Seagate's Asia-Pacific site), accessed 5 November 2026
- Seagate: Exos X16 data sheet, DS2011.2-1910US, accessed 5 November 2026
- Western Digital: Ultrastar DC HC510 data sheet, DS05-EN-US-0819-02, accessed 5 November 2026
- Western Digital: Ultrastar DC HC520 data sheet, DS06-EN-US-0819-02, accessed 5 November 2026
- Western Digital: WD Gold Enterprise Class SATA HDD data sheet, accessed 5 November 2026
- Toshiba: MG09 series product overview (all), accessed 5 November 2026
- Seagate: Factory Recertified Hard Drive data sheet, DS39-1-2610US, accessed 5 November 2026