Enterprise SSD: Choosing the Interface, Then Pricing What Is in Stock
Prices checked: · Published: · Price tracking since 5 November 2026
Quick answer
An enterprise SSD comes in three interfaces: SATA, SAS and NVMe. Start from what your server or bay accepts, then compare endurance and power loss protection on the maker's sheet. Our Amazon.co.uk tables now hold 20 NVMe and 13 SATA rows, from £134.89/TB, and 0 SAS.
Enterprise SSD or data center SSD: the interface is the first decision
Enterprise SSD, server SSD and data center SSD get searched as if they were separate products. Maker pages name the interface for each range or model. Kioxia lists a PM Series on SAS and a CM Series on PCIe/NVMe. Samsung's PM893 is a SATA drive and its PM1653 a SAS one. Micron describes its 9650 as a PCIe Gen6 data centre SSD.
So the search for data center SSD vs NVMe is not a true either-or. NVMe is one interface a data centre SSD can use. NVM Express describes it as the register interface and command set for PCI Express attached storage, designed for high bandwidth and low latency. The practical question is which of these your server, bay or controller takes, and only your own hardware documents can answer that.
What each interface looks like: a class example from one maker
The Samsung figures in this section are a class example only: an illustration of what each interface looks like on a maker's page, not a description of any row in our tables.
| Feature | SATA example: PM893 | SAS example: PM1653 |
|---|---|---|
| Interface | 6 Gb/s SATA | 24G SAS, dual port |
| Sequential read | Up to 550 MB/s | 4,300 MB/s |
| Sequential write | Up to 520 MB/s | 3,800 MB/s |
| Largest capacity | 7.68 TB | 30.72 TB |
On those pages the SAS drive reads roughly eight times as fast as the SATA drive in a straight sequential test. The NVMe example, the PM9A3, is a PCIe 4.0 drive with sequential reads quoted at up to 6,800 MB/s, offered in E1.S, U.2 and M.2 form factors. A maker offering a form factor tells you what exists, not what you can buy here.
Enterprise SSD prices on Amazon.co.uk
The full table holds 35 in-stock server SSD rows, sorted by pounds per TB inc VAT, with the lowest at £134.89/TB. Prices are for whatever Amazon.co.uk lists at the time shown at the top of the page. The Condition column separates new from used, so read it before treating two rows as comparable.
Enterprise SSDs on Amazon.co.uk, all interfaces and conditions
Product | Part number | Capacity | Interface | £/TB inc VAT | Condition | Price (inc VAT) | Buy on Amazon |
|---|---|---|---|---|---|---|---|
| Samsung MZ7LM3T8HCJM-00003 | MZ7LM3T8HCJM | 3.84 TB | SATA | £134.89/TB | UsedSeller: Techbuyer Ltd | £517.99 | £517.99Buy on Amazon |
| Micron SSD 5300 PRO 1920GB | MTFDDAK1T9TDS-1AW1ZABYY | 1.92 TB | SATA | £184.37/TB | UsedSeller: Techbuyer Ltd | £353.99 | £353.99Buy on Amazon |
| Intel 4TB SSD DC P4510 2.5 U.2 NVMe PCIe SSDPE2KX040T8 SSDPE2KX040T801 Solid... | SSDPE2KX040T8 | 4 TB | NVMe | £185.00/TB | UsedSeller: Techbuyer Ltd | £739.99 | £739.99Buy on Amazon |
| SOLIDIGM SSD/P5430 7.68TB U.2 PCIe 4.0 Sgl Pk | n/s | 7.68 TB | NVMe | £286.33/TB | NewSeller: the manufacturer | £2,199.00 | £2,199.00Buy on Amazon |
| WD 2.5" SSD ULTRASTAR SN655 7.68TB | n/s | 7.68 TB | NVMe | £353.18/TB | NewSeller: Solution 4YOU | £2,712.40 | £2,712.40Buy on Amazon |
| Solidigm D7 Series D7-P5520 | SSDPF2KX038T11Z | 3.84 TB | NVMe | £416.41/TB | NewSeller: the manufacturer | £1,599.00 | £1,599.00Buy on Amazon |
| Solidigm D7 Series D7-P5520 | SSDPF2KX019T11Z | 1.92 TB | NVMe | £416.66/TB | NewSeller: the manufacturer | £799.99 | £799.99Buy on Amazon |
| Micron 5400 PRO 240GB SATA M.2 SSD | MTFDDAV240TGA-1BC1ZABYYR | 0.24 TB | SATA | £439.67/TB | NewSeller: MoreCoCo | £105.52 | £105.52Buy on Amazon |
| SAMSUNG SSD 2.5" 7.6TB PM9A3 NVMe PCIe 4.0 x 4 bulk Ent. | MZQL27T6HBLA-00A07 | 7.6 TB | NVMe | £440.59/TB | NewSeller: The Full-Cart | £3,348.52 | £3,348.52Buy on Amazon |
| Intel P4500 Series 2 TB 2.5 U.2 NVMe Solid State Drive | 950689 | 2 TB | NVMe | £450.72/TB | NewSeller: Stuff-uk | £901.44 | £901.44Buy on Amazon |
| Solidigm D3 Series D3-S4520 | SSDSC2KB038TZ1Z | 3.84 TB | SATA | £605.09/TB | NewSeller: SAPPHIRE GLOBAL | £2,323.56 | £2,323.56Buy on Amazon |
| Solidigm D7-PS1010 Series | SB5PH27X076T001 | 7.68 TB | NVMe | £638.02/TB | NewSeller: the manufacturer | £4,899.99 | £4,899.99Buy on Amazon |
| Micron MTFDLAL7T6THG-1BP1DFCYYR 7600 Pro 7.68TB PCIe 5.0 x4 NVMe U.2 Enterpri... | MTFDLAL7T6THG | 7.68 TB | NVMe | £693.41/TB | NewSeller: Solution 4YOU | £5,325.42 | £5,325.42Buy on Amazon |
| Micron 5300 PRO | MTFDDAK960TDS-1AW16A | 0.96 TB | SATA | £749.06/TB | NewSeller: Lily Mall | £719.10 | £719.10Buy on Amazon |
| Micron 7450 PRO 3.84TB U.3 2.5" 7mm NVMe SSD | BSA-HBMS-7450-3840GU3 | 3.84 TB | NVMe | £810.97/TB | NewSeller: Solution 4YOU | £3,114.12 | £3,114.12Buy on Amazon |
| Solidigm D7 Series D7-P5520 | SSDPF2KX076T11Z | 7.68 TB | NVMe | £826.02/TB | NewSeller: Solution 4YOU | £6,343.81 | £6,343.81Buy on Amazon |
| Micron SSD 5300 Max 2.5" 240GB | MTFDDAK240TDT-1AW1ZABYYR | 0.24 TB | n/s | £858.13/TB | NewSeller: Solution 4YOU | £205.95 | £205.95Buy on Amazon |
| Intel SSD D3 S4520 SERIES 240GB 2.5IN SATA 3D4 TLC SINGLEPACK | SSDSC2KB240GZ01 | 0.24 TB | SATA | £862.13/TB | NewSeller: 88 TECH co uk | £206.91 | £206.91Buy on Amazon |
| Solidigm D5 Series D5-P5316 | SSDPF2NV153TZ1Z | 15.36 TB | NVMe | £882.71/TB | NewSeller: SAPPHIRE GLOBAL | £13,558.43 | £13,558.43Buy on Amazon |
| Solidigm D3 Series D3-S4520 | SSDSC2KB019TZ1Z | 1.92 TB | SATA | £883.12/TB | NewSeller: SAPPHIRE GLOBAL | £1,695.59 | £1,695.59Buy on Amazon |
| Solidigm D7-PS1010 Series | SB5PH27X038T001 | 3.84 TB | NVMe | £898.44/TB | NewSeller: Flagimbo | £3,450.00 | £3,450.00Buy on Amazon |
| Micron Technology 9400 Pro 7680GB NVME U.3 | MTFDKCC7T6TGH | 7.68 TB | NVMe | £926.52/TB | NewSeller: Safira Glow | £7,115.69 | £7,115.69Buy on Amazon |
| Micron MTFDLAL3T8THG-1BP1DFCYYR 7600 PRO 3.84TB NVMe PCIe 5.0 U.2 Enterprise... | MTFDLAL3T8THG | 3.84 TB | NVMe | £930.90/TB | NewSeller: BERCESTE GLOBAL | £3,574.64 | £3,574.64Buy on Amazon |
| Samsung PM893 MZ7L3960HCJR 960 GB 2.5 Inch 63.5 mm 1 DWPD SSD | MZ7L3960HCJR | 0.96 TB | SATA | £1,094.66/TB | NewSeller: MoreCoCo | £1,050.87 | £1,050.87Buy on Amazon |
| Micron 5300 PRO | MTFDDAK960TDS-1AW15A | 0.96 TB | SATA | £1,102.64/TB | NewSeller: Daisy Mall | £1,058.53 | £1,058.53Buy on Amazon |
| Solidigm D3 Series D3-S4520 | SSDSCKKB480GZ1Z | 0.48 TB | SATA | £1,232.02/TB | NewSeller: Amazon US | £591.37 | £591.37Buy on Amazon |
| Solidigm D3 Series D3-S4520 | SSDSC2KB960GZ1Z | 0.96 TB | SATA | £1,338.45/TB | NewSeller: SAPPHIRE GLOBAL | £1,284.91 | £1,284.91Buy on Amazon |
| Micron Micron 7500 3.84 TB | MTFDKCC3T8TGP-1BK1DABYYR | 3.84 TB | NVMe | £1,351.76/TB | NewSeller: SAPPHIRE GLOBAL | £5,190.75 | £5,190.75Buy on Amazon |
| Micron 7600 PRO 1.92TB NVMe U.2 | MTFDLAL1T9THG-1BP1DFCYYR | 1.92 TB | NVMe | £1,368.03/TB | NewSeller: Solution 4YOU | £2,626.62 | £2,626.62Buy on Amazon |
| Western Digital DC SN861 | 0TS2527 | 7.68 TB | n/s | £1,463.87/TB | NewSeller: Stuff-uk | £11,242.55 | £11,242.55Buy on Amazon |
| SAMSUNG Hard Drives Brand Model PM893 MZ7L3240HCHQ | MZ7L3240HCHQ | 0.24 TB | SATA | £1,469.75/TB | NewSeller: MoreCoCo | £352.74 | £352.74Buy on Amazon |
| Solidigm D3 Series D3-S4520 | SSDSC2KB480GZ1Z | 0.48 TB | SATA | £1,807.38/TB | NewSeller: SAPPHIRE GLOBAL | £867.54 | £867.54Buy on Amazon |
| Micron - SSD Enterprise 7450 Max 1600GB NVME U.3 (15MM) MTFDKCC1T6TFS-1BC1ZABYYR | MTFDKCC1T6TFS | 1.6 TB | NVMe | £2,916.14/TB | NewSeller: Solution 4YOU | £4,665.83 | £4,665.83Buy on Amazon |
| Micron - SSD Enterprise 7450 Max 800GB NVME U.3 (15MM) MTFDKCC800TFS-1BC1ZABYYR | MTFDKCC800TFS | 0.8 TB | NVMe | £3,567.96/TB | NewSeller: Elovante Store | £2,854.37 | £2,854.37Buy on Amazon |
| Micron 7450 MAX 800GB NVMe M.2 22x80 | MTFDKBA800TFS-1BC1ZABYYR | 0.8 TB | NVMe | £5,592.74/TB | NewSeller: Safira Glow | £4,474.19 | £4,474.19Buy on Amazon |
n/s = we could not read that value from the listing. Prices are in pounds sterling and include VAT.
Two choices shape this table. A filter removes Micron 2400 M.2 listings, which we do not class as enterprise drives. And a row with no stated interface can appear here without appearing in the interface tables below, so the NVMe and SATA counts need not add up to the total above.
NVMe server SSD drives in stock
The NVMe query returns 20 rows, starting at £185.00/TB, led by Intel 4TB SSD DC P4510 2.5 U.2 NVMe PCIe SSDPE2KX040T8 SSDPE2KX040T801 Solid... (used) at £739.99. We do not split this table by form factor, so any U.2, U.3 or M.2 rows sit together. Look at the title of each row before comparing, because a server bay and a motherboard slot are different purchases even when the interface name is the same. The PCIe generation also needs confirming from the listing or the maker's sheet.
NVMe enterprise SSDs on Amazon.co.uk
Product | Part number | Capacity | Interface | £/TB inc VAT | Condition | Price (inc VAT) | Buy on Amazon |
|---|---|---|---|---|---|---|---|
| Intel 4TB SSD DC P4510 2.5 U.2 NVMe PCIe SSDPE2KX040T8 SSDPE2KX040T801 Solid... | SSDPE2KX040T8 | 4 TB | NVMe | £185.00/TB | UsedSeller: Techbuyer Ltd | £739.99 | £739.99Buy on Amazon |
| SOLIDIGM SSD/P5430 7.68TB U.2 PCIe 4.0 Sgl Pk | n/s | 7.68 TB | NVMe | £286.33/TB | NewSeller: the manufacturer | £2,199.00 | £2,199.00Buy on Amazon |
| WD 2.5" SSD ULTRASTAR SN655 7.68TB | n/s | 7.68 TB | NVMe | £353.18/TB | NewSeller: Solution 4YOU | £2,712.40 | £2,712.40Buy on Amazon |
| Solidigm D7 Series D7-P5520 | SSDPF2KX038T11Z | 3.84 TB | NVMe | £416.41/TB | NewSeller: the manufacturer | £1,599.00 | £1,599.00Buy on Amazon |
| Solidigm D7 Series D7-P5520 | SSDPF2KX019T11Z | 1.92 TB | NVMe | £416.66/TB | NewSeller: the manufacturer | £799.99 | £799.99Buy on Amazon |
| SAMSUNG SSD 2.5" 7.6TB PM9A3 NVMe PCIe 4.0 x 4 bulk Ent. | MZQL27T6HBLA-00A07 | 7.6 TB | NVMe | £440.59/TB | NewSeller: The Full-Cart | £3,348.52 | £3,348.52Buy on Amazon |
| Intel P4500 Series 2 TB 2.5 U.2 NVMe Solid State Drive | 950689 | 2 TB | NVMe | £450.72/TB | NewSeller: Stuff-uk | £901.44 | £901.44Buy on Amazon |
| Solidigm D7-PS1010 Series | SB5PH27X076T001 | 7.68 TB | NVMe | £638.02/TB | NewSeller: the manufacturer | £4,899.99 | £4,899.99Buy on Amazon |
| Micron MTFDLAL7T6THG-1BP1DFCYYR 7600 Pro 7.68TB PCIe 5.0 x4 NVMe U.2 Enterpri... | MTFDLAL7T6THG | 7.68 TB | NVMe | £693.41/TB | NewSeller: Solution 4YOU | £5,325.42 | £5,325.42Buy on Amazon |
| Micron 7450 PRO 3.84TB U.3 2.5" 7mm NVMe SSD | BSA-HBMS-7450-3840GU3 | 3.84 TB | NVMe | £810.97/TB | NewSeller: Solution 4YOU | £3,114.12 | £3,114.12Buy on Amazon |
| Solidigm D7 Series D7-P5520 | SSDPF2KX076T11Z | 7.68 TB | NVMe | £826.02/TB | NewSeller: Solution 4YOU | £6,343.81 | £6,343.81Buy on Amazon |
| Solidigm D5 Series D5-P5316 | SSDPF2NV153TZ1Z | 15.36 TB | NVMe | £882.71/TB | NewSeller: SAPPHIRE GLOBAL | £13,558.43 | £13,558.43Buy on Amazon |
| Solidigm D7-PS1010 Series | SB5PH27X038T001 | 3.84 TB | NVMe | £898.44/TB | NewSeller: Flagimbo | £3,450.00 | £3,450.00Buy on Amazon |
| Micron Technology 9400 Pro 7680GB NVME U.3 | MTFDKCC7T6TGH | 7.68 TB | NVMe | £926.52/TB | NewSeller: Safira Glow | £7,115.69 | £7,115.69Buy on Amazon |
| Micron MTFDLAL3T8THG-1BP1DFCYYR 7600 PRO 3.84TB NVMe PCIe 5.0 U.2 Enterprise... | MTFDLAL3T8THG | 3.84 TB | NVMe | £930.90/TB | NewSeller: BERCESTE GLOBAL | £3,574.64 | £3,574.64Buy on Amazon |
| Micron Micron 7500 3.84 TB | MTFDKCC3T8TGP-1BK1DABYYR | 3.84 TB | NVMe | £1,351.76/TB | NewSeller: SAPPHIRE GLOBAL | £5,190.75 | £5,190.75Buy on Amazon |
| Micron 7600 PRO 1.92TB NVMe U.2 | MTFDLAL1T9THG-1BP1DFCYYR | 1.92 TB | NVMe | £1,368.03/TB | NewSeller: Solution 4YOU | £2,626.62 | £2,626.62Buy on Amazon |
| Micron - SSD Enterprise 7450 Max 1600GB NVME U.3 (15MM) MTFDKCC1T6TFS-1BC1ZABYYR | MTFDKCC1T6TFS | 1.6 TB | NVMe | £2,916.14/TB | NewSeller: Solution 4YOU | £4,665.83 | £4,665.83Buy on Amazon |
| Micron - SSD Enterprise 7450 Max 800GB NVME U.3 (15MM) MTFDKCC800TFS-1BC1ZABYYR | MTFDKCC800TFS | 0.8 TB | NVMe | £3,567.96/TB | NewSeller: Elovante Store | £2,854.37 | £2,854.37Buy on Amazon |
| Micron 7450 MAX 800GB NVMe M.2 22x80 | MTFDKBA800TFS-1BC1ZABYYR | 0.8 TB | NVMe | £5,592.74/TB | NewSeller: Safira Glow | £4,474.19 | £4,474.19Buy on Amazon |
n/s = we could not read that value from the listing. Prices are in pounds sterling and include VAT.
Enterprise SSD SATA: data center SSD SATA rows
The SATA query returns 13 rows, from £134.89/TB. The class example above reaches up to 550 MB/s on sequential reads on its 6 Gb/s interface, well short of the SAS and NVMe examples. If you are choosing SATA, the question to settle is whether your bay or controller calls for it. As with every row here, the maker's sheet for that exact part number is what counts.
SATA enterprise SSDs on Amazon.co.uk
Product | Part number | Capacity | Interface | £/TB inc VAT | Condition | Price (inc VAT) | Buy on Amazon |
|---|---|---|---|---|---|---|---|
| Samsung MZ7LM3T8HCJM-00003 | MZ7LM3T8HCJM | 3.84 TB | SATA | £134.89/TB | UsedSeller: Techbuyer Ltd | £517.99 | £517.99Buy on Amazon |
| Micron SSD 5300 PRO 1920GB | MTFDDAK1T9TDS-1AW1ZABYY | 1.92 TB | SATA | £184.37/TB | UsedSeller: Techbuyer Ltd | £353.99 | £353.99Buy on Amazon |
| Micron 5400 PRO 240GB SATA M.2 SSD | MTFDDAV240TGA-1BC1ZABYYR | 0.24 TB | SATA | £439.67/TB | NewSeller: MoreCoCo | £105.52 | £105.52Buy on Amazon |
| Solidigm D3 Series D3-S4520 | SSDSC2KB038TZ1Z | 3.84 TB | SATA | £605.09/TB | NewSeller: SAPPHIRE GLOBAL | £2,323.56 | £2,323.56Buy on Amazon |
| Micron 5300 PRO | MTFDDAK960TDS-1AW16A | 0.96 TB | SATA | £749.06/TB | NewSeller: Lily Mall | £719.10 | £719.10Buy on Amazon |
| Intel SSD D3 S4520 SERIES 240GB 2.5IN SATA 3D4 TLC SINGLEPACK | SSDSC2KB240GZ01 | 0.24 TB | SATA | £862.13/TB | NewSeller: 88 TECH co uk | £206.91 | £206.91Buy on Amazon |
| Solidigm D3 Series D3-S4520 | SSDSC2KB019TZ1Z | 1.92 TB | SATA | £883.12/TB | NewSeller: SAPPHIRE GLOBAL | £1,695.59 | £1,695.59Buy on Amazon |
| Samsung PM893 MZ7L3960HCJR 960 GB 2.5 Inch 63.5 mm 1 DWPD SSD | MZ7L3960HCJR | 0.96 TB | SATA | £1,094.66/TB | NewSeller: MoreCoCo | £1,050.87 | £1,050.87Buy on Amazon |
| Micron 5300 PRO | MTFDDAK960TDS-1AW15A | 0.96 TB | SATA | £1,102.64/TB | NewSeller: Daisy Mall | £1,058.53 | £1,058.53Buy on Amazon |
| Solidigm D3 Series D3-S4520 | SSDSCKKB480GZ1Z | 0.48 TB | SATA | £1,232.02/TB | NewSeller: Amazon US | £591.37 | £591.37Buy on Amazon |
| Solidigm D3 Series D3-S4520 | SSDSC2KB960GZ1Z | 0.96 TB | SATA | £1,338.45/TB | NewSeller: SAPPHIRE GLOBAL | £1,284.91 | £1,284.91Buy on Amazon |
| SAMSUNG Hard Drives Brand Model PM893 MZ7L3240HCHQ | MZ7L3240HCHQ | 0.24 TB | SATA | £1,469.75/TB | NewSeller: MoreCoCo | £352.74 | £352.74Buy on Amazon |
| Solidigm D3 Series D3-S4520 | SSDSC2KB480GZ1Z | 0.48 TB | SATA | £1,807.38/TB | NewSeller: SAPPHIRE GLOBAL | £867.54 | £867.54Buy on Amazon |
n/s = we could not read that value from the listing. Prices are in pounds sterling and include VAT.
SAS enterprise SSDs: what this page can and cannot show
The query returns 0 SAS rows. We print no separate SAS table; any SAS row appears in the full table above. The class example prices nothing. If your server needs SAS, the decision between SAS vs NVMe depends on your backplane.
Kioxia data center SSD: maker facts, no price table
Kioxia lists its PM Series as dual-port 24G SAS SSDs in a 2.5-inch, 15 mm form factor, and gives the PM7 interface as SAS-4 at 22.5 Gbit/s. Its CM Series are PCIe/NVMe SSDs in E1.S, E3.S and 2.5-inch form factors. PM and CM both state PLP; the PM section also offers security and encryption options.
Treat this section as orientation. Any Kioxia row would appear in the tables above; check its title for form factor.
DWPD and power loss protection: what to confirm on the sheet
Kioxia defines one drive write per day as writing and rewriting the drive to full capacity once a day, and DWPD is a common way to state endurance in writes per day. On the class example, Samsung's PM893 page gives 1.0 DWPD, which at its largest 7.68 TB would be 7.68 TB written a day on our arithmetic. This page makes no endurance comparison with consumer SSDs, because we have read no consumer maker's figures.
Before buying any row, take its exact part number to the maker's own document and confirm these points:
- Interface and form factor, against your server's bay or controller documents.
- DWPD, at the capacity you are buying, since endurance is stated per model.
- Power loss protection, which Kioxia states for its PM and CM Series and Samsung's PM893 page lists, but which you should not assume for another model.
- Warranty. The PM893 page lists a limited 5-year warranty for that product, and that says nothing about any listing in our tables.
- Condition, from the table, plus the seller's wording on Amazon.co.uk for any used row.
Frequently asked questions
What is the lowest enterprise SSD price right now?
The lowest outlay in our table is £105.52, which may be a small drive. The lowest cost per terabyte is £134.89/TB, on Samsung MZ7LM3T8HCJM-00003 (used) at £517.99. Both are pounds sterling inc VAT and may be new or used.
Does DWPD mean the same amount of writing on every capacity?
No. Kioxia's definition ties it to the drive's full capacity, so the same rating means more data on a larger drive. A 4 TB drive at 1 DWPD would take 4 TB a day, and an 8 TB drive at that rating 8 TB.
Is a server SSD price comparable across SATA and NVMe rows?
As a cost per terabyte, yes, and that is how the tables sort. As a measure of value, no. The interface decides what your machine can accept, and a lower figure on a drive your server cannot use is no saving.
Can I use Samsung's figures for a Samsung drive listed here?
Not without checking. We quote those pages only to illustrate the class. Match the row's exact part number to Samsung's document for that model before relying on any figure.
Sources
- Samsung Semiconductor: PM893 data centre SSD, accessed 5 November 2026
- Samsung Semiconductor: PM1653 enterprise SSD, accessed 5 November 2026
- Samsung Semiconductor: PM9A3 data centre SSD, accessed 5 November 2026
- Kioxia America: Enterprise SSD, accessed 5 November 2026
- Micron Technology: Data centre SSDs, accessed 5 November 2026
- NVM Express: About NVM Express, accessed 5 November 2026