6 Seagate 4TB SAS hard drives tracked. Prices from $17.25/TB. Updated every 4 hours.
At $17.25/TB, Seagate 4TB SAS drives are $5.34/TB cheaper than the 4TB SAS category average of $22.59/TB — strong value at this capacity.
Seagate 4TB SAS drives include the Exos X and Enterprise Capacity series, rated 550TB/year for 24/7 datacenter operation. Starting at $17.25/TB.
| $/TB ▲ | Brand / Model | Cap | Interface | Tech | Cache | Sector | Wty | Price | Cond. | 90D | Buy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
👑$17.25 ~ Fair | Seagate Constellation ES 4TB SAS 6G ST4000NM0023 CMR · | 4TB | SAS-6G 7,200 RPM | CMR | 128MB | 512e | — | $69.00 | new | ▲ | Buy →Details | ▼ |
$18.00 ↓ Good | Seagate Enterprise Capacity 4TB SAS 12G 512n ST4000NM0025 Refurb · CMR · 5yr | 4TB | SAS-12G 7,200 RPM | CMR | 128MB | 512n | 5yr | $72.00 | REFURB | ▲ | Buy →Details | ▼ |
$18.75 ~ Fair | Seagate Constellation ES 4TB SAS 6G ST4000NM0023 Refurb · CMR · | 4TB | SAS-6G 7,200 RPM | CMR | 128MB | 512e | — | $75.00 | REFURB | ▲ | Buy →Details | ▼ |
$28.32 ↓ Good | Seagate Constellation ES 4TB SAS 6G ST4000NM0023 Refurb · CMR · | 4TB | SAS-6G 7,200 RPM | CMR | 128MB | 512e | — | $113.27 | REFURB | ▼ | Buy →Details | ▼ |
$37.53 ↑ High | Seagate Enterprise Capacity 4TB SAS 12G 512n ST4000NM0025 CMR · 5yr | 4TB | SAS-12G 7,200 RPM | CMR | 128MB | 512n | 5yr | $150.13 | new | ▲ | Buy →Details | ▼ |
$49.75 ↑ High | Seagate Constellation ES 4TB SAS 6G ST4000NM0023 CMR · | 4TB | SAS-6G 7,200 RPM | CMR | 128MB | 512e | — | $199.00 | new | ▼ | Buy →Details | ▼ |
Seagate enterprise SAS drives (Exos, Enterprise Capacity) are rated for 2.5M hours MTBF and 550TB/year workload. Standard choice for Dell, HP, and Supermicro servers.
Both are available. Refurbished Seagate SAS drives are typically low-hours datacenter pulls - excellent value for non-critical storage. New drives with full warranty are recommended for production RAID arrays.
At 4TB, RAID 1 mirrors or RAID 5 are typical. These smaller capacities rebuild quickly, reducing the window of vulnerability.