Same batteries, same electronics, different box. If the equipment sits on a shelf, buy the tower and keep the difference. If it goes in a rack, buy rackmount and check the depth before the runtime. On our shelf right now the rackmount side runs 2.8% less per watt.
Prices updated · 13 tower and 36 rackmount units in stock
| Form | Units | Median $/W | Cheapest unit | Pure sine |
|---|---|---|---|---|
| Tower | 13 | $0.889 | $130.10 | 6 / 13 |
| Rackmount | 36 | $0.864 | $290.00 | 26 / 36 |
Read this as a level, not a discount. The unit of comparison is dollars per maker-stated watt, because that is the only figure comparable across the two sides. Comparing average PRICE would measure the size mix rather than the form factor - the rackmount side of this catalogue skews larger - and comparing VA would measure how differently the makers inflate a VA rating. Both medians rather than means, because each side is a small sample with a long right tail and one online double-conversion unit moves a mean wherever it likes.
17 units are excluded from both sides because their listings do not state a form factor. They are not silently assigned to whichever side the model number hints at - that would be an inference dressed as a specification, and it would move the number above.
13 in-stock listings · VA, watts, waveform and outlet counts are the maker’s claims, read from the listing · refreshed every few hours
| Unit | VA | Watts | Waveform | Form | Comms | Price | |
|---|---|---|---|---|---|---|---|
APC SMT750 APC Smart-UPS 750 VA Tower UPS - 750VA/500W - 4.6 Minute Full Load - 6 x NEMA | 750 VA | 500 W | not stated | Tower | not stated | $449.00 | Buy Now |
APC APC-750VA APC SMART-UPS 750VA LCD 230V with SMARTCONNECT | 750 VA | 500 W | not stated | Tower | USB, SNMP, LCD | $499.99 | Buy Now |
APC SMT750C APC Smart-UPS, SMT750C Tower Back-UPS, 750 VA Backup Battery Power Supply, 6 x | 750 VA | 500 W | pure sine | Tower | USB, Serial, SNMP, LCD | $529.60 | Buy Now |
Eaton Eaton-850VA Eaton Tripp Lite ECO850LCD 850VA UPS 425W Battery Backup Surge Protector | 850 VA | 425 W | not stated | Tower | not stated | $130.10 | Buy Now |
Eaton OMNIVS1500LCD Eaton Tripp Lite OMNIVS1500LCD 1500VA UPS 900W 8 Outlets 5ft Extension Cord | 1500 VA | 900 W | pure sine | Tower | not stated | $198.18 | Buy Now |
Eaton OMNI1500LCDT Eaton Tripp Lite OMNI1500LCDT 1500VA UPS 810W 10 Outlets 650 Joules AVR LCD | 1500 VA | 810 W | not stated | Tower | LCD | $239.67 | Buy Now |
Eaton SMART1500LCDT Eaton Tripp Lite SMART1500LCDT 1500VA UPS 900W 10 Outlets 650 Joules AVR | 1500 VA | 900 W | not stated | Tower | LCD | $311.05 | Buy Now |
Vertiv Vertiv-1500VA Vertiv Liebert PSI5-1500MT120 1500VA UPS 120V Battery Backup AVR Mini Tower | 1500 VA | 1350 W | pure sine | Tower | not stated | $605.58 | Buy Now |
Eaton Eaton-1500VA Eaton Tripp Lite SU1500RTXLCDN 1500VA Online Double-Conversion UPS 1350W | 1500 VA | 1350 W | pure sine | Tower | USB, Serial, LCD | $1499.95 | Buy Now |
Vertiv Vertiv-1500VA Vertiv Liebert GXT5 Lithium-Ion Online UPS 1500VA/1350W 120V Tower/Rack UPS (G | 1500 VA | 1350 W | not stated | Tower | not stated | $2456.05 | Buy Now |
Vertiv Vertiv-1500VA Vertiv Liebert GXT5 Lithium-Ion N Online UPS 1500VA/1350W 120V Tower/Rack UPS | 1500 VA | 1350 W | not stated | Tower | not stated | $2699.99 | Buy Now |
CyberPower PR2200LCD CyberPower PR2200LCD Smart App Sinewave UPS System, 2200VA/1980W, 10 Outlets, | 2200 VA | 1980 W | pure sine | Tower | SNMP, LCD | $1759.95 | Buy Now |
Eaton Eaton-3000VA Eaton Tripp Lite SU3000RTXLCD2U 3000VA Online Double-Conversion UPS 2700W | 3000 VA | 2700 W | pure sine | Tower | USB, Serial, LCD | $2309.95 | Buy Now |
36 in-stock listings · VA, watts, waveform and outlet counts are the maker’s claims, read from the listing · refreshed every few hours
| Unit | VA | Watts | Waveform | Form | Comms | Price | |
|---|---|---|---|---|---|---|---|
APC SMX750C APC Network UPS, 750VA Smart-UPS Sine Wave UPS with Extended Run Option, SMX75 | 750 VA | 600 W | pure sine | Rackmount | not stated | $499.99 | Buy Now |
CyberPower PR1000LCDRT1U CyberPower PR1000LCDRT1U Smart App Sinewave UPS Battery Backup and Surge Prote | 1000 VA | 800 W | pure sine | Rackmount | SNMP, LCD | $530.76 | Buy Now |
APC SMT1500RM2U APC Smart-UPS RM SMT1500RM2U 1000W/1440VA 2U Rackmount LCD UPS System (Renewed | 1440 VA | 1000 W | pure sine | Rackmount | USB, LCD | $499.00 | Buy Now |
APC SMT1500RM2U APC MAIN-62525 Smart-UPS RM SMT1500RM2U 1000W/1440VA 2U Rackmount LCD UPS Syst | 1440 VA | 1000 W | pure sine | Rackmount | USB, LCD | $512.68 | Buy Now |
Eaton Eaton-1440VA Eaton Electrical - 5P1500RTG2 - Eaton 5P Gen2 5P1500RTG2 1440VA Rack/Tower UPS | 1440 VA | not stated | pure sine | Rackmount | not stated | $959.83 | Buy Now |
Eaton 5P1500R Eaton 5P 1500 RACKMOUNT - UPS - 1100 Watt - 1440 VA (5P1500R) - | 1440 VA | 1100 W | not stated | Rackmount | not stated | $1182.07 | Buy Now |
Eaton SMART1500LCD Eaton Tripp Lite SMART1500LCD 1500VA 2U Rack Mount UPS 900W Battery Backup | 1500 VA | 900 W | not stated | Rackmount | LCD | $290.00 | Buy Now |
APC SMC1500 APC Smart-UPS 1500VA/900W Rackmount UPS, Line Interactive, SMC1500-2UC | 1500 VA | 900 W | pure sine | Rackmount | not stated | $790.50 | Buy Now |
APC SMC1500 APC 1500VA Smart UPS with SmartConnect, Rack Mount UPS Battery Backup, Sinewav | 1500 VA | 100 W | pure sine | Rackmount | USB | $795.50 | Buy Now |
Eaton SMC15002URM Eaton Tripp Lite SMC15002URM 1500VA Pure Sine Wave 2U Rack Mount UPS 1000W | 1500 VA | 1000 W | pure sine | Rackmount | USB, LCD | $801.10 | Buy Now |
Vertiv Vertiv-1500VA Vertiv Liebert PSI5-1500RT120 1500VA Battery Backup UPS Pure Sine Wave AVR | 1500 VA | 1350 W | pure sine | Rackmount | LCD | $749.99 | Buy Now |
Eaton Eaton-1500VA Eaton Tripp Lite SMART1500RMXL2U 1500VA UPS Extend Run Online Option 1440W | 1500 VA | 1440 W | pure sine | Rackmount | SNMP, LCD | $625.97 | Buy Now |
Eaton Eaton-1500VA Eaton Tripp Lite SMART1500RM2U SmartPro 1500VA Pure Sine Wave UPS 1350W AVR | 1500 VA | 1350 W | pure sine | Rackmount | USB, SNMP, LCD | $859.95 | Buy Now |
Eaton Eaton-1500VA Eaton 5P rackmount Compact 1500VA UPS | 1500 VA | 1100 W | not stated | Rackmount | USB, Serial | $949.95 | Buy Now |
APC SMX1500RM2UNC APC Network UPS, 1500VA Smart-UPS Sine Wave UPS with Extended Run Option, SMX1 | 1500 VA | 1200 W | pure sine | Rackmount | SNMP | $993.00 | Buy Now |
APC SMX1500RM2UC APC Network UPS, 1500VA Smart-UPS Sine Wave UPS with Extended Run Option, SMX1 | 1500 VA | 1200 W | pure sine | Rackmount | not stated | $637.22 | Buy Now |
Tripp Lite Tripp Lite-1500VA Tripp Lite SUINT1500LCD2U 1500VA 1350W Ups Smart Online Intl LCD Rackmount 208 | 1500 VA | 1350 W | not stated | Rackmount | USB, LCD | $1184.40 | Buy Now |
Eaton Eaton-1500VA Eaton Tripp Lite SUINT1500LCD2U 230V 1500VA Double-Conversion UPS 1350W | 1500 VA | 1350 W | not stated | Rackmount | LCD | $1215.66 | Buy Now |
Vertiv Vertiv-1500VA Vertiv Liebert PSI5-1500RM1201UN 1500VA UPS Battery Backup AVR 1U w/ RDU120 | 1500 VA | 1350 W | not stated | Rackmount | not stated | $1297.24 | Buy Now |
Eaton Eaton-1500VA Eaton Tripp Lite SMART1500RM2UN SmartPro 1500VA UPS Network Card 1350W AVR | 1500 VA | 1350 W | pure sine | Rackmount | SNMP, LCD | $1329.95 | Buy Now |
CyberPower PR1500RTXL2UN CyberPower PR1500RTXL2UN Smart App Sinewave UPS System, 1500VA/1500W, 8 Outlet | 1500 VA | 1500 W | pure sine | Rackmount | SNMP, LCD | $1350.00 | Buy Now |
CyberPower CyberPower-1500VA CyberPower OL1500RTXL2U Smart App Online UPS System, 1500VA/1350W, 8 Outlets, | 1500 VA | 1350 W | pure sine | Rackmount | LCD | $1395.95 | Buy Now |
APC SMT1500RM2UCNC APC 1500VA Smart UPS with SmartConnect and Network Card, SMT1500RM2UCNC, Rackm | 1500 VA | 1000 W | pure sine | Rackmount | SNMP | $1099.99 | Buy Now |
Vertiv Vertiv-1500VA Vertiv - GXT5-1500IRT2UXL - Vertiv Liebert GXT5 UPS - 1500VA/1500W 230V | Onli | 1500 VA | 1500 W | not stated | Rackmount | LCD | $1555.99 | Buy Now |
Vertiv Vertiv-1500VA Vertiv Liebert PSI5-1500RT120LIN Lithium-Ion UPS 1500VA AVR 2U w/ RDU120 | 1500 VA | 1350 W | pure sine | Rackmount | SNMP | $1794.99 | Buy Now |
CyberPower PR2200RTXL2UN CyberPower PR2200RTXL2UN Smart App Sinewave UPS System, 2200VA/2200W, 8 Outlet | 2200 VA | 2200 W | pure sine | Rackmount | SNMP, LCD | $1094.22 | Buy Now |
APC SMT2200RM2UC APC 2200VA Smart UPS with SmartConnect, SMT2200RM2UC Rack Mount UPS Battery Ba | 2200 VA | 1980 W | pure sine | Rackmount | not stated | $1012.38 | Buy Now |
CyberPower PR2200RT2U CyberPower PR2200RT2U Smart App Sinewave UPS System, 2200VA/2200W, 8 Outlets, | 2200 VA | 2200 W | pure sine | Rackmount | LCD | $1485.00 | Buy Now |
APC SMT3000RM2UC APC 3000VA Smart UPS with SmartConnect, SMT3000RM2UC Rack Mount UPS Battery Ba | 3000 VA | 2700 W | not stated | Rackmount | USB, Serial | $1820.00 | Buy Now |
APC SMT3000RM2UC APC 3000VA UPS SMT3000RM2UC Rack Mount Sinewave Battery Backup Bundle | 3000 VA | 2700 W | pure sine | Rackmount | not stated | $1840.50 | Buy Now |
APC APC-3000VA APC 3000VA Lithium Ion UPS, SMTL3000RM2UC, Pure Sine Wave Rackmount UPS, 120V | 3000 VA | 2700 W | pure sine | Rackmount | LCD | $1999.00 | Buy Now |
APC SMX3000RMLV2U APC Smart-UPS X SMX3000RMLV2U 3000 VA Rack-mountable UPS. SMART UPS X 3000VA R | 3000 VA | 2700 W | not stated | Rackmount | LCD | $2381.99 | Buy Now |
APC SMX3000RMLV2U APC Network UPS, 3000VA Smart-UPS Sine Wave UPS with Extended Run Option, SMX3 | 3000 VA | 2700 W | pure sine | Rackmount | not stated | $2493.71 | Buy Now |
Vertiv Vertiv-3000VA Vertiv Liebert PSI5-3000SRT120LI Lithium-Ion UPS 3000VA Battery Backup 2U | 3000 VA | 2700 W | not stated | Rackmount | not stated | $2494.99 | Buy Now |
Eaton Eaton-3000VA Eaton Tripp Lite Series 3000VA Smart UPS Back Up, Sine Wave, Network Card Incl | 3000 VA | 2700 W | pure sine | Rackmount | LCD | $2749.00 | Buy Now |
APC APC-3000VA APC Smart-UPS 3000 VA Lithium Ion UPS, SMTL3000RMUCNC, Short Depth, Pure Sine | 3000 VA | 2700 W | pure sine | Rackmount | SNMP, LCD | $4055.60 | Buy Now |
It is worth starting with what does not differ, because the marketing around rackmount equipment implies more than is there. The topology is the same - line-interactive at the sizes most people buy, double-conversion at the top of the range - and both form factors exist in both topologies. The batteries are the same chemistry with the same three-to-five-year expected service life. The waveform question is identical and is decided per model, not per shape.
What differs is the box, the mounting, the position of the connectors, and the airflow assumptions. A rackmount unit is designed to be bolted into a nineteen-inch frame with its outlets facing backwards and its ventilation front-to-back. A tower is designed to stand on a floor with its outlets facing wherever they face and its ventilation going out of the sides.
Which means the decision is nearly always physical rather than electrical. Where is the equipment, and does it live in a rack. Everything else follows.
The measured difference is in the table above, in dollars per maker-stated watt, and it is the honest way to compare the two because the alternatives are misleading. Comparing headline prices measures the size mix - our rackmount rows skew larger - and comparing VA measures nothing at all, because VA ratings are inflated differently by different makers.
What the premium buys is the ears, the rails, the depth to reach the mounting posts, and in most cases a rack-mounting kit in the box. It does not buy more capacity per dollar, better batteries or a better waveform. If the rack does not exist, none of that is worth paying for, and the tower with the same watt rating is the same protection for less.
There is one genuine functional difference at the larger sizes: rackmount units are much more likely to offer a slot for a network management card, which is what lets several machines query the UPS over SNMP rather than relaying from whichever one holds the USB cable. That is a real feature and it is worth money in a rack with more than a couple of machines. It is not a reason to buy rackmount for a shelf.
Depth is the one that catches people, and the product title never mentions it. A 2U label describes height. Full-depth server cabinets accept essentially anything; a great many home and small-office racks - wall-mount enclosures, open frames, the shallow cabinets sold for network gear - do not, and a unit built for a datacentre cabinet simply will not go in. Measure the clearance from your mounting posts to whatever is behind them, then read the maker's datasheet for the specific model. We do not publish a depth column, because most listings do not state a depth and a column that is mostly blank is worse than no column.
Weight is the second, and it is structural rather than inconvenient. These units are mostly lead-acid battery, and a 2U unit at the top of this range can outweigh the servers above it. It belongs at the bottom of the rack. Mounting that mass high in a two-post open frame is how a frame ends up leaning.
The plug is the third. Larger rackmount units frequently ship with a NEMA 5-20P rather than the standard 5-15P - one blade rotated ninety degrees, physically incompatible with an ordinary outlet. We render the plug where a listing states it, as that listing's statement of what it ships with. What we do not do is tell you what circuit to install; that is an electrician's decision and a code question, and it is not a storage price site's call to make.
A surprising number of homelab racks have a rackmount UPS in them for aesthetic reasons, at a real cost. If the rack is a two-post frame in a spare room and the equipment in it is a NAS and a switch, a tower unit standing beside the rack does the same job, costs less per watt, and can be moved by one person.
The tower also wins on serviceability at the small end. Battery replacement on a consumer tower is a panel and a cartridge. On a rackmount unit it can mean unbolting the unit, sliding it out on rails it may not have, and handling something that weighs more than the servers - which is a two-person job in a room where you may not have two people.
The one place the tower genuinely loses, beyond mounting, is cable discipline. A rackmount unit puts its outlets in the same plane as everything else and keeps the power distribution inside the frame. A tower on the floor means a bundle of cables leaving the rack and going down, which is fine and slightly ugly and occasionally a trip hazard.
None of that changes the electrical question. Whichever shape you buy, the waveform rule is the same one, and a unit that does not state its output waveform needs looking up on the maker's datasheet before you commit - in both columns of the tables above.
The UPS hub · rackmount in detail including the depth trap · UPS for a NAS · used servers and rack noise if the rack is going indoors · all comparisons.
Not electrically. Same topologies, same battery chemistry, same waveform question decided per model rather than per shape. The rackmount premium buys mounting hardware, rack-appropriate depth and connector placement, and at larger sizes a slot for a network management card. If the equipment is not in a rack, a tower with the same watt rating is the same protection for less money.
Because VA ratings are not comparable across manufacturers - the ratio between VA and real power is the unit's power factor and it varies by maker, which is why Synology's own guidance says to take the watt figure from the manufacturer's manual rather than infer it. Comparing headline price would be worse still: it would measure the size mix of each side rather than the form factor.
Because their listings do not state a form factor. Assigning them to a side based on what the model number looks like would be an inference dressed as a specification, and it would move the published figure. They are counted and named as excluded instead.
Often not, and the U count will not tell you. A 2U label describes height only. Measure the depth from your mounting posts to the rear obstruction, look for a short-depth model if the number is small, and check the specific model on the maker's datasheet - most retail listings do not state a depth at all.
At the bottom. The unit is mostly lead-acid battery and can weigh more than the servers above it. Putting that mass high in an open two-post frame is a structural problem no amount of correct depth measurement solves.
Specification claims on this page were checked against the pages below on 4 August 2026. Where a widely-repeated figure did not survive that check, we report what the source says now and say so in the text rather than repeating the familiar number.