G.Skill enterprise storage drives tracked on DatacenterDisk.
| $/TB ▲ | Brand / Model | Capacity | Interface | Tech | Workload | Form | Warranty | Price | Cond. | Buy | |
|---|---|---|---|---|---|---|---|---|---|---|---|
$— | G.Skill Flare X5 32GB (2x16GB) DDR5-6000 CL36 | 32GB | DDR5-6000 | DDR5 | — | UDIMM | — | $499.99 | new | Buy →Details | ▼ |
$— | G.Skill Flare X5 64GB (2x32GB) DDR5-6000 CL36 | 64GB | DDR5-6000 | DDR5 | — | UDIMM | — | $999.99 | new | Buy →Details | ▼ |
$— | G.Skill Flare X5 96GB (2x48GB) DDR5-5600 CL40 Refurb · | 96GB | DDR5-5600 | DDR5 | — | UDIMM | — | $1,325.00 | REFURB | Buy →Details | ▼ |
$— | G.Skill Trident Z5 Neo RGB 96GB (2x48GB) DDR5-6000 CL28 | 96GB | DDR5-6000 | DDR5 | — | UDIMM | — | $2,169.99 | new | Buy →Details | ▼ |
$— | G.Skill Ripjaws M5 96GB (2x48GB) DDR5-5200 CL40 | 96GB | DDR5-5200 | DDR5 | — | UDIMM | — | $1,359.99 | new | Buy →Details | ▼ |
$— | G.Skill Trident Z5 Neo RGB 96GB (2x48GB) DDR5-5600 CL40 | 96GB | DDR5-5600 | DDR5 | — | UDIMM | — | $2,230.99 | new | Buy →Details | ▼ |
$— | G.Skill Trident Z5 RGB 128GB (2x64GB) DDR5-6400 CL36 | 128GB | DDR5-6400 | DDR5 | — | UDIMM | — | $3,599.99 | new | Buy →Details | ▼ |
$— | G.Skill Ripjaws S5 128GB (2x64GB) DDR5-6000 CL34 | 128GB | DDR5-6000 | DDR5 | — | UDIMM | — | $3,519.99 | new | Buy →Details | ▼ |
$— | G.Skill Trident Z5 Neo RGB 96GB (2x48GB) DDR5-6000 CL26 | 96GB | DDR5-6000 | DDR5 | — | UDIMM | — | $2,319.99 | new | Buy →Details | ▼ |
$— | G.Skill Trident Z5 Royal 96GB (2x48GB) DDR5-6000 CL28 | 96GB | DDR5-6000 | DDR5 | — | UDIMM | — | $2,179.99 | new | Buy →Details | ▼ |
$— | G.Skill Flare X5 96GB (2x48GB) DDR5-5200 CL40 | 96GB | DDR5-5200 | DDR5 | — | UDIMM | — | $1,479.00 | new | Buy →Details | ▼ |
$— | G.Skill Trident Z5 RGB 32GB (2x16GB) DDR5-6000 CL36 | 32GB | DDR5-6000 | DDR5 | — | UDIMM | — | $499.99 | new | Buy →Details | ▼ |
$— | G.Skill Ripjaws S5 128GB (2x64GB) DDR5-6400 CL36 | 128GB | DDR5-6400 | DDR5 | — | UDIMM | — | $3,529.99 | new | Buy →Details | ▼ |
$— | G.Skill Trident Z5 Royal 32GB (2x16GB) DDR5-6400 CL30 | 32GB | DDR5-6400 | DDR5 | — | UDIMM | — | $799.99 | new | Buy →Details | ▼ |
$— | G.Skill Trident Z5 Royal 32GB (2x16GB) DDR5-7200 CL34 | 32GB | DDR5-7200 | DDR5 | — | UDIMM | — | $799.00 | new | Buy →Details | ▼ |
$— | G.Skill Trident Z5 RGB 32GB (2x16GB) DDR5-7200 CL34 | 32GB | DDR5-7200 | DDR5 | — | UDIMM | — | $699.99 | new | Buy →Details | ▼ |
$— | G.Skill Trident Z5 RGB 32GB (2x16GB) DDR5-5600 CL36 | 32GB | DDR5-5600 | DDR5 | — | UDIMM | — | $492.47 | new | Buy →Details | ▼ |
$— | G.Skill Trident Z5 Royal 32GB (2x16GB) DDR5-6400 CL32 | 32GB | DDR5-6400 | DDR5 | — | UDIMM | — | $684.99 | new | Buy →Details | ▼ |
$— | G.Skill Trident Z5 Royal 32GB (2x16GB) DDR5-6000 CL28 | 32GB | DDR5-6000 | DDR5 | — | UDIMM | — | $999.99 | new | Buy →Details | ▼ |
$— | G.Skill Trident Z5 Neo RGB 32GB (2x16GB) DDR5-6400 CL30 | 32GB | DDR5-6400 | DDR5 | — | UDIMM | — | $799.99 | new | Buy →Details | ▼ |
$— | G.Skill Trident Z5 Neo RGB 32GB (2x16GB) DDR5-6000 CL32 | 32GB | DDR5-6000 | DDR5 | — | UDIMM | — | $599.99 | new | Buy →Details | ▼ |
$— | G.Skill Trident Z5 Neo RGB 32GB (2x16GB) DDR5-6000 CL26 | 32GB | DDR5-6000 | DDR5 | — | UDIMM | — | $899.99 | new | Buy →Details | ▼ |
$— | G.Skill Trident Z5 RGB 32GB (2x16GB) DDR5-6000 CL36 | 32GB | DDR5-6000 | DDR5 | — | UDIMM | — | $514.99 | new | Buy →Details | ▼ |
$— | G.Skill Trident Z5 Neo RGB 32GB (2x16GB) DDR5-6000 CL28 | 32GB | DDR5-6000 | DDR5 | — | UDIMM | — | $729.99 | new | Buy →Details | ▼ |
$— | G.Skill Trident Z5 Neo RGB 64GB (2x32GB) DDR5-6000 CL36 Refurb · | 64GB | DDR5-6000 | DDR5 | — | UDIMM | — | $805.00 | REFURB | Buy →Details | ▼ |
$— | G.Skill Trident Z5 Neo 64GB (2x32GB) DDR5-6000 CL30 | 64GB | DDR5-6000 | DDR5 | — | UDIMM | — | $1,199.99 | new | Buy →Details | ▼ |
$— | G.Skill Trident Z5 Neo RGB 64GB (2x32GB) DDR5-6000 CL36 Refurb · | 64GB | DDR5-6000 | DDR5 | — | UDIMM | — | $810.00 | REFURB | Buy →Details | ▼ |
$— | G.Skill Trident Z5 Royal 64GB (2x32GB) DDR5-6000 CL30 | 64GB | DDR5-6000 | DDR5 | — | UDIMM | — | $1,599.99 | new | Buy →Details | ▼ |
$— | G.Skill Trident Z5 RGB 64GB (2x32GB) DDR5-6400 CL32 Refurb · | 64GB | DDR5-6400 | DDR5 | — | UDIMM | — | $1,147.00 | REFURB | Buy →Details | ▼ |
$— | G.Skill Trident Z5 RGB 64GB (2x32GB) DDR5-6400 CL32 | 64GB | DDR5-6400 | DDR5 | — | UDIMM | — | $1,249.98 | new | Buy →Details | ▼ |
$— | G.Skill Trident Z5 Royal 64GB (2x32GB) DDR5-6000 CL26 | 64GB | DDR5-6000 | DDR5 | — | UDIMM | — | $2,099.99 | new | Buy →Details | ▼ |
$— | G.Skill Trident Z5 Royal 64GB (2x32GB) DDR5-6000 CL28 | 64GB | DDR5-6000 | DDR5 | — | UDIMM | — | $1,599.99 | new | Buy →Details | ▼ |
$— | G.Skill Trident Z5 RGB 64GB (2x32GB) DDR5-6400 CL32 | 64GB | DDR5-6400 | DDR5 | — | UDIMM | — | $1,599.99 | new | Buy →Details | ▼ |
$— | G.Skill Trident Z5 RGB 64GB (2x32GB) DDR5-6000 CL30 | 64GB | DDR5-6000 | DDR5 | — | UDIMM | — | $1,179.99 | new | Buy →Details | ▼ |
$— | G.Skill Trident Z5 RGB 64GB (2x32GB) DDR5-6000 CL30 | 64GB | DDR5-6000 | DDR5 | — | UDIMM | — | $1,159.00 | new | Buy →Details | ▼ |
$— | G.Skill Trident Z5 RGB 64GB (2x32GB) DDR5-6000 CL30 Refurb · | 64GB | DDR5-6000 | DDR5 | — | UDIMM | — | $1,135.99 | REFURB | Buy →Details | ▼ |
$— | G.Skill Trident Z5 RGB 64GB (2x32GB) DDR5-6000 CL30 | 64GB | DDR5-6000 | DDR5 | — | UDIMM | — | $1,219.99 | new | Buy →Details | ▼ |
$— | G.Skill Trident Z5 Royal 64GB (2x32GB) DDR5-6000 CL26 Refurb · | 64GB | DDR5-6000 | DDR5 | — | UDIMM | — | $1,699.99 | REFURB | Buy →Details | ▼ |
$— | G.Skill Trident Z5 Neo 64GB (2x32GB) DDR5-6000 | 64GB | DDR5-6000 | DDR5 | — | UDIMM | — | $1,399.99 | new | Buy →Details | ▼ |
$— | G.Skill Trident Z5 Neo RGB 64GB (2x32GB) DDR5-6000 CL26 | 64GB | DDR5-6000 | DDR5 | — | UDIMM | — | $1,799.99 | new | Buy →Details | ▼ |
$— | G.Skill Flare X5 64GB (2x32GB) DDR5-6000 CL30 | 64GB | DDR5-6000 | DDR5 | — | UDIMM | — | $1,169.99 | new | Buy →Details | ▼ |
$— | G.Skill Trident Z5 Royal 64GB (2x32GB) DDR5-6400 CL32 | 64GB | DDR5-6400 | DDR5 | — | UDIMM | — | $1,499.99 | new | Buy →Details | ▼ |
$— | G.Skill Trident Z5 RGB 64GB (2x32GB) DDR5-5600 CL36 Refurb · | 64GB | DDR5-5600 | DDR5 | — | UDIMM | — | $890.00 | REFURB | Buy →Details | ▼ |
$— | G.Skill Trident Z5 RGB 96GB (2x48GB) DDR5-6800 CL34 | 96GB | DDR5-6800 | DDR5 | — | UDIMM | — | $2,199.99 | new | Buy →Details | ▼ |
$— | G.Skill Trident Z5 Neo RGB 96GB (2x48GB) DDR5-5600 CL40 | 96GB | DDR5-5600 | DDR5 | — | UDIMM | — | $1,499.99 | new | Buy →Details | ▼ |
$— | G.Skill Trident Z5 Neo RGB 96GB (2x48GB) DDR5-6000 CL28 | 96GB | DDR5-6000 | DDR5 | — | UDIMM | — | $2,169.99 | new | Buy →Details | ▼ |
$— | G.Skill Trident Z5 Royal 96GB (2x48GB) DDR5-6000 CL30 | 96GB | DDR5-6000 | DDR5 | — | UDIMM | — | $1,999.99 | new | Buy →Details | ▼ |
$— | G.Skill Trident Z5 Neo RGB 96GB (2x48GB) DDR5-6000 CL26 | 96GB | DDR5-6000 | DDR5 | — | UDIMM | — | $1,999.99 | new | Buy →Details | ▼ |
$— | G.Skill Trident Z5 Neo RGB 128GB (2x64GB) DDR5-6000 CL34 | 128GB | DDR5-6000 | DDR5 | — | UDIMM | — | $3,419.99 | new | Buy →Details | ▼ |
$— | G.Skill Trident Z5 RGB 128GB (2x64GB) DDR5-6000 CL34 | 128GB | DDR5-6000 | DDR5 | — | UDIMM | — | $3,529.99 | new | Buy →Details | ▼ |
$— | G.Skill Flare X5 128GB (2x64GB) DDR5-6000 CL34 | 128GB | DDR5-6000 | DDR5 | — | UDIMM | — | $3,499.99 | new | Buy →Details | ▼ |
$— | G.Skill Flare X5 128GB (2x64GB) DDR5-6000 CL36 | 128GB | DDR5-6000 | DDR5 | — | UDIMM | — | $3,449.99 | new | Buy →Details | ▼ |
$— | G.Skill Flare X5 128GB (2x64GB) DDR5-6000 CL32 | 128GB | DDR5-6000 | DDR5 | — | UDIMM | — | $3,729.99 | new | Buy →Details | ▼ |
$— | G.Skill Trident Z5 RGB 64GB (2x32GB) DDR5-6000 CL32 | 64GB | DDR5-6000 | DDR5 | — | UDIMM | — | $1,179.99 | new | Buy →Details | ▼ |
$— | G.Skill Ripjaws S5 32GB (2x16GB) DDR5-6000 CL36 | 32GB | DDR5-6000 | DDR5 | — | UDIMM | — | $499.99 | new | Buy →Details | ▼ |
$— | G.Skill Ripjaws S5 32GB (2x16GB) DDR5-5200 CL40 | 32GB | DDR5-5200 | DDR5 | — | UDIMM | — | $479.99 | new | Buy →Details | ▼ |
$— | G.Skill Ripjaws S5 32GB (2x16GB) DDR5-6000 CL30 Refurb · | 32GB | DDR5-6000 | DDR5 | — | UDIMM | — | $489.99 | REFURB | Buy →Details | ▼ |
$— | G.Skill Ripjaws S5 32GB (2x16GB) DDR5-6000 CL30 | 32GB | DDR5-6000 | DDR5 | — | UDIMM | — | $569.99 | new | Buy →Details | ▼ |
$— | G.Skill Ripjaws S5 32GB (2x16GB) DDR5-6000 CL30 | 32GB | DDR5-6000 | DDR5 | — | UDIMM | — | $569.99 | new | Buy →Details | ▼ |
$— | G.Skill Ripjaws S5 32GB (2x16GB) DDR5-6400 CL32 | 32GB | DDR5-6400 | DDR5 | — | UDIMM | — | $599.99 | new | Buy →Details | ▼ |
$— | G.Skill Ripjaws S5 64GB (2x32GB) DDR5-6000 CL36 | 64GB | DDR5-6000 | DDR5 | — | UDIMM | — | $999.99 | new | Buy →Details | ▼ |
$— | G.Skill Ripjaws S5 64GB (2x32GB) DDR5-6000 CL30 | 64GB | DDR5-6000 | DDR5 | — | UDIMM | — | $1,199.99 | new | Buy →Details | ▼ |
$— | G.Skill Ripjaws S5 32GB (2x16GB) DDR5-6000 CL32 | 32GB | DDR5-6000 | DDR5 | — | UDIMM | — | $569.99 | new | Buy →Details | ▼ |
$— | G.Skill Flare X5 32GB (2x16GB) DDR5-6000 CL36 Refurb · | 32GB | DDR5-6000 | DDR5 | — | UDIMM | — | $429.95 | REFURB | Buy →Details | ▼ |
$— | G.Skill Flare X5 32GB (2x16GB) DDR5-6000 CL36 | 32GB | DDR5-6000 | DDR5 | — | UDIMM | — | $479.00 | new | Buy →Details | ▼ |
$— | G.Skill Ripjaws S5 64GB (2x32GB) DDR5-5200 CL40 | 64GB | DDR5-5200 | DDR5 | — | UDIMM | — | $979.99 | new | Buy →Details | ▼ |
$— | G.Skill Ripjaws S5 64GB (2x32GB) DDR5-6000 CL32 Refurb · | 64GB | DDR5-6000 | DDR5 | — | UDIMM | — | $1,115.00 | REFURB | Buy →Details | ▼ |
$— | G.Skill Ripjaws S5 64GB (2x32GB) DDR5-6000 CL32 | 64GB | DDR5-6000 | DDR5 | — | UDIMM | — | $1,219.99 | new | Buy →Details | ▼ |
$— | G.Skill Ripjaws S5 64GB (2x32GB) DDR5-5600 CL36 | 64GB | DDR5-5600 | DDR5 | — | UDIMM | — | $979.99 | new | Buy →Details | ▼ |
$— | G.Skill Ripjaws S5 64GB (2x32GB) DDR5-6400 CL32 | 64GB | DDR5-6400 | DDR5 | — | UDIMM | — | $1,429.99 | new | Buy →Details | ▼ |
$— | G.Skill Ripjaws S5 96GB (2x48GB) DDR5-5200 CL40 | 96GB | DDR5-5200 | DDR5 | — | UDIMM | — | $1,613.27 | new | Buy →Details | ▼ |
$— | G.Skill Trident Z5 Neo RGB 32GB (2x16GB) DDR5-6000 CL30 | 32GB | DDR5-6000 | DDR5 | — | UDIMM | — | $599.99 | new | Buy →Details | ▼ |
$— | G.Skill Flare X5 32GB (2x16GB) DDR5-6000 CL30 | 32GB | DDR5-6000 | DDR5 | — | UDIMM | — | $624.99 | new | Buy →Details | ▼ |
$— | G.Skill Trident Z5 Neo RGB 32GB (2x16GB) DDR5-6000 CL36 | 32GB | DDR5-6000 | DDR5 | — | UDIMM | — | $519.99 | new | Buy →Details | ▼ |
$— | G.Skill RipjawsV 64GB (4x16GB) DDR4-3200 CL16 | 64GB | DDR4-3200 | DDR4 | — | UDIMM | — | $479.99 | new | Buy →Details | ▼ |
$— | G.Skill RipjawsV 16GB (2x8GB) DDR4-3600 CL18 Refurb · | 16GB | DDR4-3600 | DDR4 | — | UDIMM | — | $103.00 | REFURB | Buy →Details | ▼ |
$— | G.Skill RipjawsV 16GB (2x8GB) DDR4-3600 CL16 Refurb · | 16GB | DDR4-3600 | DDR4 | — | UDIMM | — | $118.00 | REFURB | Buy →Details | ▼ |
$— | G.Skill RipjawsV 16GB (2x8GB) DDR4-3200 CL16 Refurb · | 16GB | DDR4-3200 | DDR4 | — | UDIMM | — | $107.00 | REFURB | Buy →Details | ▼ |
$— | G.Skill RipjawsV 16GB (2x8GB) DDR4-3200 CL16 Refurb · | 16GB | DDR4-3200 | DDR4 | — | UDIMM | — | $108.00 | REFURB | Buy →Details | ▼ |
$— | G.Skill RipjawsV 16GB DDR4-3200 CL16 Refurb · | 16GB | DDR4-3200 | DDR4 | — | UDIMM | — | $99.00 | REFURB | Buy →Details | ▼ |
$— | G.Skill RipjawsV 16GB (2x8GB) DDR4-3000 CL16 Refurb · | 16GB | DDR4-3000 | DDR4 | — | UDIMM | — | $102.00 | REFURB | Buy →Details | ▼ |
$— | G.Skill RipjawsV 32GB (2x16GB) DDR4-3600 CL18 Refurb · | 32GB | DDR4-3600 | DDR4 | — | UDIMM | — | $210.00 | REFURB | Buy →Details | ▼ |
$— | G.Skill RipjawsV 16GB (2x8GB) DDR4-3000 CL15 Refurb · | 16GB | DDR4-3000 | DDR4 | — | UDIMM | — | $118.00 | REFURB | Buy →Details | ▼ |
$— | G.Skill AEGIS 16GB (2x8GB) DDR4-3000 CL16 | 16GB | DDR4-3000 | DDR4 | — | UDIMM | — | $124.99 | new | Buy →Details | ▼ |
$— | G.Skill RipjawsV 32GB (2x16GB) DDR4-3600 CL18 | 32GB | DDR4-3600 | DDR4 | — | UDIMM | — | $249.99 | new | Buy →Details | ▼ |
$— | G.Skill RipjawsV 64GB (2x32GB) DDR4-3200 CL16 Refurb · | 64GB | DDR4-3200 | DDR4 | — | UDIMM | — | $590.00 | REFURB | Buy →Details | ▼ |
$— | G.Skill Trident Z Royal 64GB (4x16GB) DDR4-3600 CL16 | 64GB | DDR4-3600 | DDR4 | — | UDIMM | — | $1,105.00 | new | Buy →Details | ▼ |
$— | G.Skill AEGIS 32GB (2x16GB) DDR4-3000 CL16 | 32GB | DDR4-3000 | DDR4 | — | UDIMM | — | $209.99 | new | Buy →Details | ▼ |
$— | G.Skill Trident Z RGB 32GB (2x16GB) DDR4-3200 CL16 Refurb · | 32GB | DDR4-3200 | DDR4 | — | UDIMM | — | $210.00 | REFURB | Buy →Details | ▼ |
$— | G.Skill Ripjaws 32GB (2x16GB) DDR5-5600 CL40 | 32GB | DDR5-5600 | DDR5 | — | SO-DIMM | — | $489.99 | new | Buy →Details | ▼ |
$— | G.Skill Ripjaws 64GB (2x32GB) DDR5-4800 CL40 | 64GB | DDR5-4800 | DDR5 | — | SO-DIMM | — | $899.99 | new | Buy →Details | ▼ |
$— | G.Skill Ripjaws 64GB (2x32GB) DDR5-5600 CL40 | 64GB | DDR5-5600 | DDR5 | — | SO-DIMM | — | $1,199.99 | new | Buy →Details | ▼ |
$— | G.Skill Ripjaws 32GB (2x16GB) DDR4-2400 CL16 | 32GB | DDR4-2400 | DDR4 | — | SO-DIMM | — | $199.99 | new | Buy →Details | ▼ |
$— | G.Skill Ripjaws 16GB DDR5-5600 CL40 | 16GB | DDR5-5600 | DDR5 | — | SO-DIMM | — | $239.99 | new | Buy →Details | ▼ |
$— | G.Skill Ripjaws 64GB (2x32GB) DDR5-4800 CL40 | 64GB | DDR5-4800 | DDR5 | — | SO-DIMM | — | $1,058.49 | new | Buy →Details | ▼ |
$— | G.Skill Ripjaws 32GB (2x16GB) DDR5-4800 CL40 | 32GB | DDR5-4800 | DDR5 | — | SO-DIMM | — | $489.99 | new | Buy →Details | ▼ |
$— | G.Skill Ripjaws 32GB (2x16GB) DDR5-4800 CL34 | 32GB | DDR5-4800 | DDR5 | — | SO-DIMM | — | $459.99 | new | Buy →Details | ▼ |
$— | G.Skill Ripjaws 16GB DDR4-3200 CL22 Refurb · | 16GB | DDR4-3200 | DDR4 | — | SO-DIMM | — | $99.99 | REFURB | Buy →Details | ▼ |
$— | G.Skill Ripjaws 32GB DDR4-3200 CL22 | 32GB | DDR4-3200 | DDR4 | — | SO-DIMM | — | $199.98 | new | Buy →Details | ▼ |
$— | G.Skill Ripjaws 16GB (2x8GB) DDR4-2666 CL19 | 16GB | DDR4-2666 | DDR4 | — | SO-DIMM | — | $104.99 | new | Buy →Details | ▼ |
$— | G.Skill Ripjaws 32GB (2x16GB) DDR5-5600 | 32GB | DDR5-5600 | DDR5 | — | SO-DIMM | — | $489.98 | new | Buy →Details | ▼ |
$— | G.Skill Ripjaws 32GB DDR5-5600 CL46 | 32GB | DDR5-5600 | DDR5 | — | SO-DIMM | — | $459.99 | new | Buy →Details | ▼ |
$— | G.Skill Ripjaws 16GB DDR5-4800 CL34 | 16GB | DDR5-4800 | DDR5 | — | SO-DIMM | — | $229.99 | new | Buy →Details | ▼ |
$— | G.Skill Ripjaws 64GB DDR5-5600 CL46 | 64GB | DDR5-5600 | DDR5 | — | SO-DIMM | — | $1,943.99 | new | Buy →Details | ▼ |
$— | G.Skill Ripjaws 32GB (2x16GB) DDR5-4800 CL40 | 32GB | DDR5-4800 | DDR5 | — | SO-DIMM | — | $459.99 | new | Buy →Details | ▼ |
$— | G.Skill Ripjaws 16GB DDR4-2400 CL16 | 16GB | DDR4-2400 | DDR4 | — | SO-DIMM | — | $104.99 | new | Buy →Details | ▼ |
$— | G.Skill Ripjaws 16GB (2x8GB) DDR4-2400 CL16 | 16GB | DDR4-2400 | DDR4 | — | SO-DIMM | — | $124.99 | new | Buy →Details | ▼ |
$— | G.Skill Ripjaws 32GB (2x16GB) DDR4-2666 CL19 | 32GB | DDR4-2666 | DDR4 | — | SO-DIMM | — | $199.99 | new | Buy →Details | ▼ |
$— | G.Skill Ripjaws 16GB DDR4-2400 | 16GB | DDR4-2400 | DDR4 | — | SO-DIMM | — | $90.05 | new | Buy →Details | ▼ |
$— | G.Skill Ripjaws 16GB (2x8GB) DDR4-3200 CL22 | 16GB | DDR4-3200 | DDR4 | — | SO-DIMM | — | $108.00 | new | Buy →Details | ▼ |
We track 110 active G.Skill products, across 2 categories: 84 desktopram and 21 laptopram.
On interface, the catalogue is DDR5-6000 (45), DDR5-5600 (12), DDR5-6400 (10) and DDR4-3200 (9), plus 8 less common. That matters more than it sounds: a SAS drive needs a host bus adapter, a U.2 drive needs a backplane or an adapter, and neither will work in a machine expecting the other. Check the interface column on every row before you buy on price alone.
Nothing from G.Skill currently has a buyable offer we can price, so there is no live rate to compare against the category. The table above shows what we track; it fills in on its own when stock returns.
G.Skill appears here in both conditions - 89 new listings and 21 recertified or used - and they are genuinely different purchases rather than the same product at two prices. New carries the manufacturer's own warranty term. Recertified carries a reseller's, which is a different promise from a different company, and the discount is the compensation for that. Our recertified guidance covers what to check on arrival.
The seller matters as much as the condition, and the two are shown separately for a reason. A listing fulfilled by Amazon can still be sold by a third party, and in a market where prices have risen sharply that distinction is worth the thirty seconds it takes to read. Our channel and counterfeit guidance covers what to look for at the point of purchase.
If you have settled on G.Skill, the table above is the whole picture and the cost-per-terabyte column is the ranking that matters. If you have not, the category pages are the better starting point, because they put this brand beside every other one we track at the same capacity rather than in isolation.
We track 110 G.Skill products, but none has a buyable offer right now, so there is no live price to judge. The page updates itself when stock returns.
84 desktopram and 21 laptopram. Only products with a real listing appear; the catalogue is not the manufacturer's full line-up.
Both — 89 new and 21 recertified or used in stock right now, labelled per row. They are different purchases: new carries the manufacturer's warranty, recertified carries a reseller's, and the price gap is the compensation for that difference.
Every few hours, from the live listings themselves. Cost per terabyte is computed from that price and the product's real capacity, so a listing that changes price changes its ranking on this page without anyone editing anything.
G.Skill enterprise storage drives tracked on DatacenterDisk. G.Skill enterprise drives are widely deployed in production datacenters and carry manufacturer warranties of 3-5 years depending on the series.
G.Skill storage products are used in enterprise datacenters, cloud service providers, NAS appliances, and high-performance computing environments worldwide.
Most G.Skill enterprise drives carry a 5-year limited warranty. NAS-grade drives typically have 3-year warranties. OEM-branded drives may carry the server manufacturer's warranty instead. Check the specific model for warranty details.