1 drives tracked. Updated about once a day.
Kioxia 3.2TB NVMe SSD available from competitive prices.
| Buy | Details |
|---|
No seller we track has a Kioxia 3.2TB NVMe drive in stock right now. That describes today's listings only - it says nothing about whether these models are discontinued. The tracked listings above return here when stock does.
6 in-stock listings · Live prices; the cheapest offer per drive. · ranked by live cost per tb, refreshed about once a day
| Drive | Capacity | Interface | Recording | Condition | $/TB | Price | |
|---|---|---|---|---|---|---|---|
| Samsung PM9A3 3.84TB M.2 NVMe | 3.84TB | NVMe-PCIe4 | — | NEW | $466.15 | $1790 | Buy on Amazon |
| Micron 7450 PRO 3.84TB U.3 MTFDKCC3T8TFS | 3.84TB | NVMe-PCIe4 | TLC | REFURB | $518.23 | $1990 | Buy on Amazon |
| Micron 7600 PRO 3.84TB U.2 PCIe5 MTFDLAL3T8THG | 3.84TB | NVMe-PCIe5 | TLC | NEW | $676.82 | $2599 | Buy on Amazon |
| Kingston NV3 4TB M.2 2280 NVMe SSD Kingston NV3 4TB M.2 2280 NVMe SSD | PCIe 4.0 Gen 4x4 | Up to 6000 MB/s | SNV3S/4000G | 4TB | NVMe-PCIe4 | — | NEW | $144.69 | $579 | Buy on Amazon |
| Crucial T705 4TB PCIe 5.0 M.2 T705 | 4TB | NVMe-PCIe5 | TLC | NEW | $158.44 | $634 | Buy on Amazon |
| Seagate FireCuda X1070 4TB ZP4000GS3A001 | 4TB | NVMe-PCIe4 | — | NEW | $175.00 | $700 | Buy on Amazon |
Guides for this capacity: the SSD price outlook · fill a NAS at today's prices
0 listings, 0 in stock. 0 of the in-stock offers are new; the rest are used or recertified, labelled per row.